Bryn Mawr College Basketball Records

Career History


Individual Career Records
Individual Career Leaders


 

Individual Career Records

 
Bryn Mawr College Basketball Records
Individual Career Records (Feb 09, 2009)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (CAREER) 

Points 
1. 1296     Amy Johnson (100 games) - 2003-07 
2. 1288     Emilie Brondyke (93 games) - 1993-97 
3. 1219     Jessica Allen (96 games) - 2005-09 
4. 1141     Erin Adamson (49 games) - 1989-93 
5. 1033     Julie Zuraw (64 games) - 1986-90 
6. 934     Deb Charamella (88 games) - 2001-05 
7. 823     Richelle Takemoto (70 games) - 1995-99 
8. 754     Jennifer Kraut (64 games) - 1984-88 
9. 744     Gretchen Taucher (56 games) - 1990-94 
10. 684     Mary Beth Janicki (32 games) - 1989-93 

Scoring average (minimum 5 games) 
1. 23.3     Erin Adamson (49 games) - 1989-93 
2. 21.4     Mary Beth Janicki (32 games) - 1989-93 
3. 16.4     Catherine Partridge (17 games) - 1991-93 
4. 16.1     Julie Zuraw (64 games) - 1986-90 
5. 15.8     Martha Cummings (11 games) - 1976-80 
6. 13.8     Emilie Brondyke (93 games) - 1993-97 
7. 13.3     Gretchen Taucher (56 games) - 1990-94 
8. 13.0     Amy Johnson (100 games) - 2003-07 
9. 12.8     Victoria Reynolds (40 games) - 1991-94 
10. 12.7     Jessica Allen (96 games) - 2005-09 


 

 FIELD GOALS (CAREER) 

Field goals made 
1. 525     Emilie Brondyke (93 games) - 1993-97 
2. 468     Amy Johnson (100 games) - 2003-07 
3. 429     Erin Adamson (49 games) - 1989-93 
4. 417     Jessica Allen (96 games) - 2005-09 
5. 414     Julie Zuraw (64 games) - 1986-90 
6. 316     Deb Charamella (88 games) - 2001-05 
7. 313     Jennifer Kraut (64 games) - 1984-88 
8. 295     Richelle Takemoto (70 games) - 1995-99 
9. 293     Gretchen Taucher (56 games) - 1990-94 
10. 255     JoAnn Gage (92 games) - 2001-05 

Field goals attempted 
1. 1642     Emilie Brondyke (93 games) - 1993-97 
2. 1441     Amy Johnson (100 games) - 2003-07 
3. 1238     Jessica Allen (96 games) - 2005-09 
4. 1146     Julie Zuraw (64 games) - 1986-90 
5. 1099     Deb Charamella (88 games) - 2001-05 
6. 1075     Richelle Takemoto (70 games) - 1995-99 
7. 819     Erin Adamson (49 games) - 1989-93 
8. 810     JoAnn Gage (92 games) - 2001-05 
9. 709     Vanessa von Hagen (94 games) - 2000-04 
10. 644     Michelle Bostick (89 games) - 1994-98 

Field goal percentage (minimum 5 made) 
1. 2.067     Jean Luscher (31-15) - 1980-84 
2. 2.000     Meg Carrington (70-35) - 1979-83 
3. 1.562     Cindy Carlson (239-153) - 1979-83 
4. 1.217     Jennifer Duclos (28-23) - 1990-92 
5. 1.000     Jane Henegar (22-22) - 1980-82 
6. .913     Madeline Munson (167-183) - 1979-83 
7. .781     Pam Innes (50-64) - 1982-86 
8. .765     Jackie Maurer (150-196) - 1982-86 
9. .750     Beth Dubyak (21-28) - 1978-82 
10. .682     Anne Nuttall (118-173) - 1978-82 


 

 3-POINT FIELD GOALS (CAREER) 

3-point field goals made 
1. 119     Deb Charamella (88 games) - 2001-05 
2. 109     Richelle Takemoto (70 games) - 1995-99 
3. 101     Katie Driscoll (82 games) - 2004-08 
4. 77     Emilie Naccarato (38 games) - 2007-09 
5. 63     Amy Johnson (100 games) - 2003-07 
6. 61     Jessica Allen (96 games) - 2005-09 
7. 30     Katie Murray (41 games) - 1998-00 
8. 28     Julia Harris (45 games) - 2005-08 
9. 19     Vanessa von Hagen (94 games) - 2000-04 
19     Tania Romero (69 games) - 2001-03,04-05 

3-point field goals attempted 
1. 467     Deb Charamella (88 games) - 2001-05 
2. 453     Richelle Takemoto (70 games) - 1995-99 
3. 334     Katie Driscoll (82 games) - 2004-08 
4. 268     Jessica Allen (96 games) - 2005-09 
268     Amy Johnson (100 games) - 2003-07 
6. 244     Emilie Naccarato (38 games) - 2007-09 
7. 107     Katie Murray (41 games) - 1998-00 
8. 106     Vanessa von Hagen (94 games) - 2000-04 
9. 90     Tania Romero (69 games) - 2001-03,04-05 
10. 82     Julia Harris (45 games) - 2005-08 

3-point FG percentage (minimum 5 made) 
1. 1.667     Catherine Partridge (15-9) - 1991-93 
2. .500     Melissa Rohall (5-10) - 1998-00 
3. .341     Julia Harris (28-82) - 2005-08 
4. .316     Victoria Reynolds (12-38) - 1991-94 
5. .316     Emilie Naccarato (77-244) - 2007-09 
6. .308     Corrie Johnston (8-26) - 1997-98 
7. .302     Katie Driscoll (101-334) - 2004-08 
8. .280     Katie Murray (30-107) - 1998-00 
9. .265     Sarah Sniezek (9-34) - 2003-04,05-06 
10. .261     Mary Kutteruf (12-46) - 1999-03 


 

 FREE THROWS (CAREER) 

Free throws made 
1. 324     Jessica Allen (96 games) - 2005-09 
2. 297     Amy Johnson (100 games) - 2003-07 
3. 281     Erin Adamson (49 games) - 1989-93 
4. 243     Mary Beth Janicki (32 games) - 1989-93 
5. 227     Emilie Brondyke (93 games) - 1993-97 
6. 205     Julie Zuraw (64 games) - 1986-90 
7. 183     Deb Charamella (88 games) - 2001-05 
8. 157     Gretchen Taucher (56 games) - 1990-94 
9. 155     Mary Costantino (59 games) - 1991-95 
10. 132     Erika Finanger (68 games) - 1994-97 

Free throws attempted 
1. 511     Jessica Allen (96 games) - 2005-09 
2. 430     Erin Adamson (49 games) - 1989-93 
3. 402     Amy Johnson (100 games) - 2003-07 
4. 381     Julie Zuraw (64 games) - 1986-90 
5. 372     Emilie Brondyke (93 games) - 1993-97 
6. 345     Mary Beth Janicki (32 games) - 1989-93 
7. 315     Mary Costantino (59 games) - 1991-95 
8. 284     Deb Charamella (88 games) - 2001-05 
9. 241     Gretchen Taucher (56 games) - 1990-94 
10. 227     Erika Finanger (68 games) - 1994-97 

Free throw percentage (minimum 5 made) 
1. .765     Richelle Takemoto (124-162) - 1995-99 
2. .739     Amy Johnson (297-402) - 2003-07 
3. .714     McElroy (5-7) - 1955-56 
.714     Emilie Naccarato (35-49) - 2007-09 
5. .712     Lindsey Darvin (37-52) - 2008-09 
6. .704     Mary Beth Janicki (243-345) - 1989-93 
7. .696     Amanda Garzon (16-23) - 1990-92 
8. .694     Catherine Partridge (68-98) - 1991-93 
9. .671     Julie Demeo (53-79) - 1988-91 
10. .667     Martha Cummings (32-48) - 1976-80 


 

 REBOUNDING (CAREER) 

Rebounds 
1. 922     Erin Adamson (922o-0d) - 1989-93 
2. 854     Emilie Brondyke (259o-595d) - 1993-97 
3. 785     Jessica Allen (198o-587d) - 2005-09 
4. 754     Amy Johnson (221o-533d) - 2003-07 
5. 618     JoAnn Gage (196o-422d) - 2001-05 
6. 612     Sonya Dutkewych (466o-146d) - 1986-89 
7. 575     Michelle Bostick (240o-335d) - 1994-98 
8. 548     Erika Finanger (228o-320d) - 1994-97 
9. 481     Julie Zuraw (481o-0d) - 1986-90 
10. 445     Jennifer Kraut (445o-0d) - 1984-88 

Rebounding average (minimum 5 games) 
1. 18.8     Erin Adamson (49 games) - 1989-93 
2. 13.5     Mary Beth Janicki (32 games) - 1989-93 
3. 12.8     Sonya Dutkewych (48 games) - 1986-89 
4. 9.2     Emilie Brondyke (93 games) - 1993-97 
5. 8.6     Brooke Walker (41 games) - 1997-99 
6. 8.2     Kia Showell (10 games) - 1999-00 
7. 8.2     Jessica Allen (96 games) - 2005-09 
8. 8.1     Erika Finanger (68 games) - 1994-97 
9. 8.0     Jess Larson (17 games) - 2000-01 
10. 7.7     Lara Owen (12 games) - 2001-02 


 

 ASSISTS (CAREER) 

Assists 
1. 348     Deb Charamella - 2001-05 
2. 318     Jo-Anne Meyer - 1986-90 
3. 187     Amy Johnson - 2003-07 
4. 174     Michelle Bostick - 1994-98 
5. 162     Jessica Allen - 2005-09 
6. 161     Vanessa von Hagen - 2000-04 
7. 159     Julie Zuraw - 1986-90 
8. 122     Richelle Takemoto - 1995-99 
9. 117     Victoria Reynolds - 1991-94 
10. 113     Katie Driscoll - 2004-08 

Assists average (minimum 5 games) 
1. 5.4     Jo-Anne Meyer (59 games) - 1986-90 
2. 4.0     Deb Charamella (88 games) - 2001-05 
3. 3.0     Marianne Dait (7 games) - 1988-90 
3.0     Amanda Garzon (16 games) - 1990-92 
5. 2.9     Victoria Reynolds (40 games) - 1991-94 
6. 2.5     Julie Zuraw (64 games) - 1986-90 
7. 2.4     Wallis Romzek (28 games) - 2005-07 
8. 2.3     Emilie Naccarato (38 games) - 2007-09 
9. 2.2     Julia Harris (45 games) - 2005-08 
10. 2.1     Erin Adamson (49 games) - 1989-93 


 

 BLOCKED SHOTS (CAREER) 

Blocked shots 
1. 257     Emilie Brondyke - 1993-97 
2. 121     Amy Johnson - 2003-07 
3. 92     Jessica Allen - 2005-09 
4. 50     Julia Harris - 2005-08 
5. 47     Erin Adamson - 1989-93 
6. 40     Erika Finanger - 1994-97 
7. 39     Jess Larson - 2000-01 
8. 35     JoAnn Gage - 2001-05 
9. 33     Lara Owen - 2001-02 
10. 25     Katie Kent - 2005-07 

Blocked shots average (minimum 5 games) 
1. 2.8     Emilie Brondyke (93 games) - 1993-97 
2. 2.8     Lara Owen (12 games) - 2001-02 
3. 2.3     Jess Larson (17 games) - 2000-01 
4. 1.2     Amy Johnson (100 games) - 2003-07 
5. 1.1     Julia Harris (45 games) - 2005-08 
6. 1.1     Sarah McIntyre (21 games) - 1994-95 
7. 1.0     Erin Adamson (49 games) - 1989-93 
8. 1.0     Jessica Allen (96 games) - 2005-09 
9. 0.6     Erika Finanger (68 games) - 1994-97 
10. 0.5     Nadine Cohen (36 games) - 1996-98 


 

 STEALS (CAREER) 

Steals 
1. 277     Jo-Anne Meyer - 1986-90 
2. 208     Amy Johnson - 2003-07 
3. 199     Deb Charamella - 2001-05 
4. 180     Julie Zuraw - 1986-90 
5. 162     Emilie Brondyke - 1993-97 
6. 156     Michelle Bostick - 1994-98 
7. 146     Julia Harris - 2005-08 
8. 141     Vanessa von Hagen - 2000-04 
9. 121     Victoria Reynolds - 1991-94 
10. 111     Sonya Dutkewych - 1986-89 

Steals average (minimum 5 games) 
1. 4.7     Jo-Anne Meyer (59 games) - 1986-90 
2. 3.2     Julia Harris (45 games) - 2005-08 
3. 3.0     Victoria Reynolds (40 games) - 1991-94 
4. 2.9     Marianne Dait (7 games) - 1988-90 
5. 2.8     Julie Zuraw (64 games) - 1986-90 
6. 2.3     Sonya Dutkewych (48 games) - 1986-89 
7. 2.3     Deb Charamella (88 games) - 2001-05 
8. 2.1     Erin Adamson (49 games) - 1989-93 
9. 2.1     Amy Johnson (100 games) - 2003-07 
10. 1.9     Leslie Dorsey (22 games) - 1978-79,80-82 


 

 PARTICIPATION (CAREER) 

Games played 
1. 100     Amy Johnson - 2003-07 
2. 96     Jessica Allen - 2005-09 
3. 94     Vanessa von Hagen - 2000-04 
4. 93     Emilie Brondyke - 1993-97 
5. 92     JoAnn Gage - 2001-05 
6. 89     Mary Kutteruf - 1999-03 
89     Michelle Bostick - 1994-98 
8. 88     Deb Charamella - 2001-05 
9. 87     Amy Venditta - 2001-05 
10. 82     Katie Driscoll - 2004-08 

Games started 
1. 99     Amy Johnson - 2003-07 
2. 96     Jessica Allen - 2005-09 
3. 82     Deb Charamella - 2001-05 
4. 73     JoAnn Gage - 2001-05 
5. 65     Vanessa von Hagen - 2000-04 
6. 58     Tania Romero - 2001-03,04-05 
7. 52     Juliet Weimer - 1996-99 
8. 48     Michelle Bostick - 1994-98 
9. 47     Katie Kent - 2005-07 
10. 46     Caroline Heffernan - 2006-09 

Minutes 
1. 3761     Amy Johnson - 2003-07 
2. 3372     Jessica Allen - 2005-09 
3. 3175     Deb Charamella - 2001-05 
4. 2792     JoAnn Gage - 2001-05 
5. 2425     Michelle Bostick - 1994-98 
6. 2367     Katie Driscoll - 2004-08 
7. 2288     Vanessa von Hagen - 2000-04 
8. 2240     Tania Romero - 2001-03,04-05 
9. 2209     Richelle Takemoto - 1995-99 
10. 1744     Shanika Bridges-King - 2006-09 

Minutes average 
1. 37.6     Amy Johnson (100 games) - 2003-07 
2. 36.1     Deb Charamella (88 games) - 2001-05 
3. 35.1     Jessica Allen (96 games) - 2005-09 
4. 32.5     Emilie Naccarato (38 games) - 2007-09 
5. 32.5     Tania Romero (69 games) - 2001-03,04-05 
6. 31.6     Richelle Takemoto (70 games) - 1995-99 
7. 31.1     Shanika Bridges-King (56 games) - 2006-09 
8. 30.3     JoAnn Gage (92 games) - 2001-05 
9. 30.0     Lindsey Darvin (21 games) - 2008-09 
10. 29.5     Liz Oliver (4 games) - 2001-02 


 

Individual Career Leaders

 
Bryn Mawr College Basketball Records
Individual Career Leaders (Feb 09, 2009)

Scoring

  Minutes  Total  3-Point  F-Throws  Rebounds   
Player  Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
Amy Johnson   2006-07   100-99  3761  37.6  468  1441  .325  63  268  .235  297  402  .739  221  533  754  7.5  251  187  496  121  208  1296  13.0 
Emilie Brondyke   1996-97   93-24  1475  15.9  525  1642  .320  11  70  .157  227  372  .610  259  595  854  9.2  178  95  313  257  162  1288  13.8 
Jessica Allen   2008-09   96-96  3372  35.1  417  1238  .337  61  268  .228  324  511  .634  198  587  785  8.2  232  162  363  92  93  1219  12.7 
Erin Adamson   1992-93   49-0  0.0  429  819  .524  .222  281  430  .653  922  922  18.8  89  105  114  47  104  1141  23.3 
Julie Zuraw   1989-90   64-0  0.0  414  1146  .361  .000  205  381  .538  481  481  7.5  74  159  192  180  1033  16.1 
Deb Charamella   2004-05   88-82  3175  36.1  316  1099  .288  119  467  .255  183  284  .644  60  355  415  4.7  224  348  504  15  199  934  10.6 
Richelle Takemoto   1998-99   70-35  2209  31.6  295  1075  .274  109  453  .241  124  162  .765  35  135  170  2.4  126  122  369  107  823  11.8 
Jennifer Kraut   1987-88   64-0  0.0  313  569  .550  .200  127  197  .645  445  445  7.0  76  58  59  62  754  11.8 
Gretchen Taucher   1993-94   56-0  0.0  293  588  .498  16  .063  157  241  .651  231  113  344  6.1  110  82  144  58  744  13.3 
Mary Beth Janicki   1992-93   32-0  0.0  220  395  .557  .200  243  345  .704  432  432  13.5  88  28  63  42  684  21.4