Career History


Individual Career Records
Individual Career Leaders


 

Individual Career Records

 

Individual Career Records (Feb 25, 2011)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (CAREER) 

Points 
1. 1299     Jessica Allen (100 games) - 2005-09 
2. 1296     Amy Johnson (100 games) - 2003-07 
3. 1288     Emilie Brondyke (93 games) - 1993-97 
4. 1141     Erin Adamson (49 games) - 1989-93 
5. 1033     Julie Zuraw (64 games) - 1986-90 
6. 934     Deb Charamella (88 games) - 2001-05 
7. 823     Richelle Takemoto (70 games) - 1995-99 
8. 754     Jennifer Kraut (64 games) - 1984-88 
9. 744     Gretchen Taucher (56 games) - 1990-94 
10. 720     Shanika Bridges-King (79 games) - 2006-10 

Scoring average (minimum 5 games) 
1. 23.3     Erin Adamson (49 games) - 1989-93 
2. 21.4     Mary Beth Janicki (32 games) - 1989-93 
3. 16.4     Catherine Partridge (17 games) - 1991-93 
4. 16.1     Julie Zuraw (64 games) - 1986-90 
5. 15.8     Martha Cummings (11 games) - 1976-80 
6. 14.5     Nicolette Parmese (23 games) - 2010-11 
7. 13.8     Emilie Brondyke (93 games) - 1993-97 
8. 13.3     Gretchen Taucher (56 games) - 1990-94 
9. 13.0     Jessica Allen (100 games) - 2005-09 
10. 13.0     Amy Johnson (100 games) - 2003-07 


 

 FIELD GOALS (CAREER) 

Field goals made 
1. 525     Emilie Brondyke (93 games) - 1993-97 
2. 468     Amy Johnson (100 games) - 2003-07 
3. 444     Jessica Allen (100 games) - 2005-09 
4. 429     Erin Adamson (49 games) - 1989-93 
5. 414     Julie Zuraw (64 games) - 1986-90 
6. 316     Deb Charamella (88 games) - 2001-05 
7. 313     Jennifer Kraut (64 games) - 1984-88 
8. 295     Richelle Takemoto (70 games) - 1995-99 
9. 293     Gretchen Taucher (56 games) - 1990-94 
10. 274     Shanika Bridges-King (79 games) - 2006-10 

Field goals attempted 
1. 1642     Emilie Brondyke (93 games) - 1993-97 
2. 1441     Amy Johnson (100 games) - 2003-07 
3. 1325     Jessica Allen (100 games) - 2005-09 
4. 1146     Julie Zuraw (64 games) - 1986-90 
5. 1099     Deb Charamella (88 games) - 2001-05 
6. 1075     Richelle Takemoto (70 games) - 1995-99 
7. 819     Erin Adamson (49 games) - 1989-93 
8. 810     JoAnn Gage (92 games) - 2001-05 
9. 803     Lindsey Darvin (65 games) - 2008-11 
10. 767     Shanika Bridges-King (79 games) - 2006-10 

Field goal percentage (minimum 5 made) 
1. 2.067     Jean Luscher (31-15) - 1980-84 
2. 2.000     Meg Carrington (70-35) - 1979-83 
3. 1.562     Cindy Carlson (239-153) - 1979-83 
4. 1.217     Jennifer Duclos (28-23) - 1990-92 
5. 1.000     Jane Henegar (22-22) - 1980-82 
6. .913     Madeline Munson (167-183) - 1979-83 
7. .781     Pam Innes (50-64) - 1982-86 
8. .765     Jackie Maurer (150-196) - 1982-86 
9. .750     Beth Dubyak (21-28) - 1978-82 
10. .682     Anne Nuttall (118-173) - 1978-82 


 

 3-POINT FIELD GOALS (CAREER) 

3-point field goals made 
1. 126     Emilie Naccarato (62 games) - 2007-10 
2. 119     Deb Charamella (88 games) - 2001-05 
3. 109     Richelle Takemoto (70 games) - 1995-99 
4. 101     Katie Driscoll (82 games) - 2004-08 
5. 72     Lindsey Darvin (65 games) - 2008-11 
6. 65     Jessica Allen (100 games) - 2005-09 
7. 63     Amy Johnson (100 games) - 2003-07 
8. 30     Katie Murray (41 games) - 1998-00 
9. 28     Julia Harris (45 games) - 2005-08 
10. 22     Aislinn Toohey (15 games) - 2010-11 

3-point field goals attempted 
1. 467     Deb Charamella (88 games) - 2001-05 
2. 453     Richelle Takemoto (70 games) - 1995-99 
3. 417     Emilie Naccarato (62 games) - 2007-10 
4. 334     Katie Driscoll (82 games) - 2004-08 
5. 289     Jessica Allen (100 games) - 2005-09 
6. 268     Amy Johnson (100 games) - 2003-07 
7. 263     Lindsey Darvin (65 games) - 2008-11 
8. 107     Katie Murray (41 games) - 1998-00 
9. 106     Vanessa von Hagen (94 games) - 2000-04 
10. 90     Tania Romero (69 games) - 2001-03,04-05 

3-point FG percentage (minimum 5 made) 
1. 1.667     Catherine Partridge (15-9) - 1991-93 
2. .500     Melissa Rohall (5-10) - 1998-00 
3. .355     Aislinn Toohey (22-62) - 2010-11 
4. .341     Julia Harris (28-82) - 2005-08 
5. .316     Victoria Reynolds (12-38) - 1991-94 
6. .308     Corrie Johnston (8-26) - 1997-98 
7. .302     Katie Driscoll (101-334) - 2004-08 
8. .302     Emilie Naccarato (126-417) - 2007-10 
9. .280     Katie Murray (30-107) - 1998-00 
10. .274     Lindsey Darvin (72-263) - 2008-11 


 

 FREE THROWS (CAREER) 

Free throws made 
1. 346     Jessica Allen (100 games) - 2005-09 
2. 297     Amy Johnson (100 games) - 2003-07 
3. 281     Erin Adamson (49 games) - 1989-93 
4. 243     Mary Beth Janicki (32 games) - 1989-93 
5. 227     Emilie Brondyke (93 games) - 1993-97 
6. 205     Julie Zuraw (64 games) - 1986-90 
7. 185     Lindsey Darvin (65 games) - 2008-11 
8. 183     Deb Charamella (88 games) - 2001-05 
9. 171     Shanika Bridges-King (79 games) - 2006-10 
10. 157     Gretchen Taucher (56 games) - 1990-94 

Free throws attempted 
1. 546     Jessica Allen (100 games) - 2005-09 
2. 430     Erin Adamson (49 games) - 1989-93 
3. 402     Amy Johnson (100 games) - 2003-07 
4. 381     Julie Zuraw (64 games) - 1986-90 
5. 372     Emilie Brondyke (93 games) - 1993-97 
6. 345     Mary Beth Janicki (32 games) - 1989-93 
7. 340     Shanika Bridges-King (79 games) - 2006-10 
8. 315     Mary Costantino (59 games) - 1991-95 
9. 284     Deb Charamella (88 games) - 2001-05 
10. 246     Lindsey Darvin (65 games) - 2008-11 

Free throw percentage (minimum 5 made) 
1. .765     Richelle Takemoto (124-162) - 1995-99 
2. .759     Emilie Naccarato (63-83) - 2007-10 
3. .752     Lindsey Darvin (185-246) - 2008-11 
4. .739     Amy Johnson (297-402) - 2003-07 
5. .714     McElroy (5-7) - 1955-56 
6. .706     Nicolette Parmese (96-136) - 2010-11 
7. .704     Mary Beth Janicki (243-345) - 1989-93 
8. .696     Amanda Garzon (16-23) - 1990-92 
9. .694     Catherine Partridge (68-98) - 1991-93 
10. .671     Julie Demeo (53-79) - 1988-91 


 

 REBOUNDING (CAREER) 

Rebounds 
1. 922     Erin Adamson (49 games) - 1989-93 
2. 854     Emilie Brondyke (259o-595d) - 1993-97 
3. 819     Jessica Allen (212o-607d) - 2005-09 
4. 754     Amy Johnson (221o-533d) - 2003-07 
5. 618     JoAnn Gage (196o-422d) - 2001-05 
6. 612     Sonya Dutkewych (466o-146d) - 1986-89 
7. 583     Shanika Bridges-King (176o-407d) - 2006-10 
8. 575     Michelle Bostick (240o-335d) - 1994-98 
9. 548     Erika Finanger (228o-320d) - 1994-97 
10. 481     Julie Zuraw (64 games) - 1986-90 

Rebounding average (minimum 5 games) 
1. 18.8     Erin Adamson (49 games) - 1989-93 
2. 13.5     Mary Beth Janicki (32 games) - 1989-93 
3. 12.8     Sonya Dutkewych (48 games) - 1986-89 
4. 9.2     Emilie Brondyke (93 games) - 1993-97 
5. 8.6     Brooke Walker (41 games) - 1997-99 
6. 8.2     Kia Showell (10 games) - 1999-00 
7. 8.2     Jessica Allen (100 games) - 2005-09 
8. 8.1     Erika Finanger (68 games) - 1994-97 
9. 8.0     Jess Larson (17 games) - 2000-01 
10. 7.7     Lara Owen (12 games) - 2001-02 

Defensive rebounds 
1. 607     Jessica Allen (212o-607d) - 2005-09 
2. 595     Emilie Brondyke (259o-595d) - 1993-97 
3. 533     Amy Johnson (221o-533d) - 2003-07 
4. 422     JoAnn Gage (196o-422d) - 2001-05 
5. 407     Shanika Bridges-King (176o-407d) - 2006-10 
6. 355     Deb Charamella (60o-355d) - 2001-05 
7. 335     Michelle Bostick (240o-335d) - 1994-98 
8. 320     Erika Finanger (228o-320d) - 1994-97 
9. 278     Caroline Heffernan (199o-278d) - 2006-10 
10. 215     Juliet Weimer (128o-215d) - 1996-99 

Defense rebound avg (minimum 5 games) 
1. 6.4     Emilie Brondyke (93 games) - 1993-97 
2. 6.1     Jessica Allen (100 games) - 2005-09 
3. 5.3     Amy Johnson (100 games) - 2003-07 
4. 5.2     Shanika Bridges-King (79 games) - 2006-10 
5. 5.0     Lara Owen (12 games) - 2001-02 
6. 4.7     Erika Finanger (68 games) - 1994-97 
7. 4.6     Jackie Handy (24 games) - 2010-11 
8. 4.6     JoAnn Gage (92 games) - 2001-05 
9. 4.4     Nicolette Parmese (23 games) - 2010-11 
10. 4.3     Brooke Walker (41 games) - 1997-99 

Offensive rebounds 
1. 466     Sonya Dutkewych (466o-146d) - 1986-89 
2. 259     Emilie Brondyke (259o-595d) - 1993-97 
3. 240     Michelle Bostick (240o-335d) - 1994-98 
4. 231     Gretchen Taucher (231o-113d) - 1990-94 
5. 228     Erika Finanger (228o-320d) - 1994-97 
6. 224     Mary Kutteruf (224o-87d) - 1999-03 
7. 221     Amy Johnson (221o-533d) - 2003-07 
8. 212     Jessica Allen (212o-607d) - 2005-09 
9. 199     Caroline Heffernan (199o-278d) - 2006-10 
10. 196     JoAnn Gage (196o-422d) - 2001-05 

Offense rebound avg (minimum 5 games) 
1. 9.7     Sonya Dutkewych (48 games) - 1986-89 
2. 4.6     Marianne Dait (7 games) - 1988-90 
3. 4.3     Brooke Walker (41 games) - 1997-99 
4. 4.1     Gretchen Taucher (56 games) - 1990-94 
5. 3.8     Katie Murray (41 games) - 1998-00 
6. 3.5     Sarah McIntyre (21 games) - 1994-95 
7. 3.4     Erika Finanger (68 games) - 1994-97 
8. 3.3     Emily Moser (16 games) - 1978-79,80-81 
9. 2.9     Jackie Handy (24 games) - 2010-11 
10. 2.9     Nicolette Parmese (23 games) - 2010-11 


 

 ASSISTS (CAREER) 

Assists 
1. 348     Deb Charamella - 2001-05 
2. 318     Jo-Anne Meyer - 1986-90 
3. 187     Amy Johnson - 2003-07 
4. 174     Michelle Bostick - 1994-98 
5. 167     Jessica Allen - 2005-09 
6. 164     Emilie Naccarato - 2007-10 
7. 161     Vanessa von Hagen - 2000-04 
8. 159     Julie Zuraw - 1986-90 
9. 157     Shanika Bridges-King - 2006-10 
10. 128     Callie Jensen - 2007-09,10-11 


 

 BLOCKED SHOTS (CAREER) 

Blocked shots 
1. 257     Emilie Brondyke - 1993-97 
2. 121     Amy Johnson - 2003-07 
3. 100     Jessica Allen - 2005-09 
4. 50     Julia Harris - 2005-08 
5. 47     Erin Adamson - 1989-93 
6. 40     Erika Finanger - 1994-97 
7. 39     Jess Larson - 2000-01 
8. 35     JoAnn Gage - 2001-05 
9. 33     Lara Owen - 2001-02 
33     Caroline Heffernan - 2006-10 


 

 STEALS (CAREER) 

Steals 
1. 277     Jo-Anne Meyer - 1986-90 
2. 208     Amy Johnson - 2003-07 
3. 199     Deb Charamella - 2001-05 
4. 180     Julie Zuraw - 1986-90 
5. 162     Emilie Brondyke - 1993-97 
6. 161     Shanika Bridges-King - 2006-10 
7. 156     Michelle Bostick - 1994-98 
8. 146     Julia Harris - 2005-08 
9. 141     Vanessa von Hagen - 2000-04 
10. 121     Victoria Reynolds - 1991-94 


 

 PARTICIPATION (CAREER) 


 

Individual Career Leaders

 

Individual Career Leaders (Feb 25, 2011)

Scoring

  Minutes  Total  3-Point  F-Throws  Rebounds   
Player  Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
Jessica Allen   2008-09   100-100  3522  35.2  444  1325  .335  65  289  .225  346  546  .634  212  607  819  8.2  241  167  381  100  97  1299  13.0 
Amy Johnson   2006-07   100-99  3761  37.6  468  1441  .325  63  268  .235  297  402  .739  221  533  754  7.5  251  187  496  121  208  1296  13.0 
Emilie Brondyke   1996-97   93-24  1475  15.9  525  1642  .320  11  70  .157  227  372  .610  259  595  854  9.2  178  95  313  257  162  1288  13.8 
Erin Adamson   1992-93   49-0  0.0  429  819  .524  .222  281  430  .653  922  922  18.8  89  105  114  47  104  1141  23.3 
Julie Zuraw   1989-90   64-0  0.0  414  1146  .361  .000  205  381  .538  481  481  7.5  74  159  192  180  1033  16.1 
Deb Charamella   2004-05   88-82  3175  36.1  316  1099  .288  119  467  .255  183  284  .644  60  355  415  4.7  224  348  504  15  199  934  10.6 
Richelle Takemoto   1998-99   70-35  2209  31.6  295  1075  .274  109  453  .241  124  162  .765  35  135  170  2.4  126  122  369  107  823  11.8 
Jennifer Kraut   1987-88   64-0  0.0  313  569  .550  .200  127  197  .645  445  445  7.0  76  58  59  62  754  11.8 
Gretchen Taucher   1993-94   56-0  0.0  293  588  .498  16  .063  157  241  .651  231  113  344  6.1  110  82  144  58  744  13.3 
Shanika Bridges-King  2009-10   79-68  2637  33.4  274  767  .357  .200  171  340  .503  176  407  583  7.4  196  157  378  31  161  720  9.1