Individual Game Records |
Game records since the 2002-03 season
| Most points | ||||
| 1. | 31 | Jessica Allen; at Muhlenberg; 02/05/09 | ||
| 2. | 29 | Jessica Allen; Haverford College; 01/15/08 | ||
| 29 | Jessica Allen; at McDaniel; 12/1/07 | |||
| 4. | 28 | Amy Johnson; Ursinus College; 1/22/04 | ||
| 28 | Deb Charamella; Haverford College; 02-04-04 | |||
| 6. | 27 | Jessica Allen; McDaniel; 01/26/08 | ||
| 7. | 25 | Amy Johnson; at Dickinson College; 01/12/06 | ||
| 25 | Jessica Allen; at Swarthmore; 02/05/08 | |||
| 25 | Jessica Allen; vs Wellesley College (Ma; 12/02/05 | |||
| 10. | 24 | Shanika Bridges-King; at Washington College; 1/27/07 | ||
| Field goals made | ||||
| 1. | 11 | Amy Johnson; at Dickinson College; 01/12/06 | ||
| 11 | Jessica Allen; Haverford College; 01/15/08 | |||
| 11 | Jessica Allen; McDaniel; 01/26/08 | |||
| 4. | 10 | Jessica Allen; at Swarthmore; 02/05/08 | ||
| 10 | Jessica Allen; at Muhlenberg; 02/05/09 | |||
| 6. | 9 | Amy Johnson; Bard; 1/25/04 | ||
| 9 | Amy Johnson; vs Baptist Bible College; 11-22-03 | |||
| 9 | Amy Johnson; Swarthmore College; 12/08/05 | |||
| 9 | Amy Johnson; at Ursinus College; 2.10.04 | |||
| 9 | Jessica Allen; at Cedar Crest; 1/18/07 | |||
| 9 | Jessica Allen; vs Wellesley College (Ma; 12/02/05 | |||
| 9 | Jessica Allen; at McDaniel; 12/1/07 | |||
| 9 | Jessica Allen; Haverford; 2/13/07 | |||
| 9 | Sarah Sniezek; at Dickinson College Wom; 11/25/03 | |||
| 9 | Sarah Sniezek; Washington College; 12-10-03 | |||
| 9 | Shanika Bridges-King; at Washington College; 1/27/07 | |||
| Field goals attempted | ||||
| 1. | 28 | Jessica Allen; at Muhlenberg; 02/05/09 | ||
| 2. | 26 | Amy Johnson; at Haverford College; 12/4/04 | ||
| 3. | 25 | Amy Johnson; Haverford College; 02-04-04 | ||
| 4. | 24 | Jessica Allen; at McDaniel; 12/1/07 | ||
| 24 | Sarah Sniezek; at Vassar College; 12-07-03 | |||
| 6. | 23 | Amy Johnson; Villa Julie College; 02-21-04 | ||
| 23 | Amy Johnson; Bard; 1/25/04 | |||
| 23 | Deb Charamella; Ursinus College; 2-8-05 | |||
| 23 | Jessica Allen; at Swarthmore; 02/05/08 | |||
| 10. | 22 | Amy Johnson; Ursinus College; 1/22/04 | ||
| 22 | Amy Johnson; vs Baptist Bible College; 11-22-03 | |||
| 22 | Deb Charamella; College of Notre Dame; 1-25-05 | |||
| 22 | Jessica Allen; Franklin & Marshall; 01/28/09 | |||
| 22 | Jessica Allen; at Haverford College; 02/12/08 | |||
| 22 | Shanika Bridges-King; at Swarthmore; 02/05/08 | |||
| Field goal percentage (8 made) | ||||
| 1. | .643 | Jessica Allen; vs Wellesley College (Ma; 12/02/05 (9-14) | ||
| 2. | .533 | Amy Johnson; vs Haverford College; 12/6/03 (8-15) | ||
| .533 | Deb Charamella; Haverford College; 02-04-04 (8-15) | |||
| .533 | Deb Charamella; BARD; 1-16-05 (8-15) | |||
| 5. | .529 | Amy Johnson; Swarthmore College; 12/08/05 (9-17) | ||
| .529 | Jessica Allen; at Cedar Crest; 1/18/07 (9-17) | |||
| 7. | .524 | Amy Johnson; at Dickinson College; 01/12/06 (11-21) | ||
| .524 | Jessica Allen; Haverford College; 01/15/08 (11-21) | |||
| .524 | Jessica Allen; McDaniel; 01/26/08 (11-21) | |||
| 10. | .500 | Amy Johnson; Muhlenberg; 12/2/03 (8-16) | ||
| .500 | Julia Harris; at Pomona-Pitzer; 01/05/08 (8-16) | |||
| .500 | Sarah Sniezek; at Dickinson College Wom; 11/25/03 (9-18) | |||
| .500 | Shanika Bridges-King; at Washington College; 1/27/07 (9-18) | |||
| 3-point field goals made | ||||
| 1. | 5 | Deb Charamella; Haverford College; 02-04-04 | ||
| 5 | Emilie Naccarato; at Trinity; 01/19/08 | |||
| 5 | Emilie Naccarato; Swarthmore; 02/03/09 | |||
| 5 | Emilie Naccarato; at McDaniel; 1/24/09 | |||
| 5 | Jessica Allen; Haverford College; 01/15/08 | |||
| 5 | Katie Driscoll; at Johns Hopkins; 01/12/08 | |||
| 5 | Katie Driscoll; Eastern; 11/27/07 | |||
| 8. | 4 | Deb Charamella; Gettysburg College; 1-5-05 | ||
| 4 | Deb Charamella; Muhlenberg College; 2-16-05 | |||
| 4 | Emilie Naccarato; Cedar Crest; 01/17/09 | |||
| 4 | Emilie Naccarato; Washington College; 01/22/09 | |||
| 4 | Emilie Naccarato; Trinity; 01/31/09 | |||
| 4 | Emilie Naccarato; Muhlenberg; 02/07/08 | |||
| 4 | Katie Driscoll; at ClaremontMuddScripps; 01/06/08 | |||
| 4 | Katie Driscoll; McDaniel; 01/26/08 | |||
| 4 | Katie Driscoll; Franklin & Marshall; 02/16/08 | |||
| 4 | Katie Driscoll; Ursinus; 12/04/07 | |||
| 4 | Katie Driscoll; at Swarthmore; 12/12/06 | |||
| 4 | Katie Driscoll; vs Wellesley; 12/2/06 | |||
| 3-point field goals attempted | ||||
| 1. | 13 | Deb Charamella; Washington College; 2-22-05 | ||
| 13 | Emilie Naccarato; Swarthmore; 02/03/09 | |||
| 3. | 12 | Deb Charamella; Muhlenberg College; 2-16-05 | ||
| 12 | Emilie Naccarato; Cedar Crest; 01/17/09 | |||
| 12 | Emilie Naccarato; Trinity; 01/31/09 | |||
| 6. | 11 | Amy Johnson; at Haverford College; 12/4/04 | ||
| 11 | Deb Charamella; at Haverford College; 12/4/04 | |||
| 11 | Deb Charamella; Ursinus College; 2-8-05 | |||
| 9. | 10 | Deb Charamella; McDaniel; 1-11-05 | ||
| 10 | Deb Charamella; College of Notre Dame; 1-25-05 | |||
| 10 | Emilie Naccarato; Johns Hopkins; 01/10/09 | |||
| 10 | Emilie Naccarato; Washington College; 01/22/09 | |||
| 10 | Emilie Naccarato; at Dickinson College; 1/15/09 | |||
| 10 | Emilie Naccarato; at McDaniel; 1/24/09 | |||
| 10 | Jessica Allen; Haverford College; 01/15/08 | |||
| 10 | Katie Driscoll; Johns Hopkins; 02/20/08 | |||
| 3-point FG percentage (6 made) |
| Free throws made | ||||
| 1. | 14 | Amy Johnson; Ursinus College; 1/22/04 | ||
| 2. | 11 | Jessica Allen; at Washington College; 1/24/08 | ||
| 11 | Jessica Allen; vs Mary Baldwin; 11/16/07 | |||
| 4. | 10 | Amy Johnson; vs St. Joseph (CT); 12/3/06 | ||
| 10 | Jessica Allen; at Muhlenberg; 02/05/09 | |||
| 6. | 9 | Amy Johnson; vs Smith College Pioneer; 11/20/04 | ||
| 9 | Amy Johnson; at Washington College; 2-24-04 | |||
| 9 | Jessica Allen; at McDaniel; 12/1/07 | |||
| 9 | Sarah Sniezek; at Franklin & Marshall C; 12/13/03 | |||
| 10. | 8 | Amy Johnson; at Muhlenberg; 02/06/07 | ||
| 8 | Jessica Allen; Ursinus; 01/20/09 | |||
| 8 | Jessica Allen; Trinity; 01/31/09 | |||
| 8 | Jessica Allen; at McDaniel; 1/24/09 | |||
| 8 | Jessica Allen; vs Mount Holyoke; 11/22/08 | |||
| 8 | Jessica Allen; McDaniel; 12/06/08 | |||
| Free throws attempted | ||||
| 1. | 19 | Amy Johnson; Ursinus College; 1/22/04 | ||
| 2. | 16 | Jessica Allen; at Washington College; 1/24/08 | ||
| 3. | 15 | Jessica Allen; vs Mary Baldwin; 11/16/07 | ||
| 15 | Jessica Allen; McDaniel; 12/06/08 | |||
| 5. | 14 | Amy Johnson; vs St. Joseph (CT); 12/3/06 | ||
| 14 | Jessica Allen; at Muhlenberg; 02/05/09 | |||
| 14 | Jessica Allen; at McDaniel; 1/24/09 | |||
| 14 | Sarah Sniezek; at Franklin & Marshall C; 12/13/03 | |||
| 9. | 12 | Amy Johnson; vs Smith College Pioneer; 11/20/04 | ||
| 12 | Amy Johnson; at Washington College; 2-24-04 | |||
| 12 | Jessica Allen; at Gettysburg College; 02/09/08 | |||
| Free throw percentage (6 made) | ||||
| 1. | 1.000 | Amy Johnson; Franklin & Marshall Coll; 1-28-04 (6-6) | ||
| 1.000 | Amy Johnson; at Notre Dame (Md.); 11/18/06 (6-6) | |||
| 1.000 | Jessica Allen; Washington College; 01/22/09 (6-6) | |||
| 1.000 | Jessica Allen; at Notre Dame (Md.); 11/18/06 (6-6) | |||
| 5. | .900 | Jessica Allen; at McDaniel; 12/1/07 (9-10) | ||
| 6. | .889 | Amy Johnson; at Muhlenberg; 02/06/07 (8-9) | ||
| .889 | Jessica Allen; Ursinus; 01/20/09 (8-9) | |||
| 8. | .875 | Amy Johnson; Johns Hopkins; 1/06/07 (7-8) | ||
| .875 | Jessica Allen; at Franklin & Marshall; 1/30/08 (7-8) | |||
| .875 | Katie Driscoll; Swarthmore; 1/23/07 (7-8) | |||
| Most rebounds | ||||
| 1. | 18 | Jessica Allen; vs St. Joseph (CT); 12/3/06 | ||
| 18 | Shanika Bridges-King; Washington; 12/08/07 | |||
| 3. | 17 | Jessica Allen; Eastern; 11/27/07 | ||
| 4. | 16 | Amy Johnson; at Haverford; 1/25/07 | ||
| 16 | Amy Johnson; Swarthmore College; 12/08/05 | |||
| 16 | Jessica Allen; Oberlin; 01/05/09 | |||
| 7. | 15 | Amy Johnson; vs St. Joseph (CT); 12/3/06 | ||
| 15 | Jessica Allen; Ursinus; 01/20/09 | |||
| 15 | Jessica Allen; at Washington College; 1/24/08 | |||
| 15 | Jessica Allen; at Dickinson College; 2/10/07 | |||
| Most assists | ||||
| 1. | 9 | Deb Charamella; at Muhlenberg; 02/18/04 | ||
| 9 | Deb Charamella; College of Notre Dame; 1-25-05 | |||
| 9 | Vanessa von Hagen; Ursinus College; 1/22/04 | |||
| 4. | 8 | Deb Charamella; vs Baptist Bible College; 11-22-03 | ||
| 8 | Deb Charamella; at Muhlenberg College; 11/30/04 | |||
| 8 | Deb Charamella; at Ursinus College; 2.10.04 | |||
| 8 | Julia Harris; vs Haverford College; 12/04/05 | |||
| 8. | 7 | Amy Johnson; vs St. Joseph (CT); 12/3/06 | ||
| 7 | Deb Charamella; Muhlenberg; 12/2/03 | |||
| 10. | 6 | Amy Johnson; Ursinus College; 01/05/06 | ||
| 6 | Amy Johnson; Bard; 1/25/04 | |||
| 6 | Amy Johnson; Lincoln; 2/8/07 | |||
| 6 | Callie Jensen; Trinity; 01/31/09 | |||
| 6 | Deb Charamella; Haverford College; 02-04-04 | |||
| 6 | Deb Charamella; Villa Julie College; 02-21-04 | |||
| 6 | Deb Charamella; Franklin & Marshall Coll; 1-28-04 | |||
| 6 | Deb Charamella; at Swarthmore College; 1/13/05 | |||
| 6 | Deb Charamella; Bard; 1/25/04 | |||
| 6 | Deb Charamella; vs Smith College Pioneer; 11/20/04 | |||
| 6 | Deb Charamella; Wellesley College; 12-03-04 | |||
| 6 | Emilie Naccarato; Johns Hopkins; 01/10/09 | |||
| 6 | Emilie Naccarato; Dickinson; 11/25/08 | |||
| 6 | Jessica Allen; Gettysburg College; 02/07/09 | |||
| 6 | Sarah Sniezek; at Vassar College; 12-07-03 | |||
| Most steals | ||||
| 1. | 9 | Deb Charamella; vs Baptist Bible College; 11-22-03 | ||
| 9 | Julia Harris; Haverford College; 01/26/06 | |||
| 3. | 8 | Julia Harris; Gettysburg College; 01/10/06 | ||
| 4. | 7 | Julia Harris; vs Hollins; 11/17/06 | ||
| 7 | Julia Harris; at Swarthmore; 12/12/06 | |||
| 7 | Shanika Bridges-King; Franklin & Marshall; 02/16/08 | |||
| 7. | 6 | Amy Johnson; FM; 12-10-04 | ||
| 6 | Amy Johnson; at Washington College; 12/7/04 | |||
| 6 | Deb Charamella; vs Smith College Pioneer; 11/20/04 | |||
| 6 | Julia Harris; vs Wellesley College (Ma; 12/02/05 | |||
| Most blocked shots | ||||
| 1. | 5 | Amy Johnson; at Ursinus; 12/5/06 | ||
| 2. | 4 | Amy Johnson; at Muhlenberg; 02/18/04 | ||
| 4 | Amy Johnson; at Cedar Crest; 1/18/07 | |||
| 4 | Amy Johnson; vs Saint Joseph College; 12/03/05 | |||
| 4 | Amy Johnson; Swarthmore College; 12/08/05 | |||
| 4 | Amy Johnson; at McDaniel; 2/15/07 | |||
| 4 | Jessica Allen; Immaculata University; 01/18/06 | |||
| 4 | Jessica Allen; Ursinus; 01/20/09 | |||
| 4 | Jessica Allen; Franklin & Marshall; 01/28/09 | |||
| 4 | Jessica Allen; at McDaniel; 1/24/09 | |||
| 4 | Katie Kent; Swarthmore; 1/23/07 | |||
Team Game Records |
| Most points | ||||
| 1. | 71 | BARD; 1-16-05 | ||
| 2. | 67 | vs Hollins; 11/17/06 | ||
| 3. | 66 | at Muhlenberg College; 11/30/04 | ||
| 66 | Haverford; 2/13/07 | |||
| 5. | 62 | at Pomona-Pitzer; 01/05/08 | ||
| 62 | at Swarthmore; 02/05/08 | |||
| 62 | vs Baptist Bible College; 11-22-03 | |||
| 8. | 60 | Gettysburg College; 01/10/06 | ||
| 60 | College of Notre Dame; 1-25-05 | |||
| 60 | Bard; 1/25/04 | |||
| 60 | vs Hollins University (V; 11/19/05 | |||
| Field goals made | ||||
| 1. | 33 | BARD; 1-16-05 | ||
| 2. | 30 | at Muhlenberg College; 11/30/04 | ||
| 3. | 26 | Bard; 1/25/04 | ||
| 4. | 25 | vs Hollins; 11/17/06 | ||
| 5. | 24 | at Pomona-Pitzer; 01/05/08 | ||
| 24 | at Cedar Crest; 1/18/07 | |||
| 24 | vs Baptist Bible College; 11-22-03 | |||
| 24 | vs Haverford College; 12/04/05 | |||
| 9. | 23 | at Swarthmore; 02/05/08 | ||
| 23 | vs Hollins University (V; 11/19/05 | |||
| 23 | at Vassar College; 12-07-03 | |||
| 23 | Muhlenberg; 12/2/03 | |||
| Field goals attempted | ||||
| 1. | 76 | Bard; 1/25/04 | ||
| 2. | 75 | BARD; 1-16-05 | ||
| 3. | 71 | at Swarthmore; 02/05/08 | ||
| 71 | at Haverford College; 12/4/04 | |||
| 71 | vs Haverford College; 12/6/03 | |||
| 6. | 69 | College of Notre Dame; 1-25-05 | ||
| 69 | vs Baptist Bible College; 11-22-03 | |||
| 8. | 68 | at College of Notre Dame; 11/18/05 | ||
| 9. | 67 | at Haverford College; 02/12/08 | ||
| 10. | 66 | at Vassar College; 12-07-03 | ||
| Field goal percentage (20 made) | ||||
| 1. | .556 | at Muhlenberg College; 11/30/04 (30-54) | ||
| 2. | .444 | vs Haverford College; 12/04/05 (24-54) | ||
| 3. | .440 | BARD; 1-16-05 (33-75) | ||
| 4. | .417 | vs Smith; 11/23/08 (20-48) | ||
| 5. | .415 | at Trinity; 01/19/08 (22-53) | ||
| .415 | McDaniel; 01/26/08 (22-53) | |||
| 7. | .408 | vs Wellesley; 12/2/06 (20-49) | ||
| 8. | .407 | Haverford; 2/13/07 (22-54) | ||
| 9. | .404 | vs St. Joseph (CT); 12/3/06 (21-52) | ||
| 10. | .400 | Washington College (Md.); 01/28/06 (20-50) | ||
| .400 | Eastern; 11/27/07 (20-50) | |||
| 3-point field goals made | ||||
| 1. | 10 | at Johns Hopkins; 01/12/08 | ||
| 2. | 9 | at Trinity; 01/19/08 | ||
| 3. | 8 | Gettysburg College; 01/10/06 | ||
| 4. | 7 | at ClaremontMuddScripps; 01/06/08 | ||
| 7 | Cedar Crest; 01/17/09 | |||
| 7 | Franklin & Marshall; 02/16/08 | |||
| 7 | at College of Notre Dame; 11/18/05 | |||
| 8. | 6 | Haverford College; 01/15/08 | ||
| 6 | McDaniel; 01/26/08 | |||
| 6 | Trinity; 01/31/09 | |||
| 6 | Haverford College; 02-04-04 | |||
| 6 | Swarthmore; 02/03/09 | |||
| 6 | Muhlenberg; 02/07/08 | |||
| 6 | at Haverford College; 02/12/08 | |||
| 6 | at Ursinus; 1/22/08 | |||
| 6 | at Gettysburg College; 11/30/05 | |||
| 6 | vs Haverford College; 12/04/05 | |||
| 6 | Ursinus; 12/04/07 | |||
| 6 | at Swarthmore; 12/09/08 | |||
| 6 | vs Wellesley; 12/2/06 | |||
| 6 | Muhlenberg College; 2-16-05 | |||
| 3-point field goals attempted | ||||
| 1. | 23 | Gettysburg College; 01/10/06 | ||
| 23 | Franklin & Marshall; 02/16/08 | |||
| 23 | at Haverford College; 12/4/04 | |||
| 4. | 22 | Johns Hopkins; 01/10/09 | ||
| 22 | at Gettysburg College; 11/30/05 | |||
| 6. | 21 | at Johns Hopkins; 01/12/08 | ||
| 21 | at Swarthmore; 02/05/08 | |||
| 8. | 20 | McDaniel; 01/26/08 | ||
| 20 | College of Notre Dame; 1-25-05 | |||
| 20 | at College of Notre Dame; 11/18/05 | |||
| 20 | vs Saint Joseph College; 12/03/05 | |||
| 3-point FG percentage (10 made) | ||||
| 1. | .476 | at Johns Hopkins; 01/12/08 (10-21) | ||
| Free throws made | ||||
| 1. | 20 | vs Mary Baldwin; 11/16/07 | ||
| 2. | 19 | Ursinus College; 1/22/04 | ||
| 19 | Swarthmore; 1/23/07 | |||
| 4. | 18 | McDaniel; 1-11-05 | ||
| 18 | at Notre Dame (Md.); 11/18/06 | |||
| 18 | Haverford; 2/13/07 | |||
| 7. | 17 | at Haverford; 1/25/07 | ||
| 17 | vs Hollins; 11/17/07 | |||
| 17 | vs Smith College Pioneer; 11/20/04 | |||
| 10. | 16 | at Muhlenberg; 02/05/09 | ||
| 16 | Johns Hopkins; 1/06/07 | |||
| 16 | at Washington College; 2-24-04 | |||
| Free throws attempted | ||||
| 1. | 34 | vs Hollins; 11/17/07 | ||
| 2. | 31 | vs Mary Baldwin; 11/16/07 | ||
| 3. | 30 | Swarthmore; 1/23/07 | ||
| 30 | at Haverford; 1/25/07 | |||
| 5. | 28 | at Muhlenberg; 02/06/07 | ||
| 28 | McDaniel; 1/13/07 | |||
| 7. | 27 | Johns Hopkins; 1/06/07 | ||
| 27 | vs Smith College Pioneer; 11/20/04 | |||
| 27 | Haverford; 2/13/07 | |||
| 10. | 26 | Ursinus College; 1/22/04 | ||
| Free throw percentage (10 made) | ||||
| 1. | 1.000 | at McDaniel College (Md.; 01/14/06 (10-10) | ||
| 2. | .947 | at Notre Dame (Md.); 11/18/06 (18-19) | ||
| 3. | .833 | at Lincoln University; 02/02/06 (15-18) | ||
| .833 | at Ursinus College; 2.10.04 (10-12) | |||
| 5. | .824 | Gettysburg College; 01/10/06 (14-17) | ||
| .824 | Lincoln; 2/8/07 (14-17) | |||
| 7. | .786 | Lincoln University; 02-20-04 (11-14) | ||
| 8. | .783 | McDaniel; 1-11-05 (18-23) | ||
| 9. | .778 | Gettysburg College; 02/07/09 (14-18) | ||
| 10. | .769 | Dickinson; 11/25/08 (10-13) | ||
| Most rebounds | ||||
| 1. | 59 | Bard; 1/25/04 | ||
| 2. | 57 | at Haverford College; 02/12/08 | ||
| 3. | 51 | vs Hollins; 11/17/07 | ||
| 4. | 50 | Haverford; 2/13/07 | ||
| 5. | 49 | at Lincoln University; 02/02/06 | ||
| 49 | Swarthmore College; 12/08/05 | |||
| 7. | 48 | at Pomona-Pitzer; 01/05/08 | ||
| 48 | Villa Julie College; 02-21-04 | |||
| 48 | College of Notre Dame; 1-25-05 | |||
| 48 | at Washington College; 1/24/08 | |||
| 48 | at Haverford; 1/25/07 | |||
| 48 | Muhlenberg; 12/2/03 | |||
| Most assists | ||||
| 1. | 21 | at Muhlenberg College; 11/30/04 | ||
| 2. | 17 | at Pomona-Pitzer; 01/05/08 | ||
| 17 | Bard; 1/25/04 | |||
| 17 | at Washington College; 12/13/08 | |||
| 5. | 16 | BARD; 1-16-05 | ||
| 6. | 15 | Washington College (Md.); 01/28/06 | ||
| 15 | vs Baptist Bible College; 11-22-03 | |||
| 15 | vs Hollins University (V; 11/19/05 | |||
| 15 | Muhlenberg; 12/2/03 | |||
| 10. | 14 | at Trinity; 01/19/08 | ||
| 14 | Trinity; 01/31/09 | |||
| 14 | #22 Muhlenberg College; 02/07/06 | |||
| 14 | Ursinus College; 1/22/04 | |||
| 14 | vs Hollins; 11/17/06 | |||
| 14 | vs Smith; 11/23/08 | |||
| 14 | Dickinson; 11/25/08 | |||
| 14 | Eastern; 11/27/07 | |||
| 14 | vs Haverford College; 12/04/05 | |||
| Most steals | ||||
| 1. | 16 | BARD; 1-16-05 | ||
| 16 | Eastern; 11/27/07 | |||
| 3. | 15 | Franklin & Marshall; 02/16/08 | ||
| 4. | 14 | Haverford College; 01/26/06 | ||
| 14 | at Cedar Crest; 1/18/07 | |||
| 6. | 13 | vs Baptist Bible College; 11-22-03 | ||
| 13 | Swarthmore; 12/11/07 | |||
| 13 | at Swarthmore; 12/12/06 | |||
| 13 | vs Wellesley; 12/2/06 | |||
| 13 | Franklin and Marshall; 2/3/07 | |||
| Most blocked shots | ||||
| 1. | 10 | Immaculata University; 01/18/06 | ||
| 2. | 7 | Gettysburg College; 01/10/06 | ||
| 7 | at Dickinson College; 01/12/06 | |||
| 7 | at Haverford College; 01/13/09 | |||
| 7 | Swarthmore; 1/23/07 | |||
| 7 | at McDaniel; 1/24/09 | |||
| 7 | vs Smith; 11/23/08 | |||
| 7 | Swarthmore College; 12/08/05 | |||
| 7 | at McDaniel; 2/15/07 | |||
| 10. | 6 | at Franklin & Marshall C; 02/04/06 | ||
| 6 | at Haverford College; 02/14/06 | |||
| 6 | at Cedar Crest; 1/18/07 | |||