Individual Season Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
| SCORING (SEASON) |
| Points | ||
| 1. 386 | Jessica Allen (25 games) - 2007-08 | |
| 386 | Erin Adamson (17 games) - 1992-93 | |
| 3. 371 | Jessica Allen (25 games) - 2008-09 | |
| 4. 370 | Gretchen Taucher (24 games) - 1993-94 | |
| 5. 365 | Emilie Brondyke (24 games) - 1995-96 | |
| 6. 362 | Amy Johnson (25 games) - 2003-04 | |
| 7. 353 | Emilie Brondyke (24 games) - 1996-97 | |
| 8. 333 | Nicolette Parmese (23 games) - 2010-11 | |
| 9. 332 | Amy Johnson (25 games) - 2004-05 | |
| 10. 331 | Lindsey Darvin (24 games) - 2009-10 | |
| Scoring average (minimum 5 games) | ||
| 1. 22.7 | Erin Adamson (17 games) - 1992-93 | |
| 2. 19.8 | Erin Adamson (16 games) - 1990-91 | |
| 3. 18.3 | Julie Zuraw (17 games) - 1988-89 | |
| 4. 17.9 | Erin Adamson (16 games) - 1989-90 | |
| 5. 17.7 | Julie Zuraw (16 games) - 1989-90 | |
| 6. 17.4 | Richelle Takemoto (12 games) - 1996-97 | |
| 7. 15.8 | Martha Cummings (11 games) - 1979-80 | |
| 8. 15.4 | Jessica Allen (25 games) - 2007-08 | |
| 9. 15.4 | Gretchen Taucher (24 games) - 1993-94 | |
| 10. 15.3 | Julie Zuraw (16 games) - 1987-88 | |
| FIELD GOALS (SEASON) |
| Field goals made | ||
| 1. 156 | Emilie Brondyke (24 games) - 1995-96 | |
| 2. 142 | Emilie Brondyke (24 games) - 1996-97 | |
| 142 | Gretchen Taucher (24 games) - 1993-94 | |
| 4. 138 | Erin Adamson (17 games) - 1992-93 | |
| 5. 135 | Amy Johnson (25 games) - 2003-04 | |
| 6. 133 | Jessica Allen (25 games) - 2007-08 | |
| 7. 127 | Julie Zuraw (17 games) - 1988-89 | |
| 8. 123 | Amy Johnson (25 games) - 2005-06 | |
| 9. 122 | Amy Johnson (25 games) - 2004-05 | |
| 10. 120 | Emilie Brondyke (24 games) - 1993-94 | |
| Field goals attempted | ||
| 1. 477 | Emilie Brondyke (24 games) - 1995-96 | |
| 2. 452 | Amy Johnson (25 games) - 2003-04 | |
| 3. 420 | Jessica Allen (25 games) - 2007-08 | |
| 4. 419 | Emilie Brondyke (24 games) - 1996-97 | |
| 5. 383 | Jessica Allen (25 games) - 2008-09 | |
| 6. 378 | Emilie Brondyke (21 games) - 1994-95 | |
| 7. 373 | Amy Johnson (25 games) - 2004-05 | |
| 8. 368 | Richelle Takemoto (22 games) - 1998-99 | |
| 368 | Emilie Brondyke (24 games) - 1993-94 | |
| 10. 354 | Deb Charamella (24 games) - 2004-05 | |
| Field goal percentage (minimum 5 made) | ||
| 1. .783 | Ellen Benson (18-23) - 1992-93 | |
| 2. .514 | Cornelia Hay (18-35) - 1987-88 | |
| 3. .500 | Erin Adamson (118-236) - 1990-91 | |
| 4. .493 | Erin Adamson (138-280) - 1992-93 | |
| 5. .493 | Shanika Bridges-King (33-67) - 2008-09 | |
| 6. .490 | Gretchen Taucher (77-157) - 1992-93 | |
| 7. .481 | Diana Yanez (13-27) - 1987-88 | |
| 8. .468 | Jo-Anne Meyer (52-111) - 1987-88 | |
| 9. .457 | Jo-Anne Meyer (74-162) - 1989-90 | |
| 10. .455 | Jane Henegar (10-22) - 1980-81 | |
| 3-POINT FIELD GOALS (SEASON) |
| 3-point field goals made | ||
| 1. 55 | Katie Driscoll (24 games) - 2007-08 | |
| 2. 53 | Richelle Takemoto (22 games) - 1998-99 | |
| 3. 50 | Emilie Naccarato (22 games) - 2008-09 | |
| 4. 47 | Emilie Naccarato (23 games) - 2009-10 | |
| 5. 39 | Deb Charamella (24 games) - 2004-05 | |
| 6. 38 | Deb Charamella (24 games) - 2002-03 | |
| 7. 37 | Lindsey Darvin (24 games) - 2009-10 | |
| 8. 29 | Emilie Naccarato (17 games) - 2007-08 | |
| 9. 28 | Katie Driscoll (21 games) - 2006-07 | |
| 28 | Deb Charamella (23 games) - 2001-02 | |
| 3-point field goals attempted | ||
| 1. 207 | Richelle Takemoto (22 games) - 1998-99 | |
| 2. 168 | Emilie Naccarato (23 games) - 2009-10 | |
| 168 | Emilie Naccarato (22 games) - 2008-09 | |
| 4. 156 | Deb Charamella (24 games) - 2002-03 | |
| 156 | Katie Driscoll (24 games) - 2007-08 | |
| 6. 155 | Deb Charamella (24 games) - 2004-05 | |
| 7. 131 | Lindsey Darvin (24 games) - 2009-10 | |
| 8. 100 | Deb Charamella (23 games) - 2001-02 | |
| 9. 94 | Richelle Takemoto (22 games) - 1995-96 | |
| 94 | Jessica Allen (25 games) - 2007-08 | |
| 3-point FG percentage (minimum 5 made) | ||
| 1. .667 | Julia Harris (6-9) - 2007-08 | |
| 2. .500 | Melissa Rohall (5-10) - 1999-00 | |
| 3. .385 | Mary Kutteruf (5-13) - 2001-02 | |
| 4. .358 | Emilie Naccarato (29-81) - 2007-08 | |
| 5. .355 | Aislinn Toohey (22-62) - 2010-11 | |
| 6. .353 | Katie Driscoll (55-156) - 2007-08 | |
| 7. .345 | Katie Murray (20-58) - 1999-00 | |
| 8. .337 | Katie Driscoll (28-83) - 2006-07 | |
| 9. .308 | Corrie Johnston (8-26) - 1997-98 | |
| 10. .299 | Julia Harris (20-67) - 2005-06 | |
| FREE THROWS (SEASON) |
| Free throws made | ||
| 1. 116 | Jessica Allen (25 games) - 2008-09 | |
| 2. 109 | Erin Adamson (17 games) - 1992-93 | |
| 3. 103 | Mary Beth Janicki () - 1991-92 | |
| 4. 98 | Amy Johnson (25 games) - 2006-07 | |
| 5. 97 | Jessica Allen (25 games) - 2007-08 | |
| 6. 96 | Nicolette Parmese (23 games) - 2010-11 | |
| 96 | Lindsey Darvin (24 games) - 2009-10 | |
| 8. 89 | Mary Beth Janicki (18 games) - 1992-93 | |
| 9. 85 | Gretchen Taucher (24 games) - 1993-94 | |
| 10. 80 | Erin Adamson (16 games) - 1990-91 | |
| Free throws attempted | ||
| 1. 169 | Jessica Allen (25 games) - 2008-09 | |
| 2. 167 | Erin Adamson (17 games) - 1992-93 | |
| 3. 153 | Jessica Allen (25 games) - 2007-08 | |
| 4. 143 | Mary Beth Janicki () - 1991-92 | |
| 5. 137 | Mary Costantino (19 games) - 1994-95 | |
| 6. 136 | Nicolette Parmese (23 games) - 2010-11 | |
| 7. 129 | Jessica Allen (25 games) - 2006-07 | |
| 129 | Amy Johnson (25 games) - 2006-07 | |
| 9. 127 | Emilie Brondyke (24 games) - 1993-94 | |
| 10. 126 | Gretchen Taucher (24 games) - 1993-94 | |
| Free throw percentage (minimum 5 made) | ||
| 1. .889 | Beth Dubyak (8-9) - 1979-80 | |
| 2. .824 | Emilie Naccarato (28-34) - 2009-10 | |
| 3. .818 | Cornelia Hay (18-22) - 1987-88 | |
| 4. .817 | Richelle Takemoto (49-60) - 1996-97 | |
| 5. .813 | Anne Robbins (13-16) - 1983-84 | |
| 6. .778 | Emilie Naccarato (28-36) - 2008-09 | |
| 7. .774 | Lindsey Darvin (96-124) - 2009-10 | |
| 8. .760 | Amy Johnson (98-129) - 2006-07 | |
| 9. .759 | Lindsey Darvin (44-58) - 2010-11 | |
| 10. .755 | Richelle Takemoto (40-53) - 1995-96 | |
| REBOUNDING (SEASON) |
| Rebounds | ||
| 1. 271 | Sonya Dutkewych (125o-146d) - 1988-89 | |
| 2. 242 | Erin Adamson (17 games) - 1992-93 | |
| 242 | Erin Adamson (0 games) - 1991-92 | |
| 4. 241 | Emilie Brondyke (81o-160d) - 1996-97 | |
| 5. 240 | Emilie Brondyke (63o-177d) - 1995-96 | |
| 6. 231 | Jessica Allen (51o-180d) - 2007-08 | |
| 7. 230 | Brooke Walker (120o-110d) - 1997-98 | |
| 8. 225 | Erin Adamson (16 games) - 1990-91 | |
| 9. 216 | Amy Johnson (69o-147d) - 2006-07 | |
| 10. 214 | Jessica Allen (47o-167d) - 2008-09 | |
| Rebounding average (minimum 5 games) | ||
| 1. 15.1 | Sonya Dutkewych (18 games) - 1988-89 | |
| 2. 14.2 | Erin Adamson (17 games) - 1992-93 | |
| 3. 14.1 | Erin Adamson (16 games) - 1990-91 | |
| 4. 13.3 | Erin Adamson (16 games) - 1989-90 | |
| 5. 12.1 | Jennifer Kraut (17 games) - 1985-86 | |
| 6. 11.6 | Sonya Dutkewych (15 games) - 1986-87 | |
| 7. 11.1 | Sonya Dutkewych (15 games) - 1987-88 | |
| 8. 10.1 | Mary Beth Janicki (11 games) - 1990-91 | |
| 9. 10.0 | Emilie Brondyke (24 games) - 1996-97 | |
| 10. 10.0 | Emilie Brondyke (24 games) - 1995-96 | |
| Defensive rebounds | ||
| 1. 180 | Jessica Allen (51o-180d) - 2007-08 | |
| 2. 177 | Emilie Brondyke (63o-177d) - 1995-96 | |
| 3. 167 | Jessica Allen (47o-167d) - 2008-09 | |
| 4. 160 | Emilie Brondyke (81o-160d) - 1996-97 | |
| 5. 147 | Amy Johnson (69o-147d) - 2006-07 | |
| 6. 146 | Sonya Dutkewych (125o-146d) - 1988-89 | |
| 7. 143 | JoAnn Gage (62o-143d) - 2003-04 | |
| 8. 141 | Jessica Allen (61o-141d) - 2006-07 | |
| 9. 138 | Shanika Bridges-King (40o-138d) - 2009-10 | |
| 10. 137 | Amy Johnson (43o-137d) - 2004-05 | |
| Defense rebound avg (minimum 5 games) | ||
| 1. 8.1 | Sonya Dutkewych (18 games) - 1988-89 | |
| 2. 7.4 | Emilie Brondyke (24 games) - 1995-96 | |
| 3. 7.2 | Jessica Allen (25 games) - 2007-08 | |
| 4. 6.7 | Jessica Allen (25 games) - 2008-09 | |
| 5. 6.7 | Emilie Brondyke (24 games) - 1996-97 | |
| 6. 6.3 | Emilie Brondyke (21 games) - 1994-95 | |
| 7. 6.0 | Shanika Bridges-King (23 games) - 2009-10 | |
| 8. 5.9 | Amy Johnson (25 games) - 2006-07 | |
| 9. 5.7 | JoAnn Gage (25 games) - 2003-04 | |
| 10. 5.7 | Shanika Bridges-King (7 games) - 2008-09 | |
| Offensive rebounds | ||
| 1. 125 | Sonya Dutkewych (125o-146d) - 1988-89 | |
| 2. 120 | Brooke Walker (120o-110d) - 1997-98 | |
| 3. 89 | Erika Finanger (89o-114d) - 1996-97 | |
| 4. 81 | Emilie Brondyke (81o-160d) - 1996-97 | |
| 5. 79 | Erika Finanger (79o-111d) - 1995-96 | |
| 6. 77 | Gretchen Taucher (77o-113d) - 1993-94 | |
| 7. 73 | Sarah McIntyre (73o-85d) - 1994-95 | |
| 8. 72 | Michelle Bostick (72o-113d) - 1995-96 | |
| 9. 69 | Amy Johnson (69o-147d) - 2006-07 | |
| 69 | Jackie Handy (69o-111d) - 2010-11 | |
| Offense rebound avg (minimum 5 games) | ||
| 1. 6.9 | Sonya Dutkewych (18 games) - 1988-89 | |
| 2. 5.0 | Brooke Walker (24 games) - 1997-98 | |
| 3. 3.9 | Cindy Carlson (13 games) - 1980-81 | |
| 4. 3.7 | Erika Finanger (24 games) - 1996-97 | |
| 5. 3.5 | Sarah McIntyre (21 games) - 1994-95 | |
| 6. 3.4 | Erika Finanger (23 games) - 1995-96 | |
| 7. 3.4 | Emilie Brondyke (24 games) - 1996-97 | |
| 8. 3.4 | Michelle Bostick (17 games) - 1994-95 | |
| 9. 3.3 | Brooke Walker (17 games) - 1998-99 | |
| 10. 3.3 | Emily Moser (16 games) - 1980-81 | |
| ASSISTS (SEASON) |
| Assists | ||
| 1. 103 | Jo-Anne Meyer - 1989-90 | |
| 2. 99 | Jo-Anne Meyer - 1988-89 | |
| 3. 96 | Deb Charamella - 2004-05 | |
| 4. 95 | Jo-Anne Meyer - 1987-88 | |
| 5. 90 | Deb Charamella - 2001-02 | |
| 6. 84 | Deb Charamella - 2002-03 | |
| 7. 78 | Deb Charamella - 2003-04 | |
| 8. 75 | Emilie Naccarato - 2009-10 | |
| 9. 69 | Amy Johnson - 2006-07 | |
| 10. 65 | Julie Zuraw - 1989-90 | |
| BLOCKED SHOTS (SEASON) |
| Blocked shots | ||
| 1. 85 | Emilie Brondyke - 1995-96 | |
| 2. 67 | Emilie Brondyke - 1993-94 | |
| 3. 62 | Emilie Brondyke - 1994-95 | |
| 4. 43 | Emilie Brondyke - 1996-97 | |
| 5. 41 | Jessica Allen - 2008-09 | |
| 6. 39 | Jess Larson - 2000-01 | |
| 7. 36 | Amy Johnson - 2005-06 | |
| 36 | Amy Johnson - 2006-07 | |
| 9. 33 | Lara Owen - 2001-02 | |
| 33 | Erin Adamson - 1989-90 | |
| STEALS (SEASON) |
| Steals | ||
| 1. 105 | Jo-Anne Meyer - 1988-89 | |
| 2. 85 | Julia Harris - 2005-06 | |
| 3. 84 | Jo-Anne Meyer - 1987-88 | |
| 4. 74 | Shanika Bridges-King - 2009-10 | |
| 5. 68 | Amy Johnson - 2006-07 | |
| 6. 65 | Julie Zuraw - 1987-88 | |
| 7. 64 | Jo-Anne Meyer - 1989-90 | |
| 64 | Sonya Dutkewych - 1988-89 | |
| 9. 63 | Julie Zuraw - 1989-90 | |
| 63 | Victoria Reynolds - 1993-94 | |
| PARTICIPATION (SEASON) |
Year-by-Year Leaders |
Team Season Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
| SCORING (SEASON) |
| Points | ||
| 1. 1233 | - 1993-94 | |
| 2. 1196 | - 2007-08 | |
| 3. 1181 | - 1992-93 | |
| 4. 1167 | - 2005-06 | |
| 5. 1161 | - 2006-07 | |
| 6. 1086 | - 2004-05 | |
| 7. 1075 | - 1988-89 | |
| 8. 1073 | - 1987-88 | |
| 9. 1062 | - 2003-04 | |
| 10. 1049 | - 2008-09 | |
| Scoring average | ||
| 1. 67.1 | 1987-88 | |
| 2. 65.6 | 1992-93 | |
| 3. 61.2 | 1989-90 | |
| 4. 59.9 | 1990-91 | |
| 5. 59.7 | 1988-89 | |
| 6. 54.1 | 1980-81 | |
| 7. 51.4 | 1993-94 | |
| 8. 51.3 | 1986-87 | |
| 9. 50.6 | 1985-86 | |
| 10. 50.0 | 1981-82 | |
| FIELD GOALS (SEASON) |
| Field goals made | ||
| 1. 478 | - 1992-93 | |
| 2. 464 | - 1988-89 | |
| 3. 453 | - 1993-94 | |
| 4. 441 | - 2005-06 | |
| 5. 439 | - 1987-88 | |
| 6. 435 | - 2007-08 | |
| 7. 410 | - 2004-05 | |
| 8. 409 | - 1989-90 | |
| 9. 407 | - 2003-04 | |
| 10. 406 | - 2006-07 | |
| Field goals attempted | ||
| 1. 1416 | - 1997-98 | |
| 2. 1382 | - 1993-94 | |
| 3. 1376 | - 1995-96 | |
| 4. 1354 | - 2007-08 | |
| 5. 1353 | - 2005-06 | |
| 6. 1344 | - 2004-05 | |
| 7. 1341 | - 1994-95 | |
| 8. 1319 | - 2003-04 | |
| 9. 1261 | - 1980-81 | |
| 1261 | - 2002-03 | |
| Field goal percentage | ||
| 1. .624 | 1992-93 | |
| 2. .394 | 1988-89 | |
| 3. .384 | 1987-88 | |
| 4. .350 | 1989-90 | |
| 5. .349 | 1996-97 | |
| 6. .349 | 1990-91 | |
| 7. .334 | 1986-87 | |
| 8. .328 | 1993-94 | |
| 9. .326 | 2005-06 | |
| 10. .325 | 2006-07 | |
| 3-POINT FIELD GOALS (SEASON) |
| 3-point field goals made | ||
| 1. 113 | - 2007-08 | |
| 2. 86 | - 2005-06 | |
| 3. 85 | - 2009-10 | |
| 4. 79 | - 2008-09 | |
| 5. 72 | - 1998-99 | |
| 6. 69 | - 2004-05 | |
| 7. 68 | - 2006-07 | |
| 8. 60 | - 2002-03 | |
| 9. 49 | - 2010-11 | |
| 10. 43 | - 2001-02 | |
| 3-point field goals attempted | ||
| 1. 360 | - 2005-06 | |
| 2. 346 | - 2007-08 | |
| 3. 309 | - 2009-10 | |
| 4. 308 | - 1998-99 | |
| 5. 305 | - 2008-09 | |
| 6. 292 | - 2004-05 | |
| 7. 269 | - 2002-03 | |
| 8. 246 | - 2006-07 | |
| 9. 201 | - 2003-04 | |
| 10. 200 | - 1997-98 | |
| 3-point FG percentage | ||
| 1. .500 | 1989-90 | |
| 2. .327 | 2007-08 | |
| 3. .299 | 2010-11 | |
| 4. .276 | 2006-07 | |
| 5. .275 | 2009-10 | |
| 6. .259 | 2008-09 | |
| 7. .246 | 2001-02 | |
| 8. .239 | 2005-06 | |
| 9. .236 | 2004-05 | |
| 10. .234 | 1998-99 | |
| FREE THROWS (SEASON) |
| Free throws made | ||
| 1. 320 | - 1993-94 | |
| 2. 281 | - 2006-07 | |
| 3. 242 | - 2008-09 | |
| 4. 239 | - 1996-97 | |
| 5. 221 | - 1992-93 | |
| 6. 214 | - 2009-10 | |
| 7. 213 | - 2007-08 | |
| 8. 211 | - 2010-11 | |
| 9. 207 | - 2003-04 | |
| 10. 204 | - 1990-91 | |
| Free throws attempted | ||
| 1. 536 | - 1993-94 | |
| 2. 481 | - 2006-07 | |
| 3. 395 | - 1996-97 | |
| 4. 374 | - 2007-08 | |
| 5. 372 | - 1994-95 | |
| 6. 354 | - 2008-09 | |
| 7. 350 | - 2001-02 | |
| 8. 338 | - 1992-93 | |
| 9. 336 | - 2009-10 | |
| 10. 335 | - 1987-88 | |
| Free throw percentage | ||
| 1. .776 | 1990-91 | |
| 2. .684 | 2008-09 | |
| 3. .661 | 2003-04 | |
| 4. .654 | 1992-93 | |
| 5. | ||