Individual Season Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
| SCORING (SEASON) |
| Points | ||
| 1. 386 | Jessica Allen (25 games) - 2007-08 | |
| 386 | Erin Adamson (17 games) - 1992-93 | |
| 3. 370 | Gretchen Taucher (24 games) - 1993-94 | |
| 4. 365 | Emilie Brondyke (24 games) - 1995-96 | |
| 5. 362 | Amy Johnson (25 games) - 2003-04 | |
| 6. 353 | Emilie Brondyke (24 games) - 1996-97 | |
| 7. 332 | Amy Johnson (25 games) - 2004-05 | |
| 8. 316 | Erin Adamson (16 games) - 1990-91 | |
| 9. 314 | Emilie Brondyke (24 games) - 1993-94 | |
| 10. 312 | Amy Johnson (25 games) - 2005-06 | |
| Scoring average (minimum 5 games) | ||
| 1. 22.7 | Erin Adamson (17 games) - 1992-93 | |
| 2. 19.8 | Erin Adamson (16 games) - 1990-91 | |
| 3. 18.3 | Julie Zuraw (17 games) - 1988-89 | |
| 4. 17.9 | Erin Adamson (16 games) - 1989-90 | |
| 5. 17.7 | Julie Zuraw (16 games) - 1989-90 | |
| 6. 17.4 | Richelle Takemoto (12 games) - 1996-97 | |
| 7. 15.8 | Martha Cummings (11 games) - 1979-80 | |
| 8. 15.4 | Jessica Allen (25 games) - 2007-08 | |
| 9. 15.4 | Gretchen Taucher (24 games) - 1993-94 | |
| 10. 15.3 | Julie Zuraw (16 games) - 1987-88 | |
| FIELD GOALS (SEASON) |
| Field goals made | ||
| 1. 156 | Emilie Brondyke (24 games) - 1995-96 | |
| 2. 142 | Emilie Brondyke (24 games) - 1996-97 | |
| 142 | Gretchen Taucher (24 games) - 1993-94 | |
| 4. 138 | Erin Adamson (17 games) - 1992-93 | |
| 5. 135 | Amy Johnson (25 games) - 2003-04 | |
| 6. 133 | Jessica Allen (25 games) - 2007-08 | |
| 7. 127 | Julie Zuraw (17 games) - 1988-89 | |
| 8. 123 | Amy Johnson (25 games) - 2005-06 | |
| 9. 122 | Amy Johnson (25 games) - 2004-05 | |
| 10. 120 | Emilie Brondyke (24 games) - 1993-94 | |
| Field goals attempted | ||
| 1. 477 | Emilie Brondyke (24 games) - 1995-96 | |
| 2. 452 | Amy Johnson (25 games) - 2003-04 | |
| 3. 420 | Jessica Allen (25 games) - 2007-08 | |
| 4. 419 | Emilie Brondyke (24 games) - 1996-97 | |
| 5. 378 | Emilie Brondyke (21 games) - 1994-95 | |
| 6. 373 | Amy Johnson (25 games) - 2004-05 | |
| 7. 368 | Richelle Takemoto (22 games) - 1998-99 | |
| 368 | Emilie Brondyke (24 games) - 1993-94 | |
| 9. 354 | Deb Charamella (24 games) - 2004-05 | |
| 10. 347 | Brooke Walker (24 games) - 1997-98 | |
| Field goal percentage (minimum 5 made) | ||
| 1. .783 | Ellen Benson (18-23) - 1992-93 | |
| 2. .514 | Cornelia Hay (18-35) - 1987-88 | |
| 3. .500 | Erin Adamson (118-236) - 1990-91 | |
| 4. .493 | Erin Adamson (138-280) - 1992-93 | |
| 5. .493 | Shanika Bridges-King (33-67) - 2008-09 | |
| 6. .490 | Gretchen Taucher (77-157) - 1992-93 | |
| 7. .481 | Diana Yanez (13-27) - 1987-88 | |
| 8. .468 | Jo-Anne Meyer (52-111) - 1987-88 | |
| 9. .457 | Jo-Anne Meyer (74-162) - 1989-90 | |
| 10. .455 | Jane Henegar (10-22) - 1980-81 | |
| 3-POINT FIELD GOALS (SEASON) |
| 3-point field goals made | ||
| 1. 55 | Katie Driscoll (24 games) - 2007-08 | |
| 2. 53 | Richelle Takemoto (22 games) - 1998-99 | |
| 3. 48 | Emilie Naccarato (21 games) - 2008-09 | |
| 4. 39 | Deb Charamella (24 games) - 2004-05 | |
| 5. 38 | Deb Charamella (24 games) - 2002-03 | |
| 6. 29 | Emilie Naccarato (17 games) - 2007-08 | |
| 7. 28 | Deb Charamella (23 games) - 2001-02 | |
| 28 | Katie Driscoll (21 games) - 2006-07 | |
| 9. 23 | Jessica Allen (25 games) - 2007-08 | |
| 10. 20 | Richelle Takemoto (14 games) - 1997-98 | |
| 3-point field goals attempted | ||
| 1. 207 | Richelle Takemoto (22 games) - 1998-99 | |
| 2. 163 | Emilie Naccarato (21 games) - 2008-09 | |
| 3. 156 | Deb Charamella (24 games) - 2002-03 | |
| 156 | Katie Driscoll (24 games) - 2007-08 | |
| 5. 155 | Deb Charamella (24 games) - 2004-05 | |
| 6. 100 | Deb Charamella (23 games) - 2001-02 | |
| 7. 94 | Richelle Takemoto (22 games) - 1995-96 | |
| 94 | Jessica Allen (25 games) - 2007-08 | |
| 9. 90 | Richelle Takemoto (14 games) - 1997-98 | |
| 10. 83 | Katie Driscoll (21 games) - 2006-07 | |
| 3-point FG percentage (minimum 5 made) | ||
| 1. .667 | Julia Harris (6-9) - 2007-08 | |
| 2. .500 | Melissa Rohall (5-10) - 1999-00 | |
| 3. .385 | Mary Kutteruf (5-13) - 2001-02 | |
| 4. .358 | Emilie Naccarato (29-81) - 2007-08 | |
| 5. .353 | Katie Driscoll (55-156) - 2007-08 | |
| 6. .345 | Katie Murray (20-58) - 1999-00 | |
| 7. .337 | Katie Driscoll (28-83) - 2006-07 | |
| 8. .308 | Corrie Johnston (8-26) - 1997-98 | |
| 9. .299 | Julia Harris (20-67) - 2005-06 | |
| 10. .294 | Emilie Naccarato (48-163) - 2008-09 | |
| FREE THROWS (SEASON) |
| Free throws made | ||
| 1. 109 | Erin Adamson (17 games) - 1992-93 | |
| 2. 103 | Mary Beth Janicki (0 games) - 1991-92 | |
| 3. 98 | Amy Johnson (25 games) - 2006-07 | |
| 4. 97 | Jessica Allen (25 games) - 2007-08 | |
| 5. 94 | Jessica Allen (21 games) - 2008-09 | |
| 6. 89 | Mary Beth Janicki (18 games) - 1992-93 | |
| 7. 85 | Gretchen Taucher (24 games) - 1993-94 | |
| 8. 80 | Erin Adamson (16 games) - 1990-91 | |
| 9. 79 | Amy Johnson (25 games) - 2003-04 | |
| 10. 74 | Emilie Brondyke (24 games) - 1993-94 | |
| Free throws attempted | ||
| 1. 167 | Erin Adamson (17 games) - 1992-93 | |
| 2. 153 | Jessica Allen (25 games) - 2007-08 | |
| 3. 143 | Mary Beth Janicki (0 games) - 1991-92 | |
| 4. 137 | Mary Costantino (19 games) - 1994-95 | |
| 5. 134 | Jessica Allen (21 games) - 2008-09 | |
| 6. 129 | Amy Johnson (25 games) - 2006-07 | |
| 129 | Jessica Allen (25 games) - 2006-07 | |
| 8. 127 | Emilie Brondyke (24 games) - 1993-94 | |
| 9. 126 | Gretchen Taucher (24 games) - 1993-94 | |
| 10. 125 | Mary Beth Janicki (18 games) - 1992-93 | |
| Free throw percentage (minimum 5 made) | ||
| 1. .889 | Beth Dubyak (8-9) - 1979-80 | |
| 2. .818 | Cornelia Hay (18-22) - 1987-88 | |
| 3. .817 | Richelle Takemoto (49-60) - 1996-97 | |
| 4. .813 | Anne Robbins (13-16) - 1983-84 | |
| 5. .778 | Emilie Naccarato (28-36) - 2008-09 | |
| 6. .760 | Amy Johnson (98-129) - 2006-07 | |
| 7. .755 | Richelle Takemoto (40-53) - 1995-96 | |
| 8. .750 | Ellen Benson (6-8) - 1990-91 | |
| 9. .744 | Julie Demeo (29-39) - 1990-91 | |
| 10. .740 | Deb Charamella (37-50) - 2003-04 | |
| REBOUNDING (SEASON) |
| Rebounds | ||
| 1. 271 | Sonya Dutkewych (125o-146d) - 1988-89 | |
| 2. 242 | Erin Adamson (242o-0d) - 1991-92 | |
| 242 | Erin Adamson (242o-0d) - 1992-93 | |
| 4. 241 | Emilie Brondyke (81o-160d) - 1996-97 | |
| 5. 240 | Emilie Brondyke (63o-177d) - 1995-96 | |
| 6. 231 | Jessica Allen (51o-180d) - 2007-08 | |
| 7. 230 | Brooke Walker (120o-110d) - 1997-98 | |
| 8. 225 | Erin Adamson (225o-0d) - 1990-91 | |
| 9. 216 | Amy Johnson (69o-147d) - 2006-07 | |
| 10. 213 | Erin Adamson (213o-0d) - 1989-90 | |
| Rebounding average (minimum 5 games) | ||
| 1. 15.1 | Sonya Dutkewych (18 games) - 1988-89 | |
| 2. 14.2 | Erin Adamson (17 games) - 1992-93 | |
| 3. 14.1 | Erin Adamson (16 games) - 1990-91 | |
| 4. 13.3 | Erin Adamson (16 games) - 1989-90 | |
| 5. 12.1 | Jennifer Kraut (17 games) - 1985-86 | |
| 6. 11.6 | Sonya Dutkewych (15 games) - 1986-87 | |
| 7. 11.1 | Sonya Dutkewych (15 games) - 1987-88 | |
| 8. 10.1 | Mary Beth Janicki (11 games) - 1990-91 | |
| 9. 10.0 | Emilie Brondyke (24 games) - 1996-97 | |
| 10. 10.0 | Emilie Brondyke (24 games) - 1995-96 | |
| ASSISTS (SEASON) |
| Assists | ||
| 1. 103 | Jo-Anne Meyer - 1989-90 | |
| 2. 99 | Jo-Anne Meyer - 1988-89 | |
| 3. 96 | Deb Charamella - 2004-05 | |
| 4. 95 | Jo-Anne Meyer - 1987-88 | |
| 5. 90 | Deb Charamella - 2001-02 | |
| 6. 84 | Deb Charamella - 2002-03 | |
| 7. 78 | Deb Charamella - 2003-04 | |
| 8. 69 | Amy Johnson - 2006-07 | |
| 9. 65 | Julie Zuraw - 1989-90 | |
| 10. 64 | Wallis Romzek - 2005-06 | |
| Assists average (minimum 5 games) | ||
| 1. 7.4 | Jo-Anne Meyer (14 games) - 1989-90 | |
| 2. 6.2 | Jo-Anne Meyer (16 games) - 1988-89 | |
| 3. 5.9 | Jo-Anne Meyer (16 games) - 1987-88 | |
| 4. 4.6 | Deb Charamella (17 games) - 2003-04 | |
| 5. 4.1 | Julie Zuraw (16 games) - 1989-90 | |
| 6. 4.0 | Deb Charamella (24 games) - 2004-05 | |
| 7. 3.9 | Deb Charamella (23 games) - 2001-02 | |
| 8. 3.6 | Jennifer Kraut (16 games) - 1987-88 | |
| 9. 3.6 | Marianne Dait (5 games) - 1989-90 | |
| 10. 3.5 | Deb Charamella (24 games) - 2002-03 | |
| BLOCKED SHOTS (SEASON) |
| Blocked shots | ||
| 1. 85 | Emilie Brondyke - 1995-96 | |
| 2. 67 | Emilie Brondyke - 1993-94 | |
| 3. 62 | Emilie Brondyke - 1994-95 | |
| 4. 43 | Emilie Brondyke - 1996-97 | |
| 5. 39 | Jess Larson - 2000-01 | |
| 6. 36 | Amy Johnson - 2005-06 | |
| 36 | Amy Johnson - 2006-07 | |
| 8. 33 | Jessica Allen - 2008-09 | |
| 33 | Lara Owen - 2001-02 | |
| 33 | Erin Adamson - 1989-90 | |
| Blocked shots average (minimum 5 games) | ||
| 1. 3.5 | Emilie Brondyke (24 games) - 1995-96 | |
| 2. 3.0 | Emilie Brondyke (21 games) - 1994-95 | |
| 3. 2.8 | Emilie Brondyke (24 games) - 1993-94 | |
| 4. 2.8 | Lara Owen (12 games) - 2001-02 | |
| 5. 2.3 | Jess Larson (17 games) - 2000-01 | |
| 6. 2.1 | Erin Adamson (16 games) - 1989-90 | |
| 7. 1.8 | Emilie Brondyke (24 games) - 1996-97 | |
| 8. 1.6 | Jessica Allen (21 games) - 2008-09 | |
| 9. 1.4 | Amy Johnson (25 games) - 2006-07 | |
| 1.4 | Amy Johnson (25 games) - 2005-06 | |
| STEALS (SEASON) |
| Steals | ||
| 1. 105 | Jo-Anne Meyer - 1988-89 | |
| 2. 85 | Julia Harris - 2005-06 | |
| 3. 84 | Jo-Anne Meyer - 1987-88 | |
| 4. 68 | Amy Johnson - 2006-07 | |
| 5. 65 | Julie Zuraw - 1987-88 | |
| 6. 64 | Jo-Anne Meyer - 1989-90 | |
| 64 | Sonya Dutkewych - 1988-89 | |
| 8. 63 | Julie Zuraw - 1989-90 | |
| 63 | Victoria Reynolds - 1993-94 | |
| 10. 62 | Jennifer Kraut - 1987-88 | |
| Steals average (minimum 5 games) | ||
| 1. 6.6 | Jo-Anne Meyer (16 games) - 1988-89 | |
| 2. 5.3 | Jo-Anne Meyer (16 games) - 1987-88 | |
| 3. 4.6 | Jo-Anne Meyer (14 games) - 1989-90 | |
| 4. 4.1 | Julia Harris (9 games) - 2006-07 | |
| 5. 4.1 | Julie Zuraw (16 games) - 1987-88 | |
| 6. 3.9 | Julie Zuraw (16 games) - 1989-90 | |
| 7. 3.9 | Jennifer Kraut (16 games) - 1987-88 | |
| 8. 3.6 | Marianne Dait (5 games) - 1989-90 | |
| 9. 3.6 | Erin Adamson (16 games) - 1989-90 | |
| 10. 3.6 | Sonya Dutkewych (18 games) - 1988-89 | |
| PARTICIPATION (SEASON) |
| Games played | ||
| 1. 25 | Jessica Allen - 2007-08 | |
| 25 | Shanika Bridges-King - 2007-08 | |
| 25 | Amy Johnson - 2003-04 | |
| 25 | JoAnn Gage - 2003-04 | |
| 25 | Jessica Allen - 2006-07 | |
| 25 | Amy Venditta - 2003-04 | |
| 25 | Jessica Allen - 2005-06 | |
| 25 | Caroline Heffernan - 2007-08 | |
| 25 | Julia Harris - 2005-06 | |
| 25 | Amy Johnson - 2006-07 | |
| Games started | ||
| 1. 26 | Lisa Wells - 1987-88 | |
| 2. 25 | Shanika Bridges-King - 2007-08 | |
| 25 | Jessica Allen - 2006-07 | |
| 25 | Julia Harris - 2005-06 | |
| 25 | Jessica Allen - 2007-08 | |
| 25 | JoAnn Gage - 2004-05 | |
| 25 | Amy Johnson - 2003-04 | |
| 25 | Amy Johnson - 2006-07 | |
| 25 | Amy Johnson - 2005-06 | |
| 25 | Caroline Heffernan - 2007-08 | |
| Minutes | ||
| 1. 973 | Amy Johnson - 2003-04 | |
| 2. 970 | Amy Johnson - 2006-07 | |
| 3. 932 | JoAnn Gage - 2003-04 | |
| 4. 920 | Amy Johnson - 2004-05 | |
| 5. 918 | Deb Charamella - 2004-05 | |
| 6. 916 | Jessica Allen - 2007-08 | |
| 7. 898 | Amy Johnson - 2005-06 | |
| 8. 882 | Jessica Allen - 2006-07 | |
| 9. 878 | Deb Charamella - 2002-03 | |
| 10. 870 | Katie Driscoll - 2007-08 | |
| Minutes average | ||
| 1. 38.9 | Amy Johnson (25 games) - 2003-04 | |
| 2. 38.8 | Amy Johnson (25 games) - 2006-07 | |
| 3. 38.2 | Deb Charamella (24 games) - 2004-05 | |
| 4. 37.5 | Jessica Allen (21 games) - 2008-09 | |
| 5. 37.3 | JoAnn Gage (25 games) - 2003-04 | |
| 6. 36.8 | Amy Johnson (25 games) - 2004-05 | |
| 7. 36.6 | Jessica Allen (25 games) - 2007-08 | |
| 8. 36.6 | Deb Charamella (24 games) - 2002-03 | |
| 9. 36.3 | Katie Driscoll (21 games) - 2006-07 | |
| 10. 36.3 | Emilie Naccarato (21 games) - 2008-09 | |
Year-by-Year Leaders |
Team Season Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
| SCORING (SEASON) |
| Points | ||
| 1. 1233 | - 1993-94 | |
| 2. 1196 | - 2007-08 | |
| 3. 1181 | - 1992-93 | |
| 4. 1167 | - 2005-06 | |
| 5. 1161 | - 2006-07 | |
| 6. 1086 | - 2004-05 | |
| 7. 1075 | - 1988-89 | |
| 8. 1073 | - 1987-88 | |
| 9. 1062 | - 2003-04 | |
| 10. 994 | - 2001-02 | |
| Scoring average | ||
| 1. 67.1 | 1987-88 | |
| 2. 65.6 | 1992-93 | |
| 3. 61.2 | 1989-90 | |
| 4. 59.9 | 1990-91 | |
| 5. 59.7 | 1988-89 | |
| 6. 54.1 | 1980-81 | |
| 7. 51.4 | 1993-94 | |
| 8. 51.3 | 1986-87 | |
| 9. 50.6 | 1985-86 | |
| 10. 50.0 | 1981-82 | |
| FIELD GOALS (SEASON) |
| Field goals made | ||
| 1. 478 | - 1992-93 | |
| 2. 464 | - 1988-89 | |
| 3. 453 | - 1993-94 | |
| 4. 441 | - 2005-06 | |
| 5. 439 | - 1987-88 | |
| 6. 435 | - 2007-08 | |
| 7. 410 | - 2004-05 | |
| 8. 409 | - 1989-90 | |
| 9. 407 | - 2003-04 | |
| 10. 406 | - 2006-07 | |
| Field goals attempted | ||
| 1. 1416 | - 1997-98 | |
| 2. 1382 | - 1993-94 | |
| 3. 1376 | - 1995-96 | |
| 4. 1354 | - 2007-08 | |
| 5. 1353 | - 2005-06 | |
| 6. 1344 | - 2004-05 | |
| 7. 1341 | - 1994-95 | |
| 8. 1319 | - 2003-04 | |
| 9. 1261 | - 2002-03 | |
| 1261 | - 1980-81 | |
| Field goal percentage | ||
| 1. .624 | 1992-93 | |
| 2. .394 | 1988-89 | |
| 3. .384 | 1987-88 | |
| 4. .350 | 1989-90 | |
| 5. .349 | 1996-97 | |
| 6. .349 | 1990-91 | |
| 7. .334 | 1986-87 | |
| 8. .328 | 1993-94 | |
| 9. .326 | 2005-06 | |
| 10. .325 | 2006-07 | |
| 3-POINT FIELD GOALS (SEASON) |
| 3-point field goals made | ||
| 1. 113 | - 2007-08 | |
| 2. 86 | - 2005-06 | |
| 3. 72 | - 1998-99 | |
| 4. 71 | - 2008-09 | |
| 5. 69 | - 2004-05 | |
| 6. 68 | - 2006-07 | |
| 7. 60 | - 2002-03 | |
| 8. 43 | - 2001-02 | |
| 9. 41 | - 2003-04 | |
| 10. 38 | - 1997-98 | |
| 3-point field goals attempted | ||
| 1. 360 | - 2005-06 | |
| 2. 346 | - 2007-08 | |
| 3. 308 | - 1998-99 | |
| 4. 292 | - 2004-05 | |
| 5. 271 | - 2008-09 | |
| 6. 269 | - 2002-03 | |
| 7. 246 | - 2006-07 | |
| 8. 201 | - 2003-04 | |
| 9. 200 | - 1997-98 | |
| 10. 175 | - 2001-02 | |
| 3-point FG percentage | ||
| 1. .500 | 1989-90 | |
| 2. .327 | 2007-08 | |
| 3. .276 | 2006-07 | |
| 4. .262 | 2008-09 | |
| 5. .246 | 2001-02 | |
| 6. .239 | 2005-06 | |
| 7. .236 | 2004-05 | |
| 8. .234 | 1998-99 | |
| 9. .223 | 2002-03 | |
| 10. .223 | 1999-00 | |
| FREE THROWS (SEASON) |
| Free throws made | ||
| 1. 320 | - 1993-94 | |
| 2. 281 | - 2006-07 | |
| 3. 239 | - 1996-97 | |
| 4. 221 | - 1992-93 | |
| 5. 213 | - 2007-08 | |
| 6. 207 | - 2003-04 | |
| 7. 204 | - 1990-91 | |
| 8. 199 | - 2005-06 | |
| 199 | - 2008-09 | |
| 10. 197 | - 2004-05 | |
| Free throws attempted | ||
| 1. 536 | - 1993-94 | |
| 2. 481 | - 2006-07 | |
| 3. 395 | - 1996-97 | |
| 4. 374 | - 2007-08 | |
| 5. 372 | - 1994-95 | |
| 6. 350 | - 2001-02 | |
| 7. 338 | ||