All-Time Series Records

School
W L T Total First Last
Arcadia* 8 17 0 25 1949-50 1999-00
Baptist Bible 1 0 0 1 2003-04 2003-04
Bard 2 0 0 2 2003-04 2004-05
Cabrini 6 16 0 22 1958-59 1987-88
Caldwell 1 0 0 1 1988-89 1988-89
Cedar Crest 7 13 0 20 1982-83 2011-12
Chatham 0 1 0 1 2002-03 2002-03
Chestnut Hill 18 22 0 40 1955-56 2002-03
Claremont-Mudd-Scrips 0 1 0 1 2007-08 2007-08
Colorado College 0 1 0 1 2000-01 2000-01
Columbia+ 3 4 0 7 1983-84 1985-86
Delaware County 3 0 0 3 1981-82 1991-92
DeSales! 0 1 0 1 1991-92 1991-92
Dickinson 0 25 0 25 1993-94 2011-12
Drew 1 2 0 3 1987-88 1994-95
Drexel 2 21 0 23 1949-50 1979-80
Eastern 7 9 0 16 1978-79 2007-08
Elizabethtown 0 1 0 1 1999-00 1999-00
Franklin and Marshall 1 25 0 26 1993-94 2011-12
Gettysburg 0 27 0 27 1993-94 2011-12
Goucher 2 3 0 5 1956-57 1995-96
Gwynedd-Mercy 18 16 1 35 1953-54 1996-97
Harcum 6 4 0 10 1978-79 1986-87
Haverford 14 45 0 59 1980-81 2011-12
Hilbert (N.Y.) 1 0 0 1 2001-02 2001-02
Hollins 4 1 0 5 1995-96 2007-08
Holy Family 4 3 0 7 1975-76 1984-85
Hood 0 2 0 2 1956-57 2002-03
Hunter 0 2 0 2 1985-86 1988-89
Immaculata 0 6 0 6 1991-92 2005-06
Johns Hopkins 0 27 0 27 1993-94 2011-12
La Salle 1 0 0 1 1971-72 1971-72
Lancaster Bible 5 2 0 6 1985-86 2010-11
Lehman (N.Y.) 0 1 0 1 1985-86 1985-86
Lincoln (Pa.) 5 11 0 16 1971-72 2006-07
Manor Junior College 2 3 0 6 1981-82 1986-87
Mary Baldwin 1 1 0 2 1992-93 2007-08
McDaniel# 0 27 0 27 1993-94 2011-12
Montclair State 0 2 0 2 1986-87 1987-88
Montgomery County 2 4 0 6 1980-81 1986-87
Mount Holyoke 6 8 0 14 1983-84 2008-09
Muhlenberg 0 34 0 34 1993-94 2011-12
Northeastern Bible 6 5 0 11 1980-81 1991-92
Neumann$ 12 5 0 17 1971-72 1991-92
New York Univ. 0 1 0 1 1982-83 1982-83
Notre Dame (Md.) 1 6 0 7 1990-91 2006-07
Oberlin 0 1 0 1 2008-09 2008-09
Pennsylvania 1 20 0 21 1949-50 1976-77
PSU-Abington< 3 5 0 8 1949-50 2009-10
PSU-Brandywine 1 2 0 3 2009-10 2011-12
Philadelphia Biblical 5 4 0 9 1966-67 1999-00
Philadelphia CC 0 5 0 5 1979-80 1982-83
Univ. of the Science& 0 3 0 3 1990-91 1992-93
Pomona-Pitzer 1 0 0 1 2007-08 2007-08
Randolph 0 1 0 1 2011-12 2011-12
Rosemont 20 21 0 41 1949-50 2011-12
Rutgers-Camden 0 1 0 1 2011-12 2011-12
Savannah Art and Design 0 1 0 1 1995-96 1995-96
Simmons 1 0 0 1 1992-93 1992-93
Skidmore 1 1 0 2 1984-85 1986-87
Smith 0 8 0 8 1982-83 2010-11
St. Elizabeth's 9 2 0 11 1988-89 1999-00
St. Joseph's (Conn.) 1 8 0 9 1973-74 2006-07
Stevenson% 1 0 0 1 2003-04 2003-04
Swarthmore 15 66 0 81 1949-50 2011-12
Temple 0 2 0 2 1958-59 1960-61
Trinity (D.C.) 1 1 0 2 2007-08 2008-09
Tufts 0 1 0 1 2004-05 2004-05
Ursinus 0 43 0 43 1949-50 2011-12
Vassar 2 10 0 12 1958-59 2003-04
Villanova 0 1 0 1 1972-73 1972-73
Washington (Md.) 3 35 0 38 1992-93 2011-12
Wellesley 2 11 0 13 1987-88 2010-11
Wesley 0 2 0 2 1992-93 1993-94
West Chester 0 1 0 1 1969-70 1969-70
Wheaton 0 1 0 1 1983-84 1983-84
Widener 0 4 0 4 1986-87 2002-03
Wilson 2 2 0 4 1999-00 2002-03

* formerly Beaver
+ combines with Barnard
! formerly Allentown
# formerly Western Maryland
$ formerly Our Lady of Angels
< formerly Penn St.-Ogontz
& formerly Philadelphia Pharmacy
% formerly Villa Julie

updated:2/25/11