Bryn Mawr
Game-by-Game Statistics
Team Game-by-Game
2006-2007 Bryn Mawr College Basketball
Bryn Mawr Team Game-by-Game (as of Feb 16, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Hollins 11/17/06 67-28 W 25-64 .391 2-7 .286 15-23 .652 16 27 43 43.0 15 14 18 3 11 67 67.0
at Notre Dame (Md.) 11/18/06 50-55 L 15-56 .268 2-9 .222 18-19 .947 13 27 40 41.5 18 5 26 4 9 50 58.5
GETTYSBURG COLLEGE 11/29/06 43-67 L 17-53 .321 3-10 .300 6-13 .462 16 22 38 40.3 14 9 25 2 11 43 53.3
MUHLENBERG 11/21/06 42-63 L 16-48 .333 2-9 .222 8-15 .533 8 26 34 38.8 11 7 21 2 8 42 50.5
at Mount Holyoke 12/1/06 41-49 L 17-52 .327 4-14 .286 3-14 .214 6 29 35 38.0 18 8 27 4 11 41 48.6
vs Wellesley 12/2/06 54-55 L 20-49 .408 6-9 .667 8-24 .333 9 23 32 37.0 10 10 16 2 13 54 49.5
vs St. Joseph (CT) 12/3/06 58-40 W 21-52 .404 4-9 .444 12-19 .632 14 31 45 38.1 10 13 23 3 12 58 50.7
at Ursinus 12/5/06 35-71 L 14-54 .259 3-16 .188 4-5 .800 15 24 39 38.2 13 13 28 5 4 35 48.8
at Swarthmore 12/12/06 50-60 L 19-58 .328 4-8 .500 8-21 .381 13 29 42 38.7 25 10 24 4 13 50 48.9
JOHNS HOPKINS 1/06/07 40-62 L 11-33 .333 2-6 .333 16-27 .593 6 27 33 38.1 8 3 27 4 7 40 48.0
at Gettysburg 1/9/07 39-75 L 12-41 .293 3-13 .231 12-20 .600 10 20 30 37.4 11 7 26 2 12 39 47.2
DICKINSON 1/11/07 40-58 L 13-37 .351 1-5 .200 13-21 .619 10 26 36 37.2 11 9 26 2 3 40 46.6
MCDANIEL 1/13/07 49-84 L 17-48 .354 0-9 .000 15-28 .536 12 23 35 37.1 12 8 25 2 6 49 46.8
at Cedar Crest 1/18/07 59-48 W 24-62 .387 2-11 .182 9-19 .474 16 28 44 37.6 12 8 11 6 14 59 47.6
at Johns Hopkins 1/20/07 31-70 L 9-43 .209 3-13 .231 10-17 .588 8 24 32 37.2 9 5 24 4 8 31 46.5
SWARTHMORE 1/23/07 53-50 W 15-48 .313 4-12 .333 19-30 .633 13 32 45 37.7 14 10 19 7 7 53 46.9
at Haverford 1/25/07 47-52 L 14-43 .326 2-8 .250 17-30 .567 14 34 48 38.3 18 5 28 3 5 47 46.9
at Washington College 1/27/07 46-82 L 16-47 .340 2-6 .333 12-20 .600 10 20 30 37.8 14 9 28 2 3 46 46.9
URSINUS 1/30/07 36-56 L 14-57 .246 3-13 .231 5-5 1.000 14 25 39 37.9 12 10 14 3 3 36 46.3
FRANKLIN AND MARSHALL 2/3/07 47-45 W 16-48 .333 3-14 .214 12-21 .571 15 29 44 38.2 10 7 26 4 13 47 46.3
LINCOLN 2/8/07 49-61 L 16-58 .276 3-11 .273 14-17 .824 14 30 44 38.5 15 11 22 1 5 49 46.5
at Muhlenberg 02/06/07 49-78 L 16-52 .308 2-12 .167 15-28 .536 14 26 40 38.5 7 9 23 1 4 49 46.6
at Dickinson College 2/10/07 28-82 L 12-49 .245 0-3 .000 4-6 .667 17 16 33 38.3 12 5 31 3 1 28 45.8
HAVERFORD 2/13/07 66-51 W 22-54 .407 4-8 .500 18-27 .667 15 35 50 38.8 16 8 18 0 5 66 46.6
at McDaniel 2/15/07 42-60 L 15-43 .349 4-11 .364 8-12 .667 6 25 31 38.5 16 10 34 7 10 42 46.4
------------------------------------------------------------------------------------------------------------------------------------
Bryn Mawr 1161 406-1249 .325 68-246 .276 281-481 .584 304 658 962 38.5 331 213 590 80 198 1161 46.4
Opponents 1502 611-1600 .382 90-342 .263 190-325 .585 396 642 1038 41.5 400 321 419 94 306 1502 60.1
Games played: 25
Points/game: 46.4
FG Pct: 32.5
3FG Pct: 27.6
FT Pct: 58.4
Rebounds/game: 38.5
Assists/game: 8.5
Turnovers/game: 23.6
Assist/turnover ratio: 0.4
Steals/game: 7.9
Blocks/game: 3.2
Team Game-by-Game Comparison
2006-2007 Bryn Mawr College Basketball
Bryn Mawr Team Game-by-Game Comparison (as of Feb 16, 2007)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Hollins....................... 39/15 28/13 67-28 +39 25-64/13-43 .391/.302 2-7 / 1-5 .286/.200 15-23/ 1-6 .652/.167 43/32 +11 14/7 18/36 3/1 11/2 15/20
Notre Dame (Md.).............. 22/23 28/32 50-55 (5) 15-56/22-67 .268/.328 2-9 / 1-12 .222/.083 18-19/10-16 .947/.625 40/43 (3) 5/13 26/21 4/6 9/12 18/18
GETTYSBURG COLLEGE............ 21/34 22/33 43-67 (24) 17-53/26-59 .321/.441 3-10/ 6-13 .300/.462 6-13/ 9-20 .462/.450 38/35 +3 9/17 25/16 2/1 11/20 14/13
MUHLENBERG.................... 16/33 26/30 42-63 (21) 16-48/26-61 .333/.426 2-9 / 3-10 .222/.300 8-15/ 8-16 .533/.500 34/43 (9) 7/15 21/17 2/1 8/12 11/11
Mount Holyoke................. 24/26 17/23 41-49 (8) 17-52/18-61 .327/.295 4-14/ 4-14 .286/.286 3-14/ 9-22 .214/.409 35/52 (17) 8/7 27/21 4/4 11/13 18/16
Wellesley..................... 21/28 33/27 54-55 (1) 20-49/25-61 .408/.410 6-9 / 3-13 .667/.231 8-24/ 2-7 .333/.286 32/47 (15) 10/4 16/23 2/1 13/10 10/18
St. Joseph (CT)............... 26/24 32/16 58-40 +18 21-52/17-57 .404/.298 4-9 / 2-15 .444/.133 12-19/ 4-4 .632/.000 45/31 +14 13/8 23/22 3/3 12/8 10/17
Ursinus....................... 11/35 24/36 35-71 (36) 14-54/28-64 .259/.438 3-16/ 6-17 .188/.353 4-5 / 9-16 .800/.563 39/39 - 13/22 28/12 5/4 4/20 13/9
Swarthmore.................... 21/35 29/25 50-60 (10) 19-58/18-57 .328/.316 4-8 / 2-7 .500/.286 8-21/22-31 .381/.710 42/44 (2) 10/8 24/21 4/2 13/9 25/20
JOHNS HOPKINS................. 23/34 17/28 40-62 (22) 11-33/27-85 .333/.318 2-6 / 5-31 .333/.161 16-27/ 3-5 .593/.600 33/58 (25) 3/12 27/13 4/1 7/13 8/18
Gettysburg.................... 12/35 27/40 39-75 (36) 12-41/29-68 .293/.426 3-13/10-21 .231/.476 12-20/ 7-12 .600/.583 30/44 (14) 7/25 26/15 2/2 12/12 11/18
DICKINSON..................... 10/37 30/21 40-58 (18) 13-37/25-63 .351/.397 1-5 / 4-18 .200/.222 13-21/ 4-11 .619/.364 36/31 +5 9/6 26/7 2/1 3/16 11/12
MCDANIEL...................... 19/45 30/39 49-84 (35) 17-48/38-71 .354/.535 0-9 / 3-7 .000/.429 15-28/ 5-8 .536/.625 35/36 (1) 8/15 25/12 2/2 6/18 12/19
Cedar Crest................... 30/26 29/22 59-48 +11 24-62/18-57 .387/.316 2-11/ 1-5 .182/.200 9-19/11-15 .474/.733 44/39 +5 8/8 11/20 6/4 14/6 12/14
Johns Hopkins................. 13/41 18/29 31-70 (39) 9-43/28-67 .209/.418 3-13/ 8-22 .231/.364 10-17/ 6-7 .588/.857 32/46 (14) 5/15 24/15 4/4 8/12 9/16
SWARTHMORE.................... 28/22 25/28 53-50 +3 15-48/20-64 .313/.313 4-12/ 3-19 .333/.158 19-30/ 7-12 .633/.583 45/42 +3 10/7 19/15 7/7 7/8 14/22
Haverford..................... 23/25 24/27 47-52 (5) 14-43/21-65 .326/.323 2-8 / 0-9 .250/.000 17-30/10-17 .567/.588 48/39 +9 5/12 28/12 3/12 5/12 18/22
Washington College............ 21/44 25/38 46-82 (36) 16-47/34-65 .340/.523 2-6 / 5-17 .333/.294 12-20/ 9-11 .600/.818 30/39 (9) 9/22 28/14 2/4 3/15 14/17
URSINUS....................... 11/29 25/27 36-56 (20) 14-57/20-67 .246/.299 3-13/ 2-11 .231/.182 5-5 /14-18 .000/.778 39/54 (15) 10/12 14/10 3/5 3/9 12/9
FRANKLIN AND MARSHALL......... 22/19 25/26 47-45 +2 16-48/19-55 .333/.345 3-14/ 2-14 .214/.143 12-21/ 5-9 .571/.556 44/33 +11 7/4 26/21 4/1 13/15 10/18
LINCOLN....................... 20/21 29/40 49-61 (12) 16-58/26-75 .276/.347 3-11/ 2-11 .273/.182 14-17/ 7-12 .824/.583 44/52 (8) 11/17 22/16 1/7 5/18 15/17
Muhlenberg.................... 19/48 30/30 49-78 (29) 16-52/33-80 .308/.413 2-12/ 5-23 .167/.217 15-28/ 7-12 .536/.583 40/52 (12) 9/21 23/11 1/6 4/9 7/20
Dickinson College............. 15/47 13/35 28-82 (54) 12-49/32-58 .245/.552 0-3 /10-19 .000/.526 4-6 / 8-11 .667/.727 33/32 +1 5/16 31/14 3/6 1/8 12/6
HAVERFORD..................... 29/20 37/31 66-51 +15 22-54/22-69 .407/.319 4-8 / 1-4 .500/.250 18-27/ 6-15 .667/.400 50/39 +11 8/7 18/11 0/7 5/9 16/20
McDaniel...................... 17/33 25/27 42-60 (18) 15-43/26-61 .349/.426 4-11/ 1-5 .364/.200 8-12/ 7-12 .667/.583 31/36 (5) 10/21 34/24 7/2 10/20 16/10
Note: Game totals are displayed in the format TEAM/OPPONENT for each category