Bryn Mawr
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2007-2008 Bryn Mawr College Basketball
Bryn Mawr Season Schedule/Results & Leaders (as of Feb 20, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-19) (2-8) (2-10) (1-1)
CONFERENCE.......... (2-15) (1-7) (1-8) (0-0)
NON-CONFERENCE...... (3-4) (1-1) (1-2) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/07 1:00 pm vs Hollins W 56-39 88 (13)Shanika Bridges-King (13)Julia Harris
(13)Jessica Allen
11/16/07 8:40 p.m. vs Mary Baldwin 59-64 L 145 (23)Jessica Allen (12)Jessica Allen
11/20/07 7:30 pm * at Dickinson College 33-48 L 65 (9)Jessica Allen (10)Jessica Allen
11/27/07 7:00 p.m. EASTERN W 57-38 200 (21)Katie Driscoll (17)Jessica Allen
12/1/07 1 p.m. * at McDaniel 54-63 L 234 (29)Jessica Allen (10)Jessica Allen
12/04/07 7:00 p.m. * URSINUS 41-56 L 114 (15)Katie Driscoll (11)Shanika Bridges-King
12/08/07 2:00 p.m. * WASHINGTON 49-57 L 109 (18)Jessica Allen (18)Shanika Bridges-King
12/11/07 7:00 p.m. SWARTHMORE 46-55 L 128 (17)Jessica Allen (8)Julia Harris
01/05/08 2:00 pm at Pomona-Pitzer W 62-49 47 (18)Julia Harris (10)Caroline Heffernan
01/06/08 7:00 at ClaremontMuddScripps 53-66 L 87 (12)Katie Driscoll (5)Shanika Bridges-King
01/09/08 7:00 p.m. * GETTYSBURG 43-84 L 87 (13)Jessica Allen (7)Caroline Heffernan
(7)Jessica Allen
01/12/08 1:00 pm * at Johns Hopkins 57-63 L 75 (20)Katie Driscoll (12)Shanika Bridges-King
01/15/08 7:00 p.m. * HAVERFORD COLLEGE WOT 54-47 102 (29)Jessica Allen (12)Jessica Allen
01/17/08 7:15 p.m. * DICKINSON COLLEGE 39-81 L 84 (15)Shanika Bridges-King (4)Yuan Qiao
01/19/08 2:00 pm at Trinity 57-70 L (17)Emilie Naccarato (6)Caroline Heffernan
1/22/08 7:00 p.m. * at Ursinus 40-52 L 100 (14)Emilie Naccarato (10)Jessica Allen
1/24/08 7:00 pm * at Washington College 41-53 L 101 (13)Jessica Allen (15)Jessica Allen
01/26/08 2:00 p.m. * MCDANIEL 56-81 L 163 (27)Jessica Allen (9)Shanika Bridges-King
1/30/08 6 p.m. * at Franklin & Marshall 37-58 L 113 (19)Jessica Allen (12)Jessica Allen
02/05/08 7:00 p.m. * at Swarthmore 62-68 LOT 103 (25)Jessica Allen (13)Shanika Bridges-King
02/07/08 7:00 p.m. * MUHLENBERG 38-63 L 127 (14)Emilie Naccarato (11)Jessica Allen
02/09/08 1:00 p.m. * at Gettysburg College 28-71 L 102 (13)Jessica Allen (10)Jessica Allen
02/12/08 7:30 p.m. * at Haverford College W 50-46 84 (20)Jessica Allen (13)Jessica Allen
(13)Caroline Heffernan
(13)Shanika Bridges-King
02/16/08 2:00 p.m. * FRANKLIN & MARSHALL 49-66 L 183 (16)Katie Driscoll (10)Shanika Bridges-King
02/20/08 7:00 p.m. * JOHNS HOPKINS
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 1297 130
AWAY.................... 12 1111 93
NEUTRAL................. 2 233 116
TOTAL................... 24 2641 110
Season Box Score
2007-2008 Bryn Mawr College Basketball
Bryn Mawr Season Box Score (as of Feb 20, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-19) (2-8) (2-10) (1-1)
CONFERENCE.......... (2-15) (1-7) (1-8) (0-0)
NON-CONFERENCE...... (3-4) (1-1) (1-2) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Callie Jensen...... 24-14 533 22.2 9-35 .257 0-1 .000 9-17 .529 10 28 38 1.6 22 0 24 48 1 15 27 1.1
11 Katie Driscoll..... 23-23 831 36.1 80-251 .319 52-146 .356 16-32 .500 7 50 57 2.5 35 0 37 83 0 20 228 9.9
12 Kelly Harrell...... 3-0 26 8.7 0-3 .000 0-0 .000 2-2 1.000 0 0 0 0.0 1 0 0 1 0 1 2 0.7
14 Emilie Naccarato... 16-0 440 27.5 45-117 .385 28-77 .364 5-11 .455 13 31 44 2.8 22 0 24 58 0 11 123 7.7
15 Yuan Qiao.......... 12-0 70 5.8 3-14 .214 0-0 .000 0-0 .000 3 9 12 1.0 3 0 0 3 0 2 6 0.5
20 Shanika Bridges-Kin 24-24 830 34.6 86-258 .333 0-1 .000 60-114 .526 55 123 178 7.4 59 0 50 112 6 45 232 9.7
21 Andrea Zambetti.... 23-0 234 10.2 4-31 .129 0-1 .000 0-3 .000 15 12 27 1.2 26 0 4 9 3 2 8 0.3
23 Julia Harris....... 11-10 308 28.0 34-79 .430 6-9 .667 11-19 .579 13 42 55 5.0 31 0 23 28 13 24 85 7.7
25 Stephanie Wujcik... 13-1 92 7.1 1-10 .100 0-3 .000 0-1 .000 1 6 7 0.5 10 0 2 5 0 0 2 0.2
30 Caroline Heffernan. 24-24 608 25.3 29-100 .290 0-0 .000 10-16 .625 65 67 132 5.5 87 5 25 41 4 39 68 2.8
44 Jessica Allen...... 24-24 878 36.6 131-405 .323 23-93 .247 95-148 .642 48 175 223 9.3 61 0 54 109 21 20 380 15.8
TEAM............... 46 75 121 5.0 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 24 4850 422-1303 .324 109-331 .329 208-363 .573 276 618 894 37.2 357 5 243 504 48 179 1161 48.4
Opponents.......... 24 4851 556-1458 .381 79-312 .253 247-364 .679 341 687 1028 42.8 359 - 309 433 77 278 1438 59.9
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Bryn Mawr..................... 544 600 17 - 1161
Opponents..................... 693 729 16 - 1438
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Bryn Mawr..................... 66 6 72
Opponents..................... 53 8 61
Overall/Conference Statistics
2007-2008 Bryn Mawr College Basketball
Bryn Mawr Overall/Conference Statistics (as of Feb 20, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Callie Jensen....... 24-14 22.2 .257 .000 .529 1.6 1.0 15 1 1.1 17-13 26.0 .233 .000 .333 1.8 1.1 12 1 1.0
Katie Driscoll...... 23-23 36.1 .319 .356 .500 2.5 1.6 20 0 9.9 16-16 36.5 .295 .340 .526 2.1 1.2 11 0 9.3
Kelly Harrell....... 3-0 8.7 .000 .000 1.000 0.0 0.0 1 0 0.7
Emilie Naccarato.... 16-0 27.5 .385 .364 .455 2.8 1.5 11 0 7.7 13-0 28.4 .357 .323 .455 2.9 1.5 9 0 7.4
Yuan Qiao........... 12-0 5.8 .214 .000 .000 1.0 0.0 2 0 0.5 7-0 7.9 .222 .000 .000 1.3 0.0 1 0 0.6
Shanika Bridges-King 24-24 34.6 .333 .000 .526 7.4 2.1 45 6 9.7 17-17 35.5 .310 .000 .523 8.5 2.2 36 6 8.7
Andrea Zambetti..... 23-0 10.2 .129 .000 .000 1.2 0.2 2 3 0.3 16-0 10.8 .143 .000 .000 1.1 0.1 2 2 0.4
Julia Harris........ 11-10 28.0 .430 .667 .579 5.0 2.1 24 13 7.7 4-4 33.2 .448 .714 .500 4.5 1.8 8 2 8.3
Stephanie Wujcik.... 13-1 7.1 .100 .000 .000 0.5 0.2 0 0 0.2 7-1 7.3 .000 .000 .000 0.4 0.0 0 0 0.0
Caroline Heffernan.. 24-24 25.3 .290 .000 .625 5.5 1.0 39 4 2.8 17-17 24.1 .328 .000 .600 5.5 1.0 28 3 2.8
Jessica Allen....... 24-24 36.6 .323 .247 .642 9.3 2.3 20 21 15.8 17-17 37.2 .305 .195 .685 9.4 2.4 16 17 15.9
Total............... 24 .324 .329 .573 37.2 10.1 179 48 48.4 17 .307 .297 .590 36.4 9.4 123 31 45.4
Opponents........... 24 .381 .253 .679 42.8 12.9 278 77 59.9 17 .401 .247 .662 43.7 14.4 222 56 62.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Callie Jensen....... 9-35 .257 0-1 .000 9-17 .529 27 1.1 7-30 .233 0-0 .000 3-9 .333 17 1.0
Katie Driscoll...... 80-251 .319 52-146 .356 16-32 .500 228 9.9 52-176 .295 35-103 .340 10-19 .526 149 9.3
Kelly Harrell....... 0-3 .000 0-0 .000 2-2 1.000 2 0.7
Emilie Naccarato.... 45-117 .385 28-77 .364 5-11 .455 123 7.7 35-98 .357 21-65 .323 5-11 .455 96 7.4
Yuan Qiao........... 3-14 .214 0-0 .000 0-0 .000 6 0.5 2-9 .222 0-0 .000 0-0 .000 4 0.6
Shanika Bridges-King 86-258 .333 0-1 .000 60-114 .526 232 9.7 57-184 .310 0-1 .000 34-65 .523 148 8.7
Andrea Zambetti..... 4-31 .129 0-1 .000 0-3 .000 8 0.3 3-21 .143 0-1 .000 0-1 .000 6 0.4
Julia Harris........ 34-79 .430 6-9 .667 11-19 .579 85 7.7 13-29 .448 5-7 .714 2-4 .500 33 8.3
Stephanie Wujcik.... 1-10 .100 0-3 .000 0-1 .000 2 0.2 0-7 .000 0-2 .000 0-0 .000 0 0.0
Caroline Heffernan.. 29-100 .290 0-0 .000 10-16 .625 68 2.8 22-67 .328 0-0 .000 3-5 .600 47 2.8
Jessica Allen....... 131-405 .323 23-93 .247 95-148 .642 380 15.8 91-298 .305 15-77 .195 74-108 .685 271 15.9
Total............... 422-1303 .324 109-331 .329 208-363 .573 1161 48.4 282-919 .307 76-256 .297 131-222 .590 771 45.4
Opponents........... 556-1458 .381 79-312 .253 247-364 .679 1438 59.9 423-1055 .401 54-219 .247 157-237 .662 1057 62.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Callie Jensen....... 10 28 38 22 0 24 48 0.5 7 8 22 30 15 0 18 36 0.5 7
Katie Driscoll...... 7 50 57 35 0 37 83 0.4 21 3 31 34 22 0 19 63 0.3 20
Kelly Harrell....... 0 0 0 1 0 0 1 0.0 2
Emilie Naccarato.... 13 31 44 22 0 24 58 0.4 17 11 27 38 19 0 19 52 0.4 14
Yuan Qiao........... 3 9 12 3 0 0 3 0.0 2 1 8 9 3 0 0 2 0.0 2
Shanika Bridges-King 55 123 178 59 0 50 112 0.4 17 41 103 144 38 0 37 87 0.4 15
Andrea Zambetti..... 15 12 27 26 0 4 9 0.4 2 10 7 17 17 0 2 5 0.4 2
Julia Harris........ 13 42 55 31 0 23 28 0.8 18 3 15 18 13 0 7 14 0.5 13
Stephanie Wujcik.... 1 6 7 10 0 2 5 0.4 2 0 3 3 4 0 0 2 0.0 0
Caroline Heffernan.. 65 67 132 87 5 25 41 0.6 7 48 46 94 62 4 17 27 0.6 4
Jessica Allen....... 48 175 223 61 0 54 109 0.5 29 38 121 159 45 0 41 83 0.5 29
Total............... 276 618 894 357 5 243 504 0.5 62 190 428 618 238 4 160 377 0.4 62
Opponents........... 341 687 1028 359 - 309 433 0.7 84 247 496 743 239 0 244 291 0.8 84
Combined Team Statistics
2007-2008 Bryn Mawr College Basketball
Bryn Mawr Combined Team Statistics (as of Feb 20, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-19) (2-8) (2-10) (1-1)
CONFERENCE.......... (2-15) (1-7) (1-8) (0-0)
NON-CONFERENCE...... (3-4) (1-1) (1-2) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/07 vs Hollins W 56-39 88
11/16/07 vs Mary Baldwin L 59-64 145
*11/20/07 at Dickinson College L 33-48 65
11/27/07 EASTERN W 57-38 200
*12/1/07 at McDaniel L 54-63 234
*12/04/07 URSINUS L 41-56 114
*12/08/07 WASHINGTON L 49-57 109
12/11/07 SWARTHMORE L 46-55 128
01/05/08 at Pomona-Pitzer W 62-49 47
01/06/08 at ClaremontMuddScripps L 53-66 87
*01/09/08 GETTYSBURG L 43-84 87
*01/12/08 at Johns Hopkins L 57-63 75
*01/15/08 HAVERFORD COLLEGE W OT 54-47 102
*01/17/08 DICKINSON COLLEGE L 39-81 84
01/19/08 at Trinity L 57-70 -
*1/22/08 at Ursinus L 40-52 100
*1/24/08 at Washington College L 41-53 101
*01/26/08 MCDANIEL L 56-81 163
*1/30/08 at Franklin & Marshall L 37-58 113
*02/05/08 at Swarthmore LOT 62-68 103
*02/07/08 MUHLENBERG L 38-63 127
*02/09/08 at Gettysburg College L 28-71 102
*02/12/08 at Haverford College W 50-46 84
*02/16/08 FRANKLIN & MARSHALL L 49-66 183
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Callie Jensen....... 24-14 22.2 .257 .000 .529 1.6 1.0 15 1 1.1
11 Katie Driscoll...... 23-23 36.1 .319 .356 .500 2.5 1.6 20 0 9.9
12 Kelly Harrell....... 3-0 8.7 .000 .000 1.000 0.0 0.0 1 0 0.7
14 Emilie Naccarato.... 16-0 27.5 .385 .364 .455 2.8 1.5 11 0 7.7
15 Yuan Qiao........... 12-0 5.8 .214 .000 .000 1.0 0.0 2 0 0.5
20 Shanika Bridges-King 24-24 34.6 .333 .000 .526 7.4 2.1 45 6 9.7
21 Andrea Zambetti..... 23-0 10.2 .129 .000 .000 1.2 0.2 2 3 0.3
23 Julia Harris........ 11-10 28.0 .430 .667 .579 5.0 2.1 24 13 7.7
25 Stephanie Wujcik.... 13-1 7.1 .100 .000 .000 0.5 0.2 0 0 0.2
30 Caroline Heffernan.. 24-24 25.3 .290 .000 .625 5.5 1.0 39 4 2.8
44 Jessica Allen....... 24-24 36.6 .323 .247 .642 9.3 2.3 20 21 15.8
TM TEAM................ 24-0 0.0 .000 .000 .000 5.0 0.0 0 0 0.0
Total............... 24 .324 .329 .573 37.2 10.1 179 48 48.4
Opponents........... 24 .381 .253 .679 42.8 12.9 278 77 59.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Callie Jensen....... 24 9-35 .257 0-1 .000 9-17 .529 27 1.1
Katie Driscoll...... 23 80-251 .319 52-146 .356 16-32 .500 228 9.9
Kelly Harrell....... 3 0-3 .000 0-0 .000 2-2 1.000 2 0.7
Emilie Naccarato.... 16 45-117 .385 28-77 .364 5-11 .455 123 7.7
Yuan Qiao........... 12 3-14 .214 0-0 .000 0-0 .000 6 0.5
Shanika Bridges-King 24 86-258 .333 0-1 .000 60-114 .526 232 9.7
Andrea Zambetti..... 23 4-31 .129 0-1 .000 0-3 .000 8 0.3
Julia Harris........ 11 34-79 .430 6-9 .667 11-19 .579 85 7.7
Stephanie Wujcik.... 13 1-10 .100 0-3 .000 0-1 .000 2 0.2
Caroline Heffernan.. 24 29-100 .290 0-0 .000 10-16 .625 68 2.8
Jessica Allen....... 24 131-405 .323 23-93 .247 95-148 .642 380 15.8
Total............... 24 422-1303 .324 109-331 .329 208-363 .573 1161 48.4
Opponents........... 24 556-1458 .381 79-312 .253 247-364 .679 1438 59.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Callie Jensen....... 24 533 10 28 38 22 0 24 48 0.5 7
Katie Driscoll...... 23 831 7 50 57 35 0 37 83 0.4 21
Kelly Harrell....... 3 26 0 0 0 1 0 0 1 0.0 2
Emilie Naccarato.... 16 440 13 31 44 22 0 24 58 0.4 17
Yuan Qiao........... 12 70 3 9 12 3 0 0 3 0.0 2
Shanika Bridges-King 24 830 55 123 178 59 0 50 112 0.4 17
Andrea Zambetti..... 23 234 15 12 27 26 0 4 9 0.4 2
Julia Harris........ 11 308 13 42 55 31 0 23 28 0.8 18
Stephanie Wujcik.... 13 92 1 6 7 10 0 2 5 0.4 2
Caroline Heffernan.. 24 608 65 67 132 87 5 25 41 0.6 7
Jessica Allen....... 24 878 48 175 223 61 0 54 109 0.5 29
Total............... 24 4850 276 618 894 357 5 243 504 0.5 62
Opponents........... 24 4851 341 687 1028 359 - 309 433 0.7 84
TEAM STATISTICS BMC OPP
---------------------------------------------------
SCORING.................. 1161 1438
Points per game........ 48.4 59.9
Scoring margin......... -11.5 -
FIELD GOALS-ATT.......... 422-1303 556-1458
Field goal pct......... .324 .381
3 POINT FG-ATT........... 109-331 79-312
3-point FG pct......... .329 .253
3-pt FG made per game.. 4.5 3.3
FREE THROWS-ATT.......... 208-363 247-364
Free throw pct......... .573 .679
REBOUNDS................. 894 1028
Rebounds per game...... 37.2 42.8
Rebounding margin...... -5.6 -
ASSISTS.................. 243 309
Assists per game....... 10.1 12.9
TURNOVERS................ 504 433
Turnovers per game..... 21.0 18.0
Turnover margin........ -3.0 -
Assist/turnover ratio.. 0.5 0.7
STEALS................... 179 278
Steals per game........ 7.5 11.6
BLOCKS................... 48 77
Blocks per game........ 2.0 3.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 1297 1344
Home games-Avg/Game.... 10-130 12-93
Neutral site-Avg/Game.. - 2-116
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Bryn Mawr..................... 544 600 17 - 1161
Opponents..................... 693 729 16 - 1438
Overall Team Statistics
2007-2008 Bryn Mawr College Basketball
Bryn Mawr Overall Team Statistics (as of Feb 20, 2008)
All games
TEAM STATISTICS BMC OPP
---------------------------------------------------
SCORING.................. 1161 1438
Points per game........ 48.4 59.9
Scoring margin......... -11.5 -
FIELD GOALS-ATT.......... 422-1303 556-1458
Field goal pct......... .324 .381
3 POINT FG-ATT........... 109-331 79-312
3-point FG pct......... .329 .253
3-pt FG made per game.. 4.5 3.3
FREE THROWS-ATT.......... 208-363 247-364
Free throw pct......... .573 .679
REBOUNDS................. 894 1028
Rebounds per game...... 37.2 42.8
Rebounding margin...... -5.6 -
ASSISTS.................. 243 309
Assists per game....... 10.1 12.9
TURNOVERS................ 504 433
Turnovers per game..... 21.0 18.0
Turnover margin........ -3.0 -
Assist/turnover ratio.. 0.5 0.7
STEALS................... 179 278
Steals per game........ 7.5 11.6
BLOCKS................... 48 77
Blocks per game........ 2.0 3.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 1297 1344
Home games-Avg/Game.... 10-130 12-93
Neutral site-Avg/Game.. - 2-116
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Bryn Mawr..................... 544 600 17 - 1161
Opponents..................... 693 729 16 - 1438
Category Leaders
2007-2008 Bryn Mawr College Basketball
Bryn Mawr Category Leaders (as of Feb 20, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Julia Harris........ 34 79 .430 Jessica Allen....... 24 405 16.9
Emilie Naccarato.... 45 117 .385 Shanika Bridges-King 24 258 10.8
Shanika Bridges-King 86 258 .333 Katie Driscoll...... 23 251 10.9
Jessica Allen....... 131 405 .323 Emilie Naccarato.... 16 117 7.3
Katie Driscoll...... 80 251 .319 Caroline Heffernan.. 24 100 4.2
Caroline Heffernan.. 29 100 .290
Callie Jensen....... 9 35 .257 FIELD GOALS MADE G Made Made/G
Yuan Qiao........... 3 14 .214 -----------------------------------
Andrea Zambetti..... 4 31 .129 Jessica Allen....... 24 131 5.5
Stephanie Wujcik.... 1 10 .100 Shanika Bridges-King 24 86 3.6
Kelly Harrell....... 0 3 .000 Katie Driscoll...... 23 80 3.5
Emilie Naccarato.... 16 45 2.8
Julia Harris........ 11 34 3.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Julia Harris........ 6 9 .667 Katie Driscoll...... 23 146 6.3
Emilie Naccarato.... 28 77 .364 Jessica Allen....... 24 93 3.9
Katie Driscoll...... 52 146 .356 Emilie Naccarato.... 16 77 4.8
Jessica Allen....... 23 93 .247 Julia Harris........ 11 9 0.8
Andrea Zambetti..... 0 1 .000 Stephanie Wujcik.... 13 3 0.2
Stephanie Wujcik.... 0 3 .000
Shanika Bridges-King 0 1 .000 3-POINT FGS MADE G Made Made/G
Callie Jensen....... 0 1 .000 -----------------------------------
Katie Driscoll...... 23 52 2.3
Emilie Naccarato.... 16 28 1.8
Jessica Allen....... 24 23 1.0
Julia Harris........ 11 6 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kelly Harrell....... 2 2 1.000 Jessica Allen....... 24 148 6.2
Jessica Allen....... 95 148 .642 Shanika Bridges-King 24 114 4.8
Caroline Heffernan.. 10 16 .625 Katie Driscoll...... 23 32 1.4
Julia Harris........ 11 19 .579 Julia Harris........ 11 19 1.7
Callie Jensen....... 9 17 .529 Callie Jensen....... 24 17 0.7
Shanika Bridges-King 60 114 .526
Katie Driscoll...... 16 32 .500 FREE THROWS MADE G Made Made/G
Emilie Naccarato.... 5 11 .455 -----------------------------------
Stephanie Wujcik.... 0 1 .000 Jessica Allen....... 24 95 4.0
Andrea Zambetti..... 0 3 .000 Shanika Bridges-King 24 60 2.5
Katie Driscoll...... 23 16 0.7
Julia Harris........ 11 11 1.0
Caroline Heffernan.. 24 10 0.4
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Jessica Allen....... 24 380 15.8 Jessica Allen....... 24 380 15.8
Shanika Bridges-King 24 232 9.7 Katie Driscoll...... 23 228 9.9
Katie Driscoll...... 23 228 9.9 Shanika Bridges-King 24 232 9.7
Emilie Naccarato.... 16 123 7.7 Julia Harris........ 11 85 7.7
Julia Harris........ 11 85 7.7 Emilie Naccarato.... 16 123 7.7
Caroline Heffernan.. 24 68 2.8 Caroline Heffernan.. 24 68 2.8
Callie Jensen....... 24 27 1.1 Callie Jensen....... 24 27 1.1
Andrea Zambetti..... 23 8 0.3 Kelly Harrell....... 3 2 0.7
Yuan Qiao........... 12 6 0.5 Yuan Qiao........... 12 6 0.5
Stephanie Wujcik.... 13 2 0.2 Andrea Zambetti..... 23 8 0.3
Kelly Harrell....... 3 2 0.7 Stephanie Wujcik.... 13 2 0.2
TEAM................ 24 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Jessica Allen....... 24 223 9.3 Jessica Allen....... 24 54 2.3
Shanika Bridges-King 24 178 7.4 Shanika Bridges-King 24 50 2.1
Caroline Heffernan.. 24 132 5.5 Katie Driscoll...... 23 37 1.6
Katie Driscoll...... 23 57 2.5 Caroline Heffernan.. 24 25 1.0
Julia Harris........ 11 55 5.0 Emilie Naccarato.... 16 24 1.5
Callie Jensen....... 24 24 1.0
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Jessica Allen....... 24 223 9.3 -----------------------------------
Shanika Bridges-King 24 178 7.4 Shanika Bridges-King 24 45 1.9
Caroline Heffernan.. 24 132 5.5 Caroline Heffernan.. 24 39 1.6
Julia Harris........ 11 55 5.0 Julia Harris........ 11 24 2.2
Emilie Naccarato.... 16 44 2.8 Katie Driscoll...... 23 20 0.9
Jessica Allen....... 24 20 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Caroline Heffernan.. 24 65 2.7 Jessica Allen....... 24 21 0.9
Shanika Bridges-King 24 55 2.3 Julia Harris........ 11 13 1.2
Jessica Allen....... 24 48 2.0 Shanika Bridges-King 24 6 0.3
Andrea Zambetti..... 23 15 0.7 Caroline Heffernan.. 24 4 0.2
Julia Harris........ 11 13 1.2 Andrea Zambetti..... 23 3 0.1
Emilie Naccarato.... 16 13 0.8
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Jessica Allen....... 24 878 36.6
Jessica Allen....... 24 175 7.3 Katie Driscoll...... 23 831 36.1
Shanika Bridges-King 24 123 5.1 Shanika Bridges-King 24 830 34.6
Caroline Heffernan.. 24 67 2.8 Caroline Heffernan.. 24 608 25.3
Katie Driscoll...... 23 50 2.2 Callie Jensen....... 24 533 22.2
Julia Harris........ 11 42 3.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Caroline Heffernan.. 24 87 3.6 Shanika Bridges-King 24 112 4.7
Jessica Allen....... 24 61 2.5 Jessica Allen....... 24 109 4.5
Shanika Bridges-King 24 59 2.5 Katie Driscoll...... 23 83 3.6
Katie Driscoll...... 23 35 1.5 Emilie Naccarato.... 16 58 3.6
Julia Harris........ 11 31 2.8 Callie Jensen....... 24 48 2.0
FOULOUTS G No.
----------------------------
Caroline Heffernan.. 24 5
Team Roster
2007-2008 Bryn Mawr College Basketball
Bryn Mawr Team Roster (as of Feb 20, 2008)
All games
Site: Bryn Mawr, Pa.
Conference: Centennial
Head coach: Katie Tarr
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
10 Callie Jensen G FR Y
11 Katie Driscoll G SR Y
12 Kelly Harrell G SR N
14 Emilie Naccarato G FR Y
15 Yuan Qiao F FR Y
20 Shanika Bridges-King F SO Y
21 Andrea Zambetti F JR Y
23 Julia Harris G JR N
25 Stephanie Wujcik G SR Y
30 Caroline Heffernan F SO Y
44 Jessica Allen F JR Y