| Date | Race | Host | Time | Results |
| Sept. 2 | Bryn Mawr Invitational% | Bryn Mawr College | 5:45 pm | Results - Men Results - Women |
| Sept. 10 | @ Albright College Invitational | Albright College | 10:00 am | Results |
| Sept. 17 | @ Mule/Falcon Classic | Cedar Crest College | 10:00 am | Results |
| Sept. 24 | @ Dickinson Long/Short Invitational | Dickinson College | 10:00 am | Results - Long Results - Short |
| Oct. 1 | @ Belmont Classic | Cabrini College | 12:00 pm | Results |
| Oct. 8 | @ DeSales Invitational | DeSales University | 10:30 am | Results |
| Oct. 15 | Seven Sisters Championships$ | Bryn Mawr College | 10:00 am | Results |
| Oct. 21 | @ Haverford JV Invitational | Haverford College | 4:30 pm | Results |
| Oct. 29 | @ Centennial Conference Championships | Dickinson College | 11:00 am | Results |
| Nov. 12 | @ NCAA DIII Mideast Regionals | DeSales University | 11:00 am | Results |
| Nov. 19 | @ NCAA DIII Nationals | Wisconsin-Oshkosh | 11:00 am | Results |
% Race to be ran at Rose Tree Park in Media, Pa.
$ Race to be ran at Haverford College