Bryn Mawr College Soccer Records
Single-Season History
INDIVIDUAL SEASON RECORDS
Points
60 - Libby Mellow (25g 10a) - 1981
42 - Jewel Goode (19g 4a) - 1994
37 - Lauren Suraci (16g 5a) - 1984
33 - Sushma Patel (14g 5a) - 1985
32 - Barbara Cary (16g) - 1934
30 - Beth Varadian (13g 4a) - 1996
28 - Lauren Suraci (13g 2a) - 1985
26 - Lauren Suraci (10g 6a) - 1986
25 - Cadi New (11g 3a) - 1992
24 - Katie Martin (8g 8a) - 1998
Points per game (minimum 5 games)
3.20 - Barbara Cary (10 games) - 1934
3.00 - Evelyn Remington (6 games) - 1931
3.00 - Evelyn Remington (6 games) - 1930
2.47 - Jewel Goode (17 games) - 1994
2.33 - Mildred Bakewell (6 games) - 1937
2.29 - Harriet Moore (7 games) - 1930
2.25 - Elizabeth Kent (8 games) - 1933
2.22 - Barbara Cary (9 games) - 1935
2.00 - Evelyn Remington (7 games) - 1932
2.00 - Gertrude Longacre (5 games) - 1930
Goals
25 - Libby Mellow - 1981
19 - Jewel Goode - 1994
16 - Barbara Cary - 1934
16 - Lauren Suraci - 1984
14 - Sushma Patel - 1985
13 - Lauren Suraci - 1985
13 - Beth Varadian - 1996
11 - Amy Roberts - 1990
11 - Cadi New - 1992
11 - Jewel Goode - 1993
Goals per game (minimum 5 games)
1.60 - Barbara Cary (10 games) - 1934
1.50 - Evelyn Remington (6 games) - 1931
1.50 - Evelyn Remington (6 games) - 1930
1.17 - Mildred Bakewell (6 games) - 1937
1.14 - Harriet Moore (7 games) - 1930
1.12 - Elizabeth Kent (8 games) - 1933
1.12 - Jewel Goode (17 games) - 1994
1.11 - Barbara Cary (9 games) - 1935
1.00 - Gertrude Longacre (5 games) - 1930
1.00 - Evelyn Remington (7 games) - 1932
Assists
12 - Alex Willens - 1984
11 - Robin Benson - 1985
10 - Libby Mellow - 1981
8 - Katie Martin - 1998
8 - Courtney King - 1993
8 - Ellen Benson - 1992
7 - Kari Nordhoy - 1985
6 - Lauren Suraci - 1986
6 - Sara Goddard - 1995
6 - Sushma Patel - 1986
Assists per game (minimum 5 games)
0.50 - Libby Sander (6 games) - 1998
0.50 - Katie Martin (16 games) - 1998
0.50 - Ellen Benson (16 games) - 1992
0.50 - Courtney King (16 games) - 1993
0.38 - Courtney King (16 games) - 1992
0.33 - Sara Goddard (18 games) - 1995
0.33 - Heidi Hamilton (15 games) - 1994
0.31 - Megan Williams (16 games) - 2004
0.31 - Shannon Gallagher (16 games) - 1992
0.29 - Sara Goddard (17 games) - 1996
Shots attempted
109 - Lauren Suraci (10 goals) - 1986
89 - Robin Benson (7 goals) - 1986
87 - Lauren Suraci (16 goals) - 1984
86 - Lauren Suraci (13 goals) - 1985
82 - Sushma Patel (8 goals) - 1986
81 - Jewel Goode (19 goals) - 1994
80 - Emily Renschler (8 goals) - 1995
80 - Emily Renschler (8 goals) - 1996
76 - Kari Nordhoy (3 goals) - 1986
75 - Marianne Dait (5 goals) - 1989
Shots per game (minimum 5 games)
4.76 - Jewel Goode (17 games) - 1994
4.47 - Jewel Goode (15 games) - 1993
4.44 - Emily Renschler (18 games) - 1995
4.21 - Emily Renschler (19 games) - 1996
3.94 - Heidi Hamilton (18 games) - 1995
3.88 - Courtney King (16 games) - 1993
3.84 - Katie Martin (19 games) - 1999
3.69 - Katie Martin (16 games) - 1998
3.61 - Kelly Ross (18 games) - 1995
3.58 - Katie Martin (19 games) - 1996
Shots on goal
109 - Lauren Suraci (10 goals) - 1986
89 - Robin Benson (7 goals) - 1986
87 - Lauren Suraci (16 goals) - 1984
84 - Lauren Suraci (13 goals) - 1985
82 - Sushma Patel (8 goals) - 1986
76 - Kari Nordhoy (3 goals) - 1986
66 - Jewel Goode (19 goals) - 1994
65 - Emily Renschler (8 goals) - 1995
63 - Emily Renschler (8 goals) - 1996
56 - Marianne Dait (5 goals) - 1989
SOG per game (minimum 5 games)
3.88 - Jewel Goode (17 games) - 1994
3.61 - Emily Renschler (18 games) - 1995
3.33 - Jewel Goode (15 games) - 1993
3.32 - Emily Renschler (19 games) - 1996
3.19 - Courtney King (16 games) - 1993
3.12 - Cadi New (16 games) - 1992
2.81 - Jewel Goode (16 games) - 1992
2.53 - Beth Varadian (19 games) - 1996
2.44 - Kelly Ross (18 games) - 1995
2.38 - Ellen Benson (16 games) - 1992
Defensive saves
34 - Edina Rheem - 1991
11 - Phoebe Driscoll - 1985
11 - Tina Hughes - 1986
11 - Edina Rheem - 1993
10 - Shira Fruchtman - 1991
9 - Megan Williams - 2002
9 - Heather Stewart - 1984
8 - Sarah Weaver - 2003
7 - Marisha Wignaraja - 1991
7 - Brooke Walker - 2000
Saves
276 - Maggie Mostue (55 GA) - 2000
272 - Emily Kupprion (33 GA) - 1997
246 - Amy Knutsen (43 GA) - 1994
236 - Cara Pasquale (70 GA) - 2002
230 - Emily Kupprion (26 GA) - 1995
214 - Amy Knutsen (34 GA) - 1993
210 - Nicole Huynh (87 GA) - 2003
179 - Ruchel Ramos (26 GA) - 1988
171 - Ruchel Ramos (0 GA) - 1986
164 - Rachel Brady (54 GA) - 2006
Saves per game (minimum 5 games)
17.25 - Maggie Mostue (16 games) - 2000
15.11 - Emily Kupprion (18 games) - 1997
13.88 - Cara Pasquale (17 games) - 2002
13.67 - Amy Knutsen (18 games) - 1994
12.78 - Emily Kupprion (18 games) - 1995
11.69 - Caitlin Evans (13 games) - 2007
11.67 - Nicole Huynh (18 games) - 2003
11.38 - Millie Bond (13 games) - 2001
10.42 - Aquila Alexander (12 games) - 2004
9.65 - Rachel Brady (17 games) - 2006
Goals against avg (minimum 5 minutes)
1.55 - Emily Kupprion (19 GA, 1105 min) - 1996
1.60 - Kim Newman (4 GA, 225 min) - 1996
1.74 - Emily Kupprion (26 GA, 1346 min) - 1995
2.45 - Emily Kupprion (33 GA, 1210 min) - 1997
2.99 - Kyoko Yamamoto (22 GA, 663 min) - 1998
3.17 - Amy Knutsen (43 GA, 1222 min) - 1994
3.45 - Carol Paty (51 GA, 1330 min) - 1999
3.64 - Nicole Huynh (9 GA, 223 min) - 2002
3.99 - Rachel Brady (54 GA, 1219 min) - 2006
4.00 - Carol Paty (16 GA, 360 min) - 1998
Most wins
9 - Emily Kupprion (9-8-1) - 1995
8 - Ruchel Ramos (8-7-2) - 1987
8 - Pam Innes (8-8-1) - 1984
6 - Amy Knutsen (6-11-1) - 1994
5 - Emily Kupprion (5-13-0) - 1997
4 - Carol Paty (4-15-0) - 1999
4 - Smith (4-2-2) - 1933
4 - Smith (4-3-0) - 1935
3 - Smith (3-2-2) - 1934
3 - Elizabeth Jackson (3-3-0) - 1931
Most losses
15 - Carol Paty (4-15-0) - 1999
13 - Emily Kupprion (5-13-0) - 1997
13 - Rachel Brady (3-13-0) - 2006
11 - Amy Knutsen (6-11-1) - 1994
8 - Rachel Brady (2-8-0) - 2005
8 - Pam Innes (8-8-1) - 1984
8 - Emily Kupprion (9-8-1) - 1995
7 - Ruchel Ramos (8-7-2) - 1987
7 - Caitlin Evans (2-7-0) - 2007
7 - Nicole Huynh (0-7-0) - 2005
Most ties
2 - Corcoran (0-1-2) - 1958
2 - Cushmore (0-3-2) - 1956
2 - Corcoran (0-3-2) - 1959
2 - Smith (3-2-2) - 1934
2 - Ruchel Ramos (8-7-2) - 1987
2 - Smith (4-2-2) - 1933
1 - Pam Innes (8-8-1) - 1984
1 - Emily Kupprion (9-8-1) - 1995
1 - Gertrude Leighton (2-1-1) - 1937
1 - Trubek (0-1-1) - 1958
TEAM SEASON RECORDS
Points
123 (48g 27a) - 1981
104 (39g 26a) - 1996
97 (35g 27a) - 1992
83 (31g 21a) - 1998
68 (34g) - 1983
68 (34g) - 1934
63 (24g 15a) - 1989
55 (22g 11a) - 2003
50 (25g) - 1930
45 (19g 7a) - 1980
Points per game
7.24 (17 games) - 1981
7.14 (7 games) - 1930
6.80 (10 games) - 1934
6.06 (16 games) - 1992
6.00 (7 games) - 1931
5.47 (19 games) - 1996
4.89 (9 games) - 1933
4.80 (5 games) - 1964
4.67 (6 games) - 1937
4.37 (19 games) - 1998
Goals
48 - 1981
39 - 1996
35 - 1992
34 - 1934
34 - 1983
31 - 1998
25 - 1930
24 - 1989
22 - 2003
22 - 1933
Goals per game
3.57 (7 games) - 1930
3.40 (10 games) - 1934
3.00 (7 games) - 1931
2.82 (17 games) - 1981
2.44 (9 games) - 1933
2.40 (5 games) - 1964
2.33 (6 games) - 1937
2.19 (16 games) - 1992
2.11 (9 games) - 1935
2.05 (19 games) - 1996
Assists
27 - 1981
27 - 1992
26 - 1996
21 - 1998
15 - 1989
12 - 2004
11 - 2003
7 - 2005
7 - 1980
5 - 1999
Assists per game
1.69 (16 games) - 1992
1.59 (17 games) - 1981
1.37 (19 games) - 1996
1.11 (19 games) - 1998
0.79 (19 games) - 1989
0.75 (16 games) - 2004
0.61 (18 games) - 2003
0.58 (12 games) - 1980
0.41 (17 games) - 2005
0.26 (19 games) - 1999
Shots attempted
258 (35 goals) - 1992
205 (31 goals) - 1998
186 (15 goals) - 2004
171 (13 goals) - 1999
157 (22 goals) - 2003
113 (6 goals) - 2002
112 (11 goals) - 2006
109 (11 goals) - 2005
35 (3 goals) - 2007
27 (6 goals) - 2001
Shots per game
16.12 (16 games) - 1992
11.62 (16 games) - 2004
10.79 (19 games) - 1998
9.00 (19 games) - 1999
8.72 (18 games) - 2003
6.65 (17 games) - 2002
6.41 (17 games) - 2005
6.22 (18 games) - 2006
2.50 (14 games) - 2007
1.69 (16 games) - 2001
Shots on goal
75 (11 goals) - 2006
27 (6 goals) - 2001
25 (3 goals) - 2007
22 (11 goals) - 2005
7 (15 goals) - 2004
SOG per game
4.17 (18 games) - 2006
1.79 (14 games) - 2007
1.69 (16 games) - 2001
1.29 (17 games) - 2005
0.44 (16 games) - 2004
Defensive saves
42 - 1999
27 - 1989
23 - 2002
21 - 2000
18 - 2003
15 - 1998
14 - 2004
13 - 1992
10 - 2007
8 - 2005
Saves
320 (68 GA) - 2000
256 (79 GA) - 2002
210 (87 GA) - 2003
204 (92 GA) - 2007
199 (76 GA) - 2001
186 (73 GA) - 2005
184 (60 GA) - 2006
166 (69 GA) - 2004
147 (38 GA) - 1998
97 (51 GA) - 1999
Saves per game
18.82 (17 games) - 2000
15.06 (17 games) - 2002
14.57 (14 games) - 2007
12.44 (16 games) - 2001
11.67 (18 games) - 2003
10.94 (17 games) - 2005
10.38 (16 games) - 2004
10.22 (18 games) - 2006
7.74 (19 games) - 1998
5.11 (19 games) - 1999
Goals against avg
2.16 (6 GA, 250 min) - 1963
2.16 (6 GA, 250 min) - 1965
3.34 (38 GA, 1022 min) - 1998
3.45 (51 GA, 1330 min) - 1999
4.13 (60 GA, 1307 min) - 2006
4.32 (12 GA, 250 min) - 1964
5.14 (68 GA, 1190 min) - 2000
5.39 (73 GA, 1219 min) - 2005
5.43 (69 GA, 1143 min) - 2004
6.11 (76 GA, 1120 min) - 2001
Most wins
12 (12-4-1) - 1981
11 (11-8-0) - 1996
11 (11-4-1) - 1985
9 (9-8-1) - 1984
9 (9-7-0) - 1992
9 (9-8-1) - 1995
8 (8-8-3) - 1993
8 (8-7-2) - 1987
8 (8-3-2) - 1982
7 (7-12-0) - 1998
Most losses
18 (0-18-0) - 2002
16 (1-16-0) - 2000
15 (4-15-0) - 1999
15 (1-15-0) - 2001
15 (3-15-0) - 2006
15 (2-15-0) - 2005
13 (5-13-0) - 1997
12 (2-12-0) - 2007
12 (6-12-1) - 1986
12 (5-12-0) - 1988
Most ties
7 (6-7-7) - 1991
3 (8-8-3) - 1993
3 (3-1-3) - 1973
3 (6-1-3) - 1978
3 (0-2-3) - 1958
3 (3-3-3) - 1972
2 (2-2-2) - 1974
2 (0-3-2) - 1959
2 (2-1-2) - 1968
2 (8-3-2) - 1982