Bryn Mawr College Field Hockey Records

Single-Season History


 

 Individual Season Records 

 
Points
1. 60 - Libby Mellow (25g 10a) - 1981
2. 42 - Jewel Goode (19g 4a) - 1994
3. 37 - Lauren Suraci (16g 5a) - 1984
4. 33 - Sushma Patel (14g 5a) - 1985
5. 32 - Barbara Cary (16g) - 1934
6. 30 - Beth Varadian (13g 4a) - 1996
7. 28 - Lauren Suraci (13g 2a) - 1985
8. 26 - Lauren Suraci (10g 6a) - 1986
9. 25 - Cadi New (11g 3a) - 1992
10. 24 - Katie Martin (8g 8a) - 1998
24 - Jewel Goode (10g 4a) - 1992
 
Points per game (minimum 5 games)
1. 3.20 - Barbara Cary (10 games) - 1934
2. 3.00 - Evelyn Remington (6 games) - 1931
3.00 - Evelyn Remington (6 games) - 1930
4. 2.47 - Jewel Goode (17 games) - 1994
5. 2.33 - Mildred Bakewell (6 games) - 1937
6. 2.29 - Harriet Moore (7 games) - 1930
7. 2.25 - Elizabeth Kent (8 games) - 1933
8. 2.22 - Barbara Cary (9 games) - 1935
9. 2.00 - Gertrude Longacre (5 games) - 1930
2.00 - Evelyn Remington (7 games) - 1932
 
Goals
1. 25 - Libby Mellow - 1981
2. 19 - Jewel Goode - 1994
3. 16 - Barbara Cary - 1934
16 - Lauren Suraci - 1984
5. 14 - Sushma Patel - 1985
6. 13 - Beth Varadian - 1996
13 - Lauren Suraci - 1985
8. 11 - Jewel Goode - 1993
11 - Amy Roberts - 1990
11 - Cadi New - 1992
 
Goals per game (minimum 5 games)
1. 1.60 - Barbara Cary (10 games) - 1934
2. 1.50 - Evelyn Remington (6 games) - 1931
1.50 - Evelyn Remington (6 games) - 1930
4. 1.17 - Mildred Bakewell (6 games) - 1937
5. 1.14 - Harriet Moore (7 games) - 1930
6. 1.12 - Elizabeth Kent (8 games) - 1933
7. 1.12 - Jewel Goode (17 games) - 1994
8. 1.11 - Barbara Cary (9 games) - 1935
9. 1.00 - Gertrude Longacre (5 games) - 1930
1.00 - Evelyn Remington (7 games) - 1932
 
Game-winning goals
1. 1 - Erin Epstein - 2000
1 - Caroline Heffernan - 2007
1 - Diane Ghrist - 2004
1 - Brooke Walker - 1999
1 - Amy Johnson - 2004
1 - Diane Ghrist - 2005
1 - Jenny Yuh - 1999
1 - Katie Martin - 1999
1 - Anna Marciniak - 2005
1 - Lily Chen - 2006
1 - Kati Zaylor - 2008
1 - Janet Jefferson - 2004
1 - Ashley Dawkins - 2007
1 - Beth Varadian - 1999
1 - Elizabeth Plunkett - 2006
1 - Anna Strewler - 2006
 
Assists
1. 12 - Alex Willens - 1984
2. 11 - Robin Benson - 1985
3. 10 - Libby Mellow - 1981
4. 8 - Ellen Benson - 1992
8 - Courtney King - 1993
8 - Katie Martin - 1998
7. 7 - Kari Nordhoy - 1985
8. 6 - Molly Moreno - 1981
6 - Courtney King - 1992
6 - Lauren Suraci - 1986
6 - Sara Goddard - 1995
6 - Sushma Patel - 1986
 
Assists per game (minimum 5 games)
1. 0.50 - Courtney King (16 games) - 1993
0.50 - Katie Martin (16 games) - 1998
0.50 - Libby Sander (6 games) - 1998
0.50 - Ellen Benson (16 games) - 1992
5. 0.38 - Courtney King (16 games) - 1992
6. 0.33 - Sara Goddard (18 games) - 1995
0.33 - Heidi Hamilton (15 games) - 1994
8. 0.31 - Shannon Gallagher (16 games) - 1992
0.31 - Megan Williams (16 games) - 2004
10. 0.29 - Sara Goddard (17 games) - 1996
 
Shots attempted
1. 109 - Lauren Suraci (10 goals) - 1986
2. 89 - Robin Benson (7 goals) - 1986
3. 87 - Lauren Suraci (16 goals) - 1984
4. 86 - Lauren Suraci (13 goals) - 1985
5. 82 - Sushma Patel (8 goals) - 1986
6. 81 - Jewel Goode (19 goals) - 1994
7. 80 - Emily Renschler (8 goals) - 1996
80 - Emily Renschler (8 goals) - 1995
9. 76 - Kari Nordhoy (3 goals) - 1986
10. 75 - Marianne Dait (5 goals) - 1989
 
Shots per game (minimum 5 games)
1. 4.76 - Jewel Goode (17 games) - 1994
2. 4.47 - Jewel Goode (15 games) - 1993
3. 4.44 - Emily Renschler (18 games) - 1995
4. 4.21 - Emily Renschler (19 games) - 1996
5. 3.94 - Heidi Hamilton (18 games) - 1995
6. 3.88 - Courtney King (16 games) - 1993
7. 3.84 - Katie Martin (19 games) - 1999
8. 3.69 - Katie Martin (16 games) - 1998
9. 3.61 - Kelly Ross (18 games) - 1995
10. 3.58 - Katie Martin (19 games) - 1996
 
Shots on goal
1. 109 - Lauren Suraci (10 goals) - 1986
2. 89 - Robin Benson (7 goals) - 1986
3. 87 - Lauren Suraci (16 goals) - 1984
4. 84 - Lauren Suraci (13 goals) - 1985
5. 82 - Sushma Patel (8 goals) - 1986
6. 76 - Kari Nordhoy (3 goals) - 1986
7. 66 - Jewel Goode (19 goals) - 1994
8. 65 - Emily Renschler (8 goals) - 1995
9. 63 - Emily Renschler (8 goals) - 1996
10. 56 - Marianne Dait (5 goals) - 1989
 
SOG per game (minimum 5 games)
1. 3.88 - Jewel Goode (17 games) - 1994
2. 3.61 - Emily Renschler (18 games) - 1995
3. 3.33 - Jewel Goode (15 games) - 1993
4. 3.32 - Emily Renschler (19 games) - 1996
5. 3.19 - Courtney King (16 games) - 1993
6. 3.12 - Cadi New (16 games) - 1992
7. 2.81 - Jewel Goode (16 games) - 1992
8. 2.53 - Beth Varadian (19 games) - 1996
9. 2.44 - Kelly Ross (18 games) - 1995
10. 2.38 - Ellen Benson (16 games) - 1992
 
Penalty strokes made
1. 1 - Ashley Dawkins - 2007
1 - Jenni Punt - 1981
1 - Libby Mellow - 1981
1 - Amanda Rogers - 2002
1 - Ashley Dawkins - 2005
 
Penalty stroke attempts
1. 1 - Amanda Rogers - 2002
1 - Diane Ghrist - 2005
1 - Ashley Dawkins - 2007
1 - Libby Mellow - 1981
1 - Ashley Dawkins - 2004
1 - Jenni Punt - 1981
1 - Ashley Dawkins - 2005
 
Defensive saves
1. 34 - Edina Rheem - 1991
2. 11 - Phoebe Driscoll - 1985
11 - Tina Hughes - 1986
11 - Edina Rheem - 1993
5. 10 - Shira Fruchtman - 1991
6. 9 - Heather Stewart - 1984
9 - Megan Williams - 2002
8. 8 - Sarah Weaver - 2003
9. 7 - Millie Bond - 2002
7 - Edina Rheem - 1992
7 - Christina Redmond - 1986
7 - Marisha Wignaraja - 1991
7 - Jen Watt - 1989
7 - Kanni Wignaraja - 1985
7 - Brooke Walker - 2000
 
Saves
1. 276 - Maggie Mostue (55 GA, 276 saves) - 2000
2. 272 - Emily Kupprion (33 GA, 272 saves) - 1997
3. 246 - Amy Knutsen (43 GA, 246 saves) - 1994
4. 236 - Cara Pasquale (70 GA, 236 saves) - 2002
5. 230 - Emily Kupprion (26 GA, 230 saves) - 1995
6. 228 - Elizabeth Toft (102 GA, 228 saves) - 2008
7. 214 - Amy Knutsen (34 GA, 214 saves) - 1993
8. 210 - Nicole Huynh (87 GA, 210 saves) - 2003
9. 179 - Ruchel Ramos (26 GA, 179 saves) - 1988
10. 171 - Ruchel Ramos (0 GA, 171 saves) - 1986
 
Saves per game (minimum 5 games)
1. 14.25 - Elizabeth Toft (16 games) - 2008
2. 11.69 - Caitlin Evans (13 games) - 2007
3. 10.42 - Aquila Alexander (12 games) - 2004
4. 9.65 - Rachel Brady (17 games) - 2006
5. 9.29 - Rachel Brady (14 games) - 2005
6. 8.67 - Katherine Zaylor (6 games) - 2007
7. 7.38 - Carol Paty (8 games) - 1998
8. 7.33 - Kyoko Yamamoto (12 games) - 1998
9. 6.22 - Nicole Huynh (9 games) - 2005
10. 5.86 - Nicole Huynh (7 games) - 2004
 
Save percent (minimum 5 saves)
1. 1.000 - Pam Innes (0 GA, 141 saves) - 1984
1.000 - Pam Innes (0 GA, 34 saves) - 1985
1.000 - Ruchel Ramos (0 GA, 157 saves) - 1987
1.000 - Ruchel Ramos (0 GA, 171 saves) - 1986
1.000 - Kristen Williams (0 GA, 34 saves) - 1989
1.000 - Ingrid Liiv (0 GA, 87 saves) - 1985
1.000 - Lakshmi Sadisiv (0 GA, 91 saves) - 1990
1.000 - Amy Knutsen (0 GA, 99 saves) - 1992
1.000 - Deepika Dayal (0 GA, 5 saves) - 1991
1.000 - Amy Knutsen (0 GA, 102 saves) - 1991
1.000 - Susan Cumings (0 GA, 144 saves) - 1989
 
Goals against avg (minimum 5 minutes)
1. 1.55 - Emily Kupprion (19 GA, 1105 min) - 1996
2. 1.60 - Kim Newman (4 GA, 225 min) - 1996
3. 1.74 - Emily Kupprion (26 GA, 1346 min) - 1995
4. 2.45 - Emily Kupprion (33 GA, 1210 min) - 1997
5. 2.99 - Kyoko Yamamoto (22 GA, 663 min) - 1998
6. 3.17 - Amy Knutsen (43 GA, 1222 min) - 1994
7. 3.45 - Carol Paty (51 GA, 1330 min) - 1999
8. 3.64 - Nicole Huynh (9 GA, 223 min) - 2002
9. 3.99 - Rachel Brady (54 GA, 1219 min) - 2006
10. 4.00 - Carol Paty (16 GA, 360 min) - 1998
 
Most wins
1. 9 - Emily Kupprion (9-8-1) - 1995
2. 8 - Ruchel Ramos (8-7-2) - 1987
8 - Pam Innes (8-8-1) - 1984
4. 6 - Amy Knutsen (6-11-1) - 1994
5. 5 - Emily Kupprion (5-13-0) - 1997
6. 4 - Carol Paty (4-15-0) - 1999
4 - Smith (4-3-0) - 1935
4 - Smith (4-2-2) - 1933
9. 3 - Rachel Brady (3-13-0) - 2006
3 - Smith (3-2-2) - 1934
3 - Elizabeth Jackson (3-3-0) - 1931
 
Most losses
1. 15 - Elizabeth Toft (1-15-0) - 2008
15 - Carol Paty (4-15-0) - 1999
3. 13 - Emily Kupprion (5-13-0) - 1997
13 - Rachel Brady (3-13-0) - 2006
5. 11 - Amy Knutsen (6-11-1) - 1994
6. 8 - Pam Innes (8-8-1) - 1984
8 - Emily Kupprion (9-8-1) - 1995
8 - Rachel Brady (2-8-0) - 2005
9. 7 - Caitlin Evans (2-7-0) - 2007
7 - Nicole Huynh (0-7-0) - 2005
7 - Ruchel Ramos (8-7-2) - 1987
 
Most ties
1. 2 - Cushmore (0-3-2) - 1956
2 - Corcoran (0-1-2) - 1958
2 - Smith (4-2-2) - 1933
2 - Smith (3-2-2) - 1934
2 - Ruchel Ramos (8-7-2) - 1987
2 - Corcoran (0-3-2) - 1959
7. 1 - E. Smith (2-3-1) - 1936
1 - Emily Kupprion (9-8-1) - 1995
1 - Gill (0-0-1) - 1932
1 - Amy Knutsen (6-11-1) - 1994
1 - Gertrude Leighton (2-1-1) - 1937
1 - Trubek (0-1-1) - 1958
1 - Pam Innes (8-8-1) - 1984
 
Most shutouts
1. 3 - Rachel Brady - 2006
3 - Carol Paty - 1999
3. 2 - Nicole Huynh - 2003
2 - Caitlin Evans - 2007
5. 1 - Elizabeth Toft - 2008
 
Games played
1. 19 - Jodi Rodgers - 1999
19 - Brooke Walker - 1999
19 - Emily Renschler - 1996
19 - Katherine McGinley - 1993
19 - Katie Martin - 1999
19 - Ellen Benson - 1993
19 - Shannon Gallagher - 1993
19 - Carol Paty - 1999
19 - Anita Senes - 1996
19 - Heidi Hamilton - 1996
19 - Becky Robinson - 1993
19 - Libby Sander - 1996
19 - Beth Varadian - 1999
19 - Jen Simpson - 1993
19 - G. Katatikarn - 1999
19 - Katie Martin - 1996
19 - Farah Hilley - 1993
19 - Erin Epstein - 1999
19 - Edina Rheem - 1993
19 - Leslie Surbeck - 1996
19 - Alyssa Bergey - 1999
19 - Neali Armstrong - 1993
19 - Elisha Moore-Delate - 1999
19 - Beth Varadian - 1996
19 - Beth Varadian - 1997
19 - Rachel Johnson - 1999
 
Games started
1. 19 - Carol Paty - 1999
2. 18 - Liz Nguyen - 2003
18 - Katie Martin - 1999
18 - Beth Varadian - 1999
18 - Nicole Huynh - 2003
18 - Colleen Hughes - 2003
18 - Sarah Weaver - 2003
18 - Amy Johnson - 2003
18 - Anna Ellis - 2006
18 - Brooke Walker - 1999
18 - Amy Johnson - 2006
18 - Elizabeth Plunkett - 2003
18 - Diane Ghrist - 2006
18 - Janet Jefferson - 2003
18 - Megan Williams - 2003
 
Minutes played
1. 1120 - Katie Martin - 1998
2. 1050 - Beth Varadian - 1998
3. 853 - Amy Johnson - 2006
4. 840 - Alyssa Bergey - 1998
5. 814 - Alisa Snyder - 2007
6. 808 - Alisa Snyder - 2006
7. 798 - Lily Chen - 2007
8. 796 - Laura Alexander - 2007
9. 791 - Ashley Dawkins - 2007
10. 777 - Elizabeth Plunkett - 2006
 

 

 Team Season Records 

 
Points
1. 123 (48g 27a) - 1981
2. 104 (39g 26a) - 1996
3. 97 (35g 27a) - 1992
4. 83 (31g 21a) - 1998
5. 68 (34g) - 1934
68 (34g) - 1983
7. 63 (24g 15a) - 1989
8. 55 (22g 11a) - 2003
9. 50 (25g) - 1930
10. 45 (19g 7a) - 1980
 
Points per game
1. 7.24 (17 games) - 1981
2. 7.14 (7 games) - 1930
3. 6.80 (10 games) - 1934
4. 6.06 (16 games) - 1992
5. 6.00 (7 games) - 1931
6. 5.47 (19 games) - 1996
7. 4.89 (9 games) - 1933
8. 4.80 (5 games) - 1964
9. 4.67 (6 games) - 1937
10. 4.37 (19 games) - 1998
 
Goals
1. 48 - 1981
2. 39 - 1996
3. 35 - 1992
4. 34 - 1934
34 - 1983
6. 31 - 1998
7. 25 - 1930
8. 24 - 1989
9. 22 - 1933
22 - 2003
 
Goals per game
1. 3.57 (7 games) - 1930
2. 3.40 (10 games) - 1934
3. 3.00 (7 games) - 1931
4. 2.82 (17 games) - 1981
5. 2.44 (9 games) - 1933
6. 2.40 (5 games) - 1964
7. 2.33 (6 games) - 1937
8. 2.19 (16 games) - 1992
9. 2.11 (9 games) - 1935
10. 2.05 (19 games) - 1996
 
Game-winning goals
1. 9 - 1989
2. 4 - 1999
3. 3 - 2004
3 - 2006
5. 2 - 2007
2 - 2005
7. 1 - 2008
1 - 2000
 
Assists
1. 27 - 1981
27 - 1992
3. 26 - 1996
4. 21 - 1998
5. 15 - 1989
6. 12 - 2004
7. 11 - 2003
8. 7 - 2005
7 - 1980
10. 5 - 1999
 
Assists per game
1. 1.69 (16 games) - 1992
2. 1.59 (17 games) - 1981
3. 1.37 (19 games) - 1996
4. 1.11 (19 games) - 1998
5. 0.79 (19 games) - 1989
6. 0.75 (16 games) - 2004
7. 0.61 (18 games) - 2003
8. 0.58 (12 games) - 1980
9. 0.41 (17 games) - 2005
10. 0.26 (19 games) - 1999
 
Shots attempted
1. 258 (35 goals) - 1992
2. 205 (31 goals) - 1998
3. 186 (15 goals) - 2004
4. 171 (13 goals) - 1999
5. 157 (22 goals) - 2003
6. 113 (6 goals) - 2002
7. 112 (11 goals) - 2006
8. 109 (11 goals) - 2005
9. 106 (10 goals) - 2008
10. 35 (3 goals) - 2007
 
Shots per game
1. 16.12 (16 games) - 1992
2. 11.62 (16 games) - 2004
3. 10.79 (19 games) - 1998
4. 9.00 (19 games) - 1999
5. 8.72 (18 games) - 2003
6. 6.65 (17 games) - 2002
7. 6.62 (16 games) - 2008
8. 6.41 (17 games) - 2005
9. 6.22 (18 games) - 2006
10. 2.50 (14 games) - 2007
 
Shots on goal
1. 75 (11 goals) - 2006
2. 74 (10 goals) - 2008
3. 27 (6 goals) - 2001
4. 25 (3 goals) - 2007
5. 22 (11 goals) - 2005
6. 7 (15 goals) - 2004
 
SOG per game
1. 4.62 (16 games) - 2008
2. 4.17 (18 games) - 2006
3. 1.79 (14 games) - 2007
4. 1.69 (16 games) - 2001
5. 1.29 (17 games) - 2005
6. 0.44 (16 games) - 2004
 
Penalty strokes made
1. 1 - 2007
1 - 2005
 
Penalty stroke attempts
1. 2 - 2005
2 - 1999
3. 1 - 2004
1 - 2007
 
Defensive saves
1. 42 - 1999
2. 27 - 1989
3. 23 - 2002
4. 21 - 2000
5. 18 - 2003
6. 15 - 1998
7. 14 - 2004
8. 13 - 1992
9. 10 - 2007
10. 8 - 1996
8 - 2005
 
Saves
1. 320 (68 GA, 320 saves) - 2000
2. 256 (79 GA, 256 saves) - 2002
3. 228 (102 GA, 228 saves) - 2008
4. 210 (87 GA, 210 saves) - 2003
5. 204 (92 GA, 204 saves) - 2007
6. 199 (76 GA, 199 saves) - 2001
7. 186 (73 GA, 186 saves) - 2005
8. 184 (60 GA, 184 saves) - 2006
9. 166 (69 GA, 166 saves) - 2004
10. 147 (38 GA, 147 saves) - 1998
 
Saves per game
1. 14.57 (14 games) - 2007
2. 14.25 (16 games) - 2008
3. 10.94 (17 games) - 2005
4. 10.38 (16 games) - 2004
5. 10.22 (18 games) - 2006
6. 9.80 (15 games) - 1998
 
Save percent
1. .825 (68 GA, 320 saves) - 2000
2. .795 (38 GA, 147 saves) - 1998
3. .764 (79 GA, 256 saves) - 2002
4. .754 (60 GA, 184 saves) - 2006
5. .724 (76 GA, 199 saves) - 2001
6. .718 (73 GA, 186 saves) - 2005
7. .707 (87 GA, 210 saves) - 2003
8. .706 (69 GA, 166 saves) - 2004
9. .691 (102 GA, 228 saves) - 2008
10. .689 (92 GA, 204 saves) - 2007
 
Goals against avg
1. 2.16 (6 GA, 250 min) - 1965
2.16 (6 GA, 250 min) - 1963
3. 3.15 (7 GA, 200 min) - 1962
4. 3.34 (38 GA, 1022 min) - 1998
5. 3.45 (51 GA, 1330 min) - 1999
6. 3.96 (11 GA, 250 min) - 1961
7. 4.13 (60 GA, 1307 min) - 2006
8. 4.32 (12 GA, 250 min) - 1964
9. 5.14 (68 GA, 1190 min) - 2000
10. 5.39 (73 GA, 1219 min) - 2005
 
Most wins
1. 12 (12-4-1) - 1981
2. 11 (11-8-0) - 1996
11 (11-4-1) - 1985
4. 9 (9-8-1) - 1995
9 (9-8-1) - 1984
9 (9-7-0) - 1992
7. 8 (8-3-2) - 1982
8 (8-7-2) - 1987
8 (8-8-3) - 1993
10. 7 (7-3-1) - 1979
7 (7-12-0) - 1998
7 (7-11-0) - 1990
 
Most losses
1. 18 (0-18-0) - 2002
2. 16 (1-16-0) - 2000
3. 15 (2-15-0) - 2005
15 (1-15-0) - 2001
15 (3-15-0) - 2006
15 (4-15-0) - 1999
15 (1-15-0) - 2008
8. 13 (5-13-0) - 1997
9. 12 (7-12-0) - 1998
12 (5-12-0) - 1988
12 (2-12-0) - 2007
12 (6-12-1) - 1986
 
Most ties
1. 7 (6-7-7) - 1991
2. 3 (0-2-3) - 1958
3 (3-3-3) - 1972
3 (6-1-3) - 1978
3 (3-1-3) - 1973
3 (8-8-3) - 1993
7. 2 (5-3-2) - 1934
2 (2-1-2) - 1967
2 (0-3-2) - 1971
2 (1-2-2) - 1964
2 (0-3-2) - 1956
2 (0-3-2) - 1959
2 (8-3-2) - 1982
2 (2-1-2) - 1968
2 (2-2-2) - 1974
2 (8-7-2) - 1987
2 (5-2-2) - 1933
 
Most shutouts
1. 6 - 1998
2. 3 - 2006
3. 2 - 2007
2 - 2003
5. 1 - 2008
 
Games played
1. 20 - 1991
2. 19 - 1999
19 - 1996
19 - 1989
19 - 1998
6. 18 - 2006
18 - 2003
8. 17 - 2005
17 - 2000
17 - 2002
17 - 1981
 
Games started
1. 20 - 1991
2. 19 - 1989
19 - 1999
4. 18 - 2003
5. 17 - 1981
17 - 2000
17 - 2002
8. 16 - 2001
16 - 1992
10. 12 - 1980
 
Minutes played
1. 9068 - 2006
2. 9011 - 2007
3. 8374 - 2008
4. 6860 - 1998
5. 3936 - 2005
6. 70 - 2004