All-Time Series Records

School
W L T Total First Last
Alvernia 2 2 0 4 1996 2003
Arcadia! 17 15 4 36 1935 2009
Cabrini 11 0 0 11 1980 1992
Cedar Crest 10 2 1 13 1989

2011

Chestnut Hill 23 6 6 35 1960 2002
Dickinson  1 18 0 19 1993 2011
Drexel 4 15 3 22 1961 1987
Eastern 6 11 6 23 1973 1999
Elms 2 4 0 6 2002 2005
Franklin and Marshall 0 17 2 19 1993 2011
Gettysburg 0 19 0 19 1993 2011
Goucher 1 4 0 5 2002 2011
Gwynedd-Mercy 1 1 0 2 1998 1999
Harcum 7 0 0 7 1978 1991
Hartwick 0 0 1 1 1986 1986
Haverford 10 23 0 33 1980 2011
Hood 2 2 0 4 2005 2011
Immaculata 11 8 1 20 1978 2009
Johns Hopkins 0 18 1 19 1993 2011
Kenyon 1 0 0 1 1994 1994
Keystone 0 2 0 2 2008 2009
Manhattanville 0 1 0 1 1990 1990
Mary Baldwin 2 2 0 4 2002 2006
Marywood 1 0 0 1 1986 1986
McDaniel# 4 15 0 19 1993 2011
Montclair State 1 2 0 3 1988 1990
Montgomery County 1 0 0 1 1983 1983
Moravian 3 14 1 18 1983 1997
Mt. Holyoke 4 9 0 13 1984 2009
Muhlenberg 2 23 0 25 1986 2011
Notre Dame (Md.) 1 3 0 4 1989 2011
Ocean County 0 0 1 1 1991 1991
Oberlin 0 1 0 1 2001 2001
Penn State 1 0 0 1 1991 1991
Pennsylvania 3 11 6 20 1935 1972
Philadelphia Bible 0 2 0 2 1981 2000
Philadelphia Univ.~ 5 5 0 10 1981 1992
Randolph-Macon 1 0 0 1 1999 1999
Rider 2 0 0 2 1981 1987
Rosemont 35 9 4 48 1934 2010
Scranton 0 1 0 1 1986 1986
Simmons 0 0 1 1 1993 1993
Skidmore 0 5 0 5 1986 1992
Smith 3 7 0 10 1984 2007
St. Joseph's 0 7 0 7 1977 1987
St. Vincent 1 0 0 1 2011 2011
Swarthmore 8 49 10 67 1934 2011
Sweet Briar 1 3 0 4 2004 2011
Temple 0 3 0 3 1956 1958
Trintiy (D.C.) 2 0 0 2 2004 2004
Ursinus 3 11 0 14 1934 2011
Vassar 4 5 0 9 1984 2006
Villanova 3 1 3 7 1972 1980
Washington (Md.) 1 18 0 19 1993 2011
Wellesley 2 10 0 12 1984 2009
West Chester 0 5 1 6 1969 1974
Widener 4 12 1 17 1983 2000
Wilson 1 3 0 4 2004 2010
Wooster 0 1 0 1 1989 1989
York (Pa.) 0 1 1 2 1988 1989

! formerly Beaver College
# formerly Western Maryland
~ formerly Philadelphia Textile