
| # | Name | Yr. | Pos. | Hgt. | Hometown/High School |
|---|---|---|---|---|---|
| 1 | Sarah Capasso | So. | F | 5-5 | Eliot, MA/ Marshwood HS |
| 3 | Rachel Brody | So. | D | 5-0 | Marblehead, MA/ Marblehead HS |
| 4 | Anna Dela Cruz | Jr. | M | 4-7 | Reading, PA/ Reading HS |
| 5 | Anna Strewler | Sr. | M | 5-10 | Newton, MA/ Newton North HS |
| 6 | Kati Zaylor | So. | F | 5-8 | Enfield, CT/ Enrico Fermi HS |
| 7 | Michelle Gauthier | Jr. | M | 5-4 | Quakertown, PA/ Quakertown Community HS |
| 8 | Rachel Corey | Jr. | F/M | 5-4 | Waltham, MA/ Newton North HS |
| 9 | Laura Alexander | So. | D | 5-1 | West Chester, PA/ West Chester East HS |
| 10 | Clarah Lelei | So. | F/M | 5-6 | Rift Valley, Kenya/ St. Joseph's Girls HS |
| 12 | Caroline Heffernan | Jr. | M/D | 5-8 | Pittsburg, PA/ Fox Chapel HS |
13 |
Anna Ellis | Sr. | F | 5-9 | Buffalo, NY/ The Nichols School |
| 14 | Manya Steinfeld | Fr. | D | 5-4 | Marlborough, MA/ The Rivers School |
| 15 | Siobhan Nelson | Fr. | D | 5-4 | Chapel Hill, NC/ East Chapel Hill HS |
| 16 | Ellie Rhymer | Fr. | M | 5-8 | Freedom, NH/ Fryeburg Academy |
| 19 | Jillian Payne-Johnson | Fr. | M | 5-6 | Fayetteville, GS/ Whitewater HS |
| 55 | Elizabeth Toft | Fr. | GK | 5-5 | Berkley Heights, NJ/ Governor Livingston HS |
| 99 | Caitlin Evans | Jr. | GK | 5-6 | Mill Valley, CA/ Santa Catalina HS |
![]()
|