| Date | Opponent | Time / Result | Record |
| Mar. 6 | vs Moravian! | 11:00 am Box Score |
0-0 |
| Mar. 10 | PSI-Abington^ | TBA Box Score |
|
| Mar. 16 | @ Widener | 4:00 pm Box Score |
|
| Mar. 18 | IMMACULATA | 4:00 pm Box Score |
|
| Mar. 20 | DICKINSON* | 1:00 pm Box Score |
|
| Mar. 25 | CEDAR CREST | 4:00 pm Box Score |
|
| Mar. 27 | FRANKLIN & MARSHALL* | 1:00 pm Box Score |
|
| Apr. 1 | @ Lancaster Biblical | TBA Box Score |
|
| Apr. 2 | @ Muhlenberg* | 4:00 pm Box Score |
|
| Apr. 8 | URSINUS* | 4:30 pm Box Score |
|
| Apr. 10 | @ Swarthmore* | TBA Box Score |
|
| Apr. 14 | @ Haverford* | 7:00 pm Box Score |
|
| Apr. 17 | @ Gettysburg* | TBA Box Score |
|
| Apr. 20 | WASHINGTON* | 4:30 pm Box Score |
|
| Apr. 22 | @ Neumann | 7:00 pm Box Score |
|
| Apr. 24 | MCDANIEL* | 1:00 pm Box Score |
|
| Apr. 27 | @ Arcadia | TBA Box Score |
CAPS & BOLD - Home Game
! - Tri-Co Invitational hosted by Swarthmore
^ - Spring Break Trip - Destination: TBA
* - Centennial Conference game
![]() |
![]() |