Bryn Mawr College Women's Soccer Records

Single-Season History


 

 Individual Season Records 

 
Points
1. 32 - Jo-Anne Meyer (12g 8a) - 1989
32 - Mary Costantino (12g 8a) - 1994
3. 26 - Lauren Suraci (10g 6a) - 1986
4. 24 - Mary Constantino (10g 4a) - 1993
5. 23 - Erin Adamson (8g 7a) - 1989
23 - Jessica DeVos (7g 9a) - 1993
7. 22 - Sushma Patel (8g 6a) - 1986
8. 21 - Elizabeth Hogan (6g 9a) - 1991
9. 20 - Jo-Anne Meyer (10g) - 1988
10. 19 - Lara Ristow (6g 7a) - 1993
19 - Michele Theroux (7g 5a) - 2005
 
Points per game (minimum 5 games)
1. 1.68 - Mary Costantino (19 games) - 1994
2. 1.37 - Lauren Suraci (19 games) - 1986
3. 1.20 - Michele Theroux (10 games) - 2006
4. 1.16 - Sushma Patel (19 games) - 1986
5. 1.12 - Anne Stone (16 games) - 1992
6. 1.06 - Michele Theroux (18 games) - 2005
7. 1.00 - Mary Constantino (13 games) - 1992
8. 0.94 - Aneesah Akbar-Uqdah (16 games) - 2004
9. 0.91 - Hillary Pinsker (11 games) - 1998
10. 0.89 - Kasia O'Neill (19 games) - 1994
 
Goals
1. 12 - Mary Costantino - 1994
12 - Jo-Anne Meyer - 1989
3. 10 - Jo-Anne Meyer - 1988
10 - Lauren Suraci - 1986
10 - Mary Constantino - 1993
6. 8 - Mary Gifford - 1988
8 - Erin Adamson - 1989
8 - Sushma Patel - 1986
9. 7 - Anne Stone - 1992
7 - Jessica DeVos - 1993
7 - Jessica Rensner - 1994
7 - Michele Theroux - 2005
7 - Robin Benson - 1986
 
Goals per game (minimum 5 games)
1. 0.63 - Mary Costantino (19 games) - 1994
2. 0.60 - Michele Theroux (10 games) - 2006
3. 0.53 - Lauren Suraci (19 games) - 1986
4. 0.46 - Mary Constantino (13 games) - 1992
5. 0.45 - Hillary Pinsker (11 games) - 1998
6. 0.44 - Anne Stone (16 games) - 1992
7. 0.42 - Sushma Patel (19 games) - 1986
8. 0.39 - Michele Theroux (18 games) - 2005
9. 0.38 - Erin Cantini (16 games) - 2003
0.38 - Aneesah Akbar-Uqdah (16 games) - 2004
 
Game-winning goals
1. 3 - Caitlyn Clark - 2005
3 - Michele Theroux - 2006
3 - Jillian Forde - 2008
4. 2 - Mali Petherbridge - 2002
2 - Akua Nyame-Mensah - 2007
2 - Erin Cantini - 2003
2 - Jessica Rensner - 1994
2 - Laura Costanzo - 2008
2 - Kasia O'Neill - 1994
2 - Jennifer Lewis - 1999
 
Assists
1. 9 - Elizabeth Hogan - 1991
9 - Jessica DeVos - 1993
9 - Kasia O'Neill - 1994
9 - Elizabeth Hogan - 1992
5. 8 - Jo-Anne Meyer - 1989
8 - Mary Costantino - 1994
7. 7 - Kasia O'Neill - 1993
7 - Lara Ristow - 1993
7 - Erin Adamson - 1989
10. 6 - Seble Kassaye - 1993
6 - Kasia O'Neill - 1992
6 - Sushma Patel - 1986
6 - Lauren Suraci - 1986
 
Assists per game (minimum 5 games)
1. 0.56 - Elizabeth Hogan (16 games) - 1992
2. 0.47 - Kasia O'Neill (19 games) - 1994
3. 0.43 - Kasia O'Neill (14 games) - 1992
4. 0.42 - Mary Costantino (19 games) - 1994
5. 0.32 - Sushma Patel (19 games) - 1986
0.32 - Lauren Suraci (19 games) - 1986
7. 0.28 - Michele Theroux (18 games) - 2005
8. 0.25 - Zoe Bennett (16 games) - 1992
0.25 - Robyn Keller (12 games) - 1996
0.25 - Anne Stone (16 games) - 1992
 
Shots attempted
1. 116 - Mary Costantino (12 goals) - 1994
2. 109 - Lauren Suraci (10 goals) - 1986
3. 89 - Robin Benson (7 goals) - 1986
4. 82 - Sushma Patel (8 goals) - 1986
5. 76 - Kari Nordhoy (3 goals) - 1986
6. 67 - Michele Theroux (7 goals) - 2005
7. 65 - Kasia O'Neill (4 goals) - 1994
8. 53 - Liz Young (6 goals) - 1986
53 - Erin Cantini (6 goals) - 2003
10. 52 - Aneesah Akbar-Uqdah (6 goals) - 2004
52 - Laura Costanzo (4 goals) - 2008
 
Shots per game (minimum 5 games)
1. 6.11 - Mary Costantino (19 games) - 1994
2. 5.74 - Lauren Suraci (19 games) - 1986
3. 4.68 - Robin Benson (19 games) - 1986
4. 4.32 - Sushma Patel (19 games) - 1986
5. 4.00 - Kari Nordhoy (19 games) - 1986
6. 3.72 - Michele Theroux (18 games) - 2005
7. 3.56 - Hillary Pinsker (9 games) - 1999
8. 3.55 - Hillary Pinsker (11 games) - 1998
9. 3.42 - Kasia O'Neill (19 games) - 1994
10. 3.31 - Erin Cantini (16 games) - 2003
 
Shots on goal
1. 109 - Lauren Suraci (10 goals) - 1986
2. 89 - Robin Benson (7 goals) - 1986
3. 87 - Mary Costantino (12 goals) - 1994
4. 82 - Sushma Patel (8 goals) - 1986
5. 76 - Kari Nordhoy (3 goals) - 1986
6. 53 - Liz Young (6 goals) - 1986
7. 47 - Kasia O'Neill (4 goals) - 1994
8. 40 - Erin Cantini (6 goals) - 2003
9. 33 - Jennifer Lewis (5 goals) - 1998
10. 31 - Dorothy Payne (1 goals) - 1986
31 - Bucky Walker (4 goals) - 1994
 
SOG per game (minimum 5 games)
1. 5.74 - Lauren Suraci (19 games) - 1986
2. 4.68 - Robin Benson (19 games) - 1986
3. 4.58 - Mary Costantino (19 games) - 1994
4. 4.32 - Sushma Patel (19 games) - 1986
5. 4.00 - Kari Nordhoy (19 games) - 1986
6. 2.79 - Liz Young (19 games) - 1986
7. 2.50 - Erin Cantini (16 games) - 2003
8. 2.47 - Kasia O'Neill (19 games) - 1994
9. 2.45 - Hillary Pinsker (11 games) - 1998
10. 1.74 - Jennifer Lewis (19 games) - 1998
 
Penalty kicks made
1. 1 - Michele Theroux - 2006
1 - Laura Costanzo - 2008
1 - Bucky Walker - 1994
 
Penalty kick attempts
1. 1 - Laura Costanzo - 2008
1 - Bucky Walker - 1994
1 - Michele Theroux - 2006
 
Saves
1. 327 - Angela Hadwin (68 GA, 327 saves) - 1998
2. 288 - Angela Hadwin (69 GA, 288 saves) - 1995
3. 242 - Angela Hadwin (35 GA, 242 saves) - 1994
4. 236 - Sarah Caldwell (50 GA, 236 saves) - 2002
5. 226 - Angela Hadwin (67 GA, 226 saves) - 1997
6. 197 - Jinny Lee (20 GA, 197 saves) - 1993
7. 196 - Kelly Lemmerman (57 GA, 196 saves) - 1996
8. 184 - Sarah Caldwell (56 GA, 184 saves) - 2000
9. 171 - Ruchel Ramos (45 GA, 171 saves) - 1986
10. 165 - Elizabeth Bornemann (26 GA, 165 saves) - 1992
 
Saves per game (minimum 5 games)
1. 17.21 - Angela Hadwin (19 games) - 1998
2. 13.88 - Sarah Caldwell (17 games) - 2002
3. 12.74 - Angela Hadwin (19 games) - 1994
4. 11.50 - Sarah Caldwell (16 games) - 2000
5. 9.87 - Sarah Caldwell (15 games) - 2003
6. 9.00 - Collette Pullion (17 games) - 2008
7. 7.94 - Collette Pullion (17 games) - 2006
8. 7.88 - Lauren Trembath (16 games) - 2004
9. 7.56 - Collette Pullion (18 games) - 2005
10. 7.29 - Collette Pullion (17 games) - 2007
 
Save percent (minimum 5 saves)
1. .908 - Jinny Lee (20 GA, 197 saves) - 1993
2. .874 - Angela Hadwin (35 GA, 242 saves) - 1994
3. .864 - Elizabeth Bornemann (26 GA, 165 saves) - 1992
4. .832 - Collette Pullion (31 GA, 153 saves) - 2008
5. .828 - Angela Hadwin (68 GA, 327 saves) - 1998
6. .825 - Sarah Caldwell (50 GA, 236 saves) - 2002
7. .818 - Collette Pullion (30 GA, 135 saves) - 2006
8. .807 - Angela Hadwin (69 GA, 288 saves) - 1995
9. .792 - Ruchel Ramos (45 GA, 171 saves) - 1986
10. .780 - Collette Pullion (35 GA, 124 saves) - 2007
 
Goals against avg (minimum 5 minutes)
1. 1.12 - Jinny Lee (20 GA, 1610 min) - 1993
2. 1.38 - Elizabeth Bornemann (23 GA, 1500 min) - 1991
3. 1.62 - Sarah Simons (2 GA, 111 min) - 2006
4. 1.71 - Rupa Iyengar (2 GA, 105 min) - 2003
5. 1.80 - Angela Hadwin (35 GA, 1747 min) - 1994
6. 1.81 - Collette Pullion (31 GA, 1540 min) - 2008
7. 1.87 - Collette Pullion (30 GA, 1442 min) - 2006
8. 2.00 - Elizabeth Bornemann (26 GA, 1170 min) - 1992
9. 2.64 - Collette Pullion (35 GA, 1194 min) - 2007
10. 2.79 - Collette Pullion (41 GA, 1323 min) - 2005
 
Most wins
1. 7 - Angela Hadwin (7-11-1) - 1994
2. 6 - Ruchel Ramos (6-12-1) - 1986
6 - Collette Pullion (6-10-1) - 2006
6 - Collette Pullion (6-11-0) - 2005
5. 5 - Collette Pullion (5-10-1) - 2007
5 - Collette Pullion (5-11-1) - 2008
7. 4 - Sarah Caldwell (4-12-1) - 2002
8. 3 - Lauren Trembath (3-4-1) - 2004
3 - Angela Hadwin (3-16-0) - 1998
3 - Sarah Caldwell (3-10-1) - 2003
 
Most losses
1. 16 - Angela Hadwin (3-16-0) - 1998
2. 13 - Sarah Caldwell (1-13-1) - 2000
3. 12 - Sarah Caldwell (4-12-1) - 2002
12 - Ruchel Ramos (6-12-1) - 1986
5. 11 - Angela Hadwin (7-11-1) - 1994
11 - Collette Pullion (5-11-1) - 2008
11 - Collette Pullion (6-11-0) - 2005
8. 10 - Collette Pullion (5-10-1) - 2007
10 - Collette Pullion (6-10-1) - 2006
10 - Sarah Caldwell (3-10-1) - 2003
 
Most ties
1. 1 - Sarah Caldwell (4-12-1) - 2002
1 - Lauren Trembath (3-4-1) - 2004
1 - Sarah Caldwell (3-10-1) - 2003
1 - Collette Pullion (6-10-1) - 2006
1 - Collette Pullion (5-10-1) - 2007
1 - Sarah Caldwell (1-13-1) - 2000
1 - Collette Pullion (5-11-1) - 2008
1 - Angela Hadwin (7-11-1) - 1994
1 - Ruchel Ramos (6-12-1) - 1986
 
Most shutouts
1. 10 - Jinny Lee - 1993
2. 6 - Elizabeth Bornemann - 1991
6 - Elizabeth Bornemann - 1992
4. 4 - Angela Hadwin - 1994
4 - Ruchel Ramos - 1986
6. 3 - Lauren Trembath - 2004
3 - Collette Pullion - 2008
3 - Collette Pullion - 2007
9. 2 - Collette Pullion - 2006
2 - Sarah Caldwell - 2000
2 - Sarah Caldwell - 2003
 
Games played
1. 20 - Jennifer Gapin - 1999
20 - Amy O'Connor - 1999
20 - Aili Monahan - 1999
20 - Carolina Cely - 1999
20 - Dalen Copeland - 1996
20 - Melanie Cree - 1996
20 - Jennifer Lewis - 1999
20 - Melissa Rohall - 1999
20 - Allison DeNapoli - 1996
20 - Christy Alexander - 1996
20 - Hilary Chamberlain - 1999
20 - Bucky Walker - 1996
20 - Jessica Rensner - 1996
 
Games started
1. 20 - Jennifer Gapin - 1999
20 - Melissa Rohall - 1999
20 - Hilary Chamberlain - 1999
20 - Amy O'Connor - 1999
20 - Carolina Cely - 1999
6. 19 - Alexandra Atkins - 1994
19 - E. Brettschneider - 1999
19 - Angela Hadwin - 1994
19 - Elizabeth Beil - 1998
19 - Jessica Rensner - 1994
19 - Jennifer Lewis - 1998
19 - Mary Costantino - 1994
19 - Angela Hadwin - 1998
19 - Hilary Chamberlain - 1998
19 - Jennifer Lewis - 1999
19 - Jinny Lee - 1993
19 - Melanie Cree - 1998
19 - Laura Costello - 1994
 
Minutes played
1. 10083 - Laura Costanzo - 2006
2. 10057 - Regina Kukola - 2006
3. 9993 - Sydni Meyer - 2006
4. 9990 - Zoe Fuller-Young - 2006
5. 9906 - Jessica Nishiguchi - 2006
6. 9450 - Michele Theroux - 2006
7. 8833 - Wallis Romzek - 2006
8. 8015 - Jean Chung - 2006
9. 7881 - Caitlyn Clark - 2006
10. 6816 - Krystin Wessner - 2006
 

 

 Team Season Records 

 
Points
1. 120 (38g 44a) - 1993
2. 105 (39g 27a) - 1989
3. 100 (34g 32a) - 1992
4. 97 (35g 27a) - 1994
5. 94 (47g) - 1986
6. 82 (26g 30a) - 1991
7. 70 (35g) - 1987
8. 58 (22g 14a) - 2005
58 (22g 14a) - 1990
10. 54 (22g 10a) - 2007
54 (23g 8a) - 2006
 
Points per game
1. 7.50 (14 games) - 1989
2. 6.32 (19 games) - 1993
3. 6.25 (16 games) - 1992
4. 5.22 (18 games) - 1986
5. 5.12 (16 games) - 1991
6. 5.11 (19 games) - 1994
7. 3.89 (18 games) - 1987
8. 3.62 (16 games) - 1990
9. 3.22 (18 games) - 2005
10. 3.18 (17 games) - 2006
3.18 (17 games) - 2007
 
Goals
1. 47 - 1986
2. 39 - 1989
3. 38 - 1993
4. 35 - 1987
35 - 1994
6. 34 - 1992
7. 26 - 1991
8. 23 - 2006
23 - 1988
10. 22 - 2005
22 - 1990
22 - 2007
 
Goals per game
1. 2.79 (14 games) - 1989
2. 2.61 (18 games) - 1986
3. 2.12 (16 games) - 1992
4. 2.00 (19 games) - 1993
5. 1.94 (18 games) - 1987
6. 1.84 (19 games) - 1994
7. 1.62 (16 games) - 1991
8. 1.44 (16 games) - 1988
9. 1.38 (16 games) - 1990
10. 1.35 (17 games) - 2006
 
Game-winning goals
1. 7 - 1994
2. 6 - 2006
6 - 2005
4. 5 - 2007
5 - 2008
6. 4 - 2002
7. 3 - 2003
3 - 2004
3 - 1998
3 - 1999
 
Assists
1. 44 - 1993
2. 32 - 1992
3. 30 - 1991
4. 27 - 1989
27 - 1994
6. 14 - 2005
14 - 1990
8. 13 - 1996
9. 11 - 2004
11 - 2008
 
Assists per game
1. 2.32 (19 games) - 1993
2. 2.00 (16 games) - 1992
3. 1.93 (14 games) - 1989
4. 1.88 (16 games) - 1991
5. 1.42 (19 games) - 1994
6. 0.88 (16 games) - 1990
7. 0.78 (18 games) - 2005
8. 0.69 (16 games) - 2004
9. 0.65 (20 games) - 1996
10. 0.65 (17 games) - 2008
 
Shots attempted
1. 396 (35 goals) - 1994
2. 199 (19 goals) - 2008
3. 198 (22 goals) - 2007
198 (22 goals) - 2005
5. 182 (16 goals) - 1998
6. 181 (13 goals) - 1999
7. 167 (9 goals) - 2000
8. 164 (16 goals) - 2004
9. 158 (23 goals) - 2006
10. 156 (11 goals) - 2003
 
Shots per game
1. 20.84 (19 games) - 1994
2. 11.71 (17 games) - 2008
3. 11.65 (17 games) - 2007
4. 11.00 (18 games) - 2005
5. 10.25 (16 games) - 2004
6. 9.75 (16 games) - 2003
7. 9.58 (19 games) - 1998
8. 9.29 (17 games) - 2006
9. 9.28 (18 games) - 2000
10. 9.05 (20 games) - 1999
 
Shots on goal
1. 283 (35 goals) - 1994
2. 135 (16 goals) - 1998
3. 130 (9 goals) - 2000
4. 124 (22 goals) - 2007
5. 117 (17 goals) - 2002
6. 116 (19 goals) - 2008
7. 115 (11 goals) - 2003
8. 79 (23 goals) - 2006
9. 42 (22 goals) - 2005
10. 12 (16 goals) - 2004
 
SOG per game
1. 14.89 (19 games) - 1994
2. 7.29 (17 games) - 2007
3. 7.22 (18 games) - 2000
4. 7.19 (16 games) - 2003
5. 7.11 (19 games) - 1998
6. 6.82 (17 games) - 2008
7. 6.50 (18 games) - 2002
8. 4.65 (17 games) - 2006
9. 2.33 (18 games) - 2005
10. 0.75 (16 games) - 2004
 
Penalty kicks made
1. 1 - 2008
1 - 2006
1 - 1994
 
Penalty kick attempts
1. 1 - 1994
1 - 2006
1 - 2008
 
Saves
1. 327 (68 GA, 327 saves) - 1998
2. 318 (103 GA, 318 saves) - 1996
3. 307 (101 GA, 307 saves) - 1999
4. 288 (69 GA, 288 saves) - 1995
5. 244 (56 GA, 244 saves) - 2002
6. 242 (35 GA, 242 saves) - 1994
7. 228 (71 GA, 228 saves) - 2000
8. 226 (67 GA, 226 saves) - 1997
9. 197 (20 GA, 197 saves) - 1993
10. 167 (49 GA, 167 saves) - 2007
 
Saves per game
1. 144.00 (2 games) - 1995
2. 113.00 (2 games) - 1997
3. 17.21 (19 games) - 1998
4. 13.56 (18 games) - 2002
5. 12.74 (19 games) - 1994
6. 12.67 (18 games) - 2000
7. 10.25 (16 games) - 2003
8. 9.82 (17 games) - 2007
9. 9.12 (17 games) - 2008
10. 8.56 (16 games) - 2004
 
Save percent
1. .908 (20 GA, 197 saves) - 1993
2. .874 (35 GA, 242 saves) - 1994
3. .873 (24 GA, 165 saves) - 1992
4. .833 (31 GA, 155 saves) - 2008
5. .828 (68 GA, 327 saves) - 1998
6. .819 (32 GA, 145 saves) - 2006
7. .813 (56 GA, 244 saves) - 2002
8. .807 (69 GA, 288 saves) - 1995
9. .773 (49 GA, 167 saves) - 2007
10. .771 (67 GA, 226 saves) - 1997
 
Goals against avg
1. 1.12 (20 GA, 1610 min) - 1993
2. 1.38 (23 GA, 1500 min) - 1991
3. 1.45 (27 GA, 1680 min) - 1986
4. 1.70 (30 GA, 1590 min) - 1987
5. 1.78 (31 GA, 1569 min) - 2008
6. 1.80 (35 GA, 1747 min) - 1994
7. 1.85 (32 GA, 1553 min) - 2006
8. 2.85 (49 GA, 1550 min) - 2007
9. 2.93 (53 GA, 1628 min) - 2005
10. 3.03 (56 GA, 1662 min) - 2002
 
Most wins
1. 13 (13-3-2) - 1986
13 (13-4-2) - 1993
3. 9 (9-6-2) - 1987
4. 8 (8-7-1) - 1992
5. 7 (7-7-2) - 1990
7 (7-9-0) - 1991
7 (7-11-1) - 1994
8. 6 (6-11-0) - 2005
6 (6-6-2) - 1985
6 (6-10-1) - 2006
6 (6-5-3) - 1989
 
Most losses
1. 19 (1-19-0) - 1996
2. 17 (2-17-0) - 1997
17 (3-17-0) - 1999
17 (0-17-1) - 1995
5. 16 (1-16-1) - 2000
16 (3-16-0) - 1998
7. 13 (4-13-1) - 2002
8. 12 (3-12-1) - 1988
12 (3-12-1) - 2003
10. 11 (5-11-1) - 2008
11 (6-11-0) - 2005
11 (7-11-1) - 1994
11 (5-11-1) - 2007
 
Most ties
1. 3 (6-5-3) - 1989
2. 2 (7-7-2) - 1990
2 (13-3-2) - 1986
2 (13-4-2) - 1993
2 (6-6-2) - 1985
2 (9-6-2) - 1987
7. 1 (7-11-1) - 1994
1 (5-11-1) - 2007
1 (6-10-1) - 2006
1 (0-17-1) - 1995
1 (8-7-1) - 1992
1 (1-16-1) - 2000
1 (5-11-1) - 2008
1 (3-12-1) - 2003
1 (3-12-1) - 1988
1 (3-4-1) - 2004
1 (4-13-1) - 2002
 
Most shutouts
1. 10 - 1993
2. 6 - 1986
6 - 1992
6 - 1991
5. 4 - 2006
4 - 1990
4 - 1994
4 - 1987
4 - 2008
10. 3 - 2004
3 - 2007
3 - 1989
 
Games played
1. 20 - 1996
20 - 1999
3. 19 - 1998
19 - 1994
19 - 1997
19 - 1993
7. 18 - 2002
18 - 1987
18 - 2005
18 - 1995
18 - 1986
18 - 2000
 
Games started
1. 20 - 1996
20 - 1999
3. 19 - 1997
19 - 1993
5. 18 - 1987
18 - 1995
18 - 1986
8. 16 - 1990
16 - 1988
16 - 1991
16 - 1992
 
Minutes played
1. 15844 - 2007
2. 12026 - 2008
3. 8789 - 2005
4. 3019 - 2004
5. -25467 - 2006