All-Time Series Records

School
W L T Total First Last
Albright 0 2 0 2 2004 2005
Alvernia 2 4 1 7 2000 2008
Arcadia^ 6 8 0 14 1986 2000
Cabrini 2 9 0 11 1995 2010
Camden County  2 0 0 2 1992 1996
Catholic  2 1 1 4 1986 1989
Cedar Crest 2 0 1 3 2002 2009
Chatham 1 0 0 1 2003 2003
Chestnut Hill 0 0 1 1 2006 2006
Chowan 1 0 1 2 1999 2004
Delaware 1 4 0 5 1986 1990
Delaware Valley 2 5 1 8 1993 2003
DeSales 0 4 0 4 1998 2002
Dickinson 3 16 0 19 1993 2011
Drew 4 7 0 11 1986 1996
Drexel 1 0 0 1 1993 1993
East Stroudsburg 0 1 0 1 1992 1992
Eastern 1 4 0 5 1992 1999
Franklin & Marshall 2 17 0 19 1993 2011
Gallaudet 2 0 0 2 2004 2005
Georgian Court 0 3 0 3 1989 1994
Gettysburg 0 19 0 19 1993 2011
Goucher 8 1 0 9 1989 2010
Grinnell 0 1 0 1 2007 2007
Gwynedd-Mercy 1 0 0 1 2006 2006
Haverford 5 20 4 29 1986 2011
Holy Family 0 3 0 3 1996 1998
Hood 1 0 0 1 2000 2000
Immaculata 7 1 1 9 1998 2007
Johns Hopkins 1 18 0 19 1993 2011
Kings  2 4 1 7 1994 2008
Kutztown 1 5 0 6 1986 1996
La Salle 1 1 0 2 1986 1987
Lebanon Valley 1 1 0 2 2008 2009
Lehigh 3 1 1 5 1986 1991
Lincoln (Pa.) 2 0 0 2 2007 2007
Manhattanville 0 3 0 3 1987 1988
Marymount (Va.) 0 2 0 2 1987 1988
Mass. Inst. of Tech. 0 1 0 1 1987 1987
McDaniel# 0 18 1 19 1993 2011
Misericordia 3 1 1 5 1991 1995
Mt. Holyoke 0 3 0 3 1986 1994
Muhlenberg 4 19 0 23 1989 2011
N.C. Wesleyan 2 0 0 2 2006 2007
Northeastern Christian 1 0 0 1 1990 1990
Neumann 0 3 1 4 2000 2009
Notre Dame (Md.) 5 2 0 7 1989 2011
Peace  1 0 0 1 2006 2006
Pennsylvania 2 1 0 3 1986 1988
Penn. St.-Abington 1 1 0 2 2010 2011
Philadelphia Biblical 10 0 0 10 2002 2011
Philadelphia& 2 2 0 4 1990 1993
Pomona-Pitzer 0 1 0 1 1997 1997
Princeton 2 0 0 2 1986 1990
Randolph% 1 2 0 3 1999 2000
Rosemont 1 0 0 1 2011 2011
Russell Sage 0 1 0 1 1993 1993
Rutgers-Camden 0 1 0 1 2008 2008
Salem 1 0 0 1 2009 2009
Shenandoah 0 1 0 1 2005 2005
Smith 0 5 0 5 1990 1997
Southampton Community 0 1 0 1 1986 1986
St. Joseph's (Pa.) 1 0 0 1 1986 1986
St. Joseph (Conn.) 1 0 0 1 1996 1996
St. Mary's (Md.) 1 0 2 3 1986 1988
Richard Stockton* 0 3 0 3 1990 1992
Swarthmore 6 21 4 31 1986 2011
Sweet Briar 5 1 0 5 2001 2011
Ursinus 0 15 1 16 1996 2011
Vassar 2 5 0 7 1986 2006
Warren Wilson 1 0 0 1 2009 2009
Washington (Md.) 5 7 2 14 1998 2011
Waynesburg 1 0 0 1 2003 2003
Wellesley 0 4 0 4 1989 1997
Wesley 1 1 0 2 2010 2011
West Chester 2 3 1 6 1986 1997
Widener 1 1 0 2 1994 2005
Wilkes 5 3 0 8 1990 1999

^ formerly Beaver 
# formerly Western Maryland
% formerly Randolph Macon Women's
& formerly Philadlephia Textile
* formerly Stockton State