| Name | Yr. | Event | Hgt. | Hometown/Last School |
| Alliya Akhtar | Fr. | Breast, Free | 5-5 | Lahore, Punjab, Pakistan/ Lahore Grammer School |
| Maura Barrett | Fr. | Back, Free | 5-1 | Westwood, NJ/ Academy of the Holy Angles |
| Roz Black | So. | Breast, Free | 5-4 | Manitou Springs, CO/ Manitou Springs HS |
| Jenny Chen | Fr. | Fly, Free | 5-3 | Bayside, NY/ Westover School |
| Meredith Davis | Fr. | Fly, Free | 5-7 | Charleston, WV/ George Washington |
| Kathy De La Hoz | Fr. | Back, Free | 5-2 | Singapore/ Singapore American School |
| Jamie Dunn | Fr. | Free | 5-5 | Johnson City, TN/ William R Boone (Fla.) |
| Hannah Gilbert | Fr. | Fly, Free | 5-2 | Estes Park, CO/ EstesPark |
| Zoe Guastella | Fr. | Breast, Fly | 5-1 | Cambridge, MA/ Cambridge Rindge and Latin |
| Dita Kuswanto | Fr. | Free | 5-3 | East Java, Indonesia/ Gloria Christian |
| Wanda Lee | So. | Breast, Free | 5-4 | Singapore, Singapore/ National Junior College |
| Mairin O'Connor | Fr. | Free | 5-9 | Staten Island, NY/ Curtis |
| Caitlin Oriel | So. | Fly, Free | 5-5 | Boulder, CO/ Univ. of California - Berkley |
| Kelsey Power | So. | Fly, IM | 5-5 | San Jose, CA/ Valley Christian HS |
| Allison Shatz | Sr. | Back,. Free | 5-8 | West Bloomfield, MI/ Jewish Acad. of Detroit |
| Sarah Sherman | Jr. | Fly, Free | 5-8 | Bethesda, MD/ Charles Smith Jewish Day School |
| Cea Weaver | Sr. | Free | 5-9 | Rochester, NY/ School of the Arts |

