
Name |
Yr. |
Stroke | Hgt. | Hometown/H.S. |
| Roz Black | Fr. | Free, Br. | 5-4 | Manitou Springs, CO/ Manitou Springs HS |
| Sarah Blatchly | So. | Free | 5-6 | Amherst, MA/ Amherst Regional HS |
| Wanda Lee | Fr. | Free | 5-4 | Singapore, Singapore/ National Junior College |
| Kelsey Power | Fr. | IM | 5-5 | San Jose, CA/ Walley Christian HS |
| Allison Shatz | Jr. | Free | 5-8 | West Bloomfield, MI/ Jewish Acad. of Detroit |
| Sarah Sherman | So. | Free | 5-8 | Bethesda, MD/ Charles Smith Jewish Day School |
| Antara Tulsyan | Fr. | Free, Br. | 5-4 | Chennai, India/ SISMY Acadmey |
| Cea Weaver | Jr. | Free | 5-9 | Rochester, NY/ School of the Arts |

