School |
W | L | Total | First | Last |
| Agnes Scott | 0 | 1 | 1 | 1995-96 | 1995-96 |
| Albion | 0 | 1 | 1 | 2011-12 | 2011-12 |
| Albright | 1 | 0 | 1 | 2007-08 | 2007-08 |
| Aquinas | 0 | 2 | 2 | 2001-02 | 2005-06 |
| Arcadia! | 8 | 6 | 14 | 1976-77 | 2005-06 |
| Averett | 0 | 1 | 1 | 1994-95 | 1994-95 |
| Barnard | 0 | 1 | 1 | 1980-81 | 1980-81 |
| Bryn Athyn# | 2 | 0 | 2 | 1983-84 | 1983-84 |
| Cabrini | 2 | 3 | 5 | 2007-08 | 2010-11 |
| Calvin | 0 | 1 | 1 | 2007-08 | 2007-08 |
| Carnegie Mellon | 0 | 1 | 1 | 2004-05 | 2004-05 |
| Catholic | 0 | 5 | 5 | 1988-89 | 1991-92 |
| Cedar Crest | 5 | 2 | 7 | 1979-80 | 2002-03 |
| Chestnut Hill | 3 | 1 | 4 | 1976-77 | 1980-81 |
| Christopher Newport | 0 | 1 | 1 | 2011-12 | 2011-12 |
| Dickinson | 2 | 17 | 19 | 1993-94 | 2011-12 |
| Drew | 4 | 2 | 6 | 1979-80 | 2002-03 |
| Drexel | 5 | 2 | 7 | 1977-78 | 1991-92 |
| Eastern | 1 | 0 | 1 | 2009-10 | 2009-10 |
| Edinboro | 0 | 1 | 1 | 1989-90 | 1989-90 |
| Emory & Henry | 0 | 3 | 3 | 1986-87 | 1990-91 |
| Evansville | 0 | 1 | 1 | 1991-92 | 1991-92 |
| Franklin & Marshall | 1 | 18 | 19 | 1993-94 | 2011-12 |
| Georgetown (Ky.) | 0 | 1 | 1 | 1996-97 | 1996-97 |
| Gettysburg | 0 | 19 | 19 | 1993-94 | 2011-12 |
| Goucher | 0 | 1 | 1 | 2011-12 | 2011-12 |
| Greensboro | 3 | 0 | 3 | 1996-97 | 1998-99 |
| Guilford | 0 | 1 | 1 | 1997-98 | 1997-98 |
| Gwynedd-Mercy | 0 | 2 | 2 | 2006-07 | 2009-10 |
| Harcum | 6 | 0 | 6 | 1976-77 | 1980-81 |
| Haverford | 1 | 28 | 29 | 1983-84 | 2011-12 |
| High Point | 0 | 1 | 1 | 1986-87 | 1986-87 |
| Immaculata | 8 | 3 | 11 | 1976-77 | 2011-12 |
| Johns Hopkins | 2 | 16 | 18 | 1993-94 | 2011-12 |
| Kenyon | 0 | 1 | 1 | 2011-12 | 2011-12 |
| King's (Pa.) | 2 | 0 | 2 | 1988-89 | 2005-06 |
| Kutztown | 1 | 0 | 1 | 1982-83 | 1982-83 |
| Lancaster Bible | 1 | 0 | 1 | 2010-11 | 2010-11 |
| La Salle | 1 | 0 | 1 | 1973-74 | 1973-74 |
| Longwood | 0 | 1 | 1 | 1986-87 | 1986-87 |
| Lynchburg | 0 | 1 | 1 | 1990-91 | 1990-91 |
| Marshall | 0 | 1 | 1 | 1989-90 | 1989-90 |
| Maryville (Mo.) | 1 | 0 | 1 | 1998-99 | 1998-99 |
| McDaniel$ | 10 | 8 | 18 | 1993-94 | 2011-12 |
| Meredith | 0 | 2 | 2 | 2010-11 | 2011-12 |
| Michigan Tech | 0 | 1 | 1 | 2007-08 | 2007-08 |
| Millersville (Pa.) | 0 | 1 | 1 | 1988-89 | 1988-89 |
| Millsaps | 0 | 1 | 1 | 2006-07 | 2006-07 |
| Misercordia | 0 | 1 | 1 | 2010-11 | 2010-11 |
| Montgomery County | 1 | 0 | 1 | 1977-78 | 1977-78 |
| Moravian | 6 | 3 | 9 | 1982-83 | 2009-10 |
| Mount Holyoke | 3 | 16 | 19 | 1993-94 | 2011-12 |
| Muhlenberg | 7 | 16 | 23 | 1988-89 | 2011-12 |
| Nazareth | 1 | 0 | 1 | 1989-90 | 1989-90 |
| Neumann% | 1 | 0 | 1 | 1979-80 | 1979-80 |
| New York Univ. | 0 | 1 | 1 | 2000-01 | 2000-01 |
| Olivet Nazarene | 0 | 1 | 1 | 2010-11 | 2010-11 |
| Philadelphia Univ.^ | 0 | 2 | 2 | 1988-89 | 1998-99 |
| Princeton | 0 | 4 | 4 | 1988-89 | 2001-02 |
| PSU-Ogontz | 2 | 1 | 3 | 1979-80 | 1980-81 |
| Ramapo Col. of NJ | 0 | 1 | 1 | 2008-09 | 2008-09 |
| RIT | 0 | 1 | 1 | 2011-12 | 2011-12 |
| Roanoke | 0 | 1 | 1 | 1994-95 | 1994-95 |
| Rochester | 1 | 1 | 2 | 2006-07 | 2007-08 |
| Rosemont | 19 | 4 | 23 | 1986-60 | 2011-12 |
| Rowan* | 1 | 0 | 1 | 1986-87 | 1986-87 |
| Rutgers-Newark | 1 | 0 | 1 | 1999-00 | 1999-00 |
| Skidmore | 0 | 2 | 2 | 1985-86 | 1986-87 |
| Slippery Rock | 1 | 0 | 1 | 1992-93 | 1992-93 |
| Smith | 5 | 13 | 17 | 1993-94 | 2011-12 |
| Springfield | 1 | 0 | 1 | 2001-02 | 2001-02 |
| Southeastern | 1 | 0 | 1 | 2002-03 | 2002-03 |
| St. Ambrose | 1 | 1 | 2 | 2001-02 | 2005-06 |
| St. Cloud | 0 | 1 | 1 | 2002-03 | 2002-03 |
| St. Francis (N.Y.) | 1 | 0 | 1 | 1988-89 | 1988-89 |
| Saint Joseph's (Pa.) | 0 | 3 | 3 | 1976-80 | 1980-81 |
| St. Mary's (Ind.) | 0 | 4 | 4 | 1991-92 | 2008-09 |
| St. Mary's (Md.) | 1 | 0 | 1 | 1998-99 | 1998-99 |
| St. Scholastica | 0 | 1 | 1 | 2008-09 | 2008-09 |
| State Col. of Florida | - | - | - | 2010-11 | 2010-11 |
| Swarthmore | 8 | 44 | 52 | 1959-60 | 2011-12 |
| Temple | 5 | 6 | 11 | 1960-61 | 1960-61 |
| The College of New Jersey& | 0 | 2 | 2 | 1971-72 | 1971-72 |
| Transylvania | 0 | 3 | 3 | 1988-89 | 1995-96 |
| Trinity (D.C.) | 1 | 0 | 1 | 2010-11 | 2010-11 |
| Thomas Moore | 0 | 1 | 1 | 1993-94 | 1993-94 |
| Univ. of Penn. | 3 | 12 | 15 | 1960-61 | 1976-77 |
| Univ. of Scranton | 1 | 2 | 3 | 1986-87 | 1988-89 |
| Univ. of Science~ | 2 | 0 | 2 | 1979-80 | 1980-81 |
| Ursinus | 25 | 20 | 45 | 1953-60 | 2011-12 |
| Walsh | 0 | 2 | 2 | 1993-94 | 1994-95 |
| Vassar | 0 | 21 | 21 | 1993-94 | 2011-12 |
| Villanova | 4 | 5 | 9 | 1968-69 | 1980-81 |
| Virginia Commonwealth | 0 | 1 | 1 | 1988-89 | 1988-89 |
| Washington (Md.) | 1 | 19 | 20 | 1988-89 | 2011-12 |
| Washington (Mo.) | 0 | 1 | 1 | 1991-92 | 1991-92 |
| Wellesley | 0 | 19 | 19 | 1993-94 | 2011-12 |
| Wesleyan | 0 | 1 | 1 | 2008-09 | 2008-09 |
| West Chester | 1 | 19 | 20 | 1976-77 | 2010-11 |
| Widener | 10 | 3 | 13 | 1977-78 | 1992-93 |
| Wilmington (Ohio) | 1 | 0 | 1 | 1990-91 | 1990-91 |
| Wisconsin-La Crosse | 0 | 1 | 1 | 2006-07 | 2006-07 |
| Wooster | 0 | 5 | 5 | 1986-87 | 1992-93 |
! formerly Beaver
# formerly Acad. Of the New Church
$ formerly Western Maryland
% formerly Our Lady of Angels
^ formerly Philadelphia Textile
* formerly Glassboro State
& formerly Trenton State
~ formerly Philadelphia Pharmacy