| Stephanie Aspero |
| Allyson Chiang |
| Anna Dejdar |
| Karen Ginsburg |
| April Lee |
| Melissa Mansh |
| Mimi Nguyen |
| Priscila Roney |
| Marie Sager |
| Elizabeth Ver Hoeve |
|
Stephanie Aspero |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 13, 2007 | vs | Millsaps | Zakaras | Lost 1-6, 1-6 | |||
| Mar 13, 2007 | vs | Univ. Wisc. at La Crosse | Tellefsen | Lost 3-6, 0-6 | |||
| Mar 14, 2007 | vs | Univeristy of Rochester | Brittany Bowman | Won 6-4, 0-6, 7-6 | |||
| * | Mar 21, 2007 | #19 SWARTHMORE | Waverly Lutz | Lost 1-6, 1-6 | |||
| * | Mar 24, 2007 | DICKINSON COLLEGE | Amanda Kaplan | Lost 6-4, 3-6, 3-6 | |||
| * | Mar 25, 2007 | at | Gettysburg | Kelly Eurich | Lost 0-6, 4-6 | ||
| * | 03/27/07 | at | Muhlenberg | Carly Rotfeld | Lost 1-6, 1-6 | ||
| %* | 4/4/2007 | at | #9 Washington College | Kellie Foster | Lost 1-6, 6-3, 1-6 | ||
| * | Apr 10, 2007 | HAVERFORD COLLEGE | Karen Lavi | Lost 3-6, 4-6 | |||
| * | Apr 13, 2007 | FRANKLIN & MARSHALL | Danielle Barish | Lost 3-6, 4-6 | |||
| %* | Apr 14, 2007 | at | #7 Johns Hopkins Women | Amanda Schubert (-/21) | Lost 1-6, 0-6 | ||
| * | Apr 18, 2007 | URSINUS | Lindsey Kunkel | Won 6-1, 6-0 | |||
| * | Apr 21, 2007 | MCDANIEL | Whitney Hines | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 13, 2007 | vs | Millsaps | Salder / Piraino | Lost 5-8 / Anna Dejdar | |||
| Mar 13, 2007 | vs | Univ. Wisc. at La Crosse | Benn / Fekete | Lost 2-8 / Anna Dejdar | |||
| * | Mar 21, 2007 | #19 SWARTHMORE | Rachel Wallwork / Waverly Lutz | Lost 0-8 / Mimi Nguyen | |||
| * | Mar 24, 2007 | DICKINSON COLLEGE | Amanda Kaplan / Erica Tobias | Lost 4-8 / Mimi Nguyen | |||
| * | Mar 25, 2007 | at | Gettysburg | Ali Moyer / Rachel Steel | Lost 1-8 / Mimi Nguyen | ||
| * | 03/27/07 | at | Muhlenberg | Jenn Powell / Pam Kimmelman | Lost 1-8 / Mimi Nguyen | ||
| Mar 31, 2007 | vs | Smith | Lydecker / Johnson | Lost 6-7, 1-6 / Marie Sager | |||
| Mar 31, 2007 | VASSAR | Romita / Kliman | Lost 1-6, 0-6 / Marie Sager | ||||
| Apr 01, 2007 | at | Mt. Holyoke | Boatwright / Bhalodia | Lost 1-6, 2-6 / Marie Sager | |||
| Apr 01, 2007 | WELLESLEY | Devine / Schwarzkopf | Lost 0-6, 0-6 / Marie Sager | ||||
| %* | 4/4/2007 | at | #9 Washington College | Allison Daciek / Kellie Foster (-/27) | Lost 2-8 / Mimi Nguyen | ||
| * | Apr 10, 2007 | HAVERFORD COLLEGE | Alex Glickman / Priya Amar | Lost 2-8 / Mimi Nguyen | |||
| * | Apr 13, 2007 | FRANKLIN & MARSHALL | Katie Gaskins / Erica Wood | Lost 2-8 / Anna Dejdar | |||
| %* | Apr 14, 2007 | at | #7 Johns Hopkins Women | Brittany Matava / Anita Bhamidipati | Lost 1-8 / Anna Dejdar | ||
| * | Apr 18, 2007 | URSINUS | Jenna Hope / Jill Alspach | Lost 5-8 / Anna Dejdar | |||
| * | Apr 21, 2007 | MCDANIEL | Kate McLean / Whitney Hines | Won 8-4 / Anna Dejdar | |||
|
Allyson Chiang |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 28, 2006 | at | Gwynedd-Mercy College | Brittany Albertson | Lost 1-6, 5-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 28, 2006 | at | Gwynedd-Mercy College | Caitlin Haman / Davida Phillips | Lost 4-8 / Priscila Roney | |||
|
Anna Dejdar |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Apr 13, 2007 | FRANKLIN & MARSHALL | Christina Henkel | Lost 1-6, 2-6 | |||
| %* | Apr 14, 2007 | at | #7 Johns Hopkins Women | Johanna Sheu | Lost 2-6, 3-6 | ||
| * | Apr 21, 2007 | MCDANIEL | Kelly Rampmeyer | Won 6-0, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 13, 2007 | vs | Millsaps | Salder / Piraino | Lost 5-8 / Stephanie Aspero | |||
| Mar 13, 2007 | vs | Univ. Wisc. at La Crosse | Benn / Fekete | Lost 2-8 / Stephanie Aspero | |||
| * | Mar 25, 2007 | at | Gettysburg | Brooke Ranson / Kelly Eurich | Won 8-5 / Karen Ginsburg | ||
| Mar 31, 2007 | vs | Smith | Dick / Jackson | Won 6-1, 3-6, 6-1 / Elizabeth Ver Hoeve | |||
| Mar 31, 2007 | VASSAR | Burkes / Steele | Lost 1-6, 0-6 / Elizabeth Ver Hoeve | ||||
| Apr 01, 2007 | at | Mt. Holyoke | London / Hartmann | Lost 2-6, 3-6 / Elizabeth Ver Hoeve | |||
| Apr 01, 2007 | WELLESLEY | Booth-Tobin / Stubblebine | Lost 3-6, 2-6 / Elizabeth Ver Hoeve | ||||
| %* | 4/4/2007 | at | #9 Washington College | Kate Barston / Lydia Bull | Lost 3-8 / Karen Ginsburg | ||
| * | Apr 13, 2007 | FRANKLIN & MARSHALL | Katie Gaskins / Erica Wood | Lost 2-8 / Stephanie Aspero | |||
| %* | Apr 14, 2007 | at | #7 Johns Hopkins Women | Brittany Matava / Anita Bhamidipati | Lost 1-8 / Stephanie Aspero | ||
| * | Apr 18, 2007 | URSINUS | Jenna Hope / Jill Alspach | Lost 5-8 / Stephanie Aspero | |||
| * | Apr 21, 2007 | MCDANIEL | Kate McLean / Whitney Hines | Won 8-4 / Stephanie Aspero | |||
|
Karen Ginsburg |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 28, 2006 | at | Gwynedd-Mercy College | Davida Phillips | Won 6-1, 6-7, 6-2 | |||
| Mar 13, 2007 | vs | Millsaps | Stewart | Lost 2-6, 2-6 | |||
| Mar 13, 2007 | vs | Univ. Wisc. at La Crosse | Benn | Lost 0-6, 7-6, 0-6 | |||
| Mar 14, 2007 | vs | Univeristy of Rochester | Alexa Perry | Lost 0-6, 2-6 | |||
| * | Mar 21, 2007 | #19 SWARTHMORE | Jennie Park | Lost 1-6, 0-6 | |||
| * | Mar 24, 2007 | DICKINSON COLLEGE | Erica Tobias | Won 7-6, 6-4 | |||
| * | Mar 25, 2007 | at | Gettysburg | Ali Moyer | Won 7-5, 3-6, 6-2 | ||
| * | 03/27/07 | at | Muhlenberg | Jenn Powell | Lost 2-6, 4-6 | ||
| Mar 31, 2007 | vs | Smith | Fujii | Won 6-4, 6-4 | |||
| Mar 31, 2007 | VASSAR | Sharnak | Lost 1-6, 0-6 | ||||
| Apr 01, 2007 | at | Mt. Holyoke | Mihailovic | Won 2-6, 7-5, 6-3 | |||
| Apr 01, 2007 | WELLESLEY | Mezin | Lost 0-6, 2-6 | ||||
| %* | 4/4/2007 | at | #9 Washington College | Allison Daciek (-/31) | Lost 0-6, 0-6 | ||
| * | Apr 10, 2007 | HAVERFORD COLLEGE | Alex Glickman | Lost 2-6, 2-6 | |||
| * | Apr 13, 2007 | FRANKLIN & MARSHALL | Katie Gaskins (-/36) | Won 6-3, 6-2 | |||
| %* | Apr 14, 2007 | at | #7 Johns Hopkins Women | Brittany Matava (-/11) | Lost 1-6, 1-6 | ||
| * | Apr 18, 2007 | URSINUS | Jenna Hope | Won 0-6, 6-1, 10-7 | |||
| * | Apr 21, 2007 | MCDANIEL | Kate McLean | Won 6-0, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 28, 2006 | at | Gwynedd-Mercy College | Danielle Tyler / Ashley Bowie | Won 8-3 / Mimi Nguyen | |||
| Mar 13, 2007 | vs | Millsaps | Stewart / Zakaras | Lost 1-8 / Mimi Nguyen | |||
| Mar 13, 2007 | vs | Univ. Wisc. at La Crosse | Riedel / Tellefsen | Lost 4-8 / Mimi Nguyen | |||
| Mar 14, 2007 | vs | Univeristy of Rochester | Kristen Shaw / Michelle Desrosiers | Won 8-0 / April Lee | |||
| * | Mar 21, 2007 | #19 SWARTHMORE | Jennie Park / Rebecca Committo | Lost 2-8 / Priscila Roney | |||
| * | Mar 24, 2007 | DICKINSON COLLEGE | Annie McGillicuddy / Anne Newall | Lost 8-9 / April Lee | |||
| * | Mar 25, 2007 | at | Gettysburg | Brooke Ranson / Kelly Eurich | Won 8-5 / Anna Dejdar | ||
| * | 03/27/07 | at | Muhlenberg | Carly Rotfeld / Danielle Weiss | Won 8-4 / April Lee | ||
| %* | 4/4/2007 | at | #9 Washington College | Kate Barston / Lydia Bull | Lost 3-8 / Anna Dejdar | ||
| * | Apr 10, 2007 | HAVERFORD COLLEGE | Karen Lavi / Sarah Loeffler | Lost 6-8 / April Lee | |||
| * | Apr 13, 2007 | FRANKLIN & MARSHALL | Jenna Ishkanian / Christina Henkel | Lost 5-8 / Mimi Nguyen | |||
| %* | Apr 14, 2007 | at | #7 Johns Hopkins Women | Tanya Gulnik / Ellen Berlinghof | Lost 4-8 / Mimi Nguyen | ||
| * | Apr 18, 2007 | URSINUS | Leah Stambaugh / Laura Ng | Won 8-3 / Mimi Nguyen | |||
| * | Apr 21, 2007 | MCDANIEL | Becky Parks / Jamie Latham | Won 8-1 / Elizabeth Ver Hoeve | |||
|
April Lee |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 13, 2007 | vs | Univ. Wisc. at La Crosse | Tornow | Lost 2-6, 1-6 | |||
| * | Mar 21, 2007 | #19 SWARTHMORE | Rebecca Committo | Lost 4-8 | |||
| * | Mar 24, 2007 | DICKINSON COLLEGE | Maya Ginsberg | Lost 3-6, 3-6 | |||
| * | 03/27/07 | at | Muhlenberg | Maddy Goldfarb | Won 6-2, 4-6, 6-2 | ||
| Mar 31, 2007 | VASSAR | Graham | Lost 0-6, 0-6 | ||||
| Apr 01, 2007 | at | Mt. Holyoke | Fallon | Lost 1-6, 0-6 | |||
| Apr 01, 2007 | WELLESLEY | Walther | Lost 0-6, 2-6 | ||||
| %* | 4/4/2007 | at | #9 Washington College | Rebecca Davis | Won 4-6, 6-2, 1-0 | ||
| * | Apr 10, 2007 | HAVERFORD COLLEGE | Fumiko Shogase | Lost 7-6, 4-6, 7-10 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 14, 2007 | vs | Univeristy of Rochester | Kristen Shaw / Michelle Desrosiers | Won 8-0 / Karen Ginsburg | |||
| * | Mar 24, 2007 | DICKINSON COLLEGE | Annie McGillicuddy / Anne Newall | Lost 8-9 / Karen Ginsburg | |||
| * | 03/27/07 | at | Muhlenberg | Carly Rotfeld / Danielle Weiss | Won 8-4 / Karen Ginsburg | ||
| * | Apr 10, 2007 | HAVERFORD COLLEGE | Karen Lavi / Sarah Loeffler | Lost 6-8 / Karen Ginsburg | |||
|
Melissa Mansh |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 28, 2006 | at | Gwynedd-Mercy College | Ashley Bowie | Lost 0-6, 1-6 | |||
| Mar 13, 2007 | vs | Millsaps | Vincent | Won 7-5, 7-6 | |||
| Mar 14, 2007 | vs | Univeristy of Rochester | Debbie Katz | Won 6-2, 6-4 | |||
| * | Mar 21, 2007 | #19 SWARTHMORE | Kearney Bangs | Lost 5-8 | |||
| * | Mar 24, 2007 | DICKINSON COLLEGE | Anne Newall | Lost 5-7, 5-4, 6-10 | |||
| * | Mar 25, 2007 | at | Gettysburg | Laura Helland | Lost 0-6, 4-6 | ||
| * | 03/27/07 | at | Muhlenberg | Danielle Weiss | Won 7-5, 6-2 | ||
| Mar 31, 2007 | vs | Smith | Chen | Won 7-5, 4-6, 6-3 | |||
| Mar 31, 2007 | VASSAR | Pontee | Lost 0-6, 0-6 | ||||
| Apr 01, 2007 | at | Mt. Holyoke | Jedziniak | Lost 0-6, 0-6 | |||
| Apr 01, 2007 | WELLESLEY | Siddique | Lost 0-6, 2-6 | ||||
| %* | 4/4/2007 | at | #9 Washington College | Ryoko Sawada | Lost 1-6, 1-6 | ||
| * | Apr 10, 2007 | HAVERFORD COLLEGE | Jaclyn Porter | Lost 2-6, 7-6, 6-10 | |||
| * | Apr 13, 2007 | FRANKLIN & MARSHALL | Jenna Ishkanian | Lost 1-6, 0-6 | |||
| %* | Apr 14, 2007 | at | #7 Johns Hopkins Women | Ellen Berlinghof (-/48) | Lost 0-6, 1-6 | ||
| * | Apr 18, 2007 | URSINUS | Emily Malinowski | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 28, 2006 | at | Gwynedd-Mercy College | Shelly Rosenberger / Erin Fallon | Won 8-6 / Marie Sager | |||
| Mar 13, 2007 | vs | Millsaps | Fossen / Vincent | Won 8-2 / Marie Sager | |||
| Mar 13, 2007 | vs | Univ. Wisc. at La Crosse | Schoenwaelder / Tornow | Lost 3-8 / Priscila Roney | |||
| Mar 14, 2007 | vs | Univeristy of Rochester | Brittany Bowman / Debbie Katz | Won 8-4 / Marie Sager | |||
| * | Mar 21, 2007 | #19 SWARTHMORE | Marissa Lee / Kearney Bangs | Lost 2-8 / Marie Sager | |||
| * | Mar 24, 2007 | DICKINSON COLLEGE | Hana Thomson / Kat Hood | Lost 5-8 / Marie Sager | |||
| * | Mar 25, 2007 | at | Gettysburg | Laura Helland / Kristen Zielinski | Won 9-8 / Marie Sager | ||
| * | 03/27/07 | at | Muhlenberg | Jacquelyn Magner / Maddy Goldfarb | Won 8-3 / Marie Sager | ||
| %* | 4/4/2007 | at | #9 Washington College | Sarah Macht / Kristen Hossick | Won 8-6 / Marie Sager | ||
| * | Apr 10, 2007 | HAVERFORD COLLEGE | Jaclyn Porter / Fumiko Shogase | Lost 5-8 / Marie Sager | |||
| * | Apr 13, 2007 | FRANKLIN & MARSHALL | Dana Russo / Danielle Barish | Lost 7-9 / Marie Sager | |||
| %* | Apr 14, 2007 | at | #7 Johns Hopkins Women | Arthika Chandramohan / Debbie Blass | Lost 1-8 / Marie Sager | ||
| * | Apr 18, 2007 | URSINUS | Pam Odorizzi / Molly McGlinchey | Won 8-3 / Marie Sager | |||
|
Mimi Nguyen |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 28, 2006 | at | Gwynedd-Mercy College | Erin Fallon | Lost 6-4, 2-6, 0-7 | |||
| Mar 13, 2007 | vs | Millsaps | Salder | Lost 5-7, 5-7 | |||
| Mar 13, 2007 | vs | Univ. Wisc. at La Crosse | Fekete | Lost 3-6, 1-6 | |||
| Mar 14, 2007 | vs | Univeristy of Rochester | Mel Beckmann | Lost 1-6, 2-6 | |||
| * | Mar 21, 2007 | #19 SWARTHMORE | Rachel Wallwork | Lost 1-6, 1-6 | |||
| * | Mar 24, 2007 | DICKINSON COLLEGE | Hana Thomson | Lost 2-6, 5-7 | |||
| * | Mar 25, 2007 | at | Gettysburg | Rachel Steel | Lost 6-7, 1-6 | ||
| * | 03/27/07 | at | Muhlenberg | Pam Kimmelman | Lost 0-6, 0-6 | ||
| %* | 4/4/2007 | at | #9 Washington College | Lydia Bull | Lost 0-6, 0-6 | ||
| * | Apr 10, 2007 | HAVERFORD COLLEGE | Priya Amar | Lost 6-7, 0-6 | |||
| * | Apr 13, 2007 | FRANKLIN & MARSHALL | Erica Wood | Lost 3-6, 5-7 | |||
| %* | Apr 14, 2007 | at | #7 Johns Hopkins Women | Anita Bhamidipati (-/16) | Lost 0-6, 1-6 | ||
| * | Apr 18, 2007 | URSINUS | Laura Ng | Lost 6-7, 6-1, 10-12 | |||
| * | Apr 21, 2007 | MCDANIEL | Emily Taylor | Won 6-3, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 28, 2006 | at | Gwynedd-Mercy College | Danielle Tyler / Ashley Bowie | Won 8-3 / Karen Ginsburg | |||
| Mar 13, 2007 | vs | Millsaps | Stewart / Zakaras | Lost 1-8 / Karen Ginsburg | |||
| Mar 13, 2007 | vs | Univ. Wisc. at La Crosse | Riedel / Tellefsen | Lost 4-8 / Karen Ginsburg | |||
| Mar 14, 2007 | vs | Univeristy of Rochester | Alexa Perry / Mel Beckmann | Lost 1-8 / Priscila Roney | |||
| * | Mar 21, 2007 | #19 SWARTHMORE | Rachel Wallwork / Waverly Lutz | Lost 0-8 / Stephanie Aspero | |||
| * | Mar 24, 2007 | DICKINSON COLLEGE | Amanda Kaplan / Erica Tobias | Lost 4-8 / Stephanie Aspero | |||
| * | Mar 25, 2007 | at | Gettysburg | Ali Moyer / Rachel Steel | Lost 1-8 / Stephanie Aspero | ||
| * | 03/27/07 | at | Muhlenberg | Jenn Powell / Pam Kimmelman | Lost 1-8 / Stephanie Aspero | ||
| %* | 4/4/2007 | at | #9 Washington College | Allison Daciek / Kellie Foster (-/27) | Lost 2-8 / Stephanie Aspero | ||
| * | Apr 10, 2007 | HAVERFORD COLLEGE | Alex Glickman / Priya Amar | Lost 2-8 / Stephanie Aspero | |||
| * | Apr 13, 2007 | FRANKLIN & MARSHALL | Jenna Ishkanian / Christina Henkel | Lost 5-8 / Karen Ginsburg | |||
| %* | Apr 14, 2007 | at | #7 Johns Hopkins Women | Tanya Gulnik / Ellen Berlinghof | Lost 4-8 / Karen Ginsburg | ||
| * | Apr 18, 2007 | URSINUS | Leah Stambaugh / Laura Ng | Won 8-3 / Karen Ginsburg | |||
| * | Apr 21, 2007 | MCDANIEL | Emily Taylor / Georgena Kales | Won 8-0 / Marie Sager | |||
|
Priscila Roney |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 28, 2006 | at | Gwynedd-Mercy College | Caitlin Haman | Lost 0-6, 2-6 | |||
| Mar 13, 2007 | vs | Millsaps | Fossen | Lost 2-6, 6-3, 3-6 | |||
| Mar 13, 2007 | vs | Univ. Wisc. at La Crosse | Schoenwaelder | Lost 2-6, 1-6 | |||
| Mar 14, 2007 | vs | Univeristy of Rochester | Michelle Desrosiers | Lost 5-7, 7-3, 4-10 | |||
| * | Mar 25, 2007 | at | Gettysburg | Shelly Gottesfeld | Lost 4-6, 2-6 | ||
| Mar 31, 2007 | vs | Smith | Kikuchi | Lost 0-6, 0-6 | |||
| * | Apr 18, 2007 | URSINUS | Leah Stambaugh | Won 7-5, 6-3 | |||
| * | Apr 21, 2007 | MCDANIEL | Jamie Latham | Won 7-5, 10-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 28, 2006 | at | Gwynedd-Mercy College | Caitlin Haman / Davida Phillips | Lost 4-8 / Allyson Chiang | |||
| Mar 13, 2007 | vs | Univ. Wisc. at La Crosse | Schoenwaelder / Tornow | Lost 3-8 / Melissa Mansh | |||
| Mar 14, 2007 | vs | Univeristy of Rochester | Alexa Perry / Mel Beckmann | Lost 1-8 / Mimi Nguyen | |||
| * | Mar 21, 2007 | #19 SWARTHMORE | Jennie Park / Rebecca Committo | Lost 2-8 / Karen Ginsburg | |||
|
Marie Sager |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 28, 2006 | at | Gwynedd-Mercy College | Danielle Tyler | Won 6-0, 6-0 | |||
| Mar 13, 2007 | vs | Millsaps | Piraino | Won 6-4, 6-1 | |||
| Mar 13, 2007 | vs | Univ. Wisc. at La Crosse | Bohrman | Lost 6-7, 7-6, 12-14 | |||
| Mar 14, 2007 | vs | Univeristy of Rochester | Kristen Shaw | Won 6-3, 6-1 | |||
| * | Mar 21, 2007 | #19 SWARTHMORE | Marissa Lee | Won 8-5 | |||
| * | Mar 24, 2007 | DICKINSON COLLEGE | Annie McGillicuddy | Lost 6-7, 6-1, 2-6 | |||
| * | Mar 25, 2007 | at | Gettysburg | Brooke Ranson | Won 7-5, 6-0 | ||
| * | 03/27/07 | at | Muhlenberg | Jacquelyn Magner | Won 6-3, 6-2 | ||
| %* | 4/4/2007 | at | #9 Washington College | Carrie Palmer | Won 6-0, 6-0 | ||
| * | Apr 10, 2007 | HAVERFORD COLLEGE | Sarah Loeffler | Won 6-0, 6-3 | |||
| * | Apr 13, 2007 | FRANKLIN & MARSHALL | Dana Russo | Lost 6-4, 5-7, 7-10 | |||
| %* | Apr 14, 2007 | at | #7 Johns Hopkins Women | Tanya Gulnik | Lost 1-6, 2-6 | ||
| * | Apr 18, 2007 | URSINUS | Rachael Sussman | Won 6-1, 6-0 | |||
| * | Apr 21, 2007 | MCDANIEL | Becky Parks | Won 6-1, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 28, 2006 | at | Gwynedd-Mercy College | Shelly Rosenberger / Erin Fallon | Won 8-6 / Melissa Mansh | |||
| Mar 13, 2007 | vs | Millsaps | Fossen / Vincent | Won 8-2 / Melissa Mansh | |||
| Mar 14, 2007 | vs | Univeristy of Rochester | Brittany Bowman / Debbie Katz | Won 8-4 / Melissa Mansh | |||
| * | Mar 21, 2007 | #19 SWARTHMORE | Marissa Lee / Kearney Bangs | Lost 2-8 / Melissa Mansh | |||
| * | Mar 24, 2007 | DICKINSON COLLEGE | Hana Thomson / Kat Hood | Lost 5-8 / Melissa Mansh | |||
| * | Mar 25, 2007 | at | Gettysburg | Laura Helland / Kristen Zielinski | Won 9-8 / Melissa Mansh | ||
| * | 03/27/07 | at | Muhlenberg | Jacquelyn Magner / Maddy Goldfarb | Won 8-3 / Melissa Mansh | ||
| Mar 31, 2007 | vs | Smith | Lydecker / Johnson | Lost 6-7, 1-6 / Stephanie Aspero | |||
| Mar 31, 2007 | VASSAR | Romita / Kliman | Lost 1-6, 0-6 / Stephanie Aspero | ||||
| Apr 01, 2007 | at | Mt. Holyoke | Boatwright / Bhalodia | Lost 1-6, 2-6 / Stephanie Aspero | |||
| Apr 01, 2007 | WELLESLEY | Devine / Schwarzkopf | Lost 0-6, 0-6 / Stephanie Aspero | ||||
| %* | 4/4/2007 | at | #9 Washington College | Sarah Macht / Kristen Hossick | Won 8-6 / Melissa Mansh | ||
| * | Apr 10, 2007 | HAVERFORD COLLEGE | Jaclyn Porter / Fumiko Shogase | Lost 5-8 / Melissa Mansh | |||
| * | Apr 13, 2007 | FRANKLIN & MARSHALL | Dana Russo / Danielle Barish | Lost 7-9 / Melissa Mansh | |||
| %* | Apr 14, 2007 | at | #7 Johns Hopkins Women | Arthika Chandramohan / Debbie Blass | Lost 1-8 / Melissa Mansh | ||
| * | Apr 18, 2007 | URSINUS | Pam Odorizzi / Molly McGlinchey | Won 8-3 / Melissa Mansh | |||
| * | Apr 21, 2007 | MCDANIEL | Emily Taylor / Georgena Kales | Won 8-0 / Mimi Nguyen | |||
|
Elizabeth Ver Hoeve |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 31, 2007 | vs | Smith | Dick / Jackson | Won 6-1, 3-6, 6-1 / Anna Dejdar | |||
| Mar 31, 2007 | VASSAR | Burkes / Steele | Lost 1-6, 0-6 / Anna Dejdar | ||||
| Apr 01, 2007 | at | Mt. Holyoke | London / Hartmann | Lost 2-6, 3-6 / Anna Dejdar | |||
| Apr 01, 2007 | WELLESLEY | Booth-Tobin / Stubblebine | Lost 3-6, 2-6 / Anna Dejdar | ||||
| * | Apr 21, 2007 | MCDANIEL | Becky Parks / Jamie Latham | Won 8-1 / Karen Ginsburg | |||
| Schedule legend |