| Leah Blankenship |
| Anna Dejdar |
| Karen Ginsburg |
| April Lee |
| Marianne Leung |
| Melissa Mansh |
| Chelsea Miller |
| Mimi Nguyen |
| Amanda Preston |
| Leah Raj |
| Marie Sager |
|
Leah Blankenship |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 19, 2007 | ALBRIGHT | Stacy Bampton | Won 6-2, 6-0 | ||||
| Feb 19, 2008 | CABRINI | Megan Simmons | Lost 6-2, 3-6, 0-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 19, 2007 | ALBRIGHT | Lisa Archibald / Jennifer Russum | Won 8-0 / Karen Ginsburg | ||||
| Feb 19, 2008 | CABRINI | Dina Ditaranto / Caroline Wilson | Lost 6-8 / Karen Ginsburg | ||||
|
Anna Dejdar |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 19, 2007 | ALBRIGHT | Gabriella Toda | Won 6-2, 6-1 | ||||
| Feb 19, 2008 | CABRINI | Christine Telling | Won 6-3, 6-2 | ||||
| * | 3/19/2008 | at | Swarthmore | Sofia Gall | Lost 4-8 | ||
| %* | Mar 22, 2008 | at | Dickinson College | Caitlin McGovern | Lost 6-4, 1-6, 5-10 | ||
| * | Mar 25, 2008 | MUHLENBERG | Danielle Winston | Lost 1-6, 0-6 | |||
| * | Apr 02, 2008 | WASHINGTON COLLEGE | Lydia Bull | Lost 0-6, 2-6 | |||
| * | Apr 16, 2008 | URSINUS COLLEGE | Leah Stambaugh | Lost 4-6, 1-6 | |||
| %* | Apr 19, 2008 | at | McDaniel | Nataly Hartman | Won 6-0, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 19, 2007 | ALBRIGHT | Amanda Cain / Missy Yake | Won 8-0 / April Lee | ||||
| Feb 19, 2008 | CABRINI | Christine Telling / Megan Simmons | Won 9-8 / April Lee | ||||
| %* | Mar 22, 2008 | at | Dickinson College | Joelle Nitzberg / Sarah Woodward | Lost 8-9 / Karen Ginsburg | ||
| Mar 31, 2008 | vs | Vassar | C. Burks / J. Steele | Lost 2-6, 0-6 / Melissa Mansh | |||
| Mar 30, 2008 | vs | Mount Holyoke | S. London / B. Hartman | Lost 3-6, 2-6 / Melissa Mansh | |||
| Mar 29, 2008 | WELLESLEY | S. Saxena / J. Shen | Lost 0-6, 0-6 / Melissa Mansh | ||||
| Mar 31, 2008 | vs | Smith | S Fujii / T. Jackson | Lost 6-7, 6-4, 6-7 / Melissa Mansh | |||
| * | Apr 12, 2008 | JOHNS HOPKINS WOMEN | Yasmine Elamir / Ellen Berlinghof | Lost 0-8 / Leah Raj | |||
| * | Apr 16, 2008 | URSINUS COLLEGE | Pamela Odorizzi / Laura Ng | Lost 4-8 / Leah Raj | |||
| %* | Apr 19, 2008 | at | McDaniel | Becky Parks / Jamie Latham | Won 8-2 / Karen Ginsburg | ||
|
Karen Ginsburg |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 19, 2007 | ALBRIGHT | Marissa Cooperman | Won 6-1, 6-0 | ||||
| Feb 19, 2008 | CABRINI | Caroline Wilson | Won 6-2, 6-2 | ||||
| Mar 12, 2008 | vs | Calvin | Melissa Oosterhouse | Lost 0-6, 0-6 | |||
| Mar 13, 2008 | vs | Michigan Tech | Amy Palmgren | Lost 0-6, 1-6 | |||
| Mar 13, 2008 | vs | University of Rochester | Lia Weiner | Lost 0-6, 1-6 | |||
| * | 3/19/2008 | at | Swarthmore | Rachel Wallwork | Lost 0-6, 0-6 | ||
| %* | Mar 22, 2008 | at | Dickinson College | Annie McGillicuddy | Won 6-4, 6-4 | ||
| * | Mar 25, 2008 | MUHLENBERG | Caitie Druker | Lost 3-6, 4-6 | |||
| Mar 31, 2008 | vs | Vassar | N. Pontee | Lost 1-6, 2-6 | |||
| Mar 30, 2008 | vs | Mount Holyoke | E. Marifan | Won 5-7, 6-3, 6-3 | |||
| Mar 29, 2008 | WELLESLEY | J. Schwarzkopf | Lost 0-6, 0-6 | ||||
| Mar 31, 2008 | vs | Smith | D. Fiumefreddo | Lost 6-4, 4-6, 5-7 | |||
| * | Apr 02, 2008 | WASHINGTON COLLEGE | Allison Daciek | Lost 0-6, 1-6 | |||
| * | Apr 05, 2008 | FRANKLIN & MARSHALL | Dani Barish | Lost 4-6, 4-6 | |||
| * | Apr 08, 2008 | at | Haverford | Katharine Wettick | Lost 1-6, 0-6 | ||
| * | Apr 12, 2008 | JOHNS HOPKINS WOMEN | Anita Bhamidipati | Lost 2-6, 2-6 | |||
| %* | Apr 13, 2008 | at | Gettysburg | Katie Taylor | Lost 1-6, 2-6 | ||
| * | Apr 16, 2008 | URSINUS COLLEGE | Jennifer Hope | Won 7-6, 7-6 | |||
| %* | Apr 19, 2008 | at | McDaniel | Becky Parks | Won 6-2, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 19, 2007 | ALBRIGHT | Lisa Archibald / Jennifer Russum | Won 8-0 / Leah Blankenship | ||||
| Feb 19, 2008 | CABRINI | Dina Ditaranto / Caroline Wilson | Lost 6-8 / Leah Blankenship | ||||
| Mar 12, 2008 | vs | Calvin | Melissa Oosterhouse / Rachel Strikwerda | Lost 6-8 / Mimi Nguyen | |||
| Mar 13, 2008 | vs | Michigan Tech | Silvia Oliveros / Nathalia Rondelli | Lost 1-8 / Mimi Nguyen | |||
| Mar 13, 2008 | vs | University of Rochester | Colleen Cross / Elana Polivy | Lost 2-8 / Marie Sager | |||
| * | 3/19/2008 | at | Swarthmore | Jennie Park / Rachel Wallwork | Lost 1-8 / Marie Sager | ||
| %* | Mar 22, 2008 | at | Dickinson College | Joelle Nitzberg / Sarah Woodward | Lost 8-9 / Anna Dejdar | ||
| * | Mar 25, 2008 | MUHLENBERG | Jenn Powell / Carly Rotfeld | Lost 5-8 / Marie Sager | |||
| * | Apr 02, 2008 | WASHINGTON COLLEGE | Rebecca Davis / Carrie Palmer | Won 8-1 / Marie Sager | |||
| * | Apr 05, 2008 | FRANKLIN & MARSHALL | Dani Barish / Erica Wood | Won 8-1 / Marie Sager | |||
| * | Apr 08, 2008 | at | Haverford | Katharine Wettick / Karen Lavi | Lost 8-9 / Marie Sager | ||
| * | Apr 12, 2008 | JOHNS HOPKINS WOMEN | Anita Bhamidipati / Brittany Matava | Lost 3-8 / Marie Sager | |||
| %* | Apr 13, 2008 | at | Gettysburg | Ali Moyer / Kelly Eurich | Lost 6-8 / Marie Sager | ||
| * | Apr 16, 2008 | URSINUS COLLEGE | Jill Alspach / Jennifer Hope | Lost 4-8 / Marie Sager | |||
| %* | Apr 19, 2008 | at | McDaniel | Becky Parks / Jamie Latham | Won 8-2 / Anna Dejdar | ||
|
April Lee |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 19, 2007 | ALBRIGHT | Amanda Cain | Won 6-0, 6-0 | ||||
| Feb 19, 2008 | CABRINI | Danilla Rende | Won 6-2, 6-1 | ||||
| Mar 12, 2008 | vs | Calvin | Rachel Strikwerda | Lost 2-6, 0-6 | |||
| Mar 13, 2008 | vs | Michigan Tech | Nathalia Rondelli | Lost 0-6, 2-6 | |||
| Mar 13, 2008 | vs | University of Rochester | Diane Samuels | Lost 7-5, 0-6, 7-10 | |||
| * | 3/19/2008 | at | Swarthmore | Kearney Bangs | Lost 7-9 | ||
| %* | Mar 22, 2008 | at | Dickinson College | Merin Yu | Lost 5-7, 6-7 | ||
| * | Mar 25, 2008 | MUHLENBERG | Lindsay Schmidt | Lost 3-6, 1-6 | |||
| Mar 31, 2008 | vs | Vassar | A. Jacobson | Lost 0-6, 0-6 | |||
| Mar 30, 2008 | vs | Mount Holyoke | J. Cresko | Won 6-1, 6-1 | |||
| Mar 29, 2008 | WELLESLEY | T. Devine | Lost 0-6, 0-6 | ||||
| Mar 31, 2008 | vs | Smith | N. Anderson | Lost 2-6, 2-6 | |||
| * | Apr 02, 2008 | WASHINGTON COLLEGE | Mary Kelley | Lost 3-6, 2-6 | |||
| * | Apr 05, 2008 | FRANKLIN & MARSHALL | Kelsey Tylus | Won 7-6, 6-1 | |||
| * | Apr 08, 2008 | at | Haverford | Jaclyn Porter | Lost 6-7, 0-6 | ||
| * | Apr 12, 2008 | JOHNS HOPKINS WOMEN | Amanda Schubert | Lost 1-6, 1-6 | |||
| %* | Apr 13, 2008 | at | Gettysburg | Meghan Kelly | Won 6-4, 6-1 | ||
| * | Apr 16, 2008 | URSINUS COLLEGE | Lindsay Kunkel | Won 6-0, 6-2 | |||
| %* | Apr 19, 2008 | at | McDaniel | Caitlin Daniels | Won 6-0, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 19, 2007 | ALBRIGHT | Amanda Cain / Missy Yake | Won 8-0 / Anna Dejdar | ||||
| Feb 19, 2008 | CABRINI | Christine Telling / Megan Simmons | Won 9-8 / Anna Dejdar | ||||
| Mar 12, 2008 | vs | Calvin | Kaitlin Spoelhof / Jill Van Veen | Lost 0-8 / Marie Sager | |||
| Mar 13, 2008 | vs | Michigan Tech | Amy Palmgren / Danielle Stoll | Lost 3-8 / Marie Sager | |||
| Mar 13, 2008 | vs | University of Rochester | Nisha Taveri / Debbie Katz | Won 8-2 / Melissa Mansh | |||
| * | 3/19/2008 | at | Swarthmore | Kearney Bangs / Sofia Gall | Lost 5-8 / Melissa Mansh | ||
| %* | Mar 22, 2008 | at | Dickinson College | Jamie Wolf / Anne Newall | Won 8-5 / Melissa Mansh | ||
| * | Mar 25, 2008 | MUHLENBERG | Caitie Druker / Sara Sutker | Lost 1-8 / Melissa Mansh | |||
| * | Apr 02, 2008 | WASHINGTON COLLEGE | Allison Daciek / Lydia Bull | Lost 3-8 / Melissa Mansh | |||
| * | Apr 05, 2008 | FRANKLIN & MARSHALL | Jenna Ishkanian / Valeri Harteg | Won 8-5 / Melissa Mansh | |||
| * | Apr 08, 2008 | at | Haverford | Katherine Drooyan / Meaghan Ryan | Lost 6-8 / Melissa Mansh | ||
| * | Apr 12, 2008 | JOHNS HOPKINS WOMEN | Abby Dwyer / Amanda Schubert | Lost 1-8 / Melissa Mansh | |||
| %* | Apr 13, 2008 | at | Gettysburg | Meghan Kelly / Katie Taylor | Lost 1-8 / Melissa Mansh | ||
| * | Apr 16, 2008 | URSINUS COLLEGE | Christina Lippe / Julia Kurtz | Won 8-4 / Melissa Mansh | |||
| %* | Apr 19, 2008 | at | McDaniel | Caitlin Daniels / Kristina Shavirov | Won 8-1 / Melissa Mansh | ||
|
Marianne Leung |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 13, 2008 | vs | Michigan Tech | Danielle Stoll | Lost 0-6, 0-6 | |||
| * | Apr 08, 2008 | at | Haverford | Katherine Drooyan | Lost 2-6, 3-6 | ||
| * | Apr 12, 2008 | JOHNS HOPKINS WOMEN | Ellen Berlinghof | Lost 0-6, 0-6 | |||
| %* | Apr 13, 2008 | at | Gettysburg | Mary McConnell | Lost 0-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Apr 02, 2008 | WASHINGTON COLLEGE | Kate Barston / Mary Kelley | Lost 1-8 / Leah Raj | |||
| * | Apr 08, 2008 | at | Haverford | Fumiko Shogase / Jaclyn Porter | Lost 0-8 / Leah Raj | ||
| %* | Apr 13, 2008 | at | Gettysburg | Shelly Gottesfeld / Mary McConnell | Lost 0-8 / Leah Raj | ||
|
Melissa Mansh |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 19, 2007 | ALBRIGHT | Brittany Herbert | Won 6-0, 6-1 | ||||
| Feb 19, 2008 | CABRINI | Stephanie Tighe | Lost 3-6, 6-2, 3-6 | ||||
| Mar 12, 2008 | vs | Calvin | Liz Geenen | Lost 1-6, 0-6 | |||
| Mar 13, 2008 | vs | Michigan Tech | Sam Jang-Stewart | Lost 0-6, 0-6 | |||
| Mar 13, 2008 | vs | University of Rochester | Alexa Perry | Lost 0-6, 0-6 | |||
| * | 3/19/2008 | at | Swarthmore | Alexis Hickman | Lost 0-6, 3-6 | ||
| %* | Mar 22, 2008 | at | Dickinson College | Carla Cox | Won 6-2, 2-6, 6-2 | ||
| * | Mar 25, 2008 | MUHLENBERG | Sara Sutker | Lost 4-6, 1-6 | |||
| * | Apr 02, 2008 | WASHINGTON COLLEGE | Carrie Palmer | Lost 3-6, 0-6 | |||
| * | Apr 05, 2008 | FRANKLIN & MARSHALL | Jenna Ishkanian | Lost 0-6, 0-6 | |||
| * | Apr 08, 2008 | at | Haverford | Fumiko Shogase | Lost 3-6, 0-6 | ||
| * | Apr 12, 2008 | JOHNS HOPKINS WOMEN | Abby Dwyer | Lost 0-6, 1-6 | |||
| %* | Apr 13, 2008 | at | Gettysburg | Shelly Gottesfeld | Lost 1-6, 4-6 | ||
| * | Apr 16, 2008 | URSINUS COLLEGE | Pamela Odorizzi | Lost 2-6, 4-6 | |||
| %* | Apr 19, 2008 | at | McDaniel | Ali Johns | Won 6-1, 6-4 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 19, 2007 | ALBRIGHT | Marissa Cooperman / Stacy Bampton | Won 8-1 / Marie Sager | ||||
| Mar 12, 2008 | vs | Calvin | Liz Geenen / Rachel DeGroot | Lost 5-8 / Leah Raj | |||
| Mar 13, 2008 | vs | Michigan Tech | Sam Jang-Stewart / Asel Otunchiera | Lost 2-8 / Leah Raj | |||
| Mar 13, 2008 | vs | University of Rochester | Nisha Taveri / Debbie Katz | Won 8-2 / April Lee | |||
| * | 3/19/2008 | at | Swarthmore | Kearney Bangs / Sofia Gall | Lost 5-8 / April Lee | ||
| %* | Mar 22, 2008 | at | Dickinson College | Jamie Wolf / Anne Newall | Won 8-5 / April Lee | ||
| * | Mar 25, 2008 | MUHLENBERG | Caitie Druker / Sara Sutker | Lost 1-8 / April Lee | |||
| Mar 31, 2008 | vs | Vassar | C. Burks / J. Steele | Lost 2-6, 0-6 / Anna Dejdar | |||
| Mar 30, 2008 | vs | Mount Holyoke | S. London / B. Hartman | Lost 3-6, 2-6 / Anna Dejdar | |||
| Mar 29, 2008 | WELLESLEY | S. Saxena / J. Shen | Lost 0-6, 0-6 / Anna Dejdar | ||||
| Mar 31, 2008 | vs | Smith | S Fujii / T. Jackson | Lost 6-7, 6-4, 6-7 / Anna Dejdar | |||
| * | Apr 02, 2008 | WASHINGTON COLLEGE | Allison Daciek / Lydia Bull | Lost 3-8 / April Lee | |||
| * | Apr 05, 2008 | FRANKLIN & MARSHALL | Jenna Ishkanian / Valeri Harteg | Won 8-5 / April Lee | |||
| * | Apr 08, 2008 | at | Haverford | Katherine Drooyan / Meaghan Ryan | Lost 6-8 / April Lee | ||
| * | Apr 12, 2008 | JOHNS HOPKINS WOMEN | Abby Dwyer / Amanda Schubert | Lost 1-8 / April Lee | |||
| %* | Apr 13, 2008 | at | Gettysburg | Meghan Kelly / Katie Taylor | Lost 1-8 / April Lee | ||
| * | Apr 16, 2008 | URSINUS COLLEGE | Christina Lippe / Julia Kurtz | Won 8-4 / April Lee | |||
| %* | Apr 19, 2008 | at | McDaniel | Caitlin Daniels / Kristina Shavirov | Won 8-1 / April Lee | ||
|
Chelsea Miller |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 12, 2008 | vs | Calvin | Kelsey Bushhouse | Lost 1-6, 1-6 | |||
| Mar 13, 2008 | vs | University of Rochester | Maria Janda | Lost 2-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 19, 2008 | CABRINI | Stephanie Tighe / Nicole Pontious | Lost 4-8 / Leah Raj | ||||
| * | Mar 25, 2008 | MUHLENBERG | Lindsay Schmidt / Danielle Winston | Lost 1-8 / Leah Raj | |||
|
Mimi Nguyen |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 3/19/2008 | at | Swarthmore | Jennie Park | Lost 0-6, 1-6 | ||
| %* | Mar 22, 2008 | at | Dickinson College | Joelle Nitzberg | Lost 0-6, retired | ||
| * | Apr 02, 2008 | WASHINGTON COLLEGE | Rebecca Davis | Lost 6-7, 5-7 | |||
| * | Apr 05, 2008 | FRANKLIN & MARSHALL | Erica Wood | Lost 6-2, 2-6, 1-6 | |||
| * | Apr 08, 2008 | at | Haverford | Helen Fisun | Lost 1-6, 1-6 | ||
| * | Apr 12, 2008 | JOHNS HOPKINS WOMEN | Brittany Matava | Lost 0-6, 0-6 | |||
| %* | Apr 13, 2008 | at | Gettysburg | Ali Moyer | Lost 0-6, 3-6 | ||
| * | Apr 16, 2008 | URSINUS COLLEGE | Laura Ng | Lost 1-6, 0-6 | |||
| %* | Apr 19, 2008 | at | McDaniel | Jamie Latham | Won 6-0, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 12, 2008 | vs | Calvin | Melissa Oosterhouse / Rachel Strikwerda | Lost 6-8 / Karen Ginsburg | |||
| Mar 13, 2008 | vs | Michigan Tech | Silvia Oliveros / Nathalia Rondelli | Lost 1-8 / Karen Ginsburg | |||
| Mar 13, 2008 | vs | University of Rochester | Lia Weiner / Alexa Perry | Lost 1-8 / Leah Raj | |||
| * | 3/19/2008 | at | Swarthmore | Rebecca Commito / Alexis Hickman | Lost 5-8 / Leah Raj | ||
| %* | Mar 22, 2008 | at | Dickinson College | Annie McGillicuddy / Caitlin McGovern | Lost 4-8 / Marie Sager | ||
| Mar 31, 2008 | vs | Vassar | E. Kliman / K. Romita | Lost 1-6, 1-6 / Leah Raj | |||
| Mar 30, 2008 | vs | Mount Holyoke | M. Sloane / N. Hsiang | Lost 0-6, 0-6 / Leah Raj | |||
| Mar 29, 2008 | WELLESLEY | J. Mezin / H. Walther | Lost 1-6, 0-6 / Leah Raj | ||||
| Mar 31, 2008 | vs | Smith | C. Hill-Lydecker / A. Dick | Lost 3-6, 2-6 / Leah Raj | |||
| * | Apr 05, 2008 | FRANKLIN & MARSHALL | Dana Russo / Kelsey Tylus | Lost 3-8 / Leah Raj | |||
| %* | Apr 19, 2008 | at | McDaniel | Ali Johns / Rachel Baumgarden | Won 8-3 / Leah Raj | ||
|
Amanda Preston |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 13, 2008 | vs | Michigan Tech | Asel Otunchiera | Lost 1-6, 0-6 | |||
| Mar 13, 2008 | vs | University of Rochester | Kristen Shaw | Lost 2-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Leah Raj |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 12, 2008 | vs | Calvin | Jill Van Veen | Lost 5-7, 5-7 | |||
| * | Mar 25, 2008 | MUHLENBERG | Jacquelyn Magner | Lost 1-6, 2-6 | |||
| * | Apr 05, 2008 | FRANKLIN & MARSHALL | Cecily Koss | Lost 0-6, 1-6 | |||
| %* | Apr 19, 2008 | at | McDaniel | Kristina Shavirov | Won 6-3, 6-4 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 19, 2008 | CABRINI | Stephanie Tighe / Nicole Pontious | Lost 4-8 / Chelsea Miller | ||||
| Mar 12, 2008 | vs | Calvin | Liz Geenen / Rachel DeGroot | Lost 5-8 / Melissa Mansh | |||
| Mar 13, 2008 | vs | Michigan Tech | Sam Jang-Stewart / Asel Otunchiera | Lost 2-8 / Melissa Mansh | |||
| Mar 13, 2008 | vs | University of Rochester | Lia Weiner / Alexa Perry | Lost 1-8 / Mimi Nguyen | |||
| * | 3/19/2008 | at | Swarthmore | Rebecca Commito / Alexis Hickman | Lost 5-8 / Mimi Nguyen | ||
| * | Mar 25, 2008 | MUHLENBERG | Lindsay Schmidt / Danielle Winston | Lost 1-8 / Chelsea Miller | |||
| Mar 31, 2008 | vs | Vassar | E. Kliman / K. Romita | Lost 1-6, 1-6 / Mimi Nguyen | |||
| Mar 30, 2008 | vs | Mount Holyoke | M. Sloane / N. Hsiang | Lost 0-6, 0-6 / Mimi Nguyen | |||
| Mar 29, 2008 | WELLESLEY | J. Mezin / H. Walther | Lost 1-6, 0-6 / Mimi Nguyen | ||||
| Mar 31, 2008 | vs | Smith | C. Hill-Lydecker / A. Dick | Lost 3-6, 2-6 / Mimi Nguyen | |||
| * | Apr 02, 2008 | WASHINGTON COLLEGE | Kate Barston / Mary Kelley | Lost 1-8 / Marianne Leung | |||
| * | Apr 05, 2008 | FRANKLIN & MARSHALL | Dana Russo / Kelsey Tylus | Lost 3-8 / Mimi Nguyen | |||
| * | Apr 08, 2008 | at | Haverford | Fumiko Shogase / Jaclyn Porter | Lost 0-8 / Marianne Leung | ||
| * | Apr 12, 2008 | JOHNS HOPKINS WOMEN | Yasmine Elamir / Ellen Berlinghof | Lost 0-8 / Anna Dejdar | |||
| %* | Apr 13, 2008 | at | Gettysburg | Shelly Gottesfeld / Mary McConnell | Lost 0-8 / Marianne Leung | ||
| * | Apr 16, 2008 | URSINUS COLLEGE | Pamela Odorizzi / Laura Ng | Lost 4-8 / Anna Dejdar | |||
| %* | Apr 19, 2008 | at | McDaniel | Ali Johns / Rachel Baumgarden | Won 8-3 / Mimi Nguyen | ||
|
Marie Sager |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 19, 2007 | ALBRIGHT | Lisa Archibald | Won 6-2, 6-1 | ||||
| Feb 19, 2008 | CABRINI | Nicole Pontious | Won 0-6, 6-3, 6-2 | ||||
| Mar 12, 2008 | vs | Calvin | Kaitlin Spoelhof | Lost 0-6, 1-6 | |||
| Mar 13, 2008 | vs | Michigan Tech | Silvia Oliveros | Lost 0-6, 0-6 | |||
| Mar 13, 2008 | vs | University of Rochester | Colleen Cross | Won 7-5, 6-4 | |||
| * | 3/19/2008 | at | Swarthmore | Luann Cignavitch | Lost 3-6, 6-2, 8-10 | ||
| %* | Mar 22, 2008 | at | Dickinson College | Sarah Woodward | Lost 2-6, 0-6 | ||
| * | Mar 25, 2008 | MUHLENBERG | Carly Rotfeld | Lost 0-6, 1-6 | |||
| Mar 31, 2008 | vs | Vassar | K. Barnett | Lost 2-6, 0-6 | |||
| Mar 30, 2008 | vs | Mount Holyoke | E. Scordilis | Won 7-6, 6-4 | |||
| Mar 29, 2008 | WELLESLEY | M. Stubblebine | Lost 0-6, 0-6 | ||||
| Mar 31, 2008 | vs | Smith | M. Chu | Won 7-5, 6-3 | |||
| * | Apr 02, 2008 | WASHINGTON COLLEGE | Kate Barston | Won 6-1, 6-2 | |||
| * | Apr 05, 2008 | FRANKLIN & MARSHALL | Dana Russo | Won 6-3, 6-2 | |||
| * | Apr 08, 2008 | at | Haverford | Karen Lavi | Won 6-4, 2-6, 10-8 | ||
| * | Apr 12, 2008 | JOHNS HOPKINS WOMEN | Yasmine Elamir | Lost 0-6, 1-6 | |||
| %* | Apr 13, 2008 | at | Gettysburg | Kelly Eurich | Lost 1-6, 3-6 | ||
| * | Apr 16, 2008 | URSINUS COLLEGE | Julia Kurtz | Lost 3-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 19, 2007 | ALBRIGHT | Marissa Cooperman / Stacy Bampton | Won 8-1 / Melissa Mansh | ||||