Fall 2009
| Date | Opponent/Location | Time/Results | Record |
| Sept. 5 | Moravian! Cabrnini! |
L 1-8 Box Score W 7-2 Box Score |
0-1
1-1 |
| Sept. 8 | GWYNEDD-MERCY | L 4-5 Box Score |
1-2 |
| Sept. 15 | @ West Chester | L 2-7 Box Score |
1-3 |
| Sept. 17 | @ Cabrini | PPD Box Score |
| Date | Opponent/Location | Time/Results | Record |
| Mar. 13 | @ Swarthmore | 1:00 pm Box Score |
|
| Mar. 20 | WASHINGTON* | 1200 pm Box Score |
|
| Mar. 23 | HAVERFORD* | 4:00 pm Box Score |
|
| Mar. 27 | @ Smith$ | 9:00 am Box Score |
|
| Mar. 27 | vs. Wellesley$ | 12:30 pm Box Score |
|
| Apr. 2 | GETTYSBURG* | 3:30 pm Box Score |
|
| April 7 | URSINUS* | 4:00 pm Box Score |
|
| Apr. 10 | MCDANIEL* | 12:00 pm Box Score |
|
| Apr. 13 | @ Franklin and Marshall* | 4:00 pm Box Score |
|
| Apr. 17 | @ Johns Hopkins* | 12:00 pm Box Score |
|
| Apr. 21 | @ Muhlenberg* | 4:00 pm Box Score |
|
| Apr. 23 | EASTERN | 4:00 pm Box Score |
|
| Apr. 27 | @ Dickinson* | 3:30 pm Box Score |
|
| May. 1 | Centennial Conf. Championships | TBA Box Score |
BOLD and CAPS - Home Match
* Centennial Conference Match
! - Moravian College Fall Invitational
$ - Seven Sisters hosted by Smith College


