Indoor Records

EVENT NAME TIME Date
60 Yards Mary Gifford 7.76 1986
55 Meters Mary Gifford 7.33 1986
60 Meters Kaushiki Dunusinghe 8.34 2/25/12
200 Meters Akua Nyame-Mensah 26.34 2009
300 Yards Mary Gifford 42.9 1986
300 Meters Anna Tomasulo 48.72 2003
400 Meters Akua Nyame-Mensah 60.08 2008
500 Meters Audrey Ting 1:28.8 1998
600 Meters Akua Nyame-Mensah 1:45.35 2009
800 Meters Joanna Simonis 2:12.90 2005
1000 Meters Emily Levine 3:10.12 2/11/12
1500 Meters Melissa Leedle 4:58.58 2004
1 Mile Joanna Simonis 5:04.36 2005
2000 Meters Marie Davis 7:40.4 1998
3000 Meters Katie Weng 10:38.47 2007
2 Mile Sue Gerhard 12:52.6 1986
5000 Meters Kristina Kronauer 18:20.42 2/4/12
55 Meter Hurdles Joy Racowski 9.67 2002
4x200 Meter Relay Armentrout, Dunusinghe,
Nyame-Mensah, Stewart
1:46.45 2009
4x400 Meter Relay Lagdameo, Dawkins, Racowski, Simonis 4:14.64 2005
4x800 Meter Relay Leedle, Dawkins, Racowski, Simonis 9:41.89 2005
Sprint Medley Relay Fetterhoff, Treweek, Caldwell, Box 4:49.17 2001
Distance Medley Relay
Leedle, Dawkins, Racowski, Simonis 12:26.01 2005
Shot Put Mary Beth Medvide 11.28 m 2001
Pole Vault Nora Schmidt 2.75m
9' 0"
2009
High Jump Amy Quinn
Nina Box
Samantha McCarthy
1.47m
4' 10"
1999
2000
2009
Long Jump Kaushiki Dunusinghe 16'10" 2008
Triple Jump Cara Petonic 32'3.00" 2006