| EVENT | NAME | TIME | YEAR |
| 100 Meters | Kaushiki Dunusinghe | 12.79 | 2011 |
| 200 Meters | Akua Nyame-Mensah | 25.63 | 2008 |
| 400 Meters | Akua Nyame-Mensah | 57.48 | 2008 |
| 800 Meters | Joanna Simonis | 2:12.33 | 2005 |
| 1500 Meters | Joanna Simonis | 4:41.61 | 2005 |
| 3000 Meters | Claudia Keep | 10:29.08 | 4/14/12 |
| 3000 Steeplechase | Melissa Leedle | 11:21.68 | 2004 |
| 5000 Meters | Claudia Keep | 17:42.14 | 3/24/12 |
| 10,000 Meters | Katie Weng | 37:32.54 | 2007 |
| 100 Meter Hurdles | Cara Petonic | 16.75 | 2007 |
| 400 Meter Hurdles | Mary Lagdameo | 66.59 | 2005 |
| 4x100 Meter Relay | Cheng, Nyame-Mensah, Tseng, Stewart | 50.89 | 2009 |
| 4x400 Meter Relay | Box, Johnson, Petherbridge, Simonis | 4:06.28 | 2002 |
| 4x800 Meter Relay | Petherbridge, Box, Leedle, Simonis | 9:31.52 | 2002 |
Distance Medley Relay |
J. Simonis, A.Tomasulo, J. Racowski, C. Brigham |
13:53.33 | 2004 |
| Sprint Medley | Chan,Hayward, Tomasulo,Lagdameo |
2:00.21 | 2005 |
| Shot Put | Mary Beth Medvide | 34' 9 3/4" 10.61 m |
2001 |
| Discus | Katie Kent | 119' 3" 36.35 m |
2008 |
| Javelin | Mary Beth Medvide | 103' 3" 31.48 m |
2001 |
| High Jump | Nina Box | 5' 1/4" 1.53 m |
2001 |
| Long Jump | Kaushiki Dunusinghe | 5.31m 17' 5" |
2011 |
| Triple Jump | Cara Petonic | 31' 7" |
2006 |
| Pole Vault | Nora Schmidt | 2.44m 8' 00" |
2011 |

