Bryn Mawr College Volleyball Record

Career History


 

 Individual Career Records 

 
Kills
1. 1017 - Lara Owen (.220) - 2001-04
2. 759 - Carrie Ricketts (.172) - 1996-99
3. 729 - Michelle Bostick (.090) - 1994-97
4. 680 - Sarah Blankenship (.165) - 1992-95
5. 604 - Sara Mankoski (.225) - 1996-97,99
6. 603 - Katy Baumann (.106) - 2000-03
7. 598 - Elizabeth Sinclair (.123) - 2005-08
8. 586 - Lindsey Kieffaber (.196) - 2005-06,08
9. 460 - Julia Harris (.259) - 2006-07
10. 402 - Mikecia Witherspoon (.178) - 2008-09
 
Kills per set (minimum 5 kills)
1. 3.85 - Lara Owen (264 sets) - 2001-04
2. 3.64 - Lindsey Kieffaber (161 sets) - 2005-06,08
3. 2.79 - Sarah Blankenship (244 sets) - 1992-95
4. 2.77 - Julia Harris (166 sets) - 2006-07
5. 2.62 - Elizabeth Sinclair (228 sets) - 2005-08
6. 2.56 - Katy Baumann (236 sets) - 2000-03
7. 2.53 - Katie Merrill (155 sets) - 2008-09
8. 2.47 - Mikecia Witherspoon (163 sets) - 2008-09
9. 2.42 - Sara Mankoski (250 sets) - 1996-97,99
10. 2.24 - Amanda Charles (177 sets) - 1994,96
 
Attack attempts
1. 2877 - Lara Owen (1017-384-2877) - 2001-04
2. 2558 - Carrie Ricketts (759-318-2558) - 1996-99
3. 2380 - Michelle Bostick (729-515-2380) - 1994-97
4. 2168 - Elizabeth Sinclair (598-331-2168) - 2005-08
5. 2041 - Katy Baumann (603-387-2041) - 2000-03
6. 1935 - Sarah Blankenship (680-361-1935) - 1992-95
7. 1739 - Sara Mankoski (604-213-1739) - 1996-97,99
8. 1636 - Lindsey Kieffaber (586-266-1636) - 2005-06,08
9. 1551 - Erika Finanger (382-273-1551) - 1993-96
10. 1501 - Erin Schencopp (355-304-1501) - 1997-99
 
Attack pct. (minimum 5 kills)
1. .306 - Stephanie Heslop (130-29-330) - 2003,05
2. .259 - Julia Harris (460-148-1205) - 2006-07
3. .225 - Sara Mankoski (604-213-1739) - 1996-97,99
4. .220 - Lara Owen (1017-384-2877) - 2001-04
5. .213 - Jen Duclos (169-48-569) - 1990-93
6. .196 - Lindsey Kieffaber (586-266-1636) - 2005-06,08
7. .189 - Amanda Charles (397-176-1167) - 1994,96
8. .179 - Katie Merrill (392-183-1167) - 2008-09
9. .178 - Mikecia Witherspoon (402-187-1208) - 2008-09
10. .172 - Carrie Ricketts (759-318-2558) - 1996-99
 
Assists
1. 2689 - Chiemi Suzuki (366 sets) - 1996-99
2. 1137 - E Wisniewski-Barker (178 sets) - 2007-09
3. 897 - Stephanie Heslop (41 matches) - 2003,05
4. 867 - Liz Cherson (277 sets) - 2001-04
5. 644 - Julia Harris (166 sets) - 2006-07
6. 608 - Mary-Kathleen Stock (181 sets) - 1994,96
7. 498 - Michelle Bostick (354 sets) - 1994-97
8. 451 - Taylor Beaudry (82 sets) - 2004-05
9. 443 - E Takeuchi-Miller (119 sets) - 2008-09
10. 267 - Demet Sahin (92 sets) - 2002
 
Assists per set (minimum 5 assists)
1. 7.35 - Chiemi Suzuki (366 sets) - 1996-99
2. 6.39 - E Wisniewski-Barker (178 sets) - 2007-09
3. 5.50 - Taylor Beaudry (82 sets) - 2004-05
4. 3.88 - Julia Harris (166 sets) - 2006-07
5. 3.72 - E Takeuchi-Miller (119 sets) - 2008-09
6. 3.36 - Mary-Kathleen Stock (181 sets) - 1994,96
7. 3.13 - Liz Cherson (277 sets) - 2001-04
8. 2.90 - Demet Sahin (92 sets) - 2002
9. 2.64 - Molly Kaput (88 sets) - 1998,01
10. 2.30 - Hsiu-Chin Chang (104 sets) - 2000-01
 
Service aces
1. 262 - Michelle Bostick (354 sets) - 1994-97
2. 198 - Chiemi Suzuki (366 sets) - 1996-99
3. 181 - Erika Finanger (334 sets) - 1993-96
4. 134 - Elizabeth Sinclair (228 sets) - 2005-08
5. 133 - Lara Owen (264 sets) - 2001-04
6. 121 - Sara Mankoski (250 sets) - 1996-97,99
7. 110 - Alice Stead (120 sets) - 2003-06
110 - Carrie Ricketts (354 sets) - 1996-99
9. 105 - Liz Cherson (277 sets) - 2001-04
10. 95 - Mary-Kathleen Stock (181 sets) - 1994,96
 
Service aces per set (minimum 5 aces)
1. 0.92 - Alice Stead (120 sets) - 2003-06
2. 0.89 - A. Lee-Villanueva (27 sets) - 2005-06,08-09
3. 0.74 - Samantha Abbott (62 sets) - 2009
4. 0.74 - Michelle Bostick (354 sets) - 1994-97
5. 0.60 - Louisa Smythe (100 sets) - 2003-06
6. 0.59 - Elizabeth Sinclair (228 sets) - 2005-08
7. 0.54 - Erika Finanger (334 sets) - 1993-96
8. 0.54 - Chiemi Suzuki (366 sets) - 1996-99
9. 0.53 - Molly Kaput (88 sets) - 1998,01
10. 0.52 - Mary-Kathleen Stock (181 sets) - 1994,96
 
Service attempts
1. 1107 - Elizabeth Sinclair (228 sets) - 2005-08
2. 1010 - Lara Owen (264 sets) - 2001-04
3. 794 - Alice Stead (120 sets) - 2003-06
4. 722 - Liz Cherson (277 sets) - 2001-04
5. 626 - Louisa Smythe (100 sets) - 2003-06
6. 600 - Julia Harris (166 sets) - 2006-07
7. 598 - Stephanie Heslop (41 matches) - 2003,05
8. 566 - Katherine Kronbergs (166 sets) - 2006-07
9. 530 - Stephanie Sarandon (200 sets) - 2001-04
10. 515 - Taylor Beaudry (82 sets) - 2004-05
 
Serve pct. (minimum 5 serves)
1. .960 - Dena Feldman (50 serves) - 2004
2. .954 - Virginia Smith (65 serves) - 2003-06
3. .946 - Jessica Coulter (166 serves) - 2006
4. .945 - PaShawnda Briley (55 serves) - 2002
5. .935 - Jill Perri (46 serves) - 2009
6. .934 - Taylor Beaudry (515 serves) - 2004-05
7. .921 - Elizabeth Sinclair (1107 serves) - 2005-08
8. .918 - Stephanie Heslop (598 serves) - 2003,05
9. .895 - Lara Owen (1010 serves) - 2001-04
10. .892 - Katherine Kronbergs (566 serves) - 2006-07
 
Digs
1. 1339 - Elizabeth Sinclair (228 sets) - 2005-08
2. 1133 - Carrie Ricketts (354 sets) - 1996-99
3. 1095 - Michelle Bostick (354 sets) - 1994-97
4. 893 - Erika Finanger (334 sets) - 1993-96
5. 864 - Sara Mankoski (250 sets) - 1996-97,99
6. 808 - Liz Cherson (277 sets) - 2001-04
7. 776 - Erin Schencopp (249 sets) - 1997-99
8. 773 - Chiemi Suzuki (366 sets) - 1996-99
9. 692 - Kate Hill (242 sets) - 1998-00
692 - Katy Baumann (236 sets) - 2000-03
 
Digs per set (minimum 5 digs)
1. 5.87 - Elizabeth Sinclair (228 sets) - 2005-08
2. 5.76 - Taylor Beaudry (82 sets) - 2004-05
3. 3.96 - Jen Duclos (80 sets) - 1990-93
4. 3.92 - Alice Stead (120 sets) - 2003-06
5. 3.68 - Louisa Smythe (100 sets) - 2003-06
6. 3.65 - Amanda Garzon (78 sets) - 1990-91,93
7. 3.61 - Ashton Shaffer (166 sets) - 2007-08
8. 3.51 - Katie Solook (159 sets) - 2008-09
9. 3.46 - Sara Mankoski (250 sets) - 1996-97,99
10. 3.20 - Carrie Ricketts (354 sets) - 1996-99
 
Block solos
1. 181 - Lara Owen (264 sets) - 2001-04
2. 150 - Sarah Blankenship (244 sets) - 1992-95
3. 137 - Lindsey Kieffaber (161 sets) - 2005-06,08
4. 107 - Allison Ayers (254 sets) - 1998-01
5. 103 - Carrie Ricketts (354 sets) - 1996-99
6. 99 - Katie Merrill (155 sets) - 2008-09
7. 78 - Katy Baumann (236 sets) - 2000-03
8. 73 - Julia Harris (166 sets) - 2006-07
9. 59 - Amanda Charles (177 sets) - 1994,96
10. 39 - Emilie Brondyke (77 sets) - 1995-96
 
Block assists
1. 96 - Lindsey Kieffaber (161 sets) - 2005-06,08
96 - Lara Owen (264 sets) - 2001-04
3. 86 - Carrie Ricketts (354 sets) - 1996-99
86 - Allison Ayers (254 sets) - 1998-01
5. 83 - Katy Baumann (236 sets) - 2000-03
6. 69 - Erika Finanger (334 sets) - 1993-96
7. 67 - Mikecia Witherspoon (163 sets) - 2008-09
8. 58 - Katie Merrill (155 sets) - 2008-09
9. 56 - Amanda Charles (177 sets) - 1994,96
10. 55 - Sarah Blankenship (244 sets) - 1992-95
 
Total blocks
1. 277 - Lara Owen (264 sets) - 2001-04
2. 233 - Lindsey Kieffaber (161 sets) - 2005-06,08
3. 205 - Sarah Blankenship (244 sets) - 1992-95
4. 193 - Allison Ayers (254 sets) - 1998-01
5. 189 - Carrie Ricketts (354 sets) - 1996-99
6. 161 - Katy Baumann (236 sets) - 2000-03
7. 157 - Katie Merrill (155 sets) - 2008-09
8. 125 - Julia Harris (166 sets) - 2006-07
9. 115 - Amanda Charles (177 sets) - 1994,96
10. 99 - Mikecia Witherspoon (163 sets) - 2008-09
 
Blocks per set (minimum 5 blocks)
1. 1.45 - Lindsey Kieffaber (161 sets) - 2005-06,08
2. 1.05 - Lara Owen (264 sets) - 2001-04
3. 1.01 - Katie Merrill (155 sets) - 2008-09
4. 0.86 - Emilie Brondyke (77 sets) - 1995-96
5. 0.84 - Sarah Blankenship (244 sets) - 1992-95
6. 0.76 - Allison Ayers (254 sets) - 1998-01
7. 0.75 - Virginia Smith (69 sets) - 2003-06
8. 0.75 - Julia Harris (166 sets) - 2006-07
9. 0.68 - Katy Baumann (236 sets) - 2000-03
10. 0.65 - Amanda Charles (177 sets) - 1994,96
 
Points
1. 1379.0 - Lara Owen (1017k 133a 181-96b) - 2001-04
2. 1015.5 - Michelle Bostick (729k 262a 10-29b) - 1994-97
3. 1015.0 - Carrie Ricketts (759k 110a 103-86b) - 1996-99
4. 912.5 - Sarah Blankenship (680k 55a 150-55b) - 1992-95
5. 816.5 - Katy Baumann (603k 94a 78-83b) - 2000-03
6. 807.0 - Lindsey Kieffaber (586k 36a 137-96b) - 2005-06,08
7. 755.0 - Elizabeth Sinclair (598k 134a 6-34b) - 2005-08
8. 743.5 - Sara Mankoski (604k 121a 10-17b) - 1996-97,99
9. 633.0 - Julia Harris (460k 74a 73-52b) - 2006-07
10. 624.5 - Erika Finanger (382k 181a 27-69b) - 1993-96
 
Points per set (minimum 5 games)
1. 5.22 - Lara Owen (264 sets) - 2001-04
2. 5.01 - Lindsey Kieffaber (161 sets) - 2005-06,08
3. 3.81 - Julia Harris (166 sets) - 2006-07
4. 3.81 - Katie Merrill (155 sets) - 2008-09
5. 3.74 - Sarah Blankenship (244 sets) - 1992-95
6. 3.46 - Katy Baumann (236 sets) - 2000-03
7. 3.31 - Elizabeth Sinclair (228 sets) - 2005-08
8. 3.29 - Mikecia Witherspoon (163 sets) - 2008-09
9. 3.02 - Amanda Charles (177 sets) - 1994,96
10. 2.97 - Sara Mankoski (250 sets) - 1996-97,99
 
Games played
1. 366 - Chiemi Suzuki - 1996-99
2. 357 - #TM - 2002-05
3. 354 - Michelle Bostick - 1994-97
354 - Carrie Ricketts - 1996-99
5. 334 - Erika Finanger - 1993-96
6. 277 - Liz Cherson - 2001-04
7. 264 - Lara Owen - 2001-04
8. 254 - Allison Ayers - 1998-01
9. 250 - Sara Mankoski - 1996-97,99
10. 249 - Erin Schencopp - 1997-99
 
Matches played
1. 110 - Liz Cherson - 2001-04
2. 108 - Lara Owen - 2001-04
3. 97 - Katy Baumann - 2000-03
4. 88 - Elizabeth Sinclair - 2005-08
5. 81 - Alice Stead - 2003-06
6. 79 - Stephanie Sarandon - 2001-04
7. 77 - Allison Ayers - 1998-01
8. 70 - Louisa Smythe - 2003-06
9. 69 - Lindsey Kieffaber - 2005-06,08
10. 66 - Doreen Rovelli - 1999-01