Bryn Mawr College Volleyball Record

Single-Season History


 

 Individual Season Records 

 
Kills
1. 326 - Julia Harris (.269) - 2007
2. 299 - Lara Owen (.213) - 2002
3. 279 - Michelle Bostick (.119) - 1996
4. 276 - Lara Owen (.228) - 2004
5. 271 - Lara Owen (.226) - 2003
6. 270 - Michelle Bostick (.116) - 1997
7. 251 - Lindsey Kieffaber (.228) - 2006
8. 249 - Sarah Blankenship (.198) - 1993
9. 238 - Sarah Blankenship (.109) - 1994
10. 237 - Sara Mankoski (.275) - 1999
 
Kills per set (minimum 5 kills)
1. 3.79 - Julia Harris (86 sets) - 2007
2. 3.41 - Lara Owen (81 sets) - 2004
3. 3.11 - Sarah Blankenship (80 sets) - 1993
4. 3.04 - Sara Mankoski (78 sets) - 1999
5. 3.02 - Lindsey Kieffaber (83 sets) - 2006
6. 2.99 - Lara Owen (100 sets) - 2002
7. 2.87 - Michelle Bostick (94 sets) - 1997
8. 2.85 - Michelle Bostick (98 sets) - 1996
9. 2.77 - Sarah Blankenship (86 sets) - 1994
10. 2.61 - Katie Merrill (80 sets) - 2008
 
Attack attempts
1. 867 - Julia Harris (326-93-867) - 2007
2. 864 - Michelle Bostick (270-170-864) - 1997
3. 835 - Lara Owen (299-121-835) - 2002
4. 807 - Michelle Bostick (279-183-807) - 1996
5. 801 - Lara Owen (276-93-801) - 2004
6. 767 - Lara Owen (271-98-767) - 2003
7. 750 - Carrie Ricketts (210-130-750) - 1998
8. 727 - Sarah Blankenship (238-159-727) - 1994
9. 706 - Katy Baumann (212-120-706) - 2003
10. 698 - Sarah Blankenship (249-111-698) - 1993
 
Attack pct. (minimum 5 kills)
1. .571 - Mam-Kumba Crookes (8-0-14) - 2006
2. .389 - Stephanie Heslop (82-8-190) - 2005
3. .286 - Carrie Ricketts (153-8-507) - 1996
4. .275 - Sara Mankoski (237-65-625) - 1999
5. .269 - Julia Harris (326-93-867) - 2007
6. .234 - Julia Harris (134-55-338) - 2006
7. .228 - Lara Owen (276-93-801) - 2004
8. .228 - Lindsey Kieffaber (251-105-640) - 2006
9. .226 - Mikecia Witherspoon (195-73-540) - 2008
10. .226 - Lara Owen (271-98-767) - 2003
 
Assists
1. 795 - Chiemi Suzuki (103 sets) - 1996
2. 745 - Chiemi Suzuki (94 sets) - 1997
3. 618 - Chiemi Suzuki (83 sets) - 1999
4. 608 - E Wisniewski-Barker (89 sets) - 2007
5. 601 - Mary-Kathleen Stock (86 sets) - 1994
6. 591 - Julia Harris (80 sets) - 2006
7. 531 - Chiemi Suzuki (86 sets) - 1998
8. 471 - Stephanie Heslop (22 matches) - 2003
9. 470 - E Wisniewski-Barker (66 sets) - 2008
10. 454 - Michelle Bostick (78 sets) - 1995
 
Assists per set (minimum 5 assists)
1. 7.93 - Chiemi Suzuki (94 sets) - 1997
2. 7.72 - Chiemi Suzuki (103 sets) - 1996
3. 7.45 - Chiemi Suzuki (83 sets) - 1999
4. 7.39 - Julia Harris (80 sets) - 2006
5. 7.12 - E Wisniewski-Barker (66 sets) - 2008
6. 6.99 - Mary-Kathleen Stock (86 sets) - 1994
7. 6.83 - E Wisniewski-Barker (89 sets) - 2007
8. 6.17 - Chiemi Suzuki (86 sets) - 1998
9. 5.82 - Michelle Bostick (78 sets) - 1995
10. 4.62 - Mam-Kumba Crookes (8 sets) - 2006
 
Service aces
1. 90 - Michelle Bostick (98 sets) - 1996
2. 70 - Michelle Bostick (94 sets) - 1997
3. 64 - Michelle Bostick (78 sets) - 1995
4. 61 - Chiemi Suzuki (103 sets) - 1996
61 - Erika Finanger (94 sets) - 1996
6. 59 - Lara Owen (100 sets) - 2002
7. 58 - Chiemi Suzuki (94 sets) - 1997
8. 55 - Carrie Ricketts (86 sets) - 1999
9. 53 - Liz Cherson (104 sets) - 2002
10. 50 - Mary-Kathleen Stock (86 sets) - 1994
 
Service aces per set (minimum 5 aces)
1. 0.92 - Michelle Bostick (98 sets) - 1996
2. 0.82 - Michelle Bostick (78 sets) - 1995
3. 0.74 - Michelle Bostick (94 sets) - 1997
4. 0.74 - Samantha Abbott (62 sets) - 2009
5. 0.65 - Alice Stead (57 sets) - 2006
6. 0.65 - Erika Finanger (94 sets) - 1996
7. 0.64 - Sara Mankoski (78 sets) - 1996
8. 0.64 - Carrie Ricketts (86 sets) - 1999
9. 0.62 - Chiemi Suzuki (94 sets) - 1997
10. 0.59 - Chiemi Suzuki (103 sets) - 1996
 
Service attempts
1. 422 - Liz Cherson (104 sets) - 2002
2. 414 - Lara Owen (100 sets) - 2002
3. 322 - Lara Owen (23 matches) - 2003
4. 317 - Katherine Kronbergs (80 sets) - 2006
5. 315 - Elizabeth Sinclair (23 matches) - 2005
6. 311 - Julia Harris (80 sets) - 2006
7. 306 - Stephanie Heslop (22 matches) - 2003
8. 300 - Liz Cherson (24 matches) - 2003
9. 298 - Taylor Beaudry (82 sets) - 2004
10. 293 - Stephanie Sarandon (82 sets) - 2004
 
Serve pct. (minimum 5 serves)
1. 1.000 - A Lee-Villanueva (22 serves) - 2008
1.000 - Virginia Smith (11 serves) - 2005
1.000 - Virginia Smith (5 serves) - 2004
4. .964 - Elizabeth Sinclair (250 serves) - 2006
5. .960 - Dena Feldman (50 serves) - 2004
6. .952 - Stephanie Sarandon (104 serves) - 2003
7. .947 - Virginia Smith (38 serves) - 2003
8. .946 - Jessica Coulter (166 serves) - 2006
9. .946 - E Wisniewski-Barker (184 serves) - 2008
10. .945 - PaShawnda Briley (55 serves) - 2002
 
Digs
1. 405 - Elizabeth Sinclair (86 sets) - 2007
2. 404 - Carrie Ricketts (89 sets) - 1998
3. 380 - Ashton Shaffer (89 sets) - 2007
4. 365 - Michelle Bostick (98 sets) - 1996
5. 340 - Stephanie Sarandon (82 sets) - 2004
6. 324 - Elizabeth Sinclair (82 sets) - 2008
324 - Carrie Ricketts (93 sets) - 1997
8. 322 - Katie Solook (83 sets) - 2009
9. 319 - Elizabeth Sinclair (23 matches) - 2005
10. 318 - Michelle Bostick (94 sets) - 1997
 
Digs per set (minimum 5 digs)
1. 4.85 - Elizabeth Sinclair (60 sets) - 2006
2. 4.71 - Elizabeth Sinclair (86 sets) - 2007
3. 4.54 - Carrie Ricketts (89 sets) - 1998
4. 4.27 - Ashton Shaffer (89 sets) - 2007
5. 4.17 - Sheila Pai (6 sets) - 1996
6. 4.15 - Stephanie Sarandon (82 sets) - 2004
7. 4.04 - Sara Mankoski (78 sets) - 1999
8. 3.96 - Jen Duclos (80 sets) - 1993
9. 3.95 - Elizabeth Sinclair (82 sets) - 2008
10. 3.88 - Katie Solook (83 sets) - 2009
 
Block solos
1. 61 - Julia Harris (86 sets) - 2007
61 - Allison Ayers (86 sets) - 2001
3. 59 - Lara Owen (81 sets) - 2004
59 - Lindsey Kieffaber (23 matches) - 2005
5. 55 - Sarah Blankenship (86 sets) - 1994
6. 54 - Katie Merrill (80 sets) - 2008
54 - Lara Owen (83 sets) - 2001
8. 52 - Sarah Blankenship (80 sets) - 1993
9. 48 - Lara Owen (100 sets) - 2002
10. 45 - Katie Merrill (75 sets) - 2009
 
Block assists
1. 46 - Mikecia Witherspoon (80 sets) - 2008
2. 44 - Lara Owen (100 sets) - 2002
3. 39 - Allison Ayers (82 sets) - 2000
4. 38 - Lindsey Kieffaber (83 sets) - 2006
5. 36 - Katie Merrill (80 sets) - 2008
6. 33 - Lindsey Kieffaber (23 matches) - 2005
33 - Carrie Ricketts (86 sets) - 1999
8. 32 - Julia Harris (80 sets) - 2006
32 - Patricia Urena (75 sets) - 2006
10. 29 - Amanda Charles (95 sets) - 1996
 
Total blocks
1. 92 - Lara Owen (100 sets) - 2002
92 - Lindsey Kieffaber (23 matches) - 2005
3. 90 - Katie Merrill (80 sets) - 2008
4. 83 - Allison Ayers (86 sets) - 2001
5. 81 - Julia Harris (86 sets) - 2007
6. 79 - Lindsey Kieffaber (83 sets) - 2006
7. 72 - Lara Owen (81 sets) - 2004
8. 69 - Sarah Blankenship (80 sets) - 1993
69 - Sarah Blankenship (86 sets) - 1994
10. 68 - Allison Ayers (82 sets) - 2000
 
Blocks per set (minimum 5 blocks)
1. 1.31 - Emilie Brondyke (16 sets) - 1996
2. 1.12 - Katie Merrill (80 sets) - 2008
3. 0.97 - Allison Ayers (86 sets) - 2001
4. 0.95 - Lindsey Kieffaber (83 sets) - 2006
5. 0.94 - Julia Harris (86 sets) - 2007
6. 0.92 - Lara Owen (100 sets) - 2002
7. 0.89 - Katie Merrill (75 sets) - 2009
8. 0.89 - Lara Owen (81 sets) - 2004
9. 0.86 - Sarah Blankenship (80 sets) - 1993
10. 0.86 - Sarah Blankenship (78 sets) - 1995
 
Points
1. 435.0 - Julia Harris (326k 38a 61-20b) - 2007
2. 428.0 - Lara Owen (299k 59a 48-44b) - 2002
3. 374.5 - Michelle Bostick (279k 90a 3-5b) - 1996
4. 370.5 - Lara Owen (276k 29a 59-13b) - 2004
5. 343.5 - Michelle Bostick (270k 70a 2-3b) - 1997
6. 340.0 - Lara Owen (271k 35a 20-28b) - 2003
7. 322.0 - Katie Merrill (209k 41a 54-36b) - 2008
8. 319.5 - Sarah Blankenship (249k 10a 52-17b) - 1993
9. 319.0 - Lindsey Kieffaber (251k 8a 41-38b) - 2006
10. 311.0 - Sarah Blankenship (238k 11a 55-14b) - 1994
 
Points per set (minimum 5 games)
1. 5.06 - Julia Harris (86 sets) - 2007
2. 4.57 - Lara Owen (81 sets) - 2004
3. 4.28 - Lara Owen (100 sets) - 2002
4. 4.03 - Katie Merrill (80 sets) - 2008
5. 3.99 - Sarah Blankenship (80 sets) - 1993
6. 3.84 - Lindsey Kieffaber (83 sets) - 2006
7. 3.82 - Michelle Bostick (98 sets) - 1996
8. 3.65 - Michelle Bostick (94 sets) - 1997
9. 3.64 - Sara Mankoski (78 sets) - 1999
10. 3.62 - Sarah Blankenship (86 sets) - 1994
 
Games played
1. 114 - #TM - 2002
2. 104 - Liz Cherson - 2002
3. 103 - Chiemi Suzuki - 1996
4. 100 - Lara Owen - 2002
5. 98 - Michelle Bostick - 1996
6. 95 - Amanda Charles - 1996
95 - Mary-Kathleen Stock - 1996
8. 94 - Chiemi Suzuki - 1997
94 - Sara Mankoski - 1997
94 - Michelle Bostick - 1997
 
Matches played
1. 34 - Liz Cherson - 2002
2. 33 - Lara Owen - 2002
3. 31 - Demet Sahin - 2002
4. 28 - Molly Kaput - 2001
28 - Allison Ayers - 2001
28 - Liz Cherson - 2001
28 - Katy Baumann - 2001
28 - Akudo Ejelonu - 2002
28 - Lara Owen - 2001
10. 27 - Jocelyn Leong - 2002
 

 

 Team Season Records 

 
Kills
1. 908 (.147) - 2006
2. 867 (.058) - 2002
3. 862 (.122) - 2007
4. 825 (.123) - 2003
5. 749 (.136) - 2008
749 (.135) - 2005
7. 657 (.097) - 2009
8. 646 (.089) - 2004
9. 624 (.057) - 2001
 
Kills per set
1. 10.81 (84 sets) - 2006
2. 9.86 (76 sets) - 2005
3. 9.71 (85 sets) - 2003
4. 9.69 (89 sets) - 2007
5. 9.13 (82 sets) - 2008
6. 7.92 (83 sets) - 2009
7. 7.88 (82 sets) - 2004
8. 7.61 (114 sets) - 2002
 
Attack attempts
1. 3197 (867-682-3197) - 2002
2. 2970 (862-499-2970) - 2007
3. 2873 (825-473-2873) - 2003
4. 2844 (908-489-2844) - 2006
5. 2594 (646-416-2594) - 2004
6. 2569 (657-408-2569) - 2009
7. 2506 (749-409-2506) - 2008
8. 2487 (624-483-2487) - 2001
9. 2483 (749-415-2483) - 2005
 
Attack pct.
1. .147 (908-489-2844) - 2006
2. .136 (749-409-2506) - 2008
3. .135 (749-415-2483) - 2005
4. .123 (825-473-2873) - 2003
5. .122 (862-499-2970) - 2007
6. .097 (657-408-2569) - 2009
7. .089 (646-416-2594) - 2004
8. .058 (867-682-3197) - 2002
 
Assists
1. 807 (84 sets) - 2006
2. 735 (89 sets) - 2007
3. 692 (85 sets) - 2003
4. 690 (114 sets) - 2002
5. 681 (76 sets) - 2005
6. 673 (82 sets) - 2008
7. 569 (82 sets) - 2004
8. 558 (83 sets) - 2009
9. 521 (0 matches) - 2001
 
Assists per set
1. 9.61 (84 sets) - 2006
2. 8.96 (76 sets) - 2005
3. 8.26 (89 sets) - 2007
4. 8.21 (82 sets) - 2008
5. 8.14 (85 sets) - 2003
6. 6.94 (82 sets) - 2004
7. 6.72 (83 sets) - 2009
8. 6.05 (114 sets) - 2002
 
Service aces
1. 259 (114 sets) - 2002
2. 246 (84 sets) - 2006
3. 215 (85 sets) - 2003
4. 209 (76 sets) - 2005
5. 197 (0 matches) - 2001
197 (83 sets) - 2009
7. 189 (89 sets) - 2007
8. 174 (82 sets) - 2008
9. 150 (82 sets) - 2004
 
Service aces per set
1. 2.93 (84 sets) - 2006
2. 2.75 (76 sets) - 2005
3. 2.53 (85 sets) - 2003
4. 2.37 (83 sets) - 2009
5. 2.27 (114 sets) - 2002
6. 2.12 (89 sets) - 2007
7. 2.12 (82 sets) - 2008
8. 1.83 (82 sets) - 2004
 
Service attempts
1. 2388 (114 sets) - 2002
2. 2083 (85 sets) - 2003
3. 2063 (84 sets) - 2006
4. 1774 (82 sets) - 2004
5. 1766 (76 sets) - 2005
6. 1750 (89 sets) - 2007
7. 1618 (82 sets) - 2008
8. 730 (83 sets) - 2009
 
Serve pct.
1. .899 (2063 serves) - 2006
2. .886 (1774 serves) - 2004
3. .880 (2083 serves) - 2003
4. .880 (1766 serves) - 2005
5. .878 (1618 serves) - 2008
6. .878 (2388 serves) - 2002
7. .869 (1750 serves) - 2007
8. .749 (730 serves) - 2009
 
Digs
1. 1676 (89 sets) - 2007
2. 1576 (82 sets) - 2004
3. 1528 (85 sets) - 2003
4. 1527 (84 sets) - 2006
5. 1350 (82 sets) - 2008
6. 1346 (114 sets) - 2002
7. 1314 (0 matches) - 2001
8. 1308 (83 sets) - 2009
9. 1255 (76 sets) - 2005
 
Digs per set
1. 19.22 (82 sets) - 2004
2. 18.83 (89 sets) - 2007
3. 18.18 (84 sets) - 2006
4. 17.98 (85 sets) - 2003
5. 16.51 (76 sets) - 2005
6. 16.46 (82 sets) - 2008
7. 15.76 (83 sets) - 2009
8. 11.81 (114 sets) - 2002
 
Block solos
1. 172 (0 matches) - 2001
2. 102 (82 sets) - 2008
3. 100 (114 sets) - 2002
4. 93 (82 sets) - 2004
5. 81 (76 sets) - 2005
6. 80 (84 sets) - 2006
7. 79 (89 sets) - 2007
8. 77 (83 sets) - 2009
9. 61 (85 sets) - 2003
 
Block assists
1. 160 (84 sets) - 2006
2. 150 (114 sets) - 2002
3. 122 (82 sets) - 2008
4. 108 (85 sets) - 2003
5. 94 (76 sets) - 2005
6. 78 (0 matches) - 2001
7. 77 (83 sets) - 2009
8. 70 (89 sets) - 2007
9. 41 (82 sets) - 2004
 
Total blocks
1. 175.0 (114 sets) - 2002
2. 163.0 (82 sets) - 2008
3. 160.0 (84 sets) - 2006
4. 128.0 (76 sets) - 2005
5. 115.5 (83 sets) - 2009
6. 115.0 (85 sets) - 2003
7. 114.0 (89 sets) - 2007
8. 113.5 (82 sets) - 2004
 
Blocks per set
1. 1.99 (82 sets) - 2008
2. 1.90 (84 sets) - 2006
3. 1.68 (76 sets) - 2005
4. 1.54 (114 sets) - 2002
5. 1.39 (83 sets) - 2009
6. 1.38 (82 sets) - 2004
7. 1.35 (85 sets) - 2003
8. 1.28 (89 sets) - 2007
 
Points
1. 1314.0 (908k 246a 80-160b) - 2006
2. 1301.0 (867k 259a 100-150b) - 2002
3. 1165.0 (862k 189a 79-70b) - 2007
4. 1155.0 (825k 215a 61-108b) - 2003
5. 1086.0 (749k 209a 81-94b) - 2005
1086.0 (749k 174a 102-122b) - 2008
7. 969.5 (657k 197a 77-77b) - 2009
8. 909.5 (646k 150a 93-41b) - 2004
 
Points per set
1. 15.64 (84 sets) - 2006
2. 14.29 (76 sets) - 2005
3. 13.59 (85 sets) - 2003
4. 13.24 (82 sets) - 2008
5. 13.09 (89 sets) - 2007
6. 11.68 (83 sets) - 2009
7. 11.41 (114 sets) - 2002
8. 11.09 (82 sets) - 2004
 
Games played
1. 114 - 2002
2. 89 - 2007
3. 85 - 2003
4. 84 - 2006
5. 83 - 2009
6. 82 - 2008
82 - 2004
8. 76 - 2005
 
Matches played
1. 34 - 2002
2. 25 - 2007
25 - 2003
4. 24 - 2004
24 - 2008
24 - 2009
7. 23 - 2005
23 - 2006