Bryn Mawr College Volleyball Record

Single-Season History


 

 Individual Season Records 

 
Kills
1. 326 - Julia Harris (.269) - 2007
2. 299 - Lara Owen (.213) - 2002
3. 279 - Michelle Bostick (.119) - 1996
4. 276 - Lara Owen (.228) - 2004
5. 271 - Lara Owen (.226) - 2003
6. 270 - Michelle Bostick (.116) - 1997
7. 257 - Katie Merrill (.216) - 2010
8. 251 - Lindsey Kieffaber (.228) - 2006
9. 249 - Sarah Blankenship (.198) - 1993
10. 245 - Mikecia Witherspoon (.221) - 2010
 
Attack attempts
1. 867 - Julia Harris (326-93-867) - 2007
2. 864 - Michelle Bostick (270-170-864) - 1997
3. 835 - Lara Owen (299-121-835) - 2002
4. 807 - Michelle Bostick (279-183-807) - 1996
5. 801 - Lara Owen (276-93-801) - 2004
6. 767 - Lara Owen (271-98-767) - 2003
7. 750 - Carrie Ricketts (210-130-750) - 1998
8. 741 - Katie Merrill (257-97-741) - 2010
9. 727 - Sarah Blankenship (238-159-727) - 1994
10. 711 - Mikecia Witherspoon (245-88-711) - 2010
 
Assists
1. 795 - Chiemi Suzuki (103 sets) - 1996
2. 745 - Chiemi Suzuki (94 sets) - 1997
3. 618 - Chiemi Suzuki (83 sets) - 1999
4. 608 - E Wisniewski-Barker (89 sets) - 2007
5. 601 - Mary-Kathleen Stock (86 sets) - 1994
6. 591 - Julia Harris (80 sets) - 2006
7. 531 - Chiemi Suzuki (86 sets) - 1998
8. 471 - Stephanie Heslop (22 matches) - 2003
9. 470 - E Wisniewski-Barker (66 sets) - 2008
10. 454 - Michelle Bostick (78 sets) - 1995
 
Service aces
1. 90 - Michelle Bostick (98 sets) - 1996
2. 70 - Michelle Bostick (94 sets) - 1997
3. 64 - Michelle Bostick (78 sets) - 1995
4. 61 - Chiemi Suzuki (103 sets) - 1996
61 - Erika Finanger (94 sets) - 1996
6. 59 - Lara Owen (100 sets) - 2002
7. 58 - Chiemi Suzuki (94 sets) - 1997
8. 55 - Carrie Ricketts (86 sets) - 1999
9. 53 - Liz Cherson (104 sets) - 2002
10. 50 - Mary-Kathleen Stock (86 sets) - 1994
 
Digs
1. 405 - Elizabeth Sinclair (86 sets) - 2007
2. 404 - Carrie Ricketts (89 sets) - 1998
3. 380 - Ashton Shaffer (89 sets) - 2007
4. 365 - Michelle Bostick (98 sets) - 1996
5. 340 - Stephanie Sarandon (82 sets) - 2004
6. 324 - Carrie Ricketts (93 sets) - 1997
324 - Elizabeth Sinclair (82 sets) - 2008
8. 322 - Katie Solook (83 sets) - 2009
9. 319 - Elizabeth Sinclair (23 matches) - 2005
10. 318 - Michelle Bostick (94 sets) - 1997
 
Block solos
1. 61 - Julia Harris (86 sets) - 2007
61 - Allison Ayers (86 sets) - 2001
3. 59 - Lindsey Kieffaber (23 matches) - 2005
59 - Lara Owen (81 sets) - 2004
5. 55 - Sarah Blankenship (86 sets) - 1994
6. 54 - Lara Owen (83 sets) - 2001
54 - Katie Merrill (80 sets) - 2008
8. 52 - Sarah Blankenship (80 sets) - 1993
9. 48 - Lara Owen (100 sets) - 2002
10. 45 - Katie Merrill (75 sets) - 2009
 
Block assists
1. 46 - Mikecia Witherspoon (80 sets) - 2008
2. 44 - Lara Owen (100 sets) - 2002
3. 39 - Allison Ayers (82 sets) - 2000
39 - Mikecia Witherspoon (76 sets) - 2010
5. 38 - Lindsey Kieffaber (83 sets) - 2006
6. 36 - Katie Merrill (80 sets) - 2008
7. 33 - Lindsey Kieffaber (23 matches) - 2005
33 - Carrie Ricketts (86 sets) - 1999
9. 32 - Patricia Urena (75 sets) - 2006
32 - Julia Harris (80 sets) - 2006
 
Total blocks
1. 92 - Lara Owen (100 sets) - 2002
92 - Lindsey Kieffaber (23 matches) - 2005
3. 90 - Katie Merrill (80 sets) - 2008
4. 83 - Allison Ayers (86 sets) - 2001
5. 81 - Julia Harris (86 sets) - 2007
6. 79 - Lindsey Kieffaber (83 sets) - 2006
7. 72 - Lara Owen (81 sets) - 2004
8. 69 - Sarah Blankenship (80 sets) - 1993
69 - Sarah Blankenship (86 sets) - 1994
10. 68 - Allison Ayers (82 sets) - 2000
 

 

 Team Season Records 

 
Kills
1. 908 (.147) - 2006
2. 867 (.058) - 2002
3. 862 (.122) - 2007
4. 825 (.123) - 2003
5. 774 (.151) - 2010
6. 749 (.136) - 2008
749 (.135) - 2005
8. 657 (.097) - 2009
9. 646 (.089) - 2004
10. 624 (.057) - 2001
 
Attack attempts
1. 3197 (867-682-3197) - 2002
2. 2970 (862-499-2970) - 2007
3. 2873 (825-473-2873) - 2003
4. 2844 (908-489-2844) - 2006
5. 2628 (774-376-2628) - 2010
6. 2594 (646-416-2594) - 2004
7. 2569 (657-408-2569) - 2009
8. 2506 (749-409-2506) - 2008
9. 2487 (624-483-2487) - 2001
10. 2483 (749-415-2483) - 2005
 
Assists
1. 807 (84 sets) - 2006
2. 735 (89 sets) - 2007
3. 692 (85 sets) - 2003
4. 690 (114 sets) - 2002
5. 681 (76 sets) - 2005
6. 678 (80 sets) - 2010
7. 673 (82 sets) - 2008
8. 569 (82 sets) - 2004
9. 558 (83 sets) - 2009
10. 521 (0 matches) - 2001
 
Service aces
1. 259 (114 sets) - 2002
2. 246 (84 sets) - 2006
3. 215 (85 sets) - 2003
4. 209 (76 sets) - 2005
5. 197 (0 matches) - 2001
197 (83 sets) - 2009
7. 189 (89 sets) - 2007
8. 174 (82 sets) - 2008
9. 154 (80 sets) - 2010
10. 150 (82 sets) - 2004
 
Digs
1. 1676 (89 sets) - 2007
2. 1576 (82 sets) - 2004
3. 1528 (85 sets) - 2003
4. 1527 (84 sets) - 2006
5. 1350 (82 sets) - 2008
6. 1346 (114 sets) - 2002
7. 1314 (0 matches) - 2001
8. 1308 (83 sets) - 2009
9. 1291 (80 sets) - 2010
10. 1255 (76 sets) - 2005
 
Block solos
1. 172 (0 matches) - 2001
2. 102 (82 sets) - 2008
3. 100 (114 sets) - 2002
4. 93 (82 sets) - 2004
5. 81 (76 sets) - 2005
6. 80 (84 sets) - 2006
7. 79 (89 sets) - 2007
8. 77 (83 sets) - 2009
9. 67 (80 sets) - 2010
10. 61 (85 sets) - 2003
 
Block assists
1. 160 (84 sets) - 2006
2. 150 (114 sets) - 2002
3. 132 (80 sets) - 2010
4. 122 (82 sets) - 2008
5. 108 (85 sets) - 2003
6. 94 (76 sets) - 2005
7. 78 (0 matches) - 2001
8. 77 (83 sets) - 2009
9. 70 (89 sets) - 2007
10. 41 (82 sets) - 2004
 
Total blocks
1. 175.0 (114 sets) - 2002
2. 163.0 (82 sets) - 2008
3. 160.0 (84 sets) - 2006
4. 133.0 (80 sets) - 2010
5. 128.0 (76 sets) - 2005
6. 115.5 (83 sets) - 2009
7. 115.0 (85 sets) - 2003
8. 114.0 (89 sets) - 2007
9. 113.5 (82 sets) - 2004