School |
W | L | T | Total | First | Last |
| Agnes Scott | 1 | 0 | 0 | 1 | 1996 | 1996 |
| Albright | 3 | 3 | 0 | 6 | 1997 | 2008 |
| Alderson-Broaddus | 0 | 1 | 0 | 1 | 2010 | 2010 |
| Alvernia | 1 | 3 | 0 | 4 | 2001 | 2008 |
| Amherst | 0 | 1 | 0 | 1 | 1989 | 1989 |
| Arcadia | 2 | 1 | 0 | 3 | 2008 | 2011 |
| Baptist Bible (Pa.) | 0 | 1 | 0 | 1 | 2001 | 2001 |
| Bloomfield | 1 | 0 | 0 | 1 | 1996 | 1996 |
| Bowie State | 0 | 1 | 0 | 1 | 1991 | 1991 |
| Bridgewater (Va.) | 0 | 1 | 0 | 1 | 1997 | 1997 |
| Bryn Athyn | 4 | 0 | 0 | 4 | 1990 | 2011 |
| Cabrini | 12 | 14 | 0 | 26 | 1976 | 2011 |
| Cardinal Stritch* | 0 | 1 | 0 | 1 | 2001 | 2001 |
| Catholic Univ. of America | 4 | 4 | 0 | 8 | 1987 | 2002 |
| Cedar Crest | 5 | 1 | 0 | 6 | 1990 | 2008 |
| Centenary (N.J.) | 1 | 0 | 0 | 1 | 2006 | 2006 |
| Chestnut Hill | 1 | 0 | 0 | 1 | 2006 | 2006 |
| Cheyney | 13 | 0 | 0 | 13 | 1968 | 2010 |
| Coast Guard | 0 | 1 | 0 | 1 | 2000 | 2000 |
| Colgate | 0 | 1 | 0 | 1 | 1978 | 1978 |
| Columbia+ | 0 | 2 | 0 | 2 | 1981 | 1989 |
| Columbia Union | 1 | 0 | 0 | 1 | 1996 | 1996 |
| Connecticut Col. | 0 | 1 | 0 | 1 | 1995 | 1995 |
| DeSales! | 3 | 8 | 0 | 11 | 1983 | 2011 |
| Delaware State | 1 | 0 | 0 | 1 | 1992 | 1992 |
| Delaware Tech | 1 | 2 | 0 | 3 | 1990 | 1992 |
| Delaware Valley | 7 | 5 | 0 | 12 | 1997 | 2011 |
| Dickinson | 8 | 11 | 0 | 19 | 1993 | 2011 |
| Drexel | 1 | 5 | 0 | 6 | 1978 | 1983 |
| Eastern | 17 | 8 | 0 | 25 | 1968 | 2000 |
| Elmira | 2 | 2 | 0 | 4 | 1988 | 1994 |
| Elms | 2 | 0 | 0 | 2 | 2005 | 2006 |
| FDU-Florham | 0 | 1 | 0 | 1 | 2004 | 2004 |
| Franklin and Marshall | 1 | 21 | 0 | 22 | 1989 | 2011 |
| Frostburg State | 0 | 1 | 0 | 1 | 1996 | 1996 |
| Gallaudet | 0 | 2 | 0 | 2 | 1997 | 2002 |
| Gettysburg | 0 | 19 | 0 | 19 | 1993 | 2011 |
| Glenville State | 0 | 1 | 0 | 1 | 2002 | 2002 |
| Goldey Beacom (Del.) | 0 | 5 | 0 | 5 | 1998 | 2001 |
| Goucher | 0 | 9 | 0 | 9 | 1991 | 2007 |
| Gwynedd-Mercy | 8 | 6 | 0 | 14 | 1977 | 2011 |
| Harcum | 6 | 2 | 0 | 8 | 1972 | 2008 |
| Hartwick | 1 | 1 | 0 | 2 | 1995 | 1996 |
| Haverford | 19 | 21 | 0 | 40 | 1981 | 2011 |
| Hood | 2 | 0 | 0 | 2 | 1991 | 1992 |
| Immaculata | 12 | 10 | 0 | 22 | 1968 | 2010 |
| Johns Hopkins | 2 | 17 | 0 | 19 | 1993 | 2011 |
| Kean | 1 | 0 | 0 | 1 | 2009 | 2009 |
| King's (Pa.) | 3 | 3 | 0 | 6 | 1993 | 2006 |
| Kutztown | 0 | 2 | 0 | 2 | 1978 | 1993 |
| La Salle | 2 | 3 | 1 | 6 | 1973 | 1981 |
| Lancaster Biblical | 2 | 1 | 0 | 3 | 2009 | 2011 |
| Lander | 0 | 1 | 0 | 1 | 2001 | 2001 |
| LeMoyne-Owen | 0 | 1 | 0 | 1 | 1997 | 1997 |
| Lebanon Valley | 1 | 7 | 0 | 8 | 1995 | 2001 |
| Lincoln | 6 | 3 | 0 | 9 | 1972 | 2006 |
| Mary Baldwin | 1 | 0 | 0 | 1 | 1992 | 1992 |
| Marymount (Va.) | 1 | 3 | 0 | 4 | 1991 | 1999 |
| Marywood | 2 | 2 | 0 | 4 | 1990 | 2011 |
| McDaniel# | 2 | 17 | 0 | 19 | 1993 | 2011 |
| Merchant Marine | 0 | 1 | 0 | 1 | 1999 | 1999 |
| Messiah | 0 | 2 | 0 | 2 | 1999 | 2008 |
| Michigan-Dearborn | 0 | 2 | 0 | 2 | 2001 | 2002 |
| Millersville | 0 | 1 | 0 | 1 | 1998 | 1998 |
| Mills | 0 | 1 | 0 | 1 | 1993 | 1993 |
| Misericordia | 1 | 1 | 0 | 2 | 1991 | 2009 |
| Molloy | 1 | 0 | 0 | 1 | 2001 | 2001 |
| Montgomery County | 2 | 0 | 0 | 2 | 1985 | 1986 |
| Moravian | 1 | 7 | 0 | 8 | 1988 | 1996 |
| Mt. Hoyloke | 9 | 4 | 0 | 13 | 1988 | 2011 |
| Mt. Saint Mary's (N.Y.) | 0 | 1 | 0 | 1 | 2007 | 2007 |
| Muhlenberg | 5 | 18 | 0 | 23 | 1988 | 2011 |
| Northeast Christian | 2 | 3 | 0 | 5 | 1985 | 1992 |
| Neumann$ | 2 | 1 | 0 | 3 | 1973 | 2004 |
| New York Univ. | 1 | 1 | 0 | 2 | 1992 | 1990 |
| Notre Dame (Md.) | 7 | 4 | 0 | 11 | 1989 | 2002 |
| Oberlin | 0 | 1 | 0 | 1 | 1999 | 1999 |
| Pennsylvania | 0 | 1 | 0 | 1 | 1976 | 1976 |
| Penn St.-Abington (2) | 1 | 0 | 0 | 1 | 1986 | 1986 |
| Penn St.-Berks | 5 | 1 | 0 | 6 | 2004 | 2010 |
| Penn St.-Harrisburg | 1 | 0 | 0 | 1 | 2010 | 2010 |
| Philadelphia Bible | 0 | 3 | 0 | 3 | 2001 | 2004 |
| Philadelphia Univ.~ | 6 | 0 | 0 | 6 | 1986 | 1990 |
| Princeton | 0 | 1 | 0 | 1 | 1974 | 1974 |
| Purchase | 1 | 0 | 0 | 1 | 2009 | 2009 |
| Queens (N.Y.) | 0 | 1 | 0 | 1 | 1988 | 1988 |
| Rider | 0 | 9 | 0 | 9 | 1981 | 1992 |
| Rosemont | 22 | 4 | 0 | 26 | 1968 | 2007 |
| Rowan% | 4 | 8 | 0 | 12 | 1983 | 2010 |
| Rutgers-Camden | 5 | 0 | 0 | 5 | 2000 | 2007 |
| Rutgers-Newark | 1 | 0 | 0 | 1 | 2008 | 2008 |
| Salisbury | 0 | 1 | 0 | 1 | 1983 | 1983 |
| Shenandoah | 1 | 0 | 0 | 1 | 1990 | 1990 |
| Skidmore | 3 | 2 | 0 | 5 | 1989 | 1992 |
| Smith | 3 | 9 | 0 | 12 | 1989 | 2011 |
| St. Elizabeth | 1 | 0 | 0 | 1 | 2011 | 2011 |
| St. Joe's (Pa.) | 0 | 6 | 0 | 6 | 1978 | 1983 |
| St. John Fisher | 0 | 2 | 0 | 2 | 1988 | 1990 |
| St. Joseph (Conn.) | 3 | 1 | 0 | 4 | 1998 | 2003 |
| St. Mary’s (Md.) | 0 | 5 | 0 | 5 | 1996 | 2008 |
| Stockton State | 1 | 3 | 0 | 4 | 1991 | 2005 |
| SUNY Cortland | 0 | 1 | 0 | 1 | 2011 | 2011 |
| Susquehanna | 0 | 2 | 0 | 2 | 1997 | 1999 |
| Swarthmore | 24 | 27 | 0 | 51 | 1968 | 2011 |
| Temple | 4 | 3 | 0 | 7 | 1970 | 1976 |
| The College of New Jersey^ | 3 | 1 | 0 | 4 | 1969 | 1972 |
| Univ. Sciences Philadelphia& | 4 | 0 | 0 | 4 | 1974 | 1985 |
| Upsala | 0 | 1 | 0 | 1 | 1992 | 1992 |
| Ursinus | 19 | 16 | 0 | 35 | 1975 | 2011 |
| Valley Forge Christian | 3 | 0 | 0 | 3 | 2003 | 2007 |
| Vassar | 1 | 15 | 0 | 16 | 1988 | 2011 |
| Villa Julie | 0 | 1 | 0 | 1 | 2002 | 2002 |
| Villanova | 2 | 6 | 0 | 8 | 1972 | 1980 |
| Washington & Lee | 1 | 0 | 0 | 1 | 1988 | 1988 |
| Washington (Md.) | 12 | 13 | 0 | 25 | 1989 | 2011 |
| Wellesley | 1 | 12 | 0 | 13 | 1992 | 2011 |
| Wesley | 2 | 1 | 0 | 3 | 2006 | 2011 |
| West Chester | 1 | 6 | 0 | 7 | 1978 | 2002 |
| Widener | 9 | 14 | 0 | 23 | 1985 | 2011 |
| William Patterson | 0 | 5 | 0 | 5 | 1992 | 2004 |
| Williams | 0 | 1 | 0 | 1 | 1981 | 1981 |
| Wilmington (Del.) | 3 | 11 | 0 | 14 | 1980 | 1998 |
| York | 1 | 3 | 0 | 4 | 1990 | 2002 |
* formerly Stritch
+ combines with Barnard
! formerly Allentown
# formerly Western Maryland
$ formerly Our Lady of Angels
(2) formerly Penn St.-Ogontz
~ formerly Philadelphia Textile
% formerly Glassboro State
^ formerly Trenton State
& formerly Philadelphia Pharmacy