Immaculata vs Bryn Mawr (Sep 8, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Immaculata vs Bryn Mawr (Sep 8, 2007 at Bryn Mawr, Pa.)
Immaculata | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Immaculata.......... 17 19 21
3 0 0 0 .000 Bryn Mawr........... 30 30 30 2-0
Bryn Mawr | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Elizabeth Sinclair.. 3| 5 4 13 .077| 1| 4 3| 2| 15| 0 0 0| 0
4 Katheryn Solook..... 2| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
5 Julia Harris........ 3| 13 1 23 .522| 0| 1 2| 0| 5| 1 1 1| 0
6 Ashton Shaffer...... 3| 2 2 7 .000| 1| 4 1| 1| 15| 0 0 0| 0
10 E Wisniewski-Barker. 3| 1 2 4 -.250| 27| 2 0| 0| 7| 0 1 0| 1
11 Hannah Davis........ 3| 7 6 22 .045| 0| 0 1| 0| 5| 0 0 0| 0
1 Patricia Urena...... 2| 6 1 7 .714| 0| 0 0| 0| 0| 2 1 0| 0
2 Mam-Kumba Crookes... 3| 0 2 4 -.500| 4| 0 0| 0| 1| 0 1 1| 0
7 Jacqueline Fox...... 1| 3 0 4 .750| 0| 3 1| 0| 1| 0 0 0| 0
8 Christina Avgerinos. 3| 0 0 0 .000| 0| 1 2| 0| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 37 18 84 .226| 33| 15 10| 4| 59| 3 4 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 10 7 29 .103 Site: Bryn Mawr, Pa. (Schwartz Gymnasium)
2 13 6 30 .233 Date: Sep 8, 2007 Attend: 89 Time: 1:00
3 14 4 25 .400 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Immaculata vs Bryn Mawr (Sep 8, 2007 at Bryn Mawr, Pa.)
Immaculata | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Immaculata.......... 17 19 21
3 0 0 0 .000 Bryn Mawr........... 30 30 30 2-0
Bryn Mawr | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Patricia Urena...... 2| 6 1 7 .714| 0 0 0 .000| 0 0 0 .000| 0 0| 2 1 0| 0 0 .000|
2 Mam-Kumba Crookes... 3| 0 2 4 -.500| 4 0 5 .800| 0 0 0 .000| 1 0| 0 1 1| 5 0 1.000|
3 Elizabeth Sinclair.. 3| 5 4 13 .077| 1 0 2 .500| 4 3 22 .864| 15 0| 0 0 0| 17 2 .895|
4 Katheryn Solook..... 2| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 2 0| 0 0 0| 0 1 .000|
5 Julia Harris........ 3| 13 1 23 .522| 0 0 2 .000| 1 2 11 .818| 5 0| 1 1 1| 4 0 1.000|
6 Ashton Shaffer...... 3| 2 2 7 .000| 1 0 2 .500| 4 1 10 .900| 15 0| 0 0 0| 14 1 .933|
7 Jacqueline Fox...... 1| 3 0 4 .750| 0 0 1 .000| 3 1 5 .800| 1 0| 0 0 0| 0 0 .000|
8 Christina Avgerinos. 3| 0 0 0 .000| 0 0 0 .000| 1 2 13 .846| 8 0| 0 0 0| 4 0 1.000|
10 E Wisniewski-Barker. 3| 1 2 4 -.250| 27 0 81 .333| 2 0 18 1.000| 7 1| 0 1 0| 0 0 .000|
11 Hannah Davis........ 3| 7 6 22 .045| 0 0 0 .000| 0 1 7 .857| 5 0| 0 0 0| 3 0 1.000|
Totals.............. 3| 37 18 84 .226| 33 0 93 .355| 15 10 88 .886| 59 1| 3 4 2| 47 4 .922|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 10 7 29 .103 Site: Bryn Mawr, Pa. (Schwartz Gymnasium)
2 13 6 30 .233 Date: Sep 8, 2007 Attend: 89 Time: 1:00
3 14 4 25 .400 Referees: