Penn State Berks vs Bryn Mawr (Sep 8, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Penn State Berks vs Bryn Mawr (Sep 8, 2007 at Bryn Mawr, Pa.)
Penn State Berks | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Penn State Berks.... 19 9 21
3 0 0 0 .000 Bryn Mawr........... 30 30 30 3-0
Bryn Mawr | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Elizabeth Sinclair.. 1| 2 1 3 .333| 1| 1 0| 1| 2| 0 0 0| 0
5 Julia Harris........ 3| 8 1 16 .438| 1| 0 0| 0| 2| 1 0 0| 0
6 Ashton Shaffer...... 3| 0 1 1-1.000| 0| 3 1| 0| 21| 0 0 0| 0
8 Christina Avgerinos. 3| 0 0 0 .000| 0| 3 2| 1| 8| 0 0 0| 0
10 E Wisniewski-Barker. 3| 1 2 6 -.167| 27| 2 1| 0| 10| 0 0 0| 0
11 Hannah Davis........ 3| 4 6 19 -.105| 0| 0 0| 0| 2| 0 0 0| 0
1 Patricia Urena...... 1| 1 1 3 .000| 0| 1 1| 0| 1| 0 0 0| 0
2 Mam-Kumba Crookes... 3| 3 1 6 .333| 0| 0 0| 0| 3| 0 1 0| 0
4 Katheryn Solook..... 2| 0 0 0 .000| 1| 0 0| 1| 0| 0 0 0| 0
7 Jacqueline Fox...... 1| 4 1 7 .429| 0| 0 2| 0| 0| 1 0 0| 0
9 Katherine Kronbergs. 3| 11 2 16 .562| 0| 5 2| 1| 6| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 34 16 77 .234| 30| 15 9| 4| 55| 2 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 8 8 26 .000 Site: Bryn Mawr, Pa. (Schwartz Gymnasium)
2 12 1 18 .611 Date: Sep 8, 2007 Attend: 95 Time: 1:00
3 14 6 32 .250 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Penn State Berks vs Bryn Mawr (Sep 8, 2007 at Bryn Mawr, Pa.)
Penn State Berks | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Penn State Berks.... 19 9 21
3 0 0 0 .000 Bryn Mawr........... 30 30 30 3-0
Bryn Mawr | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Patricia Urena...... 1| 1 1 3 .000| 0 0 0 .000| 1 1 2 .500| 1 0| 0 0 0| 0 0 .000|
2 Mam-Kumba Crookes... 3| 3 1 6 .333| 0 0 3 .000| 0 0 0 .000| 3 0| 0 1 0| 1 0 1.000|
3 Elizabeth Sinclair.. 1| 2 1 3 .333| 1 0 1 1.000| 1 0 9 1.000| 2 0| 0 0 0| 2 1 .667|
4 Katheryn Solook..... 2| 0 0 0 .000| 1 0 1 1.000| 0 0 9 1.000| 0 0| 0 0 0| 3 1 .750|
5 Julia Harris........ 3| 8 1 16 .438| 1 0 1 1.000| 0 0 1 1.000| 2 0| 1 0 0| 0 0 .000|
6 Ashton Shaffer...... 3| 0 1 1-1.000| 0 0 0 .000| 3 1 10 .900| 21 0| 0 0 0| 18 0 1.000|
7 Jacqueline Fox...... 1| 4 1 7 .429| 0 0 0 .000| 0 2 2 .000| 0 0| 1 0 0| 0 0 .000|
8 Christina Avgerinos. 3| 0 0 0 .000| 0 0 1 .000| 3 2 14 .857| 8 0| 0 0 0| 1 1 .500|
9 Katherine Kronbergs. 3| 11 2 16 .562| 0 0 1 .000| 5 2 22 .909| 6 0| 0 1 0| 9 1 .900|
10 E Wisniewski-Barker. 3| 1 2 6 -.167| 27 0 72 .375| 2 1 18 .944| 10 0| 0 0 0| 0 0 .000|
11 Hannah Davis........ 3| 4 6 19 -.105| 0 0 0 .000| 0 0 6 1.000| 2 0| 0 0 0| 1 0 1.000|
Totals.............. 3| 34 16 77 .234| 30 0 80 .375| 15 9 93 .903| 55 0| 2 2 0| 35 4 .897|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 8 8 26 .000 Site: Bryn Mawr, Pa. (Schwartz Gymnasium)
2 12 1 18 .611 Date: Sep 8, 2007 Attend: 95 Time: 1:00
3 14 6 32 .250 Referees: