Franklin & Marshall vs Bryn Mawr (Sep 20, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Franklin & Marshall vs Bryn Mawr (Sep 20, 2007 at Bryn Mawr, Pa.)
Franklin & Marshall | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Maritza Fair........ 3| 11 2 24 .375| 0| 1 5| 0| 5| 0 1 0| 0
5 Margot Phelan....... 2| 6 2 13 .308| 1| 2 1| 2| 9| 0 1 0| 0
6 Valerie Pusateri.... 2| 1 1 3 .000| 6| 3 2| 0| 2| 0 0 0| 1
10 Pamela Horner....... 3| 2 1 8 .125| 20| 3 2| 0| 2| 0 0 0| 1
11 Nicole Morano....... 2| 5 1 9 .444| 0| 0 0| 0| 0| 0 1 1| 0
13 Jenna Walck......... 2| 0 0 0 .000| 0| 0 1| 1| 5| 0 0 0| 0
3 Sarah Beimfohr...... 2| 2 2 0 .000| 0| 0 1| 0| 3| 0 2 0| 0
4 Danielle Diamond.... 3| 3 1 19 .105| 1| 0 0| 0| 0| 0 1 0| 0
7 Susan Taylor........ 2| 3 0 7 .429| 0| 0 0| 0| 1| 1 2 0| 0
8 Samantha Evans...... 2| 0 0 0 .000| 1| 0 0| 1| 6| 0 0 0| 0
12 Beatriz Cervantes... 1| 0 0 0 .000| 0| 2 0| 0| 1| 0 0 0| 0
14 Jaclyn Morgese...... 1| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
15 Krysta Brown........ 2| 1 0 7 .143| 0| 0 0| 0| 0| 1 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 34 10 90 .267| 29| 11 12| 4| 38| 2 10 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 3 30 .333 GAME SCORES 1 2 3 TEAM RECORDS
2 10 3 32 .219 Franklin & Marshall. 30 30 30 8-3 / 3-0 CC
3 11 4 28 .250 Bryn Mawr........... 24 26 11 6-2 / 0-2 CC
Bryn Mawr | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Patricia Urena...... 3| 1 3 8 -.250| 0| 0 0| 0| 1| 1 0 0| 0
3 Elizabeth Sinclair.. 3| 7 4 31 .097| 0| 0 2| 3| 7| 0 0 1| 0
6 Ashton Shaffer...... 3| 0 0 0 .000| 0| 1 1| 6| 11| 0 0 0| 1
7 Jacqueline Fox...... 3| 2 2 3 .000| 1| 0 3| 1| 1| 0 0 0| 1
9 Katherine Kronbergs. 3| 5 4 18 .056| 0| 0 0| 0| 6| 0 0 0| 0
10 E Wisniewski-Barker. 3| 1 1 4 .000| 17| 0 2| 0| 6| 0 0 0| 5
4 Katheryn Solook..... 3| 0 0 1 .000| 1| 0 0| 1| 3| 0 0 0| 0
5 Julia Harris........ 3| 4 3 20 .050| 1| 3 0| 0| 2| 3 0 3| 0
11 Hannah Davis........ 2| 0 0 0 .000| 0| 0 0| 3| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 20 17 85 .035| 20| 4 8| 14| 37| 4 0 4| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 9 4 23 .217 Site: Bryn Mawr, Pa. (Schwartz Gymnasium)
2 8 11 47 -.064 Date: Sep 20, 2007 Attend: 102 Time: 1:30
3 3 2 15 .067 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Franklin & Marshall vs Bryn Mawr (Sep 20, 2007 at Bryn Mawr, Pa.)
Franklin & Marshall | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Maritza Fair........ 3| 11 2 24 .375| 0 0 0 .000| 1 5 0 .000| 5 0| 0 1 0| 0 0 .000|
3 Sarah Beimfohr...... 2| 2 2 0 .000| 0 0 0 .000| 0 1 0 .000| 3 0| 0 2 0| 0 0 .000|
4 Danielle Diamond.... 3| 3 1 19 .105| 1 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
5 Margot Phelan....... 2| 6 2 13 .308| 1 0 0 .000| 2 1 0 .000| 9 0| 0 1 0| 0 2 .000|
6 Valerie Pusateri.... 2| 1 1 3 .000| 6 0 0 .000| 3 2 0 .000| 2 1| 0 0 0| 0 0 .000|
7 Susan Taylor........ 2| 3 0 7 .429| 0 0 0 .000| 0 0 0 .000| 1 0| 1 2 0| 0 0 .000|
8 Samantha Evans...... 2| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 1 .000|
10 Pamela Horner....... 3| 2 1 8 .125| 20 0 0 .000| 3 2 0 .000| 2 1| 0 0 0| 0 0 .000|
11 Nicole Morano....... 2| 5 1 9 .444| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 1| 0 0 .000|
12 Beatriz Cervantes... 1| 0 0 0 .000| 0 0 0 .000| 2 0 0 .000| 1 0| 0 0 0| 0 0 .000|
13 Jenna Walck......... 2| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 5 0| 0 0 0| 0 1 .000|
14 Jaclyn Morgese...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
15 Krysta Brown........ 2| 1 0 7 .143| 0 0 0 .000| 0 0 0 .000| 0 0| 1 2 0| 0 0 .000|
Totals.............. 3| 34 10 90 .267| 29 0 0 .000| 11 12 0 .000| 38 2| 2 10 1| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 3 30 .333 GAME SCORES 1 2 3 TEAM RECORDS
2 10 3 32 .219 Franklin & Marshall. 30 30 30 8-3 / 3-0 CC
3 11 4 28 .250 Bryn Mawr........... 24 26 11 6-2 / 0-2 CC
Bryn Mawr | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Patricia Urena...... 3| 1 3 8 -.250| 0 0 2 .000| 0 0 0 .000| 1 0| 1 0 0| 0 0 .000|
3 Elizabeth Sinclair.. 3| 7 4 31 .097| 0 0 5 .000| 0 2 9 .778| 7 0| 0 0 1| 19 3 .864|
4 Katheryn Solook..... 3| 0 0 1 .000| 1 0 4 .250| 0 0 0 .000| 3 0| 0 0 0| 8 1 .889|
5 Julia Harris........ 3| 4 3 20 .050| 1 0 1 1.000| 3 0 14 1.000| 2 0| 3 0 3| 0 0 .000|
6 Ashton Shaffer...... 3| 0 0 0 .000| 0 0 5 .000| 1 1 14 .929| 11 1| 0 0 0| 16 6 .727|
7 Jacqueline Fox...... 3| 2 2 3 .000| 1 0 1 1.000| 0 3 12 .750| 1 1| 0 0 0| 4 1 .800|
9 Katherine Kronbergs. 3| 5 4 18 .056| 0 0 4 .000| 0 0 9 1.000| 6 0| 0 0 0| 7 0 1.000|
10 E Wisniewski-Barker. 3| 1 1 4 .000| 17 0 94 .181| 0 2 5 .600| 6 5| 0 0 0| 0 0 .000|
11 Hannah Davis........ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 6 3 .667|
Totals.............. 3| 20 17 85 .035| 20 0 116 .172| 4 8 63 .873| 37 7| 4 0 4| 60 14 .811|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 9 4 23 .217 Site: Bryn Mawr, Pa. (Schwartz Gymnasium)
2 8 11 47 -.064 Date: Sep 20, 2007 Attend: 102 Time: 1:30
3 3 2 15 .067 Referees: