Bryn Mawr vs Dickinson College (Oct 13, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Bryn Mawr vs Dickinson College (Oct 13, 2007 at Carlisle, PA)
Bryn Mawr | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Mam-Kumba Crookes... 2| 1 1 6 .000| 0| 0 0| 0| 0| 0 1 0| 2
3 Elizabeth Sinclair.. 3| 7 6 31 .032| 3| 1 1| 2| 19| 1 0 1| 1
5 Julia Harris........ 3| 13 4 38 .237| 0| 0 1| 0| 11| 1 0 1| 0
9 Katherine Kronbergs. 3| 3 4 19 -.053| 0| 1 1| 0| 10| 0 1 0| 1
11 Hannah Davis........ 3| 1 1 13 .000| 0| 0 0| 0| 2| 0 0 0| 0
4 Katheryn Solook..... 3| 0 0 0 .000| 0| 0 1| 1| 4| 0 0 0| 0
6 Ashton Shaffer...... 3| 0 0 4 .000| 2| 0 0| 3| 12| 0 0 0| 0
7 Jacqueline Fox...... 1| 1 0 1 1.000| 0| 0 2| 0| 0| 0 0 0| 0
10 E Wisniewski-Barker. 3| 3 1 8 .250| 20| 1 3| 0| 16| 0 0 0| 3
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 29 17 120 .100| 25| 3 9| 7| 74| 2 2 2| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 5 5 37 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 16 6 54 .185 Bryn Mawr........... 12 30 22 7-12, 0-7
3 8 6 29 .069 Dickinson College... 30 32 30 8-13, 4-2
Dickinson College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Kirsten Midura...... 3| 6 1 18 .278| 0| 1 3| 0| 4| 2 3 1| 0
8 Allison Molchany.... 3| 4 2 10 .200| 1| 0 0| 0| 0| 0 0 0| 0
9 Chelsea Winkert..... 3| 7 4 25 .120| 0| 0 0| 0| 10| 0 0 1| 0
10 Lily Benjamin....... 3| 9 4 31 .161| 0| 0 0| 0| 2| 0 1 0| 0
14 Amanda Lehn......... 3| 6 0 11 .545| 24| 0 0| 0| 6| 0 1 0| 1
15 Elitsa Gosheva...... 3| 10 2 23 .348| 0| 0 1| 0| 10| 0 0 0| 0
1 Amanda Hayes........ 3| 0 0 0 .000| 1| 0 1| 3| 24| 0 0 0| 0
4 Lauren Yura......... 3| 2 1 8 .125| 0| 4 3| 0| 4| 0 0 0| 0
6 Kristen Lee......... 3| 0 1 3 -.333| 0| 2 3| 0| 11| 0 0 0| 0
13 Chelsea Cannon...... 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 15 129 .225| 26| 7 11| 3| 74| 2 5 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 14 3 32 .344 Site: Carlisle, PA (Kline Center)
2 18 7 60 .183 Date: Oct 13, 2007 Attend: 40 Time: 1:20
3 12 5 37 .189 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Bryn Mawr vs Dickinson College (Oct 13, 2007 at Carlisle, PA)
Bryn Mawr | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Mam-Kumba Crookes... 2| 1 1 6 .000| 0 0 4 .000| 0 0 0 .000| 0 2| 0 1 0| 0 0 .000|
3 Elizabeth Sinclair.. 3| 7 6 31 .032| 3 0 7 .429| 1 1 8 .875| 19 1| 1 0 1| 23 2 .920|
4 Katheryn Solook..... 3| 0 0 0 .000| 0 0 0 .000| 0 1 10 .900| 4 0| 0 0 0| 7 1 .875|
5 Julia Harris........ 3| 13 4 38 .237| 0 0 0 .000| 0 1 10 .900| 11 0| 1 0 1| 1 0 1.000|
6 Ashton Shaffer...... 3| 0 0 4 .000| 2 0 3 .667| 0 0 11 1.000| 12 0| 0 0 0| 36 3 .923|
7 Jacqueline Fox...... 1| 1 0 1 1.000| 0 0 1 .000| 0 2 2 .000| 0 0| 0 0 0| 0 0 .000|
9 Katherine Kronbergs. 3| 3 4 19 -.053| 0 0 2 .000| 1 1 10 .900| 10 1| 0 1 0| 1 0 1.000|
10 E Wisniewski-Barker. 3| 3 1 8 .250| 20 0 98 .204| 1 3 12 .750| 16 3| 0 0 0| 0 0 .000|
11 Hannah Davis........ 3| 1 1 13 .000| 0 0 4 .000| 0 0 0 .000| 2 0| 0 0 0| 2 0 1.000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 29 17 120 .100| 25 0 119 .210| 3 9 63 .857| 74 7| 2 2 2| 70 7 .909|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 5 5 37 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 16 6 54 .185 Bryn Mawr........... 12 30 22 7-12, 0-7
3 8 6 29 .069 Dickinson College... 30 32 30 8-13, 4-2
Dickinson College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Amanda Hayes........ 3| 0 0 0 .000| 1 0 7 .143| 0 1 8 .875| 24 0| 0 0 0| 17 3 .850|
4 Lauren Yura......... 3| 2 1 8 .125| 0 0 0 .000| 4 3 19 .842| 4 0| 0 0 0| 6 0 1.000|
5 Kirsten Midura...... 3| 6 1 18 .278| 0 0 0 .000| 1 3 12 .750| 4 0| 2 3 1| 0 0 .000|
6 Kristen Lee......... 3| 0 1 3 -.333| 0 0 0 .000| 2 3 20 .850| 11 0| 0 0 0| 4 0 1.000|
8 Allison Molchany.... 3| 4 2 10 .200| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 Chelsea Winkert..... 3| 7 4 25 .120| 0 0 0 .000| 0 0 3 1.000| 10 0| 0 0 1| 0 0 .000|
10 Lily Benjamin....... 3| 9 4 31 .161| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 11 0 1.000|
13 Chelsea Cannon...... 1| 0 0 0 .000| 0 0 1 .000| 0 0 7 1.000| 3 0| 0 0 0| 0 0 .000|
14 Amanda Lehn......... 3| 6 0 11 .545| 24 0 63 .381| 0 0 0 .000| 6 1| 0 1 0| 0 0 .000|
15 Elitsa Gosheva...... 3| 10 2 23 .348| 0 0 2 .000| 0 1 6 .833| 10 0| 0 0 0| 14 0 1.000|
Totals.............. 3| 44 15 129 .225| 26 0 74 .351| 7 11 75 .853| 74 1| 2 5 2| 52 3 .945|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 14 3 32 .344 Site: Carlisle, PA (Kline Center)
2 18 7 60 .183 Date: Oct 13, 2007 Attend: 40 Time: 1:20
3 12 5 37 .189 Referees: