Muhlenberg vs Bryn Mawr (Oct 17, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Muhlenberg vs Bryn Mawr (Oct 17, 2007 at Bryn Mawr, Pa.)
Muhlenberg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Phylicia Lee........ 4| 3 3 15 .000| 2| 1 0| 0| 1| 0 0 0| 0
3 Liz Leslie.......... 4| 11 5 49 .122| 0| 0 0| 0| 2| 0 0 0| 0
6 Caitlin Dombkowski.. 4| 1 5 11 -.364| 0| 0 0| 0| 0| 0 3 0| 0
7 Amy Cohen........... 4| 2 4 15 -.133| 0| 0 1| 1| 0| 2 2 2| 0
15 Jess Anselmi........ 4| 18 7 50 .220| 1| 0 0| 1| 4| 0 2 0| 0
33 Brittany Williams... 4| 3 2 12 .083| 17| 1 0| 0| 5| 0 1 0| 1
9 Danielle Losonci.... 4| 1 2 5 -.200| 2| 0 0| 1| 10| 0 0 0| 0
10 Megan Young......... 2| 0 0 2 .000| 21| 3 0| 1| 15| 0 1 0| 0
17 Liz Dean............ 3| 4 2 12 .167| 0| 0 0| 0| 0| 0 1 2| 1
51 Christina Cangelosi. 4| 1 3 9 -.222| 0| 0 0| 0| 9| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 44 33 180 .061| 43| 5 1| 4| 46| 2 10 4| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 6 45 .178 GAME SCORES 1 2 3 4 TEAM RECORDS
2 9 11 38 -.053 Muhlenberg.......... 30 18 30 30 10-16 / 2-6 CC
3 11 7 53 .075 Bryn Mawr........... 28 30 27 19 8-14 / 0-9 CC
4 10 9 44 .023
Bryn Mawr | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Elizabeth Sinclair.. 4| 16 10 59 .102| 1| 0 2| 0| 34| 0 0 0| 0
5 Julia Harris........ 4| 28 1 66 .409| 1| 2 2| 1| 9| 1 1 0| 1
7 Jacqueline Fox...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Katherine Kronbergs. 4| 6 6 35 .000| 1| 3 0| 1| 8| 0 1 0| 0
10 E Wisniewski-Barker. 4| 0 1 4 -.250| 41| 1 1| 0| 17| 0 0 0| 5
11 Hannah Davis........ 4| 6 7 28 -.036| 2| 0 0| 0| 4| 0 0 0| 0
2 Mam-Kumba Crookes... 3| 0 3 7 -.429| 0| 0 0| 0| 0| 0 2 1| 1
4 Katheryn Solook..... 4| 0 1 1-1.000| 0| 1 1| 0| 18| 0 0 0| 0
6 Ashton Shaffer...... 4| 0 3 15 -.200| 0| 0 0| 2| 27| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 56 32 215 .112| 46| 7 6| 4|117| 1 4 1| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 15 7 57 .140 Site: Bryn Mawr, Pa. (Schwartz Gymnasium)
2 18 6 47 .255 Date: Oct 17, 2007 Attend: 87 Time: 2:00
3 15 8 63 .111 Referees:
4 8 11 48 -.062
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Muhlenberg vs Bryn Mawr (Oct 17, 2007 at Bryn Mawr, Pa.)
Muhlenberg | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Phylicia Lee........ 4| 3 3 15 .000| 2 0 0 .000| 1 0 0 .000| 1 0| 0 0 0| 0 0 .000|
3 Liz Leslie.......... 4| 11 5 49 .122| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
6 Caitlin Dombkowski.. 4| 1 5 11 -.364| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000|
7 Amy Cohen........... 4| 2 4 15 -.133| 0 0 0 .000| 0 1 0 .000| 0 0| 2 2 2| 0 1 .000|
9 Danielle Losonci.... 4| 1 2 5 -.200| 2 0 0 .000| 0 0 0 .000| 10 0| 0 0 0| 0 1 .000|
10 Megan Young......... 2| 0 0 2 .000| 21 0 0 .000| 3 0 0 .000| 15 0| 0 1 0| 0 1 .000|
15 Jess Anselmi........ 4| 18 7 50 .220| 1 0 0 .000| 0 0 0 .000| 4 0| 0 2 0| 0 1 .000|
17 Liz Dean............ 3| 4 2 12 .167| 0 0 0 .000| 0 0 0 .000| 0 1| 0 1 2| 0 0 .000|
33 Brittany Williams... 4| 3 2 12 .083| 17 0 0 .000| 1 0 0 .000| 5 1| 0 1 0| 0 0 .000|
51 Christina Cangelosi. 4| 1 3 9 -.222| 0 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 0 0 .000|
Totals.............. 4| 44 33 180 .061| 43 0 0 .000| 5 1 0 .000| 46 2| 2 10 4| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 6 45 .178 GAME SCORES 1 2 3 4 TEAM RECORDS
2 9 11 38 -.053 Muhlenberg.......... 30 18 30 30 10-16 / 2-6 CC
3 11 7 53 .075 Bryn Mawr........... 28 30 27 19 8-14 / 0-9 CC
4 10 9 44 .023
Bryn Mawr | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Mam-Kumba Crookes... 3| 0 3 7 -.429| 0 0 2 .000| 0 0 0 .000| 0 1| 0 2 1| 0 0 .000|
3 Elizabeth Sinclair.. 4| 16 10 59 .102| 1 0 3 .333| 0 2 8 .750| 34 0| 0 0 0| 33 0 1.000|
4 Katheryn Solook..... 4| 0 1 1-1.000| 0 0 2 .000| 1 1 20 .950| 18 0| 0 0 0| 4 0 1.000|
5 Julia Harris........ 4| 28 1 66 .409| 1 0 6 .167| 2 2 24 .917| 9 1| 1 1 0| 0 1 .000|
6 Ashton Shaffer...... 4| 0 3 15 -.200| 0 0 7 .000| 0 0 18 1.000| 27 1| 0 0 0| 37 2 .949|
7 Jacqueline Fox...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 Katherine Kronbergs. 4| 6 6 35 .000| 1 0 5 .200| 3 0 21 1.000| 8 0| 0 1 0| 11 1 .917|
10 E Wisniewski-Barker. 4| 0 1 4 -.250| 41 0 182 .225| 1 1 13 .923| 17 5| 0 0 0| 0 0 .000|
11 Hannah Davis........ 4| 6 7 28 -.036| 2 0 2 1.000| 0 0 0 .000| 4 0| 0 0 0| 5 0 1.000|
Totals.............. 4| 56 32 215 .112| 46 0 209 .220| 7 6 104 .942|117 8| 1 4 1| 90 4 .957|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 15 7 57 .140 Site: Bryn Mawr, Pa. (Schwartz Gymnasium)
2 18 6 47 .255 Date: Oct 17, 2007 Attend: 87 Time: 2:00
3 15 8 63 .111 Referees:
4 8 11 48 -.062