Bryn Mawr vs Johns Hopkins (Oct 20, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Bryn Mawr vs Johns Hopkins (Oct 20, 2007 at Baltimore, Md.)
Bryn Mawr | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Mam-Kumba Crookes... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Elizabeth Sinclair.. 3| 2 1 14 .071| 0| 2 1| 1| 9| 0 1 1| 0
5 Julia Harris........ 3| 3 3 10 .000| 0| 0 0| 0| 0| 0 1 2| 0
9 Katherine Kronbergs. 3| 0 0 6 .000| 0| 0 0| 0| 1| 0 0 0| 0
10 E Wisniewski-Barker. 3| 0 0 2 .000| 7| 1 0| 0| 8| 0 0 0| 0
11 Hannah Davis........ 3| 2 2 12 .000| 0| 0 0| 3| 2| 0 0 0| 0
4 Katheryn Solook..... 3| 0 0 0 .000| 0| 0 1| 3| 1| 0 0 0| 0
6 Ashton Shaffer...... 3| 0 2 4 -.500| 0| 0 0| 7| 4| 0 0 0| 0
7 Jacqueline Fox...... 1| 0 3 3-1.000| 0| 0 0| 0| 0| 0 0 0| 0
8 Christina Avgerinos. 3| 0 0 0 .000| 0| 0 0| 2| 4| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 7 11 51 -.078| 7| 3 2| 17| 29| 0 2 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 0 4 11 -.364 GAME SCORES 1 2 3 TEAM RECORDS
2 2 5 19 -.158 Bryn Mawr........... 9 4 13
3 5 2 21 .143 Johns Hopkins....... 30 30 30
Johns Hopkins | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Baltimore, Md.
2 0 0 0 .000 Date: Oct 20, 2007 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Bryn Mawr vs Johns Hopkins (Oct 20, 2007 at Baltimore, Md.)
Bryn Mawr | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Mam-Kumba Crookes... 2| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
3 Elizabeth Sinclair.. 3| 2 1 14 .071| 0 0 2 .000| 2 1 7 .857| 9 0| 0 1 1| 14 1 .933|
4 Katheryn Solook..... 3| 0 0 0 .000| 0 0 0 .000| 0 1 3 .667| 1 0| 0 0 0| 8 3 .727|
5 Julia Harris........ 3| 3 3 10 .000| 0 0 0 .000| 0 0 5 1.000| 0 0| 0 1 2| 0 0 .000|
6 Ashton Shaffer...... 3| 0 2 4 -.500| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 26 7 .788|
7 Jacqueline Fox...... 1| 0 3 3-1.000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000|
8 Christina Avgerinos. 3| 0 0 0 .000| 0 0 0 .000| 0 0 4 1.000| 4 0| 0 0 0| 0 2 .000|
9 Katherine Kronbergs. 3| 0 0 6 .000| 0 0 0 .000| 0 0 5 1.000| 1 0| 0 0 0| 2 0 1.000|
10 E Wisniewski-Barker. 3| 0 0 2 .000| 7 0 52 .135| 1 0 4 1.000| 8 0| 0 0 0| 0 0 .000|
11 Hannah Davis........ 3| 2 2 12 .000| 0 0 1 .000| 0 0 0 .000| 2 0| 0 0 0| 5 3 .625|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 7 11 51 -.078| 7 0 57 .123| 3 2 28 .929| 29 0| 0 2 3| 57 17 .770|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 0 4 11 -.364 GAME SCORES 1 2 3 TEAM RECORDS
2 2 5 19 -.158 Bryn Mawr........... 9 4 13
3 5 2 21 .143 Johns Hopkins....... 30 30 30
Johns Hopkins | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Baltimore, Md.
2 0 0 0 .000 Date: Oct 20, 2007 Attend: Time:
3 0 0 0 .000 Referees: