Bryn Mawr
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Bryn Mawr Overall Team Statistics (as of Nov 01, 2007)
All matches
Overall record: 10-15 Conf: 0-10 Home: 3-5 Away: 3-7 Neutral: 4-3
TEAM STATISTICS BMC OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 862 -
Errors...................... 499 -
Total Attacks............... 2970 -
Attack Pct.................. .122 -
Kills/Game.................. 10.6 -
SET........................... -
Assists..................... 735 -
Attempts.................... 2869 -
Assist Pct.................. .256 -
Assists/Game................ 9.1 -
SERVE......................... -
Aces........................ 189 -
Errors...................... 230 -
Attempts.................... 1750 -
Serve Pct................... .869 -
Aces/Game................... 2.3 -
SERVE RECEPTIONS.............. -
Errors...................... 248 -
Errors/Game................. 3.1 -
Attempts.................... 1881 -
Reception Pct............... .868 -
DEFENSE....................... -
Digs........................ 1676 -
Digs/Game................... 20.7 -
BLOCKING...................... -
Block Solo.................. 79 -
Block Assist................ 70 -
Total Blocks................ 114.0 -
Blocks Per Game............. 1.4 -
Block Errors................ 53 -
BALL HANDLING ERRORS.......... 98 -
ATTENDANCE.................... -
Total....................... 711 -
Dates/Avg Per Date.......... 8/89 -
Neutral site #/Avg.......... 7/54 -
Current win streak.......... 2 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Bryn Mawr........... 2 0 5 0 3 - 10
Opponents........... 0 0 12 2 1 - 15
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Bryn Mawr........... 9 10 10 1 5 - 35
Opponents........... 16 15 15 7 1 - 54
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Bryn Mawr........... 572 623 594 182 82 - 2053
Opponents........... 664 660 684 243 71 - 2322
Overall Individual Statistics
The Automated ScoreBook
Bryn Mawr Overall Individual Statistics (as of Nov 01, 2007)
All matches
Overall record: 10-15 Conf: 0-10 Home: 3-5 Away: 3-7 Neutral: 4-3
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
1 Patricia Urena 31 11- 35 1.13 25 108 .093 1 0.03 5 .200 1 0.03 1 2 .500
2 Mam-Kumba Crookes 62 21- 18 0.29 20 90 -.022 14 0.23 76 .184 1 0.02 2 0 .000
3 Elizabeth Sinclair 86 25- 186 2.16 103 669 .124 17 0.20 116 .147 30 0.35 27 285 .905
4 Katheryn Solook 77 24- 0 0.00 4 7 -.571 3 0.04 37 .081 17 0.22 23 197 .883
5 Julia Harris 86 25- 326 3.79 93 867 .269 53 0.62 220 .241 38 0.44 47 289 .837
6 Ashton Shaffer 89 25- 5 0.06 17 114 -.105 10 0.11 79 .127 30 0.34 31 280 .889
7 Jacqueline Fox 32 17- 15 0.47 14 45 .022 3 0.09 31 .097 4 0.12 12 58 .793
8 Christina Avgerinos 39 15- 0 0.00 2 3 -.667 1 0.03 14 .071 14 0.36 13 91 .857
9 Katherine Kronbergs 86 24- 164 1.91 80 519 .162 14 0.16 70 .200 28 0.33 24 249 .904
10 E Wisniewski-Barker 89 25- 26 0.29 30 121 -.033 608 6.83 2187 .278 21 0.24 42 250 .832
11 Hannah Davis 82 25- 87 1.06 111 427 -.056 11 0.13 34 .324 5 0.06 8 49 .837
BRYN MAWR........... 81 25- 862 10.64 499 2970 .122 735 9.07 2869 .256 189 2.33 230 1750 .869
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
1 Patricia Urena 31 2 5 .600 6 0.19 9 5 14 0.45 4 2
2 Mam-Kumba Crookes 62 5 21 .762 13 0.21 1 11 12 0.19 4 11
3 Elizabeth Sinclair 86 45 575 .922 405 4.71 3 8 11 0.13 3 9
4 Katheryn Solook 77 24 188 .872 138 1.79 0 0 0 0.00 0 0
5 Julia Harris 86 4 36 .889 141 1.64 61 20 81 0.94 37 7
6 Ashton Shaffer 89 97 716 .865 380 4.27 0 0 0 0.00 0 5
7 Jacqueline Fox 32 5 18 .722 18 0.56 2 6 8 0.25 0 6
8 Christina Avgerinos 39 12 28 .571 63 1.62 0 0 0 0.00 0 0
9 Katherine Kronbergs 86 21 159 .868 156 1.81 3 13 16 0.19 3 2
10 E Wisniewski-Barker 89 0 8 1.000 255 2.87 0 3 3 0.03 1 55
11 Hannah Davis 82 25 120 .792 101 1.23 0 4 4 0.05 1 1
TEAM 8
BRYN MAWR........... 81 248 1881 .868 1676 20.69 79 70 114.0 1.41 53 98
Category Leaders
The Automated ScoreBook
Bryn Mawr Category Leaders (as of Nov 01, 2007)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Patricia Urena 31 35 1.13 25 108 .093
2 Mam-Kumba Crookes 62 18 0.29 20 90 -.022
3 Elizabeth Sinclair 86 186 2.16 103 669 .124
4 Katheryn Solook 77 0 0.00 4 7 -.571
5 Julia Harris 86 326 3.79 93 867 .269
6 Ashton Shaffer 89 5 0.06 17 114 -.105
7 Jacqueline Fox 32 15 0.47 14 45 .022
8 Christina Avgerinos 39 0 0.00 2 3 -.667
9 Katherine Kronbergs 86 164 1.91 80 519 .162
10 E Wisniewski-Barker 89 26 0.29 30 121 -.033
11 Hannah Davis 82 87 1.06 111 427 -.056
BRYN MAWR........... 81 862 10.64 499 2970 .122
Opponents........... 81 595 7.35 275 1691 .189
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
10 E Wisniewski-Barker 89 608 6.83 2187 .278
5 Julia Harris 86 53 0.62 220 .241
2 Mam-Kumba Crookes 62 14 0.23 76 .184
3 Elizabeth Sinclair 86 17 0.20 116 .147
9 Katherine Kronbergs 86 14 0.16 70 .200
11 Hannah Davis 82 11 0.13 34 .324
6 Ashton Shaffer 89 10 0.11 79 .127
7 Jacqueline Fox 32 3 0.09 31 .097
4 Katheryn Solook 77 3 0.04 37 .081
1 Patricia Urena 31 1 0.03 5 .200
8 Christina Avgerinos 39 1 0.03 14 .071
BRYN MAWR........... 81 735 9.07 2869 .256
Opponents........... 81 505 6.23 686 .736
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
5 Julia Harris 86 61 20 81.0 0.94 37
1 Patricia Urena 31 9 5 14.0 0.45 4
7 Jacqueline Fox 32 2 6 8.0 0.25 0
2 Mam-Kumba Crookes 62 1 11 12.0 0.19 4
9 Katherine Kronbergs 86 3 13 16.0 0.19 3
3 Elizabeth Sinclair 86 3 8 11.0 0.13 3
11 Hannah Davis 82 0 4 4.0 0.05 1
10 E Wisniewski-Barker 89 0 3 3.0 0.03 1
8 Christina Avgerinos 39 0 0 0.0 0.00 0
4 Katheryn Solook 77 0 0 0.0 0.00 0
6 Ashton Shaffer 89 0 0 0.0 0.00 0
BRYN MAWR........... 81 79 70 114.0 1.41 53
Opponents........... 81 49 69 83.5 1.03 23
## KILL (by K/Game) G K K/Game
----------------------------------------
5 Julia Harris 86 326 3.79
3 Elizabeth Sinclair 86 186 2.16
9 Katherine Kronbergs 86 164 1.91
1 Patricia Urena 31 35 1.13
11 Hannah Davis 82 87 1.06
7 Jacqueline Fox 32 15 0.47
10 E Wisniewski-Barker 89 26 0.29
2 Mam-Kumba Crookes 62 18 0.29
6 Ashton Shaffer 89 5 0.06
4 Katheryn Solook 77 0 0.00
8 Christina Avgerinos 39 0 0.00
BRYN MAWR........... 81 862 10.64
Opponents........... 81 595 7.35
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Patricia Urena 31 1 1 2 .500 0.03
2 Mam-Kumba Crookes 62 1 2 0 .000 0.02
3 Elizabeth Sinclair 86 30 27 285 .905 0.35
4 Katheryn Solook 77 17 23 197 .883 0.22
5 Julia Harris 86 38 47 289 .837 0.44
6 Ashton Shaffer 89 30 31 280 .889 0.34
7 Jacqueline Fox 32 4 12 58 .793 0.12
8 Christina Avgerinos 39 14 13 91 .857 0.36
9 Katherine Kronbergs 86 28 24 249 .904 0.33
10 E Wisniewski-Barker 89 21 42 250 .832 0.24
11 Hannah Davis 82 5 8 49 .837 0.06
BRYN MAWR........... 81 189 230 1750 .869 2.33
Opponents........... 81 156 125 554 .774 1.93
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
3 Elizabeth Sinclair 86 405 4.71 9
6 Ashton Shaffer 89 380 4.27 5
10 E Wisniewski-Barker 89 255 2.87 55
9 Katherine Kronbergs 86 156 1.81 2
4 Katheryn Solook 77 138 1.79 0
5 Julia Harris 86 141 1.64 7
8 Christina Avgerinos 39 63 1.62 0
11 Hannah Davis 82 101 1.23 1
7 Jacqueline Fox 32 18 0.56 6
2 Mam-Kumba Crookes 62 13 0.21 11
1 Patricia Urena 31 6 0.19 2
BRYN MAWR........... 81 1676 20.69 98
Opponents........... 81 752 9.28 35
## RECEPT (by RE/Game) G RE RE/Gm TA Pct
---------------------------------------------------
6 Ashton Shaffer 89 97 1.09 716 .865
3 Elizabeth Sinclair 86 45 0.52 575 .922
4 Katheryn Solook 77 24 0.31 188 .872
8 Christina Avgerinos 39 12 0.31 28 .571
11 Hannah Davis 82 25 0.30 120 .792
9 Katherine Kronbergs 86 21 0.24 159 .868
7 Jacqueline Fox 32 5 0.16 18 .722
TM TEAM 81 8 0.10 7 -.143
2 Mam-Kumba Crookes 62 5 0.08 21 .762
1 Patricia Urena 31 2 0.06 5 .600
5 Julia Harris 86 4 0.05 36 .889
10 E Wisniewski-Barker 89 0 0.00 8 1.000
BRYN MAWR........... 81 248 3.06 1881 .868
Opponents........... 81 73 0.90 356 .795
Volleyball Statistics
The Automated ScoreBook
Bryn Mawr Volleyball Statistics (as of Nov 01, 2007)
All matches
Overall record: 10-15 Conf: 0-10 Home: 3-5 Away: 3-7 Neutral: 4-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Patricia Urena...... 31 35 1.13 25 108 .093 1 0.03 12 6 0.50 13 39 -.179 1 0.08
2 Mam-Kumba Crookes... 62 18 0.29 20 90 -.022 14 0.23 16 1 0.06 4 18 -.167 5 0.31
3 Elizabeth Sinclair.. 86 186 2.16 103 669 .124 17 0.20 31 63 2.03 41 280 .079 6 0.19
4 Katheryn Solook..... 77 0 0.00 4 7 -.571 3 0.04 30 0 0.00 2 3 -.667 2 0.07
5 Julia Harris........ 86 326 3.79 93 867 .269 53 0.62 31 108 3.48 38 308 .227 8 0.26
6 Ashton Shaffer...... 89 5 0.06 17 114 -.105 10 0.11 31 0 0.00 9 47 -.191 4 0.13
7 Jacqueline Fox...... 32 15 0.47 14 45 .022 3 0.09 15 5 0.33 7 17 -.118 2 0.13
8 Christina Avgerinos. 39 0 0.00 2 3 -.667 1 0.03 8 0 0.00 0 1 .000 0 0.00
9 Katherine Kronbergs. 86 164 1.91 80 519 .162 14 0.16 31 37 1.19 35 165 .012 3 0.10
10 E Wisniewski-Barker. 89 26 0.29 30 121 -.033 608 6.83 31 9 0.29 8 44 .023 184 5.94
11 Hannah Davis........ 82 87 1.06 111 427 -.056 11 0.13 27 22 0.81 22 122 .000 4 0.15
BRYN MAWR........... 81 862 10.64 499 2970 .122 735 9.07 31 251 8.10 179 1044 .069 219 7.06
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Patricia Urena...... 1 0.03 2 6 0.19 9 5 14 0.45 0 0.00 0 1 0.08 4 3 7 0.58
Mam-Kumba Crookes... 1 0.02 5 13 0.21 1 11 12 0.19 0 0.00 0 2 0.12 0 3 3 0.19
Elizabeth Sinclair.. 30 0.35 45 405 4.71 3 8 11 0.13 7 0.23 14 156 5.03 1 3 4 0.13
Katheryn Solook..... 17 0.22 24 138 1.79 0 0 0 0.00 6 0.20 11 62 2.07 0 0 0 0.00
Julia Harris........ 38 0.44 4 141 1.64 61 20 81 0.94 11 0.35 3 47 1.52 19 5 24 0.77
Ashton Shaffer...... 30 0.34 97 380 4.27 0 0 0 0.00 3 0.10 39 120 3.87 0 0 0 0.00
Jacqueline Fox...... 4 0.12 5 18 0.56 2 6 8 0.25 0 0.00 4 4 0.27 1 1 2 0.13
Christina Avgerinos. 14 0.36 12 63 1.62 0 0 0 0.00 1 0.12 2 12 1.50 0 0 0 0.00
Katherine Kronbergs. 28 0.33 21 156 1.81 3 13 16 0.19 5 0.16 6 60 1.94 1 5 6 0.19
E Wisniewski-Barker. 21 0.24 0 255 2.87 0 3 3 0.03 5 0.16 0 83 2.68 0 0 0 0.00
Hannah Davis........ 5 0.06 25 101 1.23 0 4 4 0.05 0 0.00 13 15 0.56 0 0 0 0.00
TEAM................ 8 5
BRYN MAWR........... 189 2.33 248 1676 20.69 79 70 114.0 1.41 38 1.23 97 562 18.13 26 20 36.0 1.16
Combined Team Statistics
The Automated ScoreBook
Bryn Mawr Combined Team Statistics (as of Nov 01, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (10-15) ( 3-5 ) ( 3-7 ) ( 4-3 )
CONFERENCE.......... ( 0-10) ( 0-5 ) ( 0-5 ) ( 0-0 )
NON-CONFERENCE...... (10-5 ) ( 3-0 ) ( 3-2 ) ( 4-3 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 Patricia Urena 31 35 1.13 25 108 .093 1 0.03 1 1 0.03 2 6 0.19 9 5 14 0.45 4 2
2 Mam-Kumba Crookes 62 18 0.29 20 90 -.022 14 0.23 1 2 0.02 5 13 0.21 1 11 12 0.19 4 11
3 Elizabeth Sinclair 86 186 2.16 103 669 .124 17 0.20 30 27 0.35 45 405 4.71 3 8 11 0.13 3 9
4 Katheryn Solook 77 0 0.00 4 7 -.571 3 0.04 17 23 0.22 24 138 1.79 0 0 0 0.00 0 0
5 Julia Harris 86 326 3.79 93 867 .269 53 0.62 38 47 0.44 4 141 1.64 61 20 81 0.94 37 7
6 Ashton Shaffer 89 5 0.06 17 114 -.105 10 0.11 30 31 0.34 97 380 4.27 0 0 0 0.00 0 5
7 Jacqueline Fox 32 15 0.47 14 45 .022 3 0.09 4 12 0.12 5 18 0.56 2 6 8 0.25 0 6
8 Christina Avgerinos 39 0 0.00 2 3 -.667 1 0.03 14 13 0.36 12 63 1.62 0 0 0 0.00 0 0
9 Katherine Kronbergs 86 164 1.91 80 519 .162 14 0.16 28 24 0.33 21 156 1.81 3 13 16 0.19 3 2
10 E Wisniewski-Barker 89 26 0.29 30 121 -.033 608 6.83 21 42 0.24 0 255 2.87 0 3 3 0.03 1 55
11 Hannah Davis 82 87 1.06 111 427 -.056 11 0.13 5 8 0.06 25 101 1.23 0 4 4 0.05 1 1
TEAM 8
BRYN MAWR........... 81 862 10.64 499 2970 .122 735 9.07 189 230 2.33 248 1676 20.69 79 70 114.0 1.41 53 98
TEAM STATISTICS BMC OPP
--------------------------------------
ATTACK.............. -
Kills............. 862 -
Errors............ 499 -
Total Attacks..... 2970 -
Attack Pct........ .122 -
Kills/Game........ 10.6 -
SET................. -
Assists........... 735 -
Attempts.......... 2869 -
Assist Pct........ .256 -
Assists/Game...... 9.1 -
SERVE............... -
Aces.............. 189 -
Errors............ 230 -
Attempts.......... 1750 -
Serve Pct......... .869 -
Aces/Game......... 2.3 -
SERVE RECEPTIONS.... -
Errors............ 248 -
Errors/Game....... 3.1 -
Attempts.......... 1881 -
Reception Pct..... .868 -
DEFENSE............. -
Digs.............. 1676 -
Digs/Game......... 20.7 -
BLOCKING............ -
Block Solo........ 79 -
Block Assist...... 70 -
Total Blocks...... 114.0 -
Blocks Per Game... 1.4 -
Block Errors...... 53 -
BALL HANDLING ERRORS 98 -
ATTENDANCE.......... -
Total............. 711 -
Dates/Avg Per Date 8/89 -
Neutral site #/Avg 7/54 -
Current win streak 2 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 1 at Cedar Crest W 3-2 30-24,25-30,30-23,31-33,15-13 100
Sep 8 IMMACULATA W 3-0 30-17,30-19,30-21 89
Sep 8 PENN STATE BERKS W 3-0 30-19,30-9,30-21 95
Sep 11 DELAWARE VALLEY W 3-2 30-25,25-30,30-19,20-30,15-9 93
* Sep 13 GETTYSBURG L 0-3 14-30,22-30,10-30 96
Sep 15 vs Rutgers-Camden W 3-0 30-14,30-13,30-14 -
Sep 15 at Rosemont College W 3-0 30-13,30-23,30-22 -
* Sep 20 FRANKLIN & MARSHALL L 0-3 24-30,26-30,11-30 102
* Sep 22 at McDaniel L 0-3 20-30,18-30,10-30 73
* Sep 25 at Ursinus L 0-3 24-30,22-30,25-30 38
* Sep 27 #11 HAVERFORD COLLEGE L 0-3 11-30,11-30,19-30 70
$ 9/29/07 at St. Mary's (Md.) L 0-3 15-30,19-30,17-30 55
$ 9/29/07 vs Mt. St. Mary (N.Y.) L 2-3 30-25,24-30,30-32,32-30,6-15 35
Sep 29 vs Goucher L 1-3 19-30,30-28,15-30,21-30 67
* Oct 4 SWARTHMORE L 0-3 26-30,20-30,20-30 79
Oct 8 vs Mount Holyoke W 3-0 30-20,30-20,30-26 87
Oct 8 at Vassar L 0-3 18-30,17-30,24-30 96
Oct 8 vs Smith College L 1-2 16-30,31-33,31-29 87
* Oct 13 at Dickinson College L 0-3 12-30,30-32,22-30 40
Oct 13 vs Gwynedd-Mercy W 3-2 30-27,30-23,26-30,22-30,16-14 100
* Oct 17 MUHLENBERG L 1-3 28-30,30-18,27-30,19-30 87
* Oct 20 at Johns Hopkins L 0-3 9-30,4-30,13-30 -
* Oct 24 at Washington College L 0-3 28-30,28-30,23-30 77
Oct 27 at Rowan University W 3-2 18-30 -
Oct 27 vs Delaware Valley W 3-2 20-30 -
* denotes conference game