Bryn Mawr
Team Match-by-Match Statistics
Match Results
The Automated ScoreBook
Bryn Mawr Match Results (as of Nov 01, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 1, 2007 at Cedar Crest W 3-2 30-24,25-30,30-23,31-33,15-13 1-0 0-0 1:30 100
Sep 8, 2007 IMMACULATA W 3-0 30-17,30-19,30-21 2-0 0-0 1:00 89
Sep 8, 2007 PENN STATE BERKS W 3-0 30-19,30-9,30-21 3-0 0-0 1:00 95
Sep 11, 2007 DELAWARE VALLEY W 3-2 30-25,25-30,30-19,20-30,15-9 4-0 0-0 1:30 93
* Sep 13, 2007 GETTYSBURG 0-3 L 14-30,22-30,10-30 4-1 0-1 1:05 96
Sep 15, 2007 vs Rutgers-Camden W 3-0 30-14,30-13,30-14 5-1 0-1
Sep 15, 2007 at Rosemont College W 3-0 30-13,30-23,30-22 6-1 0-1
* Sep 20, 2007 FRANKLIN & MARSHALL 0-3 L 24-30,26-30,11-30 6-2 0-2 1:30 102
* Sep 22, 2007 at McDaniel 0-3 L 20-30,18-30,10-30 6-3 0-3 1:25 73
* Sep 25, 2007 at Ursinus 0-3 L 24-30,22-30,25-30 6-4 0-4 1:30 38
* Sep 27, 2007 #11 HAVERFORD COLLEGE 0-3 L 11-30,11-30,19-30 6-5 0-5 1:04 70
$ 9/29/07 at St. Mary's (Md.) 0-3 L 15-30,19-30,17-30 6-6 0-5 1:15 55
$ 9/29/07 vs Mt. St. Mary (N.Y.) 2-3 L 30-25,24-30,30-32,32-30,6-15 6-7 0-5 35
Sep 29, 2007 vs Goucher 1-3 L 19-30,30-28,15-30,21-30 6-8 0-5 67
* Oct 4, 2007 SWARTHMORE 0-3 L 26-30,20-30,20-30 6-9 0-6 1:15 79
Oct 8, 2007 vs Mount Holyoke W 3-0 30-20,30-20,30-26 7-9 0-6 1:00 87
Oct 8, 2007 at Vassar 0-3 L 18-30,17-30,24-30 7-10 0-6 1:00 96
Oct 8, 2007 vs Smith College 1-2 L 16-30,31-33,31-29 7-11 0-6 1:00 87
* Oct 13, 2007 at Dickinson College 0-3 L 12-30,30-32,22-30 7-12 0-7 1:20 40
Oct 13, 2007 vs Gwynedd-Mercy W 3-2 30-27,30-23,26-30,22-30,16-14 8-12 0-7 1:20 100
* Oct 17, 2007 MUHLENBERG 1-3 L 28-30,30-18,27-30,19-30 8-13 0-8 2:00 87
* Oct 20, 2007 at Johns Hopkins 0-3 L 9-30,4-30,13-30 8-14 0-9
* Oct 24, 2007 at Washington College 0-3 L 28-30,28-30,23-30 8-15 0-10 1:31 77
Oct 27, 2007 at Rowan University W 3-2 18-30 9-15 0-10
Oct 27, 2007 vs Delaware Valley W 3-2 20-30 10-15 0-10
TEAM RECORD W-L
---------- ---
Overall: 10-15
Conference: 0-10
Home: 3-5
Away: 3-7
Neutral: 4-3
3 games: 5-12
4 games: 0-2
5 games: 3-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 25 1566 63
Home: 8 711 89
Away: 10 479 48
Neutral: 7 376 54