Volleyball Box Score |
| Bryn Mawr | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Lindsey Kieffaber | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 10.5 |
| 3 | Elizabeth Sinclair | 3 | 9 | 1 | 17 | .471 | 0 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Ashton Shaffer | 3 | 2 | 2 | 10 | .000 | 1 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | E Wisniewski-Barker | 3 | 0 | 0 | 3 | .000 | 30 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Katie Merrill | 3 | 12 | 5 | 23 | .304 | 0 | 3 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 17.0 |
| 18 | Mikecia Witherspoon | 3 | 8 | 2 | 25 | .240 | 2 | 3 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 12.5 |
| 4 | Katie Solook | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 37 | 12 | 94 | .266 | 33 | 9 | 8 | 5 | 50 | 7 | 2 | 1 | 0 | 54.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Arcadia University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Jennifer Ihle | 3 | 2 | 1 | 14 | .071 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Sam Schad | 3 | 6 | 2 | 22 | .182 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Natasha Wetten | 3 | 5 | 5 | 20 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 1 | 5.0 |
| 12 | Christina DiMichelle | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Victoria Gill | 3 | 1 | 0 | 5 | .200 | 18 | 2 | 2 | 0 | 10 | 0 | 1 | 0 | 3 | 3.5 |
| 9 | Hailey Barger | 3 | 4 | 1 | 12 | .250 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 11 | Kim Lomas | 3 | 4 | 4 | 19 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 6.0 |
| 14 | Rachel Glass | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 22 | 13 | 92 | .098 | 19 | 4 | 3 | 8 | 43 | 0 | 6 | 3 | 4 | 29.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Glenside,PA (Arcadia University)
Date: Oct 11, 2008 Attend: 50 Time: 1:30 Referees: |
||||||||||||||||||||||||||
Short Box Score |
Bryn Mawr def. Arcadia University 25-20,25-17,25-14 Bryn Mawr (Kills-aces-blocks) - Katie Merrill 12-3-2; Elizabeth Sinclair 9-1-0; Mikecia Witherspoon 8-3-2; Lindsey Kieffaber 6-0-5; Ashton Shaffer 2-1-0; E Wisniewski-Barker 0-1-0; Totals 37-9-8.0. (Assists) - E Wisniewski-Barker 30. (Dig leaders) - Ashton Shaffer 14; Katie Solook 11; Elizabeth Sinclair 10 Arcadia University (8-13) (Kills-aces-blocks) - Sam Schad 6-0-1; Natasha Wetten 5-0-0; Kim Lomas 4-1-2; Hailey Barger 4-1-1; Jennifer Ihle 2-0-1; Victoria Gill 1-2-1; Totals 22-4-3.0. (Assists) - Victoria Gill 18. (Dig leaders) - Christina DiMichelle 10; Victoria Gill 10; Natasha Wetten 9 Site: Glenside,PA (Arcadia University) |