Volleyball Box Score |
| Bryn Mawr | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | Jill Perri | 3 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | |
| 5 | E Takeuchi-Miller | 3 | 1 | 0 | 1 | 1.000 | 10 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 | |
| 6 | Samantha Abbott | 3 | 3 | 8 | 24 | -.208 | 3 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 5.0 | |
| 9 | Hannah Rosebrock | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 | |
| 12 | Katie Merrill | 3 | 6 | 7 | 24 | -.042 | 2 | 3 | 1 | 1 | 9 | 2 | 0 | 0 | 0 | 11.0 | |
| 18 | Mikecia Witherspoon | 3 | 13 | 3 | 25 | .400 | 5 | 0 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 14.0 | |
| 2 | MJ Crookes | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
| 4 | Katie Solook | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 4 | ||||||||||||||||
| Totals | 3 | 26 | 25 | 98 | .010 | 21 | 5 | 7 | 10 | 49 | 3 | 0 | 1 | 1 | 34.0 | ||
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Cabrini College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 5 | Conahan, Kate | 3 | 0 | 0 | 2 | .000 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 | |
| 6 | Williams, Lizzie | 3 | 1 | 0 | 6 | .167 | 18 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 | |
| 9 | Gillespie, Beth | 2 | 3 | 1 | 7 | .286 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 | |
| 10 | Recklau, Stephanie | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | |
| 15 | Beltz, Traci | 3 | 3 | 2 | 16 | .062 | 0 | 6 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 10.0 | |
| 17 | Cardone, Jenna | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 2 | Ryan, Megan | 3 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 | |
| 3 | Creed, Megan | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | Doss, Alexis | 3 | 8 | 3 | 25 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 | |
| 7 | Abel, Courtney | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 | |
| 20 | Kulich, Danielle | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 3 | 26 | 11 | 95 | .158 | 23 | 10 | 8 | 4 | 44 | 2 | 0 | 0 | 0 | 38.0 | ||
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||||
|
Site: Radnor, Pa. (Nerney Field House)
Date: Sep 01, 2009 Attend: 110 Time: 1h 10m Referees: Deborah Martin, William Jones |
||||||||||||||||||||||||||
Short Box Score |
Cabrini College def. Bryn Mawr 25-13,25-16,25-22 Bryn Mawr (0-1) (Kills-aces-blocks) - Mikecia Witherspoon 13-0-1; Katie Merrill 6-3-2; Samantha Abbott 3-2-0; Hannah Rosebrock 2-0-0; Jill Perri 1-0-0; E Takeuchi-Miller 1-0-0; Totals 26-5-3.0. (Assists) - E Takeuchi-Miller 10. (Dig leaders) - Katie Solook 15; Katie Merrill 9; E Takeuchi-Miller 9; Mikecia Witherspoon 8 Cabrini College (1-0) (Kills-aces-blocks) - Doss, Alexis 8-0-0; Recklau, Stephanie 6-0-0; Ryan, Megan 5-0-0; Gillespie, Beth 3-0-1; Beltz, Traci 3-6-1; Williams, Lizzie 1-1-0; Conahan, Kate 0-3-0; Totals 26-10-2.0. (Assists) - Williams, Lizzie 18. (Dig leaders) - Abel, Courtney 11; Beltz, Traci 11; Williams, Lizzie 10 Site: Radnor, Pa. (Nerney Field House) |