Volleyball Box Score |
| Delaware Valley | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | Amy Estep | 5 | 7 | 3 | 26 | .154 | 0 | 0 | 1 | 3 | 22 | 0 | 2 | 0 | 1 | 8.0 | |
| 8 | Danielle Ford | 5 | 2 | 0 | 16 | .125 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2.5 | |
| 11 | Kelsey Fisher | 5 | 10 | 2 | 31 | .258 | 0 | 2 | 2 | 4 | 7 | 0 | 1 | 0 | 0 | 12.5 | |
| 15 | Kaitlyn Olsen | 5 | 11 | 5 | 32 | .188 | 2 | 2 | 2 | 2 | 8 | 1 | 3 | 4 | 0 | 15.5 | |
| 21 | Ashley Mikulsky | 5 | 7 | 5 | 23 | .087 | 1 | 0 | 0 | 3 | 14 | 1 | 0 | 0 | 0 | 8.0 | |
| 22 | Jaki Blood | 5 | 3 | 3 | 17 | .000 | 14 | 4 | 2 | 1 | 19 | 0 | 0 | 1 | 0 | 7.0 | |
| 5 | Amy Scordato | 5 | 2 | 0 | 3 | .667 | 17 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 5 | 42 | 18 | 148 | .162 | 34 | 10 | 7 | 16 | 80 | 2 | 8 | 5 | 1 | 58.0 | ||
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bryn Mawr | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | Jill Perri | 5 | 3 | 5 | 19 | -.105 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 3.0 | |
| 5 | E Takeuchi-Miller | 5 | 2 | 0 | 6 | .333 | 15 | 6 | 0 | 1 | 19 | 0 | 0 | 0 | 2 | 8.0 | |
| 6 | Samantha Abbott | 5 | 13 | 10 | 32 | .094 | 1 | 3 | 3 | 2 | 17 | 0 | 1 | 1 | 0 | 16.5 | |
| 9 | Hannah Rosebrock | 5 | 3 | 1 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 | |
| 12 | Katie Merrill | 5 | 9 | 6 | 32 | .094 | 1 | 1 | 2 | 2 | 7 | 2 | 2 | 2 | 0 | 13.0 | |
| 18 | Mikecia Witherspoon | 5 | 9 | 8 | 38 | .026 | 10 | 4 | 3 | 0 | 9 | 0 | 2 | 0 | 1 | 14.0 | |
| 2 | MJ Crookes | 5 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | |
| 4 | Katie Solook | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 2.0 | |
| 10 | E Wisniewski-Barker | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 0.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 5 | 39 | 31 | 150 | .053 | 34 | 16 | 8 | 10 | 88 | 2 | 6 | 3 | 5 | 60.0 | ||
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||||
|
Site: Bryn Mawr, Pa. (Schwartz Gymnasium)
Date: Sep 03, 2009 Attend: 65 Time: 1:45 Referees: |
||||||||||||||||||||||||||||||||||||
Short Box Score |
Delaware Valley def. Bryn Mawr 25-15,25-23,18-25,20-25,15-7 Delaware Valley (3-0) (Kills-aces-blocks) - Kaitlyn Olsen 11-2-4; Kelsey Fisher 10-2-1; Amy Estep 7-0-2; Ashley Mikulsky 7-0-1; Jaki Blood 3-4-0; Amy Scordato 2-2-1; Danielle Ford 2-0-1; Totals 42-10-6.0. (Assists) - Amy Scordato 17; Jaki Blood 14. (Dig leaders) - Amy Estep 22; Jaki Blood 19; Ashley Mikulsky 14; Kaitlyn Olsen 8 Bryn Mawr (0-2) (Kills-aces-blocks) - Samantha Abbott 13-3-1; Mikecia Witherspoon 9-4-2; Katie Merrill 9-1-4; Jill Perri 3-0-0; Hannah Rosebrock 3-0-0; E Takeuchi-Miller 2-6-0; MJ Crookes 0-0-1; Katie Solook 0-2-0; Totals 39-16-5.0. (Assists) - E Takeuchi-Miller 15; Mikecia Witherspoon 10. (Dig leaders) - E Takeuchi-Miller 19; Katie Solook 19; Samantha Abbott 17; Mikecia Witherspoon 9; E Wisniewski-Barker 9 Site: Bryn Mawr, Pa. (Schwartz Gymnasium) |