Volleyball Box Score |
| Bryn Mawr | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Jill Perri | 3 | 0 | 1 | 10 | -.100 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | E Takeuchi-Miller | 3 | 0 | 0 | 3 | .000 | 6 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Samantha Abbott | 3 | 5 | 3 | 19 | .105 | 1 | 1 | 4 | 1 | 17 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Hannah Rosebrock | 3 | 1 | 1 | 11 | .000 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 2.0 |
| 12 | Katie Merrill | 3 | 10 | 2 | 29 | .276 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 11.0 |
| 18 | Mikecia Witherspoon | 3 | 5 | 3 | 29 | .069 | 6 | 0 | 3 | 0 | 8 | 2 | 0 | 1 | 0 | 7.0 |
| 2 | MJ Crookes | 2 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Katie Solook | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 3 | 21 | 11 | 103 | .097 | 17 | 6 | 11 | 3 | 62 | 3 | 0 | 2 | 3 | 30.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Kean University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Katie Schuh | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Nicole Bolash | 3 | 3 | 2 | 24 | .042 | 2 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 1 | 3.0 |
| 5 | Heather Aliotta | 3 | 1 | 3 | 10 | -.200 | 1 | 0 | 0 | 2 | 12 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Arica Mazess | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tara Richey | 3 | 2 | 4 | 16 | -.125 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 4.5 |
| 24 | Jamie Sacco | 3 | 2 | 8 | 23 | -.261 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Mary Aldana | 3 | 0 | 2 | 3 | -.667 | 1 | 1 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Yesenia Velasquez | 1 | 0 | 0 | 5 | .000 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Samantha Sciavillo | 2 | 2 | 2 | 4 | .000 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Colleen Masterson | 2 | 3 | 0 | 13 | .231 | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Danica Meade | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Stefanie Santiago | 0 | 0 | 2 | 5 | -.400 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Amanda Gonzalez | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Taylor Watts | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 17 | 28 | 122 | -.090 | 14 | 3 | 8 | 6 | 69 | 2 | 2 | 0 | 2 | 23.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Glassboro, NJ (Esbjornson Gymnasium)
Date: Sep 05, 2009 Attend: 49 Time: Referees: |
||||||||||||||||||||||||||
Short Box Score |
Bryn Mawr def. Kean University 25-12,25-19,25-18 Bryn Mawr (2-3) (Kills-aces-blocks) - Katie Merrill 10-1-0; Mikecia Witherspoon 5-0-2; Samantha Abbott 5-1-0; Hannah Rosebrock 1-0-1; E Takeuchi-Miller 0-1-0; Katie Solook 0-3-0; Totals 21-6-3.0. (Assists) - . (Dig leaders) - Samantha Abbott 17; Katie Solook 14; Mikecia Witherspoon 8 Kean University (0-1) (Kills-aces-blocks) - Nicole Bolash 3-0-0; Katie Schuh 3-0-0; Colleen Masterson 3-1-0; Tara Richey 2-0-3; Jamie Sacco 2-0-0; Samantha Sciavillo 2-0-0; Heather Aliotta 1-0-1; Amanda Gonzalez 1-0-0; Yesenia Velasquez 0-1-0; Mary Aldana 0-1-0; Totals 17-3-3.0. (Assists) - . (Dig leaders) - Nicole Bolash 14; Heather Aliotta 12; Mary Aldana 12; Jamie Sacco 8 Site: Glassboro, NJ (Esbjornson Gymnasium) |