Volleyball Box Score |
| Wellesley | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Naomi Iwata | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Allison Li | 1 | 1 | 0 | 4 | .250 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Vivian Hu | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Victoria Peng | 3 | 0 | 0 | 1 | .000 | 26 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Isabel Custodio | 3 | 12 | 0 | 18 | .667 | 4 | 2 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 14.0 |
| 12 | Amanda Duritsch | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Madeleine Brumley | 3 | 2 | 1 | 6 | .167 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Jessica Mullen | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Jenna Watson | 2 | 2 | 0 | 3 | .667 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 19 | Taylor King | 3 | 9 | 0 | 12 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11.0 |
| 20 | Elizabeth Campbell | 3 | 14 | 2 | 24 | .500 | 0 | 5 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 19.5 |
| Totals | 3 | 41 | 3 | 71 | .535 | 35 | 21 | 8 | 4 | 35 | 1 | 4 | 0 | 0 | 65.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Bryn Mawr | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | E Takeuchi-Miller | 3 | 1 | 0 | 1 | 1.000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Samantha Abbott | 3 | 4 | 3 | 17 | .059 | 0 | 1 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Hannah Rosebrock | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Hannah Davis | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Katie Merrill | 3 | 7 | 1 | 14 | .429 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 18 | Mikecia Witherspoon | 3 | 3 | 2 | 14 | .071 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | MJ Crookes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Jill Perri | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Katie Solook | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Erika Hansen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | E Wisniewski-Barker | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 19 | 7 | 61 | .197 | 18 | 3 | 5 | 13 | 26 | 0 | 2 | 0 | 1 | 23.0 | |
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
Site: Northampton, Mass. (Ainsworth Gymnasium)
Date: Oct 10, 2009 Attend: 25 Time: 1:05 Referees: |
||||||||||||||||||||||||||
Short Box Score |
Wellesley def. Bryn Mawr 25-8,25-16,25-9 Wellesley (13-5) (Kills-aces-blocks) - Elizabeth Campbell 14-5-1; Isabel Custodio 12-2-0; Taylor King 9-0-3; Jenna Watson 2-5-0; Madeleine Brumley 2-4-0; Allison Li 1-1-1; Jessica Mullen 1-0-0; Amanda Duritsch 0-2-0; Naomi Iwata 0-2-0; Totals 41-21-3.0. (Assists) - Victoria Peng 26. (Dig leaders) - Isabel Custodio 13; Naomi Iwata 6 Bryn Mawr (7-11) (Kills-aces-blocks) - Katie Merrill 7-0-1; Samantha Abbott 4-1-0; Mikecia Witherspoon 3-1-0; Hannah Rosebrock 2-0-0; Hannah Davis 2-0-0; E Takeuchi-Miller 1-0-0; MJ Crookes 0-0-1; E Wisniewski-Barker 0-1-0; Totals 19-3-1.0. (Assists) - . (Dig leaders) - Katie Solook 8; Samantha Abbott 5 Site: Northampton, Mass. (Ainsworth Gymnasium) |