BMC   Prd   F&M  
  1st 2nd Total
Franklin & Marshall 40 32 72
Bryn Mawr 24 10 34
  34   Final   72  
 
 Bryn Mawr  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
15 Yuan Qiao  f  0-0 0-0 0-0 0 0 0 0 0 0 0 0 5 0
20 Shanika Bridges-King  f  3-10 0-0 5-9 1 4 5 3 1 7 1 2 39 11
23 Caroline Heffernan  f  0-2 0-0 2-2 4 5 9 4 0 2 1 1 33 2
14 Emilie Naccarato  g  1-8 1-6 0-0 0 2 2 4 2 8 0 1 30 3
22 Lindsey Darvin  g  3-17 2-8 2-4 1 5 6 5 2 11 0 1 36 10
10 Allaina Propst     0-1 0-0 0-0 0 2 2 1 0 0 0 0 12 0
12 Chloe Weeks     0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0
13 Cassie Kosarek     4-7 0-1 0-0 2 4 6 1 1 0 0 0 21 8
25 Soraya Terrab     0-0 0-0 0-0 0 0 0 0 0 0 0 0 2 0
32 Rudi Vanzin     0-1 0-0 0-0 0 0 0 2 0 2 0 0 21 0
TM TEAM     0-0 0-0 0-0 2 4 6 0 0 1 0 0 0 0
Totals..............    11-46 3-15 9-15 10 26 36 20 6 31 2 5 200 34
  23.9% 20.0% 60.0%  
html>