BMC   Prd   RUCW  
  1st 2nd Total
Rutgers-Camden 26 33 59
Bryn Mawr 23 19 42
  42   Final   59  
 
 Rutgers-Camden  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
22 Brittany Turner  f  5-18 0-3 6-8 4 11 15 2 3 5 1 3 38 16
25 Stephanie Deisley  f  4-9 0-0 0-0 2 6 8 1 1 0 0 3 35 8
34 Jasmin Ramos  c  3-9 0-0 0-0 3 1 4 2 1 1 2 1 13 6
10 Kristina Cox  g  1-4 1-2 0-0 0 1 1 0 4 3 0 1 22 3
20 Lillian Chukwueze  g  6-16 0-0 1-4 8 6 14 1 3 3 2 1 33 13
01 Loretta Kelly     1-1 0-0 2-2 0 0 0 0 3 1 0 1 11 4
03 Irene Grimanis     0-0 0-0 2-4 2 2 4 2 3 1 1 0 19 2
04 Lisa Lee     0-0 0-0 0-0 0 0 0 0 0 0 0 0 2 0
12 Alex Koutras     0-1 0-0 0-0 0 0 0 0 0 0 0 0 4 0
31 Tina Croxton     1-4 0-0 0-2 1 1 2 3 1 1 2 1 13 2
33 Casey Crenny     2-6 1-2 0-2 1 0 1 0 1 1 0 1 10 5
TM TEAM     0-0 0-0 0-0 3 2 5 0 0 0 0 0 0 0
Totals..............    23-68 2-7 11-22 24 30 54 11 20 16 8 12 200 59
  33.8% 28.6% 50.0%  
l>