Area Code: 610 Exchange: 526 (unless noted otherwise)
| Office | Phone |
|---|---|
| General Information | 526-7348 |
| Department Fax | 526-7347 |
| Training Room Fax | 526-7425 |
| Name | Title | Phone | |
|---|---|---|---|
| Kathleen Tierney | Director of Athletics and Physical Education | ktierney01 | 526-5364 |
| Jacob Mullins | Assistant Athletic Director - Sports Information and Compliance |
jmullins | 526-7344 |
| Stacey Adams | Assistant Athletic Director - Facility and Events |
sradams | 526-5365 |
| Lillian Amadio | Office and Business Manager | lamadio | 526-7348 |
| Terry McLaughlin | Head Athletic Trainer | tmclaughli | 526-7346 |
| Laura Marzano-Kemper | Assistant Athletic Trainer | lkemper | 526-7422 |
| Katie Tarr | Senior Woman's Administrator | ktarr | 526-7305 |
| Nikki Whitlock | Aquatics Director | nwhitlock | 526-7349 |
| Name | Title | Phone | |
|---|---|---|---|
| Carol Bower | Head Rowing Coach | cbower | 526-7307 |
| TBA | Head Volleyball Coach | TBA | 526-6579 |
| Jill Breslin | Head Tennis Coach | jbreslin01 | 526-7309 |
| Deb Charamella | Head Basketball Coach | dcharame | 526-5647 |
| Erin DeMarco | Head Soccer Coach | edemarco | 526-7345 |
| Eric Miller | Head Badminton Coach | emiller | 526-7348 |
| Marci (Lippert) Scheuing | Head Field Hockey Coach | mlippert | 526-7308 |
| Jason Hewitt | Head Cross Country Coach,
Head Track and Field Coach |
jshewitt | 526-7306 |
| Katie Tarr | Head Lacrosse Coach | ktarr | 526-7305 |
| Nikki Whitlock | Head Swimming Coach | nwhitlock | 526-7349 |