Primary Energy, Total, and Total Energy. The average price for the
“Primary Energy, Total”  is the sum of the four end-use sectors’
and the electric power sector’s expenditures for coal, natural gas,
petroleum, and other fuels divided by the sum of the five sectors’ consumption
of those fuels. The distinction between this average price and
the “Total Energy” average price shown in the same table is that this
price includes all fossil and other fuels consumed, including those used
to generate electricity. The “Total Energy” price is the average price of
fuels consumed directly as energy by the four end-use sectors and the
much higher price of the four sectors’ electricity consumption.
                     
Table 2. Residential Sector Energy Price and Expenditure Estimates, 1970-2001, Pennsylvania
        Primary Energy          
  coal Natural Petroleum Wood Average Total b Electricity Average
Gas Distillate Kerosene LPG a Total Total
  Fuel Energy b
Prices in Nominal Dollars per Million Btu
1970 1.03 1.2 1.35 1.57 2.47 1.41 0.4 1.25 7.15 1.97
1971 1.06 1.24 1.44 1.62 2.37 1.49 0.42 1.31 8.09 2.17
1972 1.14 1.31 1.45 1.58 2.58 1.5 0.42 1.37 8.54 2.32
1973 1.08 1.43 1.67 1.82 3.48 1.74 0.49 1.53 9.03 2.61
1974 2.26 1.62 2.62 2.89 4.1 2.69 0.75 2.07 11.33 3.51
1975 2.57 1.89 2.81 3.12 4.42 2.89 0.79 2.3 12.8 3.96
1976 2.27 2.09 2.93 3.26 5.31 3.04 0.85 2.47 13.01 4.09
1977 2.36 2.45 3.32 3.66 5.33 3.41 0.96 2.84 14.01 4.66
1978 2.48 2.58 3.52 3.88 5.46 3.61 1.01 2.96 14.6 4.9
1979 2.54 3.13 5.03 5.27 7.45 5.11 1.45 3.86 15.62 5.87
1980 2.7 3.73 6.95 8.05 9 7.1 2.02 4.86 17.42 7.09
1981 3.21 4.41 8.52 10.29 9.77 8.69 2.49 5.74 19.54 8.29
1982 3.2 5.28 8.2 10.35 10.37 8.49 2.41 6.11 22.49 9.28
1983 2.78 6.26 8.09 8.27 11.37 8.28 2.34 6.67 22.87 10.04
1984 3.08 6.34 8.25 9.19 11.83 8.47 2.38 6.91 23.35 10.21
1985 2.83 6.5 7.82 8.62 11.63 8.09 2.29 6.92 25.05 10.6
1986 2.76 6.17 6.22 6.93 9.88 6.48 1.83 6.09 25.96 10.32
1987 2.72 5.82 5.88 6.46 10.3 6.17 1.75 5.76 25.96 10.24
1988 2.69 5.59 5.95 6.45 9.26 6.18 1.76 5.64 25.44 10.02
1989 2.79 5.9 6.5 6.25 11.08 6.74 1.95 6.04 26.09 10.4
1990 2.96 6.36 7.84 7.97 12.94 8.2 2.83 6.81 27.03 11.74
1991 2.64 6.53 7.62 7.21 13.85 8.08 2.71 6.87 28.09 12.15
1992 2.69 6.37 6.79 6.27 11.87 7.17 2.48 6.44 28.33 11.57
1993 2.79 6.6 6.6 5.94 11.86 6.92 2.42 6.52 27.99 11.66
1994 2.75 7.18 6.55 6.13 14.33 7.08 2.35 6.95 28 12.1
1995 2.55 6.92 6.31 5.85 13.5 6.84 2.3 6.68 28.49 12.18
1996 2.73 7.14 7.28 7.11 14.93 7.9 2.64 7.19 28.52 12.47
1997 2.66 8.05 7.26 7 14.77 7.88 2.62 7.84 29 13.28
1998 2.61 8.15 6.22 5.7 13.33 6.88 2.27 7.55 29.1 13.63
1999 2.52 8.01 6.23 5.58 13.51 6.87 2.34 7.47 25.96 12.53
2000 2.51 8.2 9.35 9.34 17.42 10.2 3.51 8.79 27.94 13.77
2001 4.52 10.91 8.86 10.06 18.63 9.81 3.35 10.34 28.2 15.29
  Expenditures in Million Nominal Dollars
1970 49.1 367.4 245.1 29.9 17.6 292.7 2.4 711.6 561.5 1,273.00
1971 42.4 389.5 263 33.6 16.7 313.2 2.4 747.6 670.7 1,418.30
1972 29.5 414.2 285.7 38.4 19.7 343.8 2.5 790.1 749.3 1,539.40
1973 25.8 433.2 334.3 33.4 26.3 393.9 2.5 855.5 845.3 1,700.80
1974 36.6 451.3 487 41.4 29.8 558.1 4 1,050.00 1,057.10 2,107.10
1975 32.4 527.3 517.2 35.8 34.7 587.6 4.8 1,152.10 1,208.50 2,360.60
1976 26.9 621 594.5 40.2 43.7 678.3 6.1 1,332.30 1,280.80 2,613.10
1977 26.8 695 680.8 38.1 45.2 764.1 7.9 1,493.80 1,443.30 2,937.10
1978 26.5 753.5 678.5 36.5 42.4 757.4 10.9 1,548.20 1,532.30 3,080.50
1979 16.1 921.2 949.6 61 37.8 1,048.30 18.7 2,004.30 1,674.20 3,678.60
1980 20.6 1,098.20 1,127.10 107.8 52.6 1,287.50 38.1 2,444.40 1,888.10 4,332.60
1981 24.9 1,288.60 1,200.50 116.3 65 1,381.80 47.3 2,742.60 2,114.30 4,856.80
1982 22.8 1,477.70 988.6 128.7 66.6 1,183.90 49.6 2,734.00 2,414.60 5,148.60
1983 16.2 1,625.50 975.2 59.1 86.8 1,121.00 47.4 2,810.00 2,522.90 5,333.00
1984 22.4 1,740.50 1,169.70 56.2 97.2 1,323.10 31.1 3,117.00 2,640.00 5,757.00
1985 18.8 1,644.90 1,101.50 139.5 96.3 1,337.30 29.2 3,030.20 2,793.40 5,823.60
1986 22.4 1,629.40 762.3 116.7 71.2 950.1 22.8 2,624.70 3,032.40 5,657.10
1987 25.1 1,514.60 745.6 78.8 84.6 909 20.4 2,469.00 3,166.90 5,635.90
1988 21.3 1,551.90 784.3 106.7 79.8 970.9 21.4 2,565.50 3,283.00 5,848.50
1989 22 1,662.40 928.5 89.8 103.1 1,121.30 24.5 2,830.20 3,395.00 6,225.20
1990 19.4 1,586.50 923 62.2 118.8 1,104.10 35.6 2,745.60 3,519.60 6,265.20
1991 16.8 1,640.80 898.2 61.6 147.2 1,107.00 35.9 2,800.60 3,794.80 6,595.40
1992 19.6 1,759.10 811.8 56.3 133.7 1,001.80 34.6 2,815.00 3,793.30 6,608.30
1993 15.4 1,839.90 857 55.8 121.5 1,034.30 36.2 2,925.80 3,959.20 6,885.00
1994 12 1,996.90 840.2 51.8 150.5 1,042.60 34.4 3,085.90 4,035.40 7,121.30
1995 9.8 1,876.80 746.8 68.5 151.1 966.4 37.5 2,890.40 4,160.60 7,051.10
1996 8.1 2,056.10 878.4 97.3 181.4 1,157.10 42.8 3,264.10 4,247.80 7,511.90
1997 9 2,186.60 810.7 100.8 176.9 1,088.40 22 3,305.90 4,226.70 7,532.60
1998 6.1 1,841.50 588.2 93.9 167.9 850.1 17.2 2,714.90 4,105.70 6,820.70
1999 5.3 2,004.20 695.7 79.7 182.3 957.7 19 2,986.20 3,909.20 6,895.40
2000 5.4 2,231.10 1,139.50 147.7 282 1,569.10 29.8 3,835.40 4,290.90 8,126.30
2001 10.3 2,749.20 1,076.50 164.5 234.2 1,475.20 24.2 4,258.90 4,454.10 8,713.00
a - Liquefied petroleum gases.
b - There are no direct fuel costs for geothermal, photovoltaic, or solar thermal energy.
Sources: Data sources, estimation procedures, and assumptions are described in the Technical Notes.
Note: Expenditure totals may not equal sum of components due to independent rounding.