Check out the chart below to track your class' contributions to The Bryn Mawr Fund for 2012-2013. FY13 Goals: 900 GOLD donors, 31% participation, $75,000
| GOLD Class | Donors as of 3/31/12 | Donors as of 3/31/13 | Percent as of 3/31/12 | Percent as of 3/31/13 | Dollars Raised as of 3/31/12 | Dollars Raised as of 3/31/13 |
|---|---|---|---|---|---|---|
| 2003 | 31 | 42 | 12% | 15% | $3,492 | $5,088 |
| 2004 | 41 | 73 | 15% | 28% | $4,819 | $5,512 |
| 2005 | 41 | 54 | 14% | 18% | $7,920 | $8,077 |
| 2006 | 45 | 72 | 18% | 29% | $3,206 | $8,651* |
| 2007 | 56 | 71 | 19% | 24% | $3,430 | $6,483 |
| 2008 | 50 | 55 | 17% | 18% | $2,098 | $5,867 |
| 2009 | 45 | 58 | 15% | 19% | $2,384 | $3,063 |
| 2010 | 47 | 69 | 16% | 24% | $2,139 | $3,165 |
| 2011 | 41 | 71 | 15% | 22% | $1,391 | $2,776 |
| 2012 | 155 | 56 | 62% | 19% | $5,519 | $1,608 |
| GOLD Totals | 408 | 621 | 14% | 21% | $36,398 | $70,290 |
Bryn Mawr's fiscal year begins June 1st and ends May 31st.
*The Class of 2006 received an additional $5,000 towards their class total for being the winners of GOLD Giving Month
*GOLD received a total of $20,000 from the anonymous GOLD Giving Month challenger for exceeding 363 gifts by Lantern Night 2012.
Jill Settlemyer '10,
Assistant Director of Annual Giving, Student and Young Alumnae Programs
610-526-7556
360 GOLD donors by Lantern Night
Check out last year's participation rates of GOLD alumni at Bryn Mawr's peer institutions
| School | FY12 Participation |
|---|---|
| Haverford | 40% |
| Swarthmore | 32% |
| Wellesley | 32% |
| Bryn Mawr | 30% |
| Vassar | 30% |
| Smith | 23% |