Barley St. Residents
| Name of family | Peter Burton |
| Residence | Barley St. |
|
Number of residents |
5 |
| Number of natives of the state | 4 |
| Number of non-natives of the state | 1 |
| Occupation of males | Porter |
| Occupation of females | Washer |
| Value of real estate | 300 |
| Value of personal property | 175 |
| Amount of ground rent | 15.00 |
| Amount of house rent | --- |
| Amount of water rent | 5.00 |
| Amount of tax | 6.00 |
| Number of proper age at day school | 1 |
| Number of proper age not at day school | --- |
| Manumitted or bought by self or friend | --- |
| Amount paid for freedom | --- |
| If from another state, how much property brought here | --- |
| Number attending sunday school | 1 |
| Number not attending sunday school | --- |
| How many belong to beneficial societies | 2 |
| Name of meeting attended | Bethel |
| Name of family | Silas Somers |
| Residence | Barley St. |
|
Number of residents |
2 |
| Number of natives of the state | 1 |
| Number of non-natives of the state | 1 |
| Occupation of males | Service |
| Occupation of females | Washer |
| Value of real estate | 300 |
| Value of personal property | 250 |
| Amount of ground rent | 15.00 |
| Amount of house rent | --- |
| Amount of water rent | --- |
| Amount of tax | 5.50 |
| Number of proper age at day school | --- |
| Number of proper age not at day school | --- |
| Manumitted or bought by self or friend | --- |
| Amount paid for freedom | --- |
| If from another state, how much property brought here | --- |
| Number attending sunday school | --- |
| Number not attending sunday school | --- |
| How many belong to beneficial societies | 2 |
| Name of meeting attended | Bethel |
| Name of family | John Venning |
| Residence | Barley St. |
|
Number of residents |
8 |
| Number of natives of the state | 2 |
| Number of non-natives of the state | 6 |
| Occupation of males | Carpenter |
| Occupation of females | Dress maker |
| Value of real estate | --- |
| Value of personal property | 550 |
| Amount of ground rent | --- |
| Amount of house rent | 80 |
| Amount of water rent | 5.00 |
| Amount of tax | --- |
| Number of proper age at day school | 2 |
| Number of proper age not at day school | 1 |
| Manumitted or bought by self or friend | --- |
| Amount paid for freedom | --- |
| If from another state, how much property brought here | 500 |
| Number attending sunday school | --- |
| Number not attending sunday school | 3 |
| How many belong to beneficial societies | 4 |
| Name of meeting attended | St. Thomas |
| Name of family | Joseph P. Cole |
| Residence | Barley St. |
|
Number of residents |
4 |
| Number of natives of the state | 3 |
| Number of non-natives of the state | 1 |
| Occupation of males | Laborer |
| Occupation of females | Washer |
| Value of real estate | 700 |
| Value of personal property | 250 |
| Amount of ground rent | --- |
| Amount of house rent | --- |
| Amount of water rent | 5.00 |
| Amount of tax | 8.00 |
| Number of proper age at day school | 1 |
| Number of proper age not at day school | --- |
| Manumitted or bought by self or friend | --- |
| Amount paid for freedom | --- |
| If from another state, how much property brought here | 100 |
| Number attending sunday school | 1 |
| Number not attending sunday school | --- |
| How many belong to beneficial societies | 1 |
| Name of meeting attended | St. Thomas |
| Name of family | Lot Futcher |
| Residence | Barley St. |
|
Number of residents |
7 |
| Number of natives of the state | 4 |
| Number of non-natives of the state | 3 |
| Occupation of males | Porter |
| Occupation of females | Washer |
| Value of real estate | 600 |
| Value of personal property | 175 |
| Amount of ground rent | --- |
| Amount of house rent | --- |
| Amount of water rent | 5.00 |
| Amount of tax | 8.00 |
| Number of proper age at day school | 3 |
| Number of proper age not at day school | 1 |
| Manumitted or bought by self or friend | Male bought by self |
| Amount paid for freedom | 84 |
| If from another state, how much property brought here | --- |
| Number attending sunday school | 4 |
| Number not attending sunday school | --- |
| How many belong to beneficial societies | 2 |
| Name of meeting attended | Bethel |
Above information taken from: Committee to Visit the Colored People, "Census facts Collected by Benjamin C. Bacon And Charles Gardner," ms., 4 vols., 1838, Volume 3, page jk 48.
| Name of family | George Wood |
| Residence | Barley St. |
|
Number of residents |
9 |
| Number of natives of the state | 8 |
| Number of non-natives of the state | 1 |
| Occupation of males | Waiter |
| Occupation of females | Washer |
| Value of real estate | --- |
| Value of personal property | 150 |
| Amount of ground rent | --- |
| Amount of house rent | 80 |
| Amount of water rent | --- |
| Amount of tax | --- |
| Number of proper age at day school | 5 |
| Number of proper age not at day school | --- |
| Manumitted or bought by self or friend | --- |
| Amount paid for freedom | --- |
| If from another state, how much property brought here | --- |
| Number attending sunday school | 5 |
| Number not attending sunday school | --- |
| How many belong to beneficial societies | 1 |
| Name of meeting attended | Bethel and Second Presbyterian |
| Name of family | Jeremiah Durham |
| Residence | Barley St. |
|
Number of residents |
6 |
| Number of natives of the state | 5 |
| Number of non-natives of the state | 1 |
| Occupation of males | Carter |
| Occupation of females | Washer |
| Value of real estate | 460 |
| Value of personal property | 700 |
| Amount of ground rent | --- |
| Amount of house rent | --- |
| Amount of water rent | 5.00 |
| Amount of tax | 8.50 |
| Number of proper age at day school | 1 |
| Number of proper age not at day school | --- |
| Manumitted or bought by self or friend | --- |
| Amount paid for freedom | --- |
| If from another state, how much property brought here | --- |
| Number attending sunday school | 1 |
| Number not attending sunday school | --- |
| How many belong to beneficial societies | 2 |
| Name of meeting attended | Bethel |
| Name of family | Mary Green |
| Residence | Barley St. |
|
Number of residents |
3 |
| Number of natives of the state | 2 |
| Number of non-natives of the state | 1 |
| Occupation of males | --- |
| Occupation of females | Day worker |
| Value of real estate | --- |
| Value of personal property | 50 |
| Amount of ground rent | --- |
| Amount of house rent | 84 |
| Amount of water rent | --- |
| Amount of tax | --- |
| Number of proper age at day school | --- |
| Number of proper age not at day school | --- |
| Manumitted or bought by self or friend | --- |
| Amount paid for freedom | --- |
| If from another state, how much property brought here | --- |
| Number attending sunday school | --- |
| Number not attending sunday school | --- |
| How many belong to beneficial societies | 1 |
| Name of meeting attended | Bethel |
Above information taken from: Committee to Visit the Colored People, "Census facts Collected by Benjamin C. Bacon And Charles Gardner," ms., 4 vols., 1838, Volume 4, page 5/89.
| Name of family | Hester Smith (widow) |
| Residence | Barley St. |
|
Number of residents |
4 |
| Number of natives of the state | 4 |
| Number of non-natives of the state | --- |
| Occupation of males | --- |
| Occupation of females | Washer |
| Value of real estate | --- |
| Value of personal property | 150 |
| Amount of ground rent | --- |
| Amount of house rent | 88 |
| Amount of water rent | --- |
| Amount of tax | --- |
| Number of proper age at day school | --- |
| Number of proper age not at day school | --- |
| Manumitted or bought by self or friend | --- |
| Amount paid for freedom | --- |
| If from another state, how much property brought here | --- |
| Number attending sunday school | --- |
| Number not attending sunday school | --- |
| How many belong to beneficial societies | 4 |
| Name of meeting attended | Bethel |
| Name of family | Geo W.H. Craig |
| Residence | Barley St. |
|
Number of residents |
3 |
| Number of natives of the state | 3 |
| Number of non-natives of the state | --- |
| Occupation of males | Clothes dealer |
| Occupation of females | Washer |
| Value of real estate | --- |
| Value of personal property | 300 |
| Amount of ground rent | --- |
| Amount of house rent | 146 |
| Amount of water rent | --- |
| Amount of tax | --- |
| Number of proper age at day school | --- |
| Number of proper age not at day school | --- |
| Manumitted or bought by self or friend | --- |
| Amount paid for freedom | --- |
| If from another state, how much property brought here | --- |
| Number attending sunday school | --- |
| Number not attending sunday school | --- |
| How many belong to beneficial societies | 2 |
| Name of meeting attended | Bethel |
Above information taken from: Committee to Visit the Colored People, "Census facts Collected by Benjamin C. Bacon And Charles Gardner," ms., 4 vols., 1838, Volume 4, page 7/91.