Ohio St. Residents
| Name of family | Daniel Burton |
| Residence | Ohio St. |
|
Number of residents |
12 |
| Number of natives of the state | 3 |
| Number of non-natives of the state | 9 |
| Occupation of males | Carter |
| Occupation of females | Own work |
| Value of real estate | --- |
| Value of personal property | 170 |
| Amount of ground rent | --- |
| Amount of house rent | 60 |
| Amount of water rent | --- |
| Amount of tax | --- |
| Number of proper age at day school | 2 |
| Number of proper age not at day school | 1 |
| Manumitted or bought by self or friend | 1 manumitted |
| Amount paid for freedom | --- |
| If from another state, how much property brought here | 50 |
| Number attending sunday school | 2 |
| Number not attending sunday school | 1 |
| How many belong to beneficial societies | 3 |
| Name of meeting attended | Church in 11th St. |
| Name of family | Peter Stokeley |
| Residence | Ohio St. |
|
Number of residents |
2 |
| Number of natives of the state | --- |
| Number of non-natives of the state | 2 |
| Occupation of males | Waiter |
| Occupation of females | Own work |
| Value of real estate | --- |
| Value of personal property | 50 |
| Amount of ground rent | --- |
| Amount of house rent | 60 |
| Amount of water rent | --- |
| Amount of tax | --- |
| Number of proper age at day school | --- |
| Number of proper age not at day school | --- |
| Manumitted or bought by self or friend | --- |
| Amount paid for freedom | --- |
| If from another state, how much property brought here | --- |
| Number attending sunday school | --- |
| Number not attending sunday school | --- |
| How many belong to beneficial societies | --- |
| Name of meeting attended | --- |
| Name of family | Solomon N. Marshall |
| Residence | Ohio St. |
|
Number of residents |
5 |
| Number of natives of the state | 1 |
| Number of non-natives of the state | 4 |
| Occupation of males | Waiter |
| Occupation of females | Washer |
| Value of real estate | --- |
| Value of personal property | 250 |
| Amount of ground rent | --- |
| Amount of house rent | 85 |
| Amount of water rent | --- |
| Amount of tax | --- |
| Number of proper age at day school | --- |
| Number of proper age not at day school | 1 |
| Manumitted or bought by self or friend | --- |
| Amount paid for freedom | --- |
| If from another state, how much property brought here | 50 |
| Number attending sunday school | --- |
| Number not attending sunday school | 1 |
| How many belong to beneficial societies | 2 |
| Name of meeting attended | Bethel |
| Name of family | Jacob Hall |
| Residence | Ohio St. |
|
Number of residents |
3 |
| Number of natives of the state | --- |
| Number of non-natives of the state | 3 |
| Occupation of males | Waiter |
| Occupation of females | Washer |
| Value of real estate | --- |
| Value of personal property | 100 |
| Amount of ground rent | --- |
| Amount of house rent | 42 |
| Amount of water rent | --- |
| Amount of tax | --- |
| Number of proper age at day school | 1 |
| Number of proper age not at day school | --- |
| Manumitted or bought by self or friend | 1 manumitted; 1 by self |
| Amount paid for freedom | 100 |
| If from another state, how much property brought here | 100 |
| Number attending sunday school | 1 |
| Number not attending sunday school | --- |
| How many belong to beneficial societies | 2 |
| Name of meeting attended | Bethel |
| Name of family | Mary Wooster (widow) |
| Residence | Ohio St. |
|
Number of residents |
3 |
| Number of natives of the state | --- |
| Number of non-natives of the state | 3 |
| Occupation of males | --- |
| Occupation of females | Service |
| Value of real estate | --- |
| Value of personal property | 50 |
| Amount of ground rent | --- |
| Amount of house rent | 30 |
| Amount of water rent | --- |
| Amount of tax | --- |
| Number of proper age at day school | --- |
| Number of proper age not at day school | --- |
| Manumitted or bought by self or friend | 3 manumitted |
| Amount paid for freedom | --- |
| If from another state, how much property brought here | 50 |
| Number attending sunday school | --- |
| Number not attending sunday school | --- |
| How many belong to beneficial societies | 3 |
| Name of meeting attended | Bethel |
| Name of family | James Maxfield |
| Residence | Ohio St. |
|
Number of residents |
5 |
| Number of natives of the state | 4 |
| Number of non-natives of the state | 1 |
| Occupation of males | Carter |
| Occupation of females | Washer |
| Value of real estate | --- |
| Value of personal property | 120 |
| Amount of ground rent | --- |
| Amount of house rent | 64 |
| Amount of water rent | --- |
| Amount of tax | --- |
| Number of proper age at day school | --- |
| Number of proper age not at day school | --- |
| Manumitted or bought by self or friend | --- |
| Amount paid for freedom | --- |
| If from another state, how much property brought here | --- |
| Number attending sunday school | --- |
| Number not attending sunday school | --- |
| How many belong to beneficial societies | 2 |
| Name of meeting attended | Bethel |
| Name of family | James Maule |
| Residence | Ohio St. |
|
Number of residents |
9 |
| Number of natives of the state | 9 |
| Number of non-natives of the state | --- |
| Occupation of males | Porter |
| Occupation of females | Washer |
| Value of real estate | --- |
| Value of personal property | 450 |
| Amount of ground rent | --- |
| Amount of house rent | 72 |
| Amount of water rent | --- |
| Amount of tax | .50 |
| Number of proper age at day school | 2 |
| Number of proper age not at day school | 1 |
| Manumitted or bought by self or friend | --- |
| Amount paid for freedom | --- |
| If from another state, how much property brought here | --- |
| Number attending sunday school | 2 |
| Number not attending sunday school | 1 |
| How many belong to beneficial societies | 4 |
| Name of meeting attended | Bethel |
| Name of family | Isaac Mason |
| Residence | Ohio St. |
|
Number of residents |
3 |
| Number of natives of the state | 3 |
| Number of non-natives of the state | --- |
| Occupation of males | Brick maker |
| Occupation of females | Day work |
| Value of real estate | --- |
| Value of personal property | 115 |
| Amount of ground rent | --- |
| Amount of house rent | 44 |
| Amount of water rent | --- |
| Amount of tax | --- |
| Number of proper age at day school | --- |
| Number of proper age not at day school | --- |
| Manumitted or bought by self or friend | --- |
| Amount paid for freedom | --- |
| If from another state, how much property brought here | --- |
| Number attending sunday school | --- |
| Number not attending sunday school | --- |
| How many belong to beneficial societies | --- |
| Name of meeting attended | --- |
| Name of family | Charles Smith |
| Residence | Ohio St. |
|
Number of residents |
2 |
| Number of natives of the state | 2 |
| Number of non-natives of the state | --- |
| Occupation of males | Coachman |
| Occupation of females | Day worker |
| Value of real estate | --- |
| Value of personal property | 100 |
| Amount of ground rent | --- |
| Amount of house rent | 36 |
| Amount of water rent | --- |
| Amount of tax | --- |
| Number of proper age at day school | --- |
| Number of proper age not at day school | --- |
| Manumitted or bought by self or friend | --- |
| Amount paid for freedom | --- |
| If from another state, how much property brought here | --- |
| Number attending sunday school | --- |
| Number not attending sunday school | --- |
| How many belong to beneficial societies | 1 |
| Name of meeting attended | Bethel |
Above information taken from: Committee to Visit the Colored People, "Census facts Collected by Benjamin C. Bacon And Charles Gardner," ms., 4 vols., 1838, Volume 3, page j 44.