| Home | Activities | Careers | Colloquim | Courses | EDGE | Math Links | People |
The Homework to be turned in for grading is a SUBSET of the Exhaustive List. Only text problems are listed below. There may be additional worksheets and handouts assigned from time to time throughout the course.
| Section | Exhaustive List | Homework | Due Date |
|---|---|---|---|
| 7.2 (Part 1) | #29-44 | evens only | 1/25/02 |
| 7.2 (Part 2) | #71-78 | " " | 1/28/02 |
| 7.3 | #3-18, 31-38 | " " | 1/30/02 |
| 7.4 (Part 1) | #2-24, omit #19: 33-36 | " " | 2/01/02 |
| 7.4 (Part 2) | #39-50 | " " | |
| 7.4 (Part 3) | #65-76 | " " | |
| 7.1 Inverse Review | #7-10, 25-29, plus Worksheet | " " | |
| 7.5 (Part 1) | #1-4, 22-33, 38-40 | " " | |
| 7.5 (Part 2) | 59-70 | " " | |
| 7.7 (Part 1) | #5-37, omit #26,35 | " " | |
| 7.7 (Part 2) | #39-46, 55-64 omit #58, 59, 63 | " " | |
| 8.1 | #1-21, omit #8, 13, 14 (as indefinite integrals!) | " " | |
| 8.2 (Part 1) | Category 3: #19-39, omit #20, 32, 34 | " " | |
| 8.2 (Part 2) | Category 3: #19-39, omit #20, 32, 34 | " " | |
| 8.3 | 1-20, omit #10, 15, 18 | " " | |
| 8.8 (Part 1) | 5-26, omit #15, 16, 22 | " " | |
| 8.8 (Part 2) | 1, 2, 27-40, omit #36-39 | " " | |
| 12.1 | #15-38, omit #19, 21, 35 | " " | |
| 12.2 | #9, 15-32, omit #23, 26 | " " | |
| 12.3 | #3-22, omit #8, 11-14, 16, 18 | " " | |
| 12.4 | #1-19, omit #12-14, 17 | " " | |
| 12.5 | #5-20, omit #16 | " " | |
| 12.6 | #2-26, omit #14, 20, 21, 23 Comparison Test #13, 18 Alternating Series Test #3, 4, 7, 9, 10, 24 Ratio Test #2, 5, 6, 8, 11, 12, 15, 16, 17, 19 Root Test #22, 25, 26 |
" " | |
| 12.7(Part 1) | #1-18, omit #2, 14 | " " | |
| 12.7(Part 2) | #20-34, omit #21, 22, 26, 29, 30 | " " | |
| 12.8(Part 1) | #4-12, 16 | " " | |
| 12.8 (Part 2) | #14, 17-22 | " " | |
| 12.12 | #3-8, no graphs! | " " | |
| 6.1 | #1-19, omit #14 | " " | |
| 6.2 | #1-10 | " " | |
| 6.5 | #1-8, 9ab, 10ab | " " | |
| 9.1 | #1, 3, 7, 8, 9, 11, 12, 19, 20 | " " |