Bryn Mawr physics course list on Tri-Co Course Guide: Spring 2013, Fall 2012, Spring 2012
Overview of introductory physics courses and sections
Math readiness for Physics 101/102
Information for physics majors
This page displays the schedule of Bryn Mawr courses in this department for this academic year. It also displays descriptions of courses offered by the department during the last four academic years.
For information about courses offered by other Bryn Mawr departments and programs or about courses offered by Haverford and Swarthmore Colleges, please consult the Course Guides page.
For information about the Academic Calendar, including the dates of first and second quarter courses, please visit the College's master calendar.
| COURSE | TITLE | SCHEDULE/ UNITS |
MEETING TYPE TIMES/DAYS | LOCATION | INSTRUCTOR(S) |
|---|---|---|---|---|---|
| PHYS B102-001 | Introductory Physics II | Semester / 1 | Lecture: 10:00 AM-11:00 AM MWF | Park 243 | Department staff,T., Matlin,M., McCormack,E. |
| Recitation: 9:00 AM-10:00 AM T | Park 243 | ||||
| Recitation: 1:00 PM- 2:00 PM F | Park 338 | ||||
| PHYS B102-002 | Introductory Physics II | Semester / 1 | Lecture: 9:00 AM-10:00 AM MWF | Park 243 | Beckmann,P., Matlin,M. |
| PHYS B102-00A | Introductory Physics II | Semester / 1 | Laboratory: 1:45 PM- 3:45 PM M | Park 234 | Matlin,M. |
| PHYS B102-00B | Introductory Physics II | Semester / 1 | Laboratory: 4:00 PM- 6:00 PM M | Park 234 | Matlin,M. |
| PHYS B102-00C | Introductory Physics II | Semester / 1 | LEC: 10:45 AM-12:45 PM T | Park 234 | Matlin,M. |
| PHYS B102-00D | Introductory Physics II | Semester / 1 | Laboratory: 1:00 PM- 3:00 PM T | Park 234 | Matlin,M. |
| PHYS B102-00E | Introductory Physics II | Semester / 1 | LEC: 11:00 AM- 1:00 PM W | Park 234 | Matlin,M. |
| PHYS B102-00F | Introductory Physics II | Semester / 1 | LEC: 1:15 PM- 3:15 PM W | Park 234 | Matlin,M. |
| PHYS B102-00G | Introductory Physics II | Semester / 1 | Laboratory: 10:45 AM-12:45 PM TH | Park 234 | Matlin,M. |
| PHYS B102-00H | Introductory Physics II | Semester / 1 | Laboratory: 1:00 PM- 3:00 PM TH | Park 234 | Matlin,M. |
| PHYS B122-001 | Classical Mechanics | Semester / 1 | Lecture: 11:00 AM-12:00 PM MWF | Park 243 | Matlin,M., Noel,M. |
| PHYS B122-00A | Classical Mechanics | Semester / 1 | Laboratory: 1:45 PM- 3:45 PM M | Park 234 | Matlin,M. |
| PHYS B122-00B | Classical Mechanics | Semester / 1 | Laboratory: 4:00 PM- 6:00 PM M | Park 234 | Matlin,M. |
| PHYS B122-00C | Classical Mechanics | Semester / 1 | Laboratory: 10:45 AM-12:45 PM T | Park 234 | Matlin,M. |
| PHYS B122-00D | Classical Mechanics | Semester / 1 | Laboratory: 1:00 PM- 3:00 PM T | Park 234 | Matlin,M. |
| PHYS B122-00E | Classical Mechanics | Semester / 1 | Laboratory: 11:00 AM- 1:00 PM W | Park 234 | Matlin,M. |
| PHYS B122-00F | Classical Mechanics | Semester / 1 | Laboratory: 1:15 PM- 3:15 PM W | Park 234 | Matlin,M. |
| PHYS B122-00G | Classical Mechanics | Semester / 1 | Laboratory: 10:45 AM-12:45 PM TH | Park 234 | Matlin,M. |
| PHYS B122-00H | Classical Mechanics | Semester / 1 | Laboratory: 1:00 PM- 3:00 PM TH | Park 234 | Matlin,M. |
| PHYS B142-001 | The Search for Life in the Universe | Semester / 1 | LEC: 12:00 PM- 1:00 PM MWF | Park 338 | Matlin,M. |
| PHYS B142-00A | The Search for Life in the Universe | Semester / 1 | Laboratory: 1:45 PM- 3:45 PM M | Park 234 | Matlin,M. |
| PHYS B142-00B | The Search for Life in the Universe | Semester / 1 | Laboratory: 4:00 PM- 6:00 PM M | Park 234 | Matlin,M. |
| PHYS B142-00C | The Search for Life in the Universe | Semester / 1 | Laboratory: 10:45 AM-12:45 PM T | Park 234 | Matlin,M. |
| PHYS B142-00D | The Search for Life in the Universe | Semester / 1 | Laboratory: 1:00 PM- 3:00 PM T | Park 234 | Matlin,M. |
| PHYS B142-00E | The Search for Life in the Universe | Semester / 1 | Laboratory: 11:00 AM- 1:00 PM W | Park 234 | Matlin,M. |
| PHYS B142-00F | The Search for Life in the Universe | Semester / 1 | Laboratory: 1:15 PM- 3:15 PM W | Park 234 | Matlin,M. |
| PHYS B142-00G | The Search for Life in the Universe | Semester / 1 | Laboratory: 10:45 AM-12:45 PM TH | Park 234 | Matlin,M. |
| PHYS B142-00H | The Search for Life in the Universe | Semester / 1 | Laboratory: 1:00 PM- 3:00 PM TH | Park 234 | Matlin,M. |
| PHYS B172-001 | The Search for Life in the Universe | Semester / 1 | LEC: 12:00 PM- 1:00 PM MWF | Park 338 | Matlin,M., Noel,M. |
| PHYS B214-001 | An Introduction to Quantum Mechanics | Semester / 1 | Lecture: 10:00 AM-11:00 AM MWF | Park 337 | Schulz,M. |
| Laboratory: 1:00 PM- 4:00 PM TH | Park 154 | ||||
| PHYS B309-001 | Advanced Electromagnetic Theory | Semester / 1 | Lecture: 11:15 AM-12:45 PM TTH | Park 337 | Matlin,M. |
| PHYS B324-001 | Optics | Semester / 1 | Lecture: 9:00 AM-10:00 AM MWF | Park 337 | Noel,M. |
| PHYS B331-001 | Advanced Experimental Physics | Semester / 1 | Laboratory: 1:00 PM- 4:00 PM M | Park 154 | Dept. staff, TBA |
| Laboratory: 1:00 PM- 4:00 PM F | Park 154 | ||||
| Lecture: 12:00 PM- 1:00 PM F | Park 337 | ||||
| PHYS B399-001 | Senior Seminar II | Semester / 0.5 | Lecture: 2:15 PM- 3:45 PM TH | Park 337 | Dept. staff, TBA |
| PHYS B403-001 | Supervised Research | Semester / 1 | Dept. staff, TBA | ||
| PHYS B403-001 | Supervised Research | Semester / 1 | Dept. staff, TBA | ||
| PHYS B504-001 | Electromagnetic Theory II | Semester / 1 | LEC: 11:00 AM- 1:00 PM M | Park 337 | Schulz,M. |
| LEC: 11:00 AM-12:30 PM W | Park 337 | ||||
| PHYS B701-001 | Supervised Work | Semester / 1 | |||
| PHYS B701-002 | Supervised Work | Semester / 1 | |||
| PHYS B701-003 | Supervised Work | Semester / 1 | |||
| PHYS B701-004 | Supervised Work | Semester / 1 | |||
| PHYS B701-005 | Supervised Work | Semester / 1 | |||
| PHYS B701-006 | Supervised Work | Semester / 1 | |||
| COURSE | TITLE | SCHEDULE/ UNITS |
MEETING TYPE TIMES/DAYS | LOCATION | INSTRUCTOR(S) |
|---|---|---|---|---|---|
| PHYS B101-001 | Introductory Physics I | Semester / 1 | Lecture: 10:00 AM-11:00 AM MWF | Park 243 | McCormack,E. |
| PHYS B101-002 | Introductory Physics I | Semester / 1 | Lecture: 9:00 AM-10:00 AM MWF | Park 243 | Dept. staff, TBA |
| PHYS B101-00A | Introductory Physics I | Semester / 1 | Laboratory: 1:45 PM- 3:45 PM M | Park 234 | Matlin,M. |
| PHYS B101-00B | Introductory Physics I | Semester / 1 | LEC: 4:00 PM- 6:00 PM M | Park 234 | |
| PHYS B101-00C | Introductory Physics I | Semester / 1 | LEC: 10:45 AM-12:45 PM T | Park 234 | |
| PHYS B101-00D | Introductory Physics I | Semester / 1 | LEC: 1:00 PM- 3:00 PM T | Park 234 | |
| PHYS B101-00E | Introductory Physics I | Semester / 1 | LEC: 10:45 AM-12:45 PM W | Park 234 | |
| PHYS B101-00F | Introductory Physics I | Semester / 1 | LEC: 1:00 PM- 3:00 PM W | Park 234 | |
| PHYS B101-00G | Introductory Physics I | Semester / 1 | LEC: 1:00 PM- 3:00 PM TH | Park 234 | |
| PHYS B101-00H | Introductory Physics I | Semester / 1 | LEC: 3:30 PM- 5:30 PM TH | Park 234 | |
| PHYS B121-001 | Modeling the Physical World | Semester / 1 | Lecture: 11:00 AM-12:00 PM MWF | Park 243 | Beckmann,P. |
| PHYS B121-00A | Modeling the Physical World | Semester / 1 | Laboratory: 1:45 PM- 3:45 PM M | Park 234 | Matlin,M. |
| PHYS B121-00B | Modeling the Physical World | Semester / 1 | LEC: 4:00 PM- 6:00 PM M | Park 234 | |
| PHYS B121-00C | Modeling the Physical World | Semester / 1 | LEC: 10:45 AM-12:45 PM T | Park 234 | |
| PHYS B121-00D | Modeling the Physical World | Semester / 1 | LEC: 1:00 PM- 3:00 PM T | Park 234 | |
| PHYS B121-00E | Modeling the Physical World | Semester / 1 | LEC: 10:45 AM-12:45 PM W | Park 234 | |
| PHYS B121-00F | Modeling the Physical World | Semester / 1 | LEC: 1:00 PM- 3:00 PM W | Park 234 | |
| PHYS B121-00G | Modeling the Physical World | Semester / 1 | LEC: 1:00 PM- 3:00 PM TH | Park 234 | |
| PHYS B121-00H | Modeling the Physical World | Semester / 1 | LEC: 3:30 PM- 5:30 PM TH | Park 234 | |
| PHYS B201-001 | Electromagnetism | Semester / 1 | Lecture: 10:00 AM-11:00 AM MWF | Park 337 | Dept. staff, TBA |
| Laboratory: 1:00 PM- 4:00 PM T | Park 241 | ||||
| PHYS B306-001 | Mathematical Methods in the Physical Sciences | Semester / 1 | Lecture: 12:00 PM- 1:00 PM MWF | Park 337 | Dept. staff, TBA |
| PHYS B308-001 | Advanced Classical Mechanics | Semester / 1 | Lecture: 11:15 AM-12:45 PM TTH | Park 337 | Matlin,M. |
| PHYS B322-001 | Solid State Physics | Semester / 1 | Lecture: 2:30 PM- 4:00 PM MW | Park 337 | Cheng,X. |
| PHYS B398-001 | Senior Seminar I | Semester / 0.5 | Lecture: Date/Time TBA | Dept. staff, TBA | |
| PHYS B403-001 | Supervised Research | Semester / 1 | Dept. staff, TBA | ||
| PHYS B403-001 | Supervised Research | Semester / 1 | Dept. staff, TBA | ||
| PHYS B507-001 | Statistical Mechanics I | Semester / 1 | Lecture: Date/Time TBA | Beckmann,P. | |
| PHYS B522-001 | Solid State Physics | Semester / 1 | Lecture: 2:30 PM- 4:00 PM MW | Park 337 | Cheng,X. |
| PHYS B701-001 | Supervised Work | Semester / 1 | |||
| PHYS B701-002 | Supervised Work | Semester / 1 | |||
| PHYS B701-003 | Supervised Work | Semester / 1 | |||
| PHYS B701-004 | Supervised Work | Semester / 1 | |||
| PHYS B701-005 | Supervised Work | Semester / 1 | |||
| PHYS B701-006 | Supervised Work | Semester / 1 | |||
| COURSE | TITLE | SCHEDULE/ UNITS |
MEETING TYPE TIMES/DAYS | LOCATION | INSTRUCTOR(S) |
|---|---|---|---|---|---|
| PHYS B102-001 | Introductory Physics II | Semester / 1 | Lecture: 10:00 AM-11:00 AM MWF | Park 243 | Cheng,X. |
| PHYS B102-002 | Introductory Physics II | Semester / 1 | Lecture: 9:00 AM-10:00 AM MWF | Park 243 | Dept. staff, TBA |
| PHYS B102-00A | Introductory Physics II | Semester / 1 | Laboratory: 1:45 PM- 3:45 PM M | Park 234 | Dept. staff, TBA |
| PHYS B102-00B | Introductory Physics II | Semester / 1 | Labortory: 4:00 PM- 6:00 PM M | Park 234 | Dept. staff, TBA |
| PHYS B102-00C | Introductory Physics II | Semester / 1 | LEC: 10:45 AM-12:45 PM T | Park 234 | Matlin,M. |
| PHYS B102-00D | Introductory Physics II | Semester / 1 | LEC: 1:00 PM- 3:00 PM T | Park 234 | Matlin,M. |
| PHYS B102-00E | Introductory Physics II | Semester / 1 | LEC: 11:00 AM- 1:00 PM W | Park 234 | Dept. staff, TBA |
| PHYS B102-00F | Introductory Physics II | Semester / 1 | LEC: 1:15 PM- 3:15 PM W | Park 234 | Dept. staff, TBA |
| PHYS B102-00G | Introductory Physics II | Semester / 1 | LEC: 1:00 PM- 3:00 PM TH | Park 234 | Matlin,M. |
| PHYS B102-00H | Introductory Physics II | Semester / 1 | LEC: 3:30 PM- 5:30 PM TH | Park 234 | Matlin,M. |
| PHYS B122-001 | Classical Mechanics | Semester / 1 | Lecture: 11:00 AM-12:00 PM MWF | Park 243 | McCormack,E. |
| PHYS B122-00A | Classical Mechanics | Semester / 1 | Laboratory: 1:45 PM- 3:45 PM M | Park 234 | Dept. staff, TBA |
| PHYS B122-00B | Classical Mechanics | Semester / 1 | LEC: 4:00 PM- 6:00 PM M | Park 234 | |
| PHYS B122-00C | Classical Mechanics | Semester / 1 | LEC: 10:45 AM-12:45 PM T | Park 234 | |
| PHYS B122-00D | Classical Mechanics | Semester / 1 | LEC: 1:00 PM- 3:00 PM T | Park 234 | |
| PHYS B122-00E | Classical Mechanics | Semester / 1 | LEC: 11:00 AM- 1:00 PM W | Park 234 | |
| PHYS B122-00F | Classical Mechanics | Semester / 1 | LEC: 1:15 PM- 3:15 PM W | Park 234 | |
| PHYS B122-00G | Classical Mechanics | Semester / 1 | LEC: 1:00 PM- 3:00 PM TH | Park 234 | |
| PHYS B122-00H | Classical Mechanics | Semester / 1 | LEC: 3:30 PM- 5:30 PM TH | Park 234 | |
| PHYS B142-001 | The Search for Life in the Universe | Semester / 1 | Lecture: 12:00 PM- 1:00 PM MWF | Park 243 | Matlin,M. |
| PHYS B142-00A | The Search for Life in the Universe | Semester / 1 | Laboratory: 1:45 PM- 3:45 PM M | Park 234 | Dept. staff, TBA |
| PHYS B142-00B | The Search for Life in the Universe | Semester / 1 | LEC: 4:00 PM- 6:00 PM M | Park 234 | |
| PHYS B142-00C | The Search for Life in the Universe | Semester / 1 | LEC: 10:45 AM-12:45 PM T | Park 234 | |
| PHYS B142-00D | The Search for Life in the Universe | Semester / 1 | LEC: 1:00 PM- 3:00 PM T | Park 234 | |
| PHYS B142-00E | The Search for Life in the Universe | Semester / 1 | LEC: 11:00 AM- 1:00 PM W | Park 234 | |
| PHYS B142-00F | The Search for Life in the Universe | Semester / 1 | LEC: 1:15 PM- 3:15 PM W | Park 234 | |
| PHYS B142-00G | The Search for Life in the Universe | Semester / 1 | LEC: 1:00 PM- 3:00 PM TH | Park 234 | |
| PHYS B142-00H | The Search for Life in the Universe | Semester / 1 | LEC: 3:30 PM- 5:30 PM TH | Park 234 | |
| PHYS B172-001 | The Search for Life in the Universe | Semester / 1 | Lecture: 12:00 PM- 1:00 PM MWF | Park 243 | Matlin,M. |
| PHYS B214-001 | An Introduction to Quantum Mechanics | Semester / 1 | Lecture: 10:00 AM-11:00 AM MWF | Park 337 | Department staff,T., McCormack,E. |
| Laboratory: 1:00 PM- 4:00 PM T | Park 154 | ||||
| PHYS B302-001 | Advanced Quantum Mechanics and Applications | Semester / 1 | Lecture: 11:15 AM-12:45 PM TH | Park 337 | Dept. staff, TBA |
| PHYS B305-001 | Advanced Electronics Lab | Semester / 1 | Laboratory: 12:00 PM- 4:00 PM M | Park 241 | Noel,M. |
| LEC: 12:00 PM- 4:00 PM F | Park 241 | ||||
| PHYS B305-001 | Advanced Electronics Lab | Semester / 1 | Laboratory: 12:00 PM- 4:00 PM M | Park 241 | Noel,M. |
| LEC: 12:00 PM- 4:00 PM F | Park 241 | ||||
| PHYS B399-001 | Senior Seminar II | Semester / 0.5 | Lecture: 2:15 PM- 3:45 PM TH | Park 339 | Dept. staff, TBA |
| PHYS B403-001 | Supervised Research | Semester / 1 | Dept. staff, TBA | ||
| PHYS B403-001 | Supervised Research | Semester / 1 | Dept. staff, TBA | ||
| PHYS B701-001 | Supervised Work | Semester / 1 | Lecture: Date/Time TBA | Battat,J. | |
| PHYS B701-002 | Supervised Work | Semester / 1 | Lecture: Date/Time TBA | Noel,M. | |
| PHYS B701-003 | Supervised Work | Semester / 1 | Lecture: Date/Time TBA | McCormack,E. | |
| PHYS B701-004 | Supervised Work | Semester / 1 | Lecture: Date/Time TBA | Cheng,X. | |
| COURSE | TITLE | SCHEDULE/UNITS | MEETING TYPE TIMES/DAYS | LOCATION | INSTRUCTOR(S) |
|---|---|---|---|---|---|
| Physics H308-001 | Mechanics of Discrete and Continuous Systems | TTh 8:30-10:00 | Hlls 108 | Love, P. | |
| Physics H326-001 | Advanced Physics Laboratory | MF 1:15-4:00 | Hlls 106 | Smith, W. | |
| Astronomy H205-001 | Introduction to Astrophysics I | TTh 10:00-11:30 | Obsr | Boughn, S. | |
| Astronomy H341-001 | Advanced Topics: Observational Astronomy | M 7:00-9:30pm | Obsr | Boughn, S. |
| COURSE | TITLE | SCHEDULE/UNITS | MEETING TYPE TIMES/DAYS | LOCATION | INSTRUCTOR(S) |
|---|---|---|---|---|---|
| Physics H302-001 | Advanced Quantum Mechanics | TTh 8:30-10:00 | Love, P. | ||
| Physics H335-001 | Advanced Topics in Theoretical Physics | TTh 2:30-4:00 | Ochoa, J. | ||
| Astronomy H205-001 | Introduction to Astrophysics I | TTh 10:00-11:30 | HTBA | Willman, B. |
Fall 2010
Classical mechanics of systems of particles, and also continua such as fluids, including oscillations and chaos, Lagrangian mechanics, dynamics of systems of particles, the Navier-Stokes equations of fluids, and applications to diverse physical phenomena that may vary from year to year, e.g. waves, vortices, rotating fluids, flight, instabilities, turbulence, and biological flows. Prerequisite: Physics 106 or Physics 213.
PHYS H326-A01 Advanced Physics Laboratory
Fall 2010
Design, execution, and analysis of significant experiments, which change from year to year. Those presently available include studies of microfluidics, atomic spectroscopy, cosmic ray physics, laser tweezers, x-ray diffraction and materials synthesis, superconductivity, sensor technologies, and chaotic dynamics. The course emphasizes the effective use of contemporary experimental tools, including low-noise measurement techniques, laboratory computers, and optical methods. Prerequisite: Physics 212 or consent.
PHYS H302-B01 Advanced Quantum Mechanics
Spring 2011
A continuation of the study of quantum mechanics begun in 214. Topics include matrix mechanics and spin, many-particle systems, perturbation theory and scattering theory. A variety of physical systems will be treated as examples, including simple atoms and solids. Prerequisite: Physics 214.
Physics H304: Computational Physics
Not offered 2010-2011
Course URL
Physical theories such as Newtonian mechanics, Maxwell's equations and quantum mechanics give us simple descriptions of physical phenomena. Much of the undergraduate syllabus treats powerful analytical tools for the solution of the equations derived from the relevant physical law. Such solutions enable physicists to move from a general formalism to the description of specific situations and phenomena, and enable comparison with experiment. Frequently, however, the calculation of the behavior of specific physical systems is out of the reach of pencil and paper calculation. Computational physics enables us to treat such situations by a combination of brute force calculation and sophisticated algorithmic techniques.
PHYS H335-B01 Advanced Topics in Theoretical Physics
Spring 2011
An introduction to advanced theoretical physics. The central ideas covered will include: the use of symmetry in physics, non-euclidean geometry and curved spaces, advanced concepts of quantum theory. The course will address these topics by providing an introduction to one of the following areas of advanced theoretical physics: general relativity, quantum information theory, quantum field theory, particle physics. The specific topic will be determined by the instructor and will vary from year to year. Jr. standing. Phys 213 and 214 or consent.
Physics 102: Introductory Physics I
Moodle page for postbac section 1
Moodle page for undergraduate section 2
Physics Introductory Lab
Lab webpage
Physics 122: Classical Mechanics
Moodle page
Physics 142/172: The Search for Life in the Universe
142 Moodle page
172 Moodle page
Physics 214: Introduction to Quantum Mechanics
Course webpage
Physics 309: Advanced Electromagnetic Theory
Course webpage
Physics 324: Optics
Course webpage
Physics 331: Advanced Experimental Physics
Course webpage
Physics 399: Senior Seminar II
Course webpage
Physics 504: Electromagnetic Theory I
Course calendar
Advanced courses taught at Haverford (alternating between Bryn Mawr and Haverford):
Physics 302: Advanced Quantum Mechanics
Course
webpage at Haverford
Physics 335: Advanced Topics in Theoretical Physics
Course
webpage at Haverford
Physics 101: Introductory Physics I
Webpage for postbac section 1
Webpage for undergraduate section 2
Physics Introductory Lab
Lab webpage
Physics 121: Modeling the Physical World
Course preview
Physics 201: Electromagnetism
Course webpage
Physics 303: Statistical Mechanics and Thermodynamics
Course webpage
Physics 306: Mathematical Methods in the Physical Sciences
Course webpage
Physics 398: Senior Seminar I
Course webpage
Physics 503: Electromagnetic Theory I
Course webpage
Advanced courses taught at Haverford (alternating between Bryn Mawr and Haverford):
Physics 308: Mechanics of Discrete and Continuous Systems
Course
webpage at Haverford
Physics 102: Introductory Physics II
Webpage for postbac section 1
Moodle page for undergraduate section 2
Physics Introductory Lab
Lab webpage
Physics 122: Classical Mechanics
Course Moodle Page
Physics 133/163: The Big Bang
Course Moodle Page
Physics 134/164: Particle Physics, Nuclear Physics, and People
Course Moodle page
Physics 214: An Introduction to Quantum Mechanics
Course webpage
Lab webpage
Physics 302: Advanced Quantum Mechanics and Applications
Course Moodle page
Physics 325: Advanced Theoretical Physics
Course webpage
Physics 331: Advanced Experimental Physics
Course webpage

