

MEDICAL School Admissions
More than 98 percent of Bryn Mawr postbacs who apply to medical school are accepted. The following table provides information about where postbacs were admitted over a five year period from the fall of 2008 through the fall of 2012 .
* indicates medical schools where postbacs have matriculated
| Medical School | # Admitted |
| Albany* | 5 |
| Albert Einstein* | 14 |
| Baylor | 1 |
| Boston University* | 25 |
| Brown* | 34 |
| Case Western Reserve* | 9 |
| Columbia* | 14 |
| Columbia-Bassett* | 2 |
| Cooper Medical School of Rowan University | 3 |
| Cornell (Weill)* | 19 |
| Creighton | 1 |
| Dartmouth* | 20 |
| Drexel* | 21 |
| Duke | 3 |
| Eastern Virginia | 1 |
| East Tennessee State | 1 |
| Emory | 3 |
| George Washington* | 18 |
| Georgetown | 6 |
| Harvard* | 7 |
| Hofstra North Shore-LIJ School of Medicine* |
5 |
| Howard | 3 |
| Indiana | 1 |
| Jefferson* | 55 |
| Johns Hopkins* | 12 |
| Louisiana State University in New Orleans* | 1 |
| Loyola* | 1 |
| Marshall* | 1 |
| Medical College of Wisconsin | 4 |
| Michigan State | 1 |
| Mt. Sinai* | 14 |
| New Jersey Medical School (UMDNJ) | 2 |
| New York Medical College* | 14 |
| New York University* | 18 |
| Northeastern Ohio Universities | 1 |
| Northwestern* | 11 |
| Ohio State* | 2 |
| Oregon* | 2 |
| Pennsylvania State University | 8 |
| Ponce (Puerto Rico) | 1 |
| Robert Wood Johnson (UMDNJ)* | 8 |
| Rosalind Franklin (Chicago Medical School)* | 1 |
| Rush* | 7 |
| Saint Louis University | 2 |
| Stanford* | 5 |
| SUNY Buffalo* | 3 |
| SUNY Downstate (Brooklyn)* | 16 |
| SUNY Stonybrook* | 8 |
| SUNY Upstate (Syracuse) | 4 |
| Temple* | 28 |
| Texas Tech Lubbock* | 1 |
| The Commonwealth Medical College | 3 |
| Tufts* | 17 |
| Tulane* | 11 |
| Universidad Central Del Caribe (Puerto Rico)* | 1 |
| University of Alabama | 1 |
| University of Arizona Phoenix | 1 |
| University of Arizona Tucson | 3 |
University of California Irvine* UC Irvine PRIME Program* |
4 2 |
University of California Los Angeles (Geffen) UCLA PRIME Progam* |
1 1 |
| University of California San Diego* | 5 |
University of California San University of California Berkeley |
12
|
| University of Central Florida | 1 |
| University of Chicago (Pritzker)* | 9 |
| University of Cincinnati | 3 |
| University of Colorado | 8 |
| University of Connecticut* | 6 |
| University of Florida | 3 |
| University of Illinois at Chicago* | 9 |
| University of Iowa* | 2 |
| University of Maryland* | 11 |
| University of Massachusetts* | 8 |
| University of Miami* | 4 |
| University of Michigan* | 10 |
| University of Minnesota* | 2 |
| University of North Carolina* | 7 |
| University of Oklahoma | 1 |
| University of Pennsylvania* | 54 |
| University of Pittsburgh* | 10 |
| University of Rochester* | 61 |
| University of South Florida | 2 |
| University of Southern California (Keck)* | 6 |
| University of Tennessee* | 2 |
| University of Texas Houston* | 2 |
| University of San Antonio* | 2 |
| University of Vermont* | 15 |
| University of Virginia* | 5 |
| University of Washington* | 3 |
| University of Wisconsin* | 4 |
| Vanderbilt* | 4 |
| Wake Forest* | 3 |
| Washington University | 2 |
| Wayne State | 3 |
| Yale* | 7 |
| < Back |