

Undergraduate Schools
The following colleges accounted for four or more graduates who enrolled in the Bryn Mawr Postbaccalaureate Premedical Program from the class of 08-09 through the class of 12-13.
| Undergraduate School | # Enrolled |
| University of Pennsylvania | 33 |
| Yale | 26 |
| Brown | 25 |
| Dartmouth | 22 |
| Princeton | 16 |
| Middlebury | 13 |
| University of California Berkeley | 11 |
| Amherst | 10 |
| Harvard | 10 |
| Stanford | 10 |
| Tufts | 9 |
| Wesleyan | 9 |
| Duke | 8 |
| Pomona | 8 |
| Vassar | 8 |
| University of Michigan | 7 |
| Columbia | 6 |
| Johns Hopkins | 6 |
| Northwestern | 6 |
| Bryn Mawr | 5 |
| Cornell | 5 |
| Georgetown | 5 |
| George Washington | 5 |
| Swarthmore | 5 |
| Washington University | 5 |
| Carleton College | 4 |
| DePauw University | 4 |
| St. John's College | 4 |
| University of Chicago | 4 |
| University of Illinois | 4 |
| University of North Carolina | 4 |
| University of Notre Dame | 4 |
| United States Naval Academy | 4 |
| < Back |