| Saturday, December 12 | 9:30 am-12:30 pm | 2:00 pm-5:00 pm | No Exam | ||
| Sunday, December 13 | No Exam | 2:00 pm-5:00 pm | 7:00 pm-10:00 pm | ||
| Monday, December 14 | 9:30 am-12:30 pm | 2:00 pm-5:00 pm | 7:00 pm-10:00 pm | ||
| Tuesday, December 15 | 9:30 am-12:30 pm | 2:00 pm-5:00 pm | 7:00 pm-10:00 pm | ||
| Wednesday, December 16 | 9:30 am-12:30 pm | 2:00 pm-5:00 pm | No Exam | ||
| Thursday, December 17 | 9:30 am-12:30 pm | 2:00 pm-5:00 pm | No Exam | ||
| Friday, December 18 | 9:30 am-12:30 pm | All work due 12:30 pm | |||
Self Scheduled Exam Classes |
|||||
| ANTH | BIOL | CHEM | CMSC | CNSE | COML | CSTS | EAST | ECON | FREN | GEOL | GERM | GNST | GREK | HIST | LATN | LING | MATH | PHYS | POLS | PSYC | RUSS | SPAN | |||||
| Cls # | Subject | Catalog | Section | Title | Instructor(s) |
| 1180 | ANTH | B101 | 001 | Introduction to Anthropology | Davis/Su |
| 1181 | ANTH | B101 | 002 | Introduction to Anthropology | Davis/Su |
| 1182 | ANTH | B203 | 001 | Human Ecology | Davis |
| 2343 | ANTH | B226 | 001 | Post Communist Transitions | Hyankova |
| 2344 | ANTH | B259 | 001 | Ethnic Minorities in Europe | Hyankova |
| 1210 | BIOL | B201 | 001 | Genetics | Davis |
| 1213 | BIOL | B271 | 001 | Developmental Biology | Davis |
| 1229 | CHEM | B103 | 001 | General Chemistry I | White/Lukacs |
| 1230 | CHEM | B103 | 002 | General Chemistry I | Guron/Lukacs |
| 1232 | CHEM | B211 | 002 | Organic Chemistry I | Mallory/Nerz-Stormes |
| 1233 | CHEM | B211 | 003 | Organic Chemistry I | Mallory/Nerz-Stormes |
| 1904 | CMSC | B231 | 001 | Discrete Mathematics I | Hughes/Xu |
| 1249 | CNSE | B201 | 001 | Advanced Chinese | Lin |
| 1267 | COML | B251 | 001 | Romantic Prose Fiction | Allen |
| 1921 | CSTS | B223 | 001 | The Early Medieval World | Truitt |
| 1271 | EAST | B131 | 001 | Chinese Civilization | Jiang |
| 1276 | ECON | B105 | 001 | Introduction to Economics | Crone |
| 1277 | ECON | B105 | 002 | Introduction to Economics | Crone |
| 1280 | ECON | B200 | 001 | Intermediate Microeconomics | Ross |
| 1281 | ECON | B203 | 001 | Statistical Methods in Econ | Stahnke |
| 1285 | ECON | B313 | 001 | Industrial Org & Public Policy | Ross |
| 1305 | FREN | B003 | 001 | Intermediate French | Echtman |
| 1308 | FREN | B005 | 001 | Intensive Intermediate French | Armstrong |
| 1309 | FREN | B005 | 002 | Intensive Intermediate French | Zeiss |
| 1310 | FREN | B101 | 001 | Intro à l'analyse litt/cult I | Armstrong |
| 1311 | FREN | B101 | 002 | Intro à l'analyse litt/cult I | Zeiss |
| 1313 | FREN | B205 | 001 | Le Temps des prophètes | Mahuzier |
| 1318 | GEOL | B101 | 001 | How the Earth Works | Weil/Elkins |
| 1325 | GERM | B001 | 001 | Elementary German | Kenosian |
| 1326 | GERM | B101 | 001 | Intermediate German | Kenosian |
| 1332 | GNST | B103 | 001 | Intro Swahili Lang & Culture | Mshomba |
| 1333 | GNST | B155 | 001 | Intro to Islamic Civilization | Kim |
| 1335 | GREK | B010 | 001 | TNT Greek | Edmonds |
| 1336 | GREK | B201 | 001 | Plato and Thucydides | Hamilton |
| 1883 | HIST | B131 | 001 | Chinese Civilization | Jiang |
| 2605 | HIST | B216 | 001 | Post Communist Transitions | Hyankova |
| 1351 | HIST | B223 | 001 | The Early Medieval World | Truitt |
| 1352 | HIST | B229 | 001 | Europe 1914 -1945 | Spohrer |
| 2606 | HIST | B259 | 001 | Ethnic Minorities in Europe | Hyankova |
| 1370 | LATN | B003 | 001 | Intermediate Latin | Barrenechea |
| 1371 | LATN | B205 | 001 | Latin Style | Barrenechea |
| 1334 | LING | B113 | 001 | Introduction to Syntax | Kandybowicz |
| 1375 | MATH | B101 | 001 | Calculus/Analytic Geometry I | Myers |
| 1376 | MATH | B101 | 002 | Calculus/Analytic Geometry I | Myers |
| 1377 | MATH | B101 | 003 | Calculus/Analytic Geometry I | Hughes |
| 1380 | MATH | B201 | 001 | Multivariable Calculus | Kasius |
| 1381 | MATH | B201 | 002 | Multivariable Calculus | Kasius |
| 1382 | MATH | B231 | 001 | Discrete Mathematics I | Hughes/Xu |
| 1385 | MATH | B303 | 001 | Abstract Algebra I | Grundman |
| 1429 | PHYS | B101 | 001 | Introductory Physics I | Beckmann/Nice |
| 1430 | PHYS | B101 | 002 | Introductory Physics I | Schulz/Nice |
| 1431 | PHYS | B121 | 001 | Modeling the Physical World | Nice |
| 1432 | PHYS | B201 | 001 | Electromag & Physical Optics | Cheng/McCormack |
| 1433 | PHYS | B306 | 001 | Mathematical Meths in Phys Sci | Noel |
| 1434 | PHYS | B308 | 001 | Advanced Classical Mechanics | Cheng |
| 1437 | POLS | B131 | 001 | Comparative Politics | Hager |
| 1447 | PSYC | B101 | 001 | Experimental Psychology | Thomas/Rescorla |
| 1469 | RUSS | B001 | 001 | Elementary Russian | Davidson |
| 1471 | RUSS | B115 | 001 | Golden Age of Russian Lit | Allen |
| 1509 | SPAN | B202 | 001 | Intro al analisis literario | Song |
Students who need special accommodations for their exams should contact Stephanie Bell, Coordinator of Access Services, (x 7351) for assistance.
Blackboard
Tri-College Courses
August 28
9:00 am
Dorms open for returning students
August 31
Classes begin
September 7
Labor Day Holiday- No classes at
Bryn Mawr & Haverford Colleges
September 8 and 9
Returning students
Confirmation of Registration
September 18
Last day to drop a class without penalty
October 9
Last day to sign up for CR/NC
October 10
Fall Break begins
October 19
Classes resume
November 25
Thanksgiving Vacation
begins after last class
November 30
Classes resume
December 10
Last day of classes
All work due by 5:00 pm
December 11 and 12
Review period
December 13
Examination Period begins
December 18
Examination Period ends
All work due by 12:30pm
December 19
Dorms close at 10:00 am
January 15
Dorms open at 12:00 noon
January 18
Martin Luther King Jr Day of Service
January 19
Semester II classes begin at Haverford &
Bryn Mawr Colleges