Tri-co shuttle vehicles stop in front of Parrish Hall at Swarthmore College on weekdays until 7:00pm.
After 7:00pm on weekdays and all day on weekends the Tri-co shuttle stops at the Bond Parking lot only.
Tri-Co shuttle vehicles pick up and drop off at Bryn Mawr's Pembroke Arch and Haverford's Stokes Bay only.
Safety rules dictate that only 11 passengers and no standees on a Swarthmore Van
Passengers may not bring containers of alcoholic beverages (even unopened) onto College buses and vans.
The driver has the right to refuse to transport a passenger who is unable or unwilling to control his/her behavior.
Monday Wednesday Friday |
|||
---|---|---|---|
Leave Bryn Mawr | Arrive Swarthmore | Leave Swarthmore | Arrive Bryn Mawr |
6:30 AM | 7:05 AM | 7:10 AM | 7:45 AM |
7:50 AM | 8:25 AM | 8:30 AM | 9:05 AM |
9:30 AM | 10:00 AM | 10:05 AM | 10:35 AM |
10:35 AM | 11:05 AM | 11:05 AM | 11:35 AM |
11:35 AM | 12:05 PM | 12:05 PM | 12:35 PM |
12:35 PM | 1:05 PM | 1:05 PM | 1:35 PM |
2:50 PM | 3:20 PM | 3:20 PM | 3:50 PM |
4:20 PM | 4:50 PM | 4:50 PM | 5:20 PM |
5:50 PM | 6:20 PM | 6:20 PM | 6:50 PM |
Tuesday Thursday |
|||
---|---|---|---|
Leave Bryn Mawr | Arrive Swarthmore | Leave Swarthmore | Arrive Bryn Mawr |
6:30 AM | 7:05 AM | 7:10 AM | 7:45 AM |
7:50 AM | 8:25 AM | 8:30 AM | 9:05 AM |
9:20 AM | 9:50 AM | 9:50 AM | 10:20 AM |
10:20 AM | 10:50 AM | 10:50 AM | 11:20 AM |
11:20 AM | 11:50 AM | 11:50 AM | 12:20 PM |
12:20 PM | 12:50 PM | 12:50 PM | 1:20 PM |
2:20 PM | 2:50 PM | 2:50 PM | 3:20 PM |
3:50 PM | 4:20 PM | 4:20 PM | 4:50 PM |
5:40 PM | 6:10 PM | 6:10 PM | 6:40 PM |
Weekdays |
|||
---|---|---|---|
Leave Haverford | Arrive Swarthmore | Leave Swarthmore | Arrive Haverford |
7:00 AM | 7:30 AM | 7:30 AM | 8:10 AM |
8:10 AM | 8:40 AM | 8:40 AM | 9:15 AM |
9:20 AM | 9:50 AM | 9:50 AM | 10:20 AM |
10:20 AM | 10:50 AM | 10:50 AM | 11:20 AM |
11:20 AM | 11:50 AM | 11:50 AM | 12:20 PM |
12:20 PM | 12:50 PM | 12:50 PM | 1:20 PM |
1:20 PM | 1:50 PM | 1:50 PM | 2:20 PM |
3:20 PM 3:30 PM Mon. only |
4:00 PM | 4:15 PM | 4:45 PM |
5:20 PM | 5:50 PM | 5:50 PM | 6:20 PM |
8:20 PM | 8:50 PM | 8:50 PM | 9:20 PM |
9:20 PM | 9:50 PM | 9:55 PM |
10:20 PM (V) |
10:40 PM (+) | 11:10 PM (+) | 11:10 PM (+) | 11:40 PM (+) |
11:40 PM (F) | 12:10 AM (F) | 12:10 AM (F) | 12:40 AM (F) |
12:40 AM (F) | 1:10 AM (F) | 1:10 AM (F) | 1:40 AM (F) |
2:10 AM (F) | 2:30 AM (F) | 2:30 AM (F) | 3:00 AM (F) |
(+) =Mon.–Thurs. only
(F)= Friday Only. Refer to the Bi-Co schedule for Bryn Mawr-Haverford Friday late night times.
(V)= will continue to Bryn Mawr.
Saturday |
|||
---|---|---|---|
Bryn Mawr to Haverford | Haverford to Swarthmore | Swarthmore to Haverford | Haverford to Bryn Mawr |
9:40 AM | 9:50 AM | 10:25 AM | 10:50 AM |
12:00 PM | 12:10 PM | 12:50 PM | 1:30 PM |
2:00 PM | 2:10 PM | 2:50 PM | 3:30 PM |
4:30 PM | 4:40 PM | 5:10 PM | 5:45 PM |
6:15 PM | 6:25 PM | 6:55 PM | 7:20 PM |
7:45 PM | 7:55 PM | 8:30 PM | 8:55 PM |
9:50 PM | 10:05 PM | 10:35 PM | 11:00 PM |
11:15 PM | 11:25 PM | 11:55 PM | -- |
-- | 12:55 AM | 1:30 AM | -- |
-- | 2:25 AM | 2:50 AM | 3:15 AM |
Sunday |
|||
---|---|---|---|
Bryn Mawr to Haverford | Haverford to Swarthmore | Swarthmore to Haverford | Haverford to Bryn Mawr |
12:00 PM | 12:10 PM | 12:50 PM | 1:30 PM |
2:00 PM | 2:10 PM | 2:50 PM | 3:30 PM |
4:30 PM | 4:40 PM | 5:10 PM | 5:45 PM |
7:00 PM | 7:10 PM | 7:50 PM | 8:30 PM |
9:00 PM | 9:10 PM | 9:50 PM | 10:30 PM |